Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 09, 2011 | at St. Andrews | W | 19-10 | 1- 0- 0 | 0- 0- 0 | 40 | Kat Elkins (1-0) | Laurinburg, NC | |||
| Mar 12, 2011 | at Converse College | W | 25-5 | 2- 0- 0 | 0- 0- 0 | 40 | Kat Elkins (2-0) | Converse College | |||
| * | Mar 15, 2011 | #8 GANNON | 10-13 | L | 2- 1- 0 | 0- 1- 0 | 111 | Kat Elkins (2-1) | Slippery Rock, Pa. | ||
| * | Mar 17, 2011 | at #7 Mercyhurst | 5-16 | L | 2- 2- 0 | 0- 2- 0 | 153 | Kat Elkins (2-2) | Erie, Pa. | ||
| * | Mar 19, 2011 | at #6 WEST CHESTER | 9-13 | L | 2- 3- 0 | 0- 3- 0 | 275 | Kat Elkins (2-3) | WEST CHESTER, Pa. | ||
| * | Mar 25, 2011 | at Millersville | W | 17-7 | 3- 3- 0 | 1- 3- 0 | 72 | Kat Elkins | Millersville, Pa. | ||
| * | Mar 26, 2011 | at Shippensburg | W | 13-10 | 4- 3- 0 | 2- 3- 0 | 78 | Kat Elkins | Shippensburg, PA | ||
| * | Mar 29, 2011 | #2 LOCK HAVEN | 6-21 | L | 4- 4- 0 | 2- 4- 0 | 69 | Kat Elkins (4-4) | Slippery Rock, Pa. | ||
| Mar 31, 2011 | at Seton Hill | W | 15-10 | 5- 4- 0 | 2- 4- 0 | 75 | Kat Elkins (5-4) | Greensburg, PA | |||
| Apr 02, 2011 | SHEPHERD | W | 20-9 | 6- 4- 0 | 2- 4- 0 | 78 | Kat Elkins (6-4) | Slippery Rock, Pa. | |||
| Apr 05, 2011 | at Lake Erie College | W | 25-9 | 7- 4- 0 | 2- 4- 0 | 75 | Kat Elkins (7-4) | Painesville, Ohio | |||
| * | Apr 09, 2011 | KUTZTOWN | W | 19-5 | 8- 4- 0 | 3- 4- 0 | 139 | Kat Elkins (8-4) | Slippery Rock, Pa. | ||
| * | Apr 12, 2011 | at Indiana (Pa.) | 10-11 | L | OT | 8- 5- 0 | 3- 5- 0 | 35 | Kat Elkins (8-5) | Indiana, Pa. | |
| * | Apr 15, 2011 | EAST STROUDSBURG | W | 13-11 | 9- 5- 0 | 4- 5- 0 | 178 | Kat Elkins (9-5) | Slippery Rock, Pa. | ||
| * | Apr 16, 2011 | #14 BLOOMSBURG | 6-10 | L | 9- 6- 0 | 4- 6- 0 | 111 | Kat Elkins (9-6) | Slippery Rock, Pa. | ||
| Apr 19, 2011 | TIFFIN | W | 18-7 | 10- 6- 0 | 4- 6- 0 | 67 | Kat Elkins (10-6) | Slippery Rock, Pa. | |||
| * | Apr 21, 2011 | EDINBORO | W | 17-7 | 11- 6- 0 | 5- 6- 0 | 182 | Kat Elkins (11-6) | Slippery Rock, Pa. |
| Team Record | W-L-T |
| Overall | 11-6 |
| Conference | 5-6 |
| Home | 5-3 |
| Away | 6-3 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1778 | 105 |
| Home | 8 | 935 | 117 |
| Away | 9 | 843 | 94 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 09, 2011 | at St. Andrews | 19-10 | 19 | 9 | 28 | 31 | .613 | 30 | .968 | 1 | 9 | 14 | 45 | 19 | 20 | 12 |
| Mar 12, 2011 | at Converse College | 25-5 | 25 | 8 | 33 | 37 | .676 | 29 | .784 | 1 | 5 | 7 | 36 | 24 | 18 | 16 |
| Mar 15, 2011 | GANNON | 10-13 | 10 | 4 | 14 | 21 | .476 | 18 | .857 | 0 | 3 | 4 | 18 | 12 | 17 | 7 |
| Mar 17, 2011 | at Mercyhurst | 5-16 | 5 | 0 | 5 | 17 | .294 | 12 | .706 | 0 | 3 | 8 | 16 | 15 | 22 | 12 |
| Mar 19, 2011 | at WEST CHESTER | 9-13 | 9 | 3 | 12 | 24 | .375 | 19 | .792 | 0 | 2 | 7 | 21 | 13 | 25 | 7 |
| Mar 25, 2011 | at Millersville | 17-7 | 17 | 5 | 22 | 29 | .586 | 26 | .897 | 1 | 7 | 11 | 21 | 18 | 24 | 10 |
| Mar 26, 2011 | at Shippensburg | 13-10 | 13 | 4 | 17 | 36 | .361 | 24 | .667 | 1 | 3 | 12 | 20 | 16 | 13 | 8 |
| Mar 29, 2011 | LOCK HAVEN | 6-21 | 6 | 4 | 10 | 11 | .545 | 9 | .818 | 0 | 0 | 4 | 15 | 13 | 26 | 8 |
| Mar 31, 2011 | at Seton Hill | 15-10 | 15 | 7 | 22 | 28 | .536 | 26 | .929 | 1 | 5 | 8 | 26 | 15 | 30 | 18 |
| Apr 02, 2011 | SHEPHERD | 20-9 | 20 | 9 | 29 | 40 | .500 | 34 | .850 | 1 | 2 | 7 | 28 | 24 | 19 | 16 |
| Apr 05, 2011 | at Lake Erie College | 25-9 | 25 | 13 | 38 | 34 | .735 | 30 | .882 | 1 | 1 | 2 | 22 | 23 | 17 | 14 |
| Apr 09, 2011 | KUTZTOWN | 19-5 | 19 | 9 | 28 | 34 | .559 | 27 | .794 | 1 | 2 | 6 | 26 | 20 | 24 | 12 |
| Apr 12, 2011 | at Indiana (Pa.) | 10-11 | 10 | 0 | 10 | 29 | .345 | 24 | .828 | 0 | 3 | 4 | 28 | 19 | 20 | 18 |
| Apr 15, 2011 | EAST STROUDSBURG | 13-11 | 13 | 5 | 18 | 27 | .481 | 17 | .630 | 1 | 5 | 9 | 23 | 15 | 29 | 6 |
| Apr 16, 2011 | BLOOMSBURG | 6-10 | 6 | 1 | 7 | 18 | .333 | 12 | .667 | 0 | 1 | 5 | 21 | 10 | 22 | 12 |
| Apr 19, 2011 | TIFFIN | 18-7 | 18 | 8 | 26 | 42 | .429 | 29 | .690 | 1 | 4 | 9 | 32 | 22 | 20 | 14 |
| Apr 21, 2011 | EDINBORO | 17-7 | 17 | 5 | 22 | 24 | .708 | 22 | .917 | 1 | 3 | 7 | 30 | 13 | 26 | 13 |
| Slippery Rock | 247-174 | 247 | 94 | 341 | 482 | .512 | 388 | .805 | 11 | 58 | 124 | 428 | 291 | 372 | 203 | |
| Opponent | 174 | 75 | 249 | 407 | .428 | 315 | .774 | 6 | 30 | 83 | 422 | 165 | 342 | 193 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 28.35 Goals per game: 14.53 Assists per game: 5.53 Points per game: 20.06 Faceoff W-L pct: 0.000 Clear pct.: 0.723 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 09, 2011 | at St. Andrews | 19-10 | 60:00 | 10 | 10.00 | 11 | .524 | 1 | 0 | 0 | 25 |
| Mar 12, 2011 | at Converse College | 25-5 | 60:00 | 5 | 7.50 | 7 | .583 | 1 | 0 | 0 | 19 |
| Mar 15, 2011 | GANNON | 10-13 | 60:00 | 13 | 9.33 | 7 | .350 | 0 | 1 | 0 | 25 |
| Mar 17, 2011 | at Mercyhurst | 5-16 | 60:00 | 16 | 11.00 | 5 | .238 | 0 | 1 | 0 | 26 |
| Mar 19, 2011 | at WEST CHESTER | 9-13 | 60:00 | 13 | 11.40 | 12 | .480 | 0 | 1 | 0 | 35 |
| Mar 25, 2011 | at Millersville | 17-7 | 60:00 | 7 | 10.67 | 11 | .611 | 1 | 0 | 0 | 25 |
| Mar 26, 2011 | at Shippensburg | 13-10 | 60:00 | 10 | 10.57 | 8 | .444 | 1 | 0 | 0 | 20 |
| Mar 29, 2011 | LOCK HAVEN | 6-21 | 60:00 | 21 | 11.88 | 12 | .364 | 0 | 1 | 0 | 44 |
| Mar 31, 2011 | at Seton Hill | 15-10 | 60:00 | 10 | 11.67 | 21 | .677 | 1 | 0 | 0 | 37 |
| Apr 02, 2011 | SHEPHERD | 20-9 | 60:00 | 9 | 11.40 | 6 | .400 | 1 | 0 | 0 | 17 |
| Apr 05, 2011 | at Lake Erie College | 25-9 | 60:00 | 9 | 11.18 | 5 | .357 | 1 | 0 | 0 | 18 |
| Apr 09, 2011 | KUTZTOWN | 19-5 | 60:00 | 5 | 10.67 | 6 | .545 | 1 | 0 | 0 | 15 |
| Apr 12, 2011 | at Indiana (Pa.) | 10-11 | 66:00 | 11 | 10.61 | 2 | .154 | 0 | 1 | 0 | 13 |
| Apr 15, 2011 | EAST STROUDSBURG | 13-11 | 60:00 | 11 | 10.64 | 15 | .577 | 1 | 0 | 0 | 36 |
| Apr 16, 2011 | BLOOMSBURG | 6-10 | 60:00 | 10 | 10.60 | 5 | .333 | 0 | 1 | 0 | 21 |
| Apr 19, 2011 | TIFFIN | 18-7 | 60:00 | 7 | 10.37 | 4 | .364 | 1 | 0 | 0 | 14 |
| Apr 21, 2011 | EDINBORO | 17-7 | 60:00 | 7 | 10.18 | 4 | .364 | 1 | 0 | 0 | 17 |
| Totals | 247-174 | 1026:00 | 174 | 10.18 | 141 | .448 | 11 | 6 | 0 | 407 | |
| Opponent | 1026:00 | 247 | 10.18 | 141 | .363 | 6 | 11 | 0 | 482 |
Team High/Low Analysis |
| Slippery Rock - TEAM GAME HIGHS |
| POINTS | 38 | at Lake Erie College (Apr 05) | ||
| 33 | at Converse College (Mar 12) | |||
| GOALS | 25 | at Lake Erie College (Apr 05) | ||
| 25 | at Converse College (Mar 12) | |||
| ASSISTS | 13 | at Lake Erie College (Apr 05) | ||
| 9 | vs Kutztown (Apr 09) | |||
| 9 | vs Shepherd (Apr 02) | |||
| 9 | at St. Andrews (Mar 09) | |||
| SHOTS | 42 | vs Tiffin (Apr 19) | ||
| 40 | vs Shepherd (Apr 02) | |||
| SHOTS ON GOAL | 34 | vs Shepherd (Apr 02) | ||
| 30 | at Lake Erie College (Apr 05) | |||
| 30 | at St. Andrews (Mar 09) | |||
| SAVES | 21 | at Seton Hill (Mar 31) | ||
| 15 | vs East Stroudsburg (Apr 15) | |||
| GROUND BALLS | 45 | at St. Andrews (Mar 09) | ||
| 36 | at Converse College (Mar 12) | |||
| TURNOVERS | 30 | at Seton Hill (Mar 31) | ||
| 29 | vs East Stroudsburg (Apr 15) | |||
| OPP. TURNOVERS | 29 | vs Edinboro (Apr 21) | ||
| 26 | at Seton Hill (Mar 31) |
| Opponent - GAME HIGHS |
| POINTS | 33 | vs Lock Haven (Mar 29) | ||
| 21 | at Mercyhurst (Mar 17) | |||
| GOALS | 21 | vs Lock Haven (Mar 29) | ||
| 16 | at Mercyhurst (Mar 17) | |||
| ASSISTS | 12 | vs Lock Haven (Mar 29) | ||
| 6 | vs Shepherd (Apr 02) | |||
| 6 | at WEST CHESTER (Mar 19) | |||
| SHOTS | 44 | vs Lock Haven (Mar 29) | ||
| 37 | at Seton Hill (Mar 31) | |||
| SHOTS ON GOAL | 33 | vs Lock Haven (Mar 29) | ||
| 31 | at Seton Hill (Mar 31) | |||
| SAVES | 14 | at Indiana (Pa.) (Apr 12) | ||
| 14 | vs Shepherd (Apr 02) | |||
| GROUND BALLS | 38 | at St. Andrews (Mar 09) | ||
| 34 | vs East Stroudsburg (Apr 15) | |||
| TURNOVERS | 29 | vs Edinboro (Apr 21) | ||
| 26 | at Seton Hill (Mar 31) | |||
| OPP. TURNOVERS | 30 | at Seton Hill (Mar 31) | ||
| 29 | vs East Stroudsburg (Apr 15) |
| Slippery Rock - GAME LOWS |
| POINTS | 5 | at Mercyhurst (Mar 17) | ||
| 7 | vs Bloomsburg (Apr 16) | |||
| GOALS | 5 | at Mercyhurst (Mar 17) | ||
| 6 | vs Lock Haven (Mar 29) | |||
| 6 | vs Bloomsburg (Apr 16) | |||
| ASSISTS | 0 | at Mercyhurst (Mar 17) | ||
| 0 | at Indiana (Pa.) (Apr 12) | |||
| SHOTS | 11 | vs Lock Haven (Mar 29) | ||
| 17 | at Mercyhurst (Mar 17) | |||
| SHOTS ON GOAL | 9 | vs Lock Haven (Mar 29) | ||
| 12 | at Mercyhurst (Mar 17) | |||
| 12 | vs Bloomsburg (Apr 16) | |||
| SAVES | 2 | at Indiana (Pa.) (Apr 12) | ||
| 4 | vs Tiffin (Apr 19) | |||
| 4 | vs Edinboro (Apr 21) | |||
| GROUND BALLS | 15 | vs Lock Haven (Mar 29) | ||
| 16 | at Mercyhurst (Mar 17) | |||
| TURNOVERS | 13 | at Shippensburg (Mar 26) | ||
| 17 | vs Gannon (Mar 15) | |||
| 17 | at Lake Erie College (Apr 05) | |||
| OPP. TURNOVERS | 13 | vs Gannon (Mar 15) | ||
| 13 | vs East Stroudsburg (Apr 15) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs Kutztown (Apr 09) | ||
| 8 | at Converse College (Mar 12) | |||
| GOALS | 5 | at Converse College (Mar 12) | ||
| 5 | vs Kutztown (Apr 09) | |||
| ASSISTS | 2 | at Millersville (Mar 25) | ||
| 2 | vs Kutztown (Apr 09) | |||
| 2 | vs Bloomsburg (Apr 16) | |||
| 2 | vs Tiffin (Apr 19) | |||
| SHOTS | 13 | at Indiana (Pa.) (Apr 12) | ||
| 14 | vs Tiffin (Apr 19) | |||
| SHOTS ON GOAL | 11 | vs Kutztown (Apr 09) | ||
| 11 | vs Tiffin (Apr 19) | |||
| 11 | vs Edinboro (Apr 21) | |||
| SAVES | 3 | vs Lock Haven (Mar 29) | ||
| 4 | at Converse College (Mar 12) | |||
| 4 | vs East Stroudsburg (Apr 15) | |||
| GROUND BALLS | 17 | at Mercyhurst (Mar 17) | ||
| 18 | at Shippensburg (Mar 26) | |||
| 18 | at Lake Erie College (Apr 05) | |||
| TURNOVERS | 13 | vs Gannon (Mar 15) | ||
| 13 | vs East Stroudsburg (Apr 15) | |||
| OPP. TURNOVERS | 13 | at Shippensburg (Mar 26) | ||
| 17 | vs Gannon (Mar 15) | |||
| 17 | at Lake Erie College (Apr 05) |
Player High/Low Analysis |
| Slippery Rock - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Amy Halls at St. Andrews (Mar 09) | |||
| 8 | Amy Halls at Lake Erie College (Apr 05) | ||||
| GOALS.............. | 8 | Amy Halls at St. Andrews (Mar 09) | |||
| 7 | Amy Halls vs East Stroudsburg (Apr 15) | ||||
| 7 | Amy Halls at Lake Erie College (Apr 05) | ||||
| ASSISTS............ | 4 | Emma VanDenburg vs Kutztown (Apr 09) | |||
| 4 | Emma VanDenburg at Lake Erie College (Apr 05) | ||||
| SHOTS.............. | 10 | Amy Halls vs East Stroudsburg (Apr 15) | |||
| 10 | Amy Halls vs Kutztown (Apr 09) | ||||
| 10 | Amy Halls vs Shepherd (Apr 02) | ||||
| 10 | Amy Halls at St. Andrews (Mar 09) | ||||
| SHOTS ON GOAL...... | 9 | Amy Halls vs Kutztown (Apr 09) | |||
| 9 | Amy Halls vs Shepherd (Apr 02) | ||||
| 9 | Amy Halls at St. Andrews (Mar 09) | ||||
| SAVES.............. | 21 | Kat Elkins at Seton Hill (Mar 31) | |||
| 15 | Kat Elkins vs East Stroudsburg (Apr 15) | ||||
| GROUND BALLS....... | 10 | Katie Roof at St. Andrews (Mar 09) | |||
| 9 | Amy Halls at St. Andrews (Mar 09) | ||||
| DRAW CONTROLS...... | 8 | Lauren Laubach at Indiana (Pa.) (Apr 12) | |||
| 6 | Amy Halls vs Kutztown (Apr 09) | ||||
| 6 | Katie Roof vs Shepherd (Apr 02) | ||||
| 6 | Amy Halls at Shippensburg (Mar 26) | ||||
| 6 | Lauren Laubach at Millersville (Mar 25) | ||||
| 6 | Amy Halls at St. Andrews (Mar 09) | ||||
| CAUSED TURNOVER.... | 6 | Katie Roof at Indiana (Pa.) (Apr 12) | |||
| 4 | Kaitlyn Hafdell vs Tiffin (Apr 19) | ||||
| 4 | Emma VanDenburg vs Shepherd (Apr 02) | ||||
| 4 | Casey Quinn at Converse College (Mar 12) |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | ELKINS,KAT | HALLS,AMY | DISHONG,BR | MACK,CANDI | BONFIGLIO, | LAUBACH,LA | RICHARDS,A |
| at St. Andrews | Mar 09 | 19-10 | W | 0-0-0 | 8-2-10 | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 1-0-1 |
| at Converse College | Mar 12 | 25-5 | W | 0-0-0 | 3-1-4 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 2-0-2 |
| GANNON | Mar 15 | 10-13 | L | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Mercyhurst | Mar 17 | 5-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at WEST CHESTER | Mar 19 | 9-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Millersville | Mar 25 | 17-7 | W | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | DNP | 3-1-4 | 1-0-1 |
| at Shippensburg | Mar 26 | 13-10 | W | 0-0-0 | 5-0-5 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| LOCK HAVEN | Mar 29 | 6-21 | L | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 1-1-2 |
| at Seton Hill | Mar 31 | 15-10 | W | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 |
| SHEPHERD | Apr 02 | 20-9 | W | 0-0-0 | 6-1-7 | DNP | 0-0-0 | DNP | 1-0-1 | 1-0-1 |
| at Lake Erie College | Apr 05 | 25-9 | W | 0-0-0 | 7-1-8 | DNP | 0-0-0 | 2-0-2 | 2-2-4 | 0-0-0 |
| KUTZTOWN | Apr 09 | 19-5 | W | 0-0-0 | 6-0-6 | DNP | 0-0-0 | 0-0-0 | 3-2-5 | 0-0-0 |
| at Indiana (Pa.) | Apr 12 | 10-11 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP | 3-0-3 | DNP |
| EAST STROUDSBURG | Apr 15 | 13-11 | W | 0-0-0 | 7-0-7 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP |
| BLOOMSBURG | Apr 16 | 6-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TIFFIN | Apr 19 | 18-7 | W | 0-0-0 | 3-2-5 | 0-0-0 | 0-0-0 | 2-0-2 | 3-0-3 | 0-0-0 |
| EDINBORO | Apr 21 | 17-7 | W | 0-0-0 | 5-1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
| 10 | 11 | 13 | 14 | 15 | 17 | 19 | ||||
| Opponent | Date | Score | WL | PETTIT,MOR | SLUTSKY,AL | VANDENBURG | JAILLET,BR | ROOF,KATIE | EDDY,SAMAN | QUINN,CASE |
| at St. Andrews | Mar 09 | 19-10 | W | 0-1-1 | 2-1-3 | 0-1-1 | 0-0-0 | 1-0-1 | 1-0-1 | 2-1-3 |
| at Converse College | Mar 12 | 25-5 | W | 2-1-3 | 2-1-3 | 1-2-3 | 3-0-3 | 1-2-3 | 2-0-2 | 5-0-5 |
| GANNON | Mar 15 | 10-13 | L | 1-0-1 | 2-1-3 | 0-2-2 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 |
| at Mercyhurst | Mar 17 | 5-16 | L | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 |
| at WEST CHESTER | Mar 19 | 9-13 | L | 0-1-1 | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 5-1-6 |
| at Millersville | Mar 25 | 17-7 | W | 0-0-0 | 2-1-3 | 2-0-2 | 0-1-1 | 1-1-2 | 3-0-3 | 2-0-2 |
| at Shippensburg | Mar 26 | 13-10 | W | 0-0-0 | 0-0-0 | 1-1-2 | 1-1-2 | 3-0-3 | DNP | 3-2-5 |
| LOCK HAVEN | Mar 29 | 6-21 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| at Seton Hill | Mar 31 | 15-10 | W | 2-2-4 | 1-0-1 | 1-2-3 | 2-0-2 | 2-0-2 | 0-0-0 | 2-0-2 |
| SHEPHERD | Apr 02 | 20-9 | W | 0-1-1 | 1-1-2 | 1-2-3 | 2-0-2 | 3-1-4 | 2-0-2 | 3-2-5 |
| at Lake Erie College | Apr 05 | 25-9 | W | 1-1-2 | 2-0-2 | 3-4-7 | 0-0-0 | 3-3-6 | 0-0-0 | 4-0-4 |
| KUTZTOWN | Apr 09 | 19-5 | W | 0-0-0 | 3-1-4 | 2-4-6 | 2-0-2 | 1-1-2 | 1-0-1 | 0-1-1 |
| at Indiana (Pa.) | Apr 12 | 10-11 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 4-0-4 |
| EAST STROUDSBURG | Apr 15 | 13-11 | W | 0-1-1 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-4 |
| BLOOMSBURG | Apr 16 | 6-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-1-2 | 0-0-0 | 4-0-4 |
| TIFFIN | Apr 19 | 18-7 | W | 1-0-1 | 2-1-3 | 2-2-4 | 1-1-2 | 1-2-3 | 0-0-0 | 2-0-2 |
| EDINBORO | Apr 21 | 17-7 | W | 1-0-1 | 2-1-3 | 1-1-2 | 0-0-0 | 3-0-3 | 0-0-0 | 0-2-2 |
| 20 | 21 | 22 | 23 | 24 | 25 | 27 | ||||
| Opponent | Date | Score | WL | MCCOY,DAKO | KNOX,ARIEL | RUSNAK,ALI | MEIRICK,JA | SCHEMM,CAS | PIKE,KOURT | ALLIS,LACE |
| at St. Andrews | Mar 09 | 19-10 | W | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Converse College | Mar 12 | 25-5 | W | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| GANNON | Mar 15 | 10-13 | L | DNP | 2-1-3 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Mercyhurst | Mar 17 | 5-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at WEST CHESTER | Mar 19 | 9-13 | L | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Millersville | Mar 25 | 17-7 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Shippensburg | Mar 26 | 13-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LOCK HAVEN | Mar 29 | 6-21 | L | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Seton Hill | Mar 31 | 15-10 | W | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SHEPHERD | Apr 02 | 20-9 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Lake Erie College | Apr 05 | 25-9 | W | DNP | 1-2-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| KUTZTOWN | Apr 09 | 19-5 | W | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Indiana (Pa.) | Apr 12 | 10-11 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| EAST STROUDSBURG | Apr 15 | 13-11 | W | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BLOOMSBURG | Apr 16 | 6-10 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TIFFIN | Apr 19 | 18-7 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EDINBORO | Apr 21 | 17-7 | W | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 30 | 32 | 66 | ||||
| Opponent | Date | Score | WL | HAFDELL,KA | LAMPENFELD | GILBERT,AR |
| at St. Andrews | Mar 09 | 19-10 | W | 0-0-0 | DNP | 0-0-0 |
| at Converse College | Mar 12 | 25-5 | W | 0-0-0 | DNP | 0-0-0 |
| GANNON | Mar 15 | 10-13 | L | 0-0-0 | DNP | DNP |
| at Mercyhurst | Mar 17 | 5-16 | L | 0-0-0 | 0-0-0 | DNP |
| at WEST CHESTER | Mar 19 | 9-13 | L | 0-0-0 | DNP | DNP |
| at Millersville | Mar 25 | 17-7 | W | 0-0-0 | 0-0-0 | DNP |
| at Shippensburg | Mar 26 | 13-10 | W | 0-0-0 | DNP | DNP |
| LOCK HAVEN | Mar 29 | 6-21 | L | 0-0-0 | DNP | DNP |
| at Seton Hill | Mar 31 | 15-10 | W | 0-0-0 | DNP | DNP |
| SHEPHERD | Apr 02 | 20-9 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lake Erie College | Apr 05 | 25-9 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| KUTZTOWN | Apr 09 | 19-5 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| at Indiana (Pa.) | Apr 12 | 10-11 | L | 0-0-0 | DNP | DNP |
| EAST STROUDSBURG | Apr 15 | 13-11 | W | 0-0-0 | DNP | DNP |
| BLOOMSBURG | Apr 16 | 6-10 | L | 0-0-0 | 0-0-0 | DNP |
| TIFFIN | Apr 19 | 18-7 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| EDINBORO | Apr 21 | 17-7 | W | 0-0-0 | 1-0-1 | 0-0-0 |
Individual Game-by-Game |