#21 Ariel Knox  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 09, 2011  at St. Andrews   19-10  *  *  3  1  4  3  1.000  3  1.000  0  2  2  0  0  2  0 
Mar 12, 2011  at Converse College   25-5  *  *  2  0  2  2  1.000  2  1.000  0  0  0  0  0  1  0 
Mar 15, 2011  GANNON   10-13  *  *  2  1  3  4  .778  4  1.000  0  0  0  1  0  0  0 
Mar 17, 2011  at Mercyhurst   5-16  *  *  0  0  0  0  .778  0  1.000  0  0  0  0  0  0  0 
Mar 19, 2011  at WEST CHESTER   9-13  *  *  1  0  1  1  .800  1  1.000  0  0  0  0  0  2  0 
Mar 25, 2011  at Millersville   17-7  *    0  0  0  1  .727  0  .909  0  0  0  0  0  1  0 
Mar 26, 2011  at Shippensburg   13-10  *    0  0  0  1  .667  1  .917  0  0  1  0  0  0  0 
Mar 29, 2011  LOCK HAVEN   6-21  *    1  0  1  1  .692  1  .923  0  0  0  0  0  3  0 
Mar 31, 2011  at Seton Hill   15-10  *    1  2  3  3  .625  3  .938  0  0  0  1  0  1  1 
Apr 02, 2011  SHEPHERD   20-9  *    0  0  0  2  .556  1  .889  0  0  1  1  0  2  0 
Apr 05, 2011  at Lake Erie College   25-9  *    1  2  3  2  .550  2  .900  0  0  1  0  0  1  0 
Apr 09, 2011  KUTZTOWN   19-5  *    1  0  1  2  .545  2  .909  0  0  0  2  0  4  2 
Apr 12, 2011  at Indiana (Pa.)   10-11  *    0  0  0  0  .545  0  .909  0  0  0  2  0  1  0 
Apr 15, 2011  EAST STROUDSBURG   13-11  *    2  0  2  2  .583  2  .917  0  0  0  0  0  1  0 
Apr 16, 2011  BLOOMSBURG   6-10  *    0  0  0  1  .560  1  .920  0  0  0  0  0  1  0 
Apr 19, 2011  TIFFIN   18-7  *    0  0  0  0  .560  0  .920  0  0  0  1  0  3  0 
Apr 21, 2011  EDINBORO   17-7  *    1  0  1  2  .556  2  .926  0  0  0  0  0  3  0 
Totals     247-174  17  5  15  6  21  27  .556  25  .926  0  2  5  8  0  26  3 

Per-game summary 
Games played: 17
Shots per game: 1.59
Goals per game: 0.88
Assists per game: 0.35
Points per game: 1.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0