| # 2 Amy Halls |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 09, 2011 | at St. Andrews | 19-10 | * | * | 8 | 2 | 10 | 10 | .800 | 9 | .900 | 0 | 4 | 5 | 9 | 6 | 3 | 0 |
| Mar 12, 2011 | at Converse College | 25-5 | * | * | 3 | 1 | 4 | 4 | .786 | 4 | .929 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| Mar 15, 2011 | GANNON | 10-13 | * | * | 3 | 0 | 3 | 6 | .700 | 6 | .950 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Mar 17, 2011 | at Mercyhurst | 5-16 | * | * | 0 | 0 | 0 | 1 | .667 | 1 | .952 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mar 19, 2011 | at WEST CHESTER | 9-13 | * | * | 0 | 0 | 0 | 4 | .560 | 4 | .960 | 0 | 0 | 2 | 2 | 1 | 2 | 1 |
| Mar 25, 2011 | at Millersville | 17-7 | * | * | 3 | 0 | 3 | 5 | .567 | 5 | .967 | 0 | 3 | 3 | 1 | 4 | 3 | 0 |
| Mar 26, 2011 | at Shippensburg | 13-10 | * | * | 5 | 0 | 5 | 9 | .564 | 8 | .949 | 1 | 1 | 2 | 2 | 6 | 0 | 3 |
| Mar 29, 2011 | LOCK HAVEN | 6-21 | * | * | 1 | 1 | 2 | 3 | .548 | 2 | .929 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| Mar 31, 2011 | at Seton Hill | 15-10 | * | * | 3 | 0 | 3 | 5 | .553 | 4 | .915 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Apr 02, 2011 | SHEPHERD | 20-9 | * | * | 6 | 1 | 7 | 10 | .561 | 9 | .912 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Apr 05, 2011 | at Lake Erie College | 25-9 | * | * | 7 | 1 | 8 | 8 | .600 | 8 | .923 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Apr 09, 2011 | KUTZTOWN | 19-5 | * | * | 6 | 0 | 6 | 10 | .600 | 9 | .920 | 1 | 0 | 1 | 0 | 6 | 2 | 1 |
| Apr 12, 2011 | at Indiana (Pa.) | 10-11 | * | * | 1 | 0 | 1 | 4 | .582 | 3 | .911 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
| Apr 15, 2011 | EAST STROUDSBURG | 13-11 | * | * | 7 | 0 | 7 | 10 | .596 | 8 | .899 | 1 | 4 | 4 | 4 | 0 | 0 | 2 |
| Apr 16, 2011 | BLOOMSBURG | 6-10 | * | * | 0 | 0 | 0 | 1 | .589 | 0 | .889 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Apr 19, 2011 | TIFFIN | 18-7 | * | * | 3 | 2 | 5 | 9 | .566 | 6 | .869 | 0 | 1 | 3 | 4 | 4 | 1 | 0 |
| Apr 21, 2011 | EDINBORO | 17-7 | * | * | 5 | 1 | 6 | 5 | .587 | 5 | .875 | 1 | 1 | 1 | 3 | 3 | 1 | 3 |
| Totals | 247-174 | 17 | 17 | 61 | 9 | 70 | 104 | .587 | 91 | .875 | 4 | 18 | 27 | 36 | 45 | 29 | 17 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.12 Goals per game: 3.59 Assists per game: 0.53 Points per game: 4.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |