#27 Lacey Allis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 09, 2011  at St. Andrews   19-10  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Mar 12, 2011  at Converse College   25-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 15, 2011  GANNON   10-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 17, 2011  at Mercyhurst   5-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 25, 2011  at Millersville   17-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0 
Mar 29, 2011  LOCK HAVEN   6-21  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 31, 2011  at Seton Hill   15-10  *    0  0  0  0  .000  0  .000  0  0  0  1  1  2  0 
Apr 02, 2011  SHEPHERD   20-9  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0 
Apr 05, 2011  at Lake Erie College   25-9  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0 
Apr 09, 2011  KUTZTOWN   19-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 16, 2011  BLOOMSBURG   6-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 19, 2011  TIFFIN   18-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Apr 21, 2011  EDINBORO   17-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Totals     202-129  13  1  0  0  0  0  .000  0  .000  0  0  0  6  2  4  2 

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0