Slippery Rock

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 9-10-0 Conf: 7-7-0 Home: 5-5-0 Away: 3-5-0 Neut: 1-0-0 

    TEAM STATISTICS  ROCK  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-183  27-203 
       Goals scored per game  1.26  1.42 
       Shot pct.  .131  .133 
       Shots on goal-Attempts  118-183  134-203 
       SOG pct.  .645  .660 
       Shots/Game  9.6  10.7 
       Assists  16  21 
    PENALTY CORNERS  128  173 
    PENALTY STROKES  3-3  3-3 
    PENALTIES     
       Green cards  6  11 
       Yellow cards  0  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  1115  1289 
       Dates/Avg Per Date  10/112  8/161 
       Neutral Site #/Avg  1/74   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  7  13  3  1  24 
    Opponents  12  13  1  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  74  95  12  2  183 
    Opponents  88  96  14  5  203 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  44  50  9  4  107 
    Opponents  42  48  3  1  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  53  70  5  0  128 
    Opponents  76  91  4  2  173 


     

    Overall Individual Statistics

     

    Overall: 9-10-0 Conf: 7-7-0 Home: 5-5-0 Away: 3-5-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    23  Kelsey Gustafson   19-19  5  1  11  15  .333  11  .733  1  3-3  6 
    13  Allison Shade   19-17  4  2  10  24  .167  17  .708  2  0-0  0 
    2   Michelle Couch   19-7   3  2  8  15  .200  12  .800  2  0-0  0 
    11  Megan McKay   19-8   1  5  7  32  .031  20  .625  0  0-0  0 
    17  Kailee Krupski   19-16  3  0  6  21  .143  12  .571  0  0-0  0 
    27  Kylie McCarty   18-3   3  0  6  16  .188  9  .562  0  0-0  0 
    25  Anna Swearingen   19-1   2  1  5  5  .400  3  .600  2  0-0  0 
    12  Baylee Childress   19-19  1  2  4  14  .071  9  .643  0  0-0  9 
    1   Kaili Simmons   19-19  1  1  3  8  .125  5  .625  1  0-0  0 
    5   Renee Rosenblum   10-1   1  1  3  3  .333  1  .333  1  0-0  0 
    8   Courtney Bradshaw   19-18  0  1  1  5  .000  3  .600  0  0-0  0 
    4   Casey Young   19-6   0  0  0  14  .000  10  .714  0  0-0  0 
    18  Erika Rohrbach   18-17  0  0  0  8  .000  3  .375  0  0-0  0 
    28  Kayla Mack   19-19  0  0  0  1  .000  1  1.000  0  0-0  3 
    21  Torri Rose   14-0   0  0  0  1  .000  1  1.000  0  0-0  0 
    6   Lexi Nieri   16-1   0  0  0  1  .000  1  1.000  0  0-0  0 
    24  Kayla Klaus   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    22  Haylee Underwood   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    15  Lauren Shideler   19-19  0  0  0  0  .000  0  .000  0  0-0  2 
    9   Cortlyn Van Deutsch   3-0   0  0  0  0  .000  0  .000  0  0-0  0 
    7   Alyssa Castle   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    3   Kylie Turner   3-0   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  19   24  16  64  183  .131  118  .645  9  3-3  20 
      Opponents...........  19   27  21  75  203  .133  134  .660  10  3-3  5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Carlee DuMars   19-19  1403:14  27  1.35  87  .763  9  10  0  3/0 
    TM  TEAM   0-0   0:00  0  0.00  20  1.000  0  0  0  0/0 
      Total...............  19  1403:14  27  1.35  107  .799  9  10  0  3 
      Opponents...........  19  1403:14  24  1.20  94  .797  10  9  0  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  7  13  3  1  24 
    Opponents  12  13  1  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  74  95  12  2  183 
    Opponents  88  96  14  5  203 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  44  50  9  4  107 
    Opponents  42  48  3  1  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  53  70  5  0  128 
    Opponents  76  91  4  2  173 

    ATTENDANCE SUMMARY  ROCK  OPP 
    Total  1115  1289 
    Dates/Avg Per Date  10/112  8/161 
    Neutral Site #/Avg  1/74   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    23  Kelsey Gustafson   19  5  1  11  15 
    13  Allison Shade   19  4  2  10  24 
    2   Michelle Couch   19  3  2  8  15 
    11  Megan McKay   19  1  5  7  32 
    17  Kailee Krupski   19  3  0  6  21 
    27  Kylie McCarty   18  3  0  6  16 
    25  Anna Swearingen   19  2  1  5  5 
    12  Baylee Childress   19  1  2  4  14 
    1   Kaili Simmons   19  1  1  3  8 
    5   Renee Rosenblum   10  1  1  3  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    23  Kelsey Gustafson   19  5  1  11  15 
    13  Allison Shade   19  4  2  10  24 
    27  Kylie McCarty   18  3  0  6  16 
    17  Kailee Krupski   19  3  0  6  21 
    2   Michelle Couch   19  3  2  8  15 
    25  Anna Swearingen   19  2  1  5  5 
    11  Megan McKay   19  1  5  7  32 
    1   Kaili Simmons   19  1  1  3  8 
    5   Renee Rosenblum   10  1  1  3  3 
    12  Baylee Childress   19  1  2  4  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Megan McKay   19  1  5  7  32 
    12  Baylee Childress   19  1  2  4  14 
    13  Allison Shade   19  4  2  10  24 
    2   Michelle Couch   19  3  2  8  15 
    23  Kelsey Gustafson   19  5  1  11  15 
    8   Courtney Bradshaw   19  0  1  1  5 
    25  Anna Swearingen   19  2  1  5  5 
    5   Renee Rosenblum   10  1  1  3  3 
    1   Kaili Simmons   19  1  1  3  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Megan McKay   19  1  5  32  .031 
    13  Allison Shade   19  4  2  24  .167 
    17  Kailee Krupski   19  3  0  21  .143 
    27  Kylie McCarty   18  3  0  16  .188 
    2   Michelle Couch   19  3  2  15  .200 
    23  Kelsey Gustafson   19  5  1  15  .333 
    4   Casey Young   19  0  0  14  .000 
    12  Baylee Childress   19  1  2  14  .071 
    1   Kaili Simmons   19  1  1  8  .125 
    18  Erika Rohrbach   18  0  0  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Megan McKay   19  1  5  32  20  .625 
    13  Allison Shade   19  4  2  24  17  .708 
    17  Kailee Krupski   19  3  0  21  12  .571 
    2   Michelle Couch   19  3  2  15  12  .800 
    23  Kelsey Gustafson   19  5  1  15  11  .733 
    4   Casey Young   19  0  0  14  10  .714 
    27  Kylie McCarty   18  3  0  16  9  .562 
    12  Baylee Childress   19  1  2  14  9  .643 
    1   Kaili Simmons   19  1  1  8  5  .625 
    18  Erika Rohrbach   18  0  0  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    2   Michelle Couch   19  2 
    13  Allison Shade   19  2 
    25  Anna Swearingen   19  2 
    5   Renee Rosenblum   10  1 
    23  Kelsey Gustafson   19  1 
    1   Kaili Simmons   19  1 


     

    Field Hockey Statistics

     

          Overall: 9-10-0  Conf: 7-7-0  Home: 5-5-0  Away: 3-5-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    23 Kelsey Gustafson     19-19   5   1  11  15  .333  11  .733  1  3           14-14   4   1   9  11  .364   8  .727  1  2
    13 Allison Shade        19-17   4   2  10  24  .167  17  .708  2  0           14-13   3   1   7  19  .158  12  .632  2  0
    2  Michelle Couch       19-7    3   2   8  15  .200  12  .800  2  0           14-6    3   1   7  13  .231  10  .769  2  0
    11 Megan McKay          19-8    1   5   7  32  .031  20  .625  0  0           14-4    1   3   5  22  .045  13  .591  0  0
    17 Kailee Krupski       19-16   3   0   6  21  .143  12  .571  0  0           14-13   1   0   2  15  .067   8  .533  0  0
    27 Kylie McCarty        18-3    3   0   6  16  .188   9  .562  0  0           13-1    3   0   6  12  .250   6  .500  0  0
    25 Anna Swearingen      19-1    2   1   5   5  .400   3  .600  2  0           14-1    1   1   3   4  .250   2  .500  1  0
    12 Baylee Childress     19-19   1   2   4  14  .071   9  .643  0  0           14-14   1   2   4  10  .100   7  .700  0  0
    1  Kaili Simmons        19-19   1   1   3   8  .125   5  .625  1  0           14-14   0   1   1   7  .000   4  .571  0  0
    5  Renee Rosenblum      10-1    1   1   3   3  .333   1  .333  1  0            9-0    1   1   3   3  .333   1  .333  1  0
    8  Courtney Bradshaw    19-18   0   1   1   5  .000   3  .600  0  0           14-13   0   1   1   3  .000   2  .667  0  0
    4  Casey Young          19-6    0   0   0  14  .000  10  .714  0  0           14-5    0   0   0  13  .000   9  .692  0  0
    18 Erika Rohrbach       18-17   0   0   0   8  .000   3  .375  0  0           14-13   0   0   0   7  .000   2  .286  0  0
    28 Kayla Mack           19-19   0   0   0   1  .000   1 1.000  0  0           14-14   0   0   0   0  .000   0  .000  0  0
    21 Torri Rose           14-0    0   0   0   1  .000   1 1.000  0  0            9-0    0   0   0   1  .000   1 1.000  0  0
    6  Lexi Nieri           16-1    0   0   0   1  .000   1 1.000  0  0           12-1    0   0   0   1  .000   1 1.000  0  0
    24 Kayla Klaus           1-0    0   0   0   0  .000   0  .000  0  0             -
    22 Haylee Underwood      1-0    0   0   0   0  .000   0  .000  0  0             -
    15 Lauren Shideler      19-19   0   0   0   0  .000   0  .000  0  0           14-14   0   0   0   0  .000   0  .000  0  0
    9  Cortlyn Van Deutsch   3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    7  Alyssa Castle         2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    3  Kylie Turner          3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 19     24  16  64 183  .131 118  .645  9  3           14     18  12  48 141  .128  86  .610  7  2
       Opponents........... 19     27  21  75 203  .133 134  .660 10  3           14     21  16  58 138  .152  89  .645  7  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Carlee DuMars        19-19 1403:14  27  1.35  87  .763  9 10  0    3       14-14 1047:18  21  1.40  50  .704  7  7  0    2
       Total............... 19    1403:14  27  1.35 107  .799  9 10  0    3       14    1047:18  21  1.40  68  .764  7  7  0    2
       Opponents........... 19    1403:14  24  1.20  94  .797 10  9  0    6       14    1047:18  18  1.20  68  .791  7  7  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Slippery Rock.......   74  95  12   2  -   183                                Slippery Rock.......   56  73  10   2  -   141
    Opponents...........   88  96  14   5  -   203                                Opponents...........   54  66  13   5  -   138
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Slippery Rock.......    7  13   3   1  -    24                                Slippery Rock.......    4  11   2   1  -    18
    Opponents...........   12  13   1   1  -    27                                Opponents...........    9  10   1   1  -    21
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Slippery Rock.......   44  50   9   4  -   107                                Slippery Rock.......   24  32   8   4  -    68
    Opponents...........   42  48   3   1  -    94                                Opponents...........   32  33   2   1  -    68
    
    ATTENDANCE SUMMARY                ROCK          OPP                           ATTENDANCE SUMMARY                ROCK          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1115         1289                           Total....................          887          968
    Dates/Avg Per Date.......       10/112        8/161                           Dates/Avg Per Date.......        8/111        6/161
    Neutral Site #/Avg.......         1/74                                        Neutral Site #/Avg.......          0/0