#13 Allison Shade  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 6, 2014   at American Int'l   2-0  *    0  0  0  2  .000  2  1.000  0  0-0  0 
Sep 7, 2014   vs Bellarmine   3-2  *  *  1  1  3  1  .333  1  1.000  0  0-0  0 
Sep 10, 2014  SETON HILL   2-1  *    0  0  0  6  .111  4  .778  0  0-0  0 
Sep 13, 2014  LIMESTONE   0-1  *  *  0  0  0  2  .091  2  .818  0  0-0  0 
Sep 17, 2014  at Mercyhurst   3-4  *  *  0  0  0  1  .083  0  .750  0  0-0  0 
Sep 20, 2014  LINDENWOOD   1-2  *  *  0  0  0  0  .083  0  .750  0  0-0  0 
Sep 23, 2014  SHIPPENSBURG   0-2  *  *  0  0  0  0  .083  0  .750  0  0-0  0 
Sep 28, 2014  EAST STROUDSBURG   2-1  *  *  0  0  0  1  .077  0  .692  0  0-0  0 
Oct 01, 2014  INDIANA (PA.)   0-1  *  *  0  0  0  1  .071  0  .643  0  0-0  0 
Oct 4, 2014   at Millersville   0-2  *  *  0  0  0  0  .071  0  .643  0  0-0  0 
Oct 11, 2014  MANSFIELD   2-1  *  *  0  0  0  3  .059  3  .706  0  0-0  0 
Oct 14, 2014  at Seton Hill   2-1  *  *  0  1  1  2  .053  0  .632  0  0-0  0 
Oct 18, 2014  KUTZTOWN   2-0  *  *  1  0  2  2  .095  2  .667  1  0-0  0 
Oct 22, 2014  BLOOMSBURG   2-1  *  *  2  0  4  2  .174  2  .696  1  0-0  0 
Oct 25, 2014  at Indiana (Pa.)   1-0  *  *  0  0  0  0  .174  0  .696  0  0-0  0 
Oct 28, 2014  at Shippensburg   0-3  *  *  0  0  0  0  .174  0  .696  0  0-0  0 
Nov 01, 2014  MERCYHURST   1-2  *  *  0  0  0  1  .167  1  .708  0  0-0  0 
Nov 08, 2014  at WEST CHESTER   1-2  *  *  0  0  0  0  .167  0  .708  0  0-0  0 
Nov 11, 2014  at Shippensburg   0-1  *  *  0  0  0  0  .167  0  .708  0  0-0  0 
Totals     24-27  19  17  4  2  10  24  .167  17  .708  2  0-0  0 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53