#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 6, 2014   at American Int'l   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 7, 2014   vs Bellarmine   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 10, 2014  SETON HILL   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 13, 2014  LIMESTONE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 17, 2014  at Mercyhurst   3-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 20, 2014  LINDENWOOD   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 23, 2014  SHIPPENSBURG   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 28, 2014  EAST STROUDSBURG   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 01, 2014  INDIANA (PA.)   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 4, 2014   at Millersville   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 11, 2014  MANSFIELD   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 14, 2014  at Seton Hill   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 18, 2014  KUTZTOWN   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 22, 2014  BLOOMSBURG   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 28, 2014  at Shippensburg   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 01, 2014  MERCYHURST   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 08, 2014  at WEST CHESTER   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     23-26  17  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 7, 2014   vs Bellarmine   3-2  *    0:00  0  0.00  2  1.000  0  0  0  - 
Sep 17, 2014  at Mercyhurst   3-4  *    0:00  0  0.00  3  1.000  0  0  0  - 
Sep 23, 2014  SHIPPENSBURG   0-2  *    0:00  0  0.00  3  1.000  0  0  0  - 
Sep 28, 2014  EAST STROUDSBURG   2-1  *    0:00  0  0.00  4  1.000  0  0  0  - 
Oct 4, 2014   at Millersville   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 22, 2014  BLOOMSBURG   2-1  *    0:00  0  0.00  3  1.000  0  0  0  - 
Oct 28, 2014  at Shippensburg   0-3  *    0:00  0  0.00  2  1.000  0  0  0  - 
Nov 01, 2014  MERCYHURST   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 08, 2014  at WEST CHESTER   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        9  0  0:00  0  0.00  20  1.000  0  0  0  -