# 2 Michelle Couch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 6, 2014   at American Int'l   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 7, 2014   vs Bellarmine   3-2  *    0  1  1  1  .000  1  1.000  0  0-0  0 
Sep 10, 2014  SETON HILL   2-1  *    0  1  1  0  .000  0  1.000  0  0-0  0 
Sep 13, 2014  LIMESTONE   0-1  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 17, 2014  at Mercyhurst   3-4  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 20, 2014  LINDENWOOD   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 23, 2014  SHIPPENSBURG   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 28, 2014  EAST STROUDSBURG   2-1  *    1  0  2  2  .333  2  1.000  1  0-0  0 
Oct 01, 2014  INDIANA (PA.)   0-1  *    0  0  0  1  .250  1  1.000  0  0-0  0 
Oct 4, 2014   at Millersville   0-2  *    0  0  0  1  .200  1  1.000  0  0-0  0 
Oct 11, 2014  MANSFIELD   2-1  *    1  0  2  2  .286  2  1.000  0  0-0  0 
Oct 14, 2014  at Seton Hill   2-1  *    0  0  0  3  .200  1  .800  0  0-0  0 
Oct 18, 2014  KUTZTOWN   2-0  *  *  0  0  0  0  .200  0  .800  0  0-0  0 
Oct 22, 2014  BLOOMSBURG   2-1  *  *  0  0  0  1  .182  0  .727  0  0-0  0 
Oct 25, 2014  at Indiana (Pa.)   1-0  *  *  1  0  2  1  .250  1  .750  1  0-0  0 
Oct 28, 2014  at Shippensburg   0-3  *  *  0  0  0  0  .250  0  .750  0  0-0  0 
Nov 01, 2014  MERCYHURST   1-2  *  *  0  0  0  1  .231  1  .769  0  0-0  0 
Nov 08, 2014  at WEST CHESTER   1-2  *  *  0  0  0  1  .214  1  .786  0  0-0  0 
Nov 11, 2014  at Shippensburg   0-1  *  *  0  0  0  1  .200  1  .800  0  0-0  0 
Totals     24-27  19  7  3  2  8  15  .200  12  .800  2  0-0  0 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42