Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SALEM | 11/14/14 | 66-43 | W | 29-65 | .446 | 4-19 | .211 | 4-9 | .444 | 16 | 28 | 44 | 44.0 | 13 | 14 | 25 | 5 | 16 | 66 | 66.0 | |
| at Gannon University | 11/19/14 | 48-69 | L | 17-56 | .304 | 2-13 | .154 | 12-20 | .600 | 10 | 31 | 41 | 42.5 | 22 | 12 | 20 | 0 | 8 | 48 | 57.0 | |
| PITT-JOHNSTOWN | 11/22/14 | 65-71 | L | 24-65 | .369 | 3-13 | .231 | 14-17 | .824 | 13 | 27 | 40 | 41.7 | 20 | 14 | 16 | 5 | 14 | 65 | 59.7 | |
| PENN STATE ALLEGHENY | 11/24/14 | 65-24 | W | 22-63 | .349 | 6-19 | .316 | 15-20 | .750 | 12 | 40 | 52 | 44.2 | 16 | 14 | 9 | 7 | 15 | 65 | 61.0 | |
| PENN STATE FAYETTE | 11/25/14 | 81-51 | W | 30-68 | .441 | 8-33 | .242 | 13-14 | .929 | 18 | 30 | 48 | 45.0 | 15 | 18 | 12 | 4 | 11 | 81 | 65.0 | |
| PSU BEAVER | 11/29/14 | 98-71 | W | 34-75 | .453 | 9-25 | .360 | 21-27 | .778 | 20 | 25 | 45 | 45.0 | 24 | 18 | 17 | 7 | 14 | 98 | 70.5 | |
| EDINBORO | 12/03/14 | 66-57 | W | 20-45 | .444 | 2-6 | .333 | 24-34 | .706 | 10 | 33 | 43 | 44.7 | 17 | 8 | 25 | 2 | 7 | 66 | 69.9 | |
| MILLERSVILLE | 12/16/14 | 61-73 | L | 23-65 | .354 | 2-19 | .105 | 13-19 | .684 | 15 | 29 | 44 | 44.6 | 23 | 11 | 20 | 6 | 8 | 61 | 68.8 | |
| SHIPPENSBURG | 12/17/14 | 48-86 | L | 15-60 | .250 | 5-22 | .227 | 13-24 | .542 | 13 | 21 | 34 | 43.4 | 19 | 6 | 13 | 4 | 5 | 48 | 66.4 | |
| at Kutztown | 12/20/14 | 62-64 | L | 20-55 | .364 | 1-9 | .111 | 21-27 | .778 | 9 | 26 | 35 | 42.6 | 24 | 8 | 15 | 1 | 9 | 62 | 66.0 | |
| at Mansfield | 1/3/15 | 75-65 | W | 26-53 | .491 | 3-10 | .300 | 20-27 | .741 | 10 | 36 | 46 | 42.9 | 23 | 7 | 25 | 5 | 8 | 75 | 66.8 | |
| at Lock Haven | 1/4/15 | 59-68 | L | 22-71 | .310 | 5-20 | .250 | 10-14 | .714 | 15 | 30 | 45 | 43.1 | 17 | 9 | 9 | 2 | 3 | 59 | 66.2 | |
| BLOOMSBURG | 1/7/15 | 47-80 | L | 18-58 | .310 | 1-8 | .125 | 10-16 | .625 | 13 | 32 | 45 | 43.2 | 12 | 8 | 26 | 4 | 7 | 47 | 64.7 | |
| at Mercyhurst | 1/10/15 | 68-80 | L | 22-50 | .440 | 5-14 | .357 | 19-25 | .760 | 6 | 23 | 29 | 42.2 | 27 | 8 | 14 | 3 | 7 | 68 | 64.9 | |
| at Seton Hill | 01/14/15 | 55-69 | L | 22-67 | .328 | 1-18 | .056 | 10-11 | .909 | 19 | 27 | 46 | 42.5 | 19 | 6 | 17 | 3 | 5 | 55 | 64.3 | |
| INDIANA | 1/17/15 | 48-73 | L | 19-50 | .380 | 3-21 | .143 | 7-12 | .583 | 8 | 23 | 31 | 41.8 | 16 | 10 | 14 | 1 | 2 | 48 | 63.2 | |
| CLARION | 1/21/15 | 68-57 | W | 20-49 | .408 | 5-15 | .333 | 23-26 | .885 | 10 | 24 | 34 | 41.3 | 12 | 12 | 14 | 3 | 11 | 68 | 63.5 | |
| at California (PA) | 01/24/15 | 63-74 | L | 25-64 | .391 | 4-10 | .400 | 9-13 | .692 | 17 | 22 | 39 | 41.2 | 18 | 8 | 19 | 2 | 7 | 63 | 63.5 | |
| GANNON UNIVERSITY | 1/28/15 | 50-72 | L | 16-48 | .333 | 9-16 | .563 | 9-10 | .900 | 8 | 23 | 31 | 40.6 | 18 | 14 | 22 | 0 | 5 | 50 | 62.8 | |
| at Pitt-Johnstown | 01/31/15 | 88-78 | W | 32-68 | .471 | 3-13 | .231 | 21-30 | .700 | 12 | 32 | 44 | 40.8 | 24 | 10 | 17 | 0 | 9 | 88 | 64.1 | |
| MERCYHURST | 2/4/2015 | 70-63 | W | 25-57 | .439 | 2-12 | .167 | 18-22 | .818 | 9 | 33 | 42 | 40.9 | 15 | 11 | 12 | 4 | 3 | 70 | 64.3 | |
| at Edinboro | 02/11/15 | 56-79 | L | 21-56 | .375 | 5-12 | .417 | 9-13 | .692 | 10 | 27 | 37 | 40.7 | 18 | 9 | 16 | 4 | 2 | 56 | 64.0 | |
| SETON HILL | 2/14/15 | 87-82 | W | 28-57 | .491 | 6-16 | .375 | 25-32 | .781 | 12 | 25 | 37 | 40.5 | 27 | 18 | 19 | 5 | 8 | 87 | 65.0 | |
| at Indiana (PA) | 02/18/15 | 77-86 | L | 30-65 | .462 | 5-16 | .313 | 12-16 | .750 | 10 | 23 | 33 | 40.2 | 18 | 15 | 6 | 1 | 4 | 77 | 65.5 | |
| at Clarion University | 02/22/15 | 77-71 | Wot | 26-63 | .413 | 5-16 | .313 | 20-26 | .769 | 14 | 28 | 42 | 40.3 | 19 | 12 | 22 | 8 | 10 | 77 | 65.9 | |
| CALIFORNIA (PA) | 2/25/15 | 48-74 | L | 21-52 | .404 | 1-7 | .143 | 5-15 | .333 | 8 | 36 | 44 | 40.4 | 20 | 8 | 29 | 3 | 6 | 48 | 65.2 | |
| at Gannon University | 02/28/15 | 48-66 | L | 14-46 | .304 | 6-14 | .429 | 14-23 | .609 | 12 | 25 | 37 | 40.3 | 26 | 6 | 22 | 3 | 3 | 48 | 64.6 | |
| Slippery Rock | 1744 | 621-1591 | .390 | 111-416 | .267 | 391-542 | .721 | 329 | 759 | 1088 | 40.3 | 522 | 294 | 475 | 92 | 207 | 1744 | 64.6 | |||
| Opponents | 1846 | 621-1625 | .382 | 172-533 | .323 | 432-618 | .699 | 337 | 726 | 1063 | 39.4 | 467 | 402 | 413 | 102 | 226 | 1846 | 68.4 | |||
| Games played: 27 | Rebounds/game: 40.3 | |
| Points/game: 64.6 | Assists/game: 10.9 | |
| FG Pct: 39.0 | Turnovers/game: 17.6 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.1 | Steals/game: 7.7 | |
| Blocks/game: 3.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SALEM | 11/14/14 | 66-43 | W | 19-53 | .358 | 2-10 | .200 | 3-7 | .429 | 8 | 24 | 32 | 32.0 | 10 | 13 | 30 | 3 | 16 | 43 | 43.0 | |
| at Gannon University | 11/19/14 | 48-69 | L | 24-68 | .353 | 5-30 | .167 | 16-26 | .615 | 20 | 36 | 56 | 44.0 | 21 | 15 | 15 | 1 | 7 | 69 | 56.0 | |
| PITT-JOHNSTOWN | 11/22/14 | 65-71 | L | 24-65 | .369 | 12-32 | .375 | 11-19 | .579 | 18 | 30 | 48 | 45.3 | 18 | 19 | 20 | 5 | 6 | 71 | 61.0 | |
| PENN STATE ALLEGHENY | 11/24/14 | 65-24 | W | 6-50 | .120 | 3-14 | .214 | 9-16 | .563 | 8 | 32 | 40 | 44.0 | 15 | 5 | 20 | 5 | 2 | 24 | 51.8 | |
| PENN STATE FAYETTE | 11/25/14 | 81-51 | W | 17-51 | .333 | 5-12 | .417 | 12-19 | .632 | 6 | 21 | 27 | 40.6 | 11 | 10 | 15 | 4 | 6 | 51 | 51.6 | |
| PSU BEAVER | 11/29/14 | 98-71 | W | 21-59 | .356 | 7-15 | .467 | 22-27 | .815 | 16 | 23 | 39 | 40.3 | 20 | 10 | 30 | 2 | 8 | 71 | 54.8 | |
| EDINBORO | 12/03/14 | 66-57 | W | 21-66 | .318 | 4-23 | .174 | 11-17 | .647 | 13 | 20 | 33 | 39.3 | 23 | 10 | 15 | 3 | 13 | 57 | 55.1 | |
| MILLERSVILLE | 12/16/14 | 61-73 | L | 23-57 | .404 | 8-19 | .421 | 19-32 | .594 | 12 | 31 | 43 | 39.8 | 15 | 8 | 17 | 4 | 10 | 73 | 57.4 | |
| SHIPPENSBURG | 12/17/14 | 48-86 | L | 31-67 | .463 | 7-20 | .350 | 17-26 | .654 | 19 | 37 | 56 | 41.6 | 20 | 22 | 10 | 1 | 6 | 86 | 60.6 | |
| at Kutztown | 12/20/14 | 62-64 | L | 20-54 | .370 | 5-10 | .500 | 19-32 | .594 | 14 | 27 | 41 | 41.5 | 22 | 13 | 19 | 4 | 5 | 64 | 60.9 | |
| at Mansfield | 1/3/15 | 75-65 | W | 16-53 | .302 | 4-13 | .308 | 29-40 | .725 | 7 | 23 | 30 | 40.5 | 18 | 11 | 14 | 4 | 10 | 65 | 61.3 | |
| at Lock Haven | 1/4/15 | 59-68 | L | 24-63 | .381 | 7-15 | .467 | 13-14 | .929 | 8 | 34 | 42 | 40.6 | 14 | 13 | 7 | 0 | 3 | 68 | 61.8 | |
| BLOOMSBURG | 1/7/15 | 47-80 | L | 32-74 | .432 | 10-20 | .500 | 6-8 | .750 | 10 | 29 | 39 | 40.5 | 14 | 23 | 11 | 11 | 13 | 80 | 63.2 | |
| at Mercyhurst | 1/10/15 | 68-80 | L | 26-57 | .456 | 3-14 | .214 | 25-36 | .694 | 15 | 25 | 40 | 40.4 | 21 | 13 | 12 | 3 | 4 | 80 | 64.4 | |
| at Seton Hill | 01/14/15 | 55-69 | L | 22-56 | .393 | 8-26 | .308 | 17-23 | .739 | 10 | 26 | 36 | 40.1 | 15 | 14 | 12 | 4 | 13 | 69 | 64.7 | |
| INDIANA | 1/17/15 | 48-73 | L | 27-61 | .443 | 7-22 | .318 | 12-15 | .800 | 13 | 27 | 40 | 40.1 | 14 | 22 | 5 | 1 | 8 | 73 | 65.2 | |
| CLARION | 1/21/15 | 68-57 | W | 19-54 | .352 | 9-23 | .391 | 10-15 | .667 | 13 | 21 | 34 | 39.8 | 20 | 15 | 18 | 3 | 7 | 57 | 64.8 | |
| at California (PA) | 01/24/15 | 63-74 | L | 28-55 | .509 | 8-22 | .364 | 10-15 | .667 | 9 | 22 | 31 | 39.3 | 12 | 19 | 17 | 6 | 13 | 74 | 65.3 | |
| GANNON UNIVERSITY | 1/28/15 | 50-72 | L | 25-67 | .373 | 5-14 | .357 | 17-22 | .773 | 22 | 24 | 46 | 39.6 | 13 | 17 | 12 | 5 | 9 | 72 | 65.6 | |
| at Pitt-Johnstown | 01/31/15 | 88-78 | W | 25-64 | .391 | 5-23 | .217 | 23-29 | .793 | 11 | 30 | 41 | 39.7 | 25 | 14 | 24 | 1 | 7 | 78 | 66.2 | |
| MERCYHURST | 2/4/2015 | 70-63 | W | 21-62 | .339 | 5-22 | .227 | 16-20 | .800 | 8 | 27 | 35 | 39.5 | 21 | 16 | 8 | 6 | 5 | 63 | 66.1 | |
| at Edinboro | 02/11/15 | 56-79 | L | 29-64 | .453 | 6-19 | .316 | 15-19 | .789 | 12 | 27 | 39 | 39.5 | 12 | 21 | 7 | 4 | 7 | 79 | 66.7 | |
| SETON HILL | 2/14/15 | 87-82 | W | 23-52 | .442 | 9-23 | .391 | 27-36 | .750 | 8 | 19 | 27 | 38.9 | 22 | 14 | 16 | 3 | 9 | 82 | 67.3 | |
| at Indiana (PA) | 02/18/15 | 77-86 | L | 30-59 | .508 | 12-26 | .462 | 14-23 | .609 | 11 | 27 | 38 | 38.9 | 15 | 20 | 10 | 5 | 1 | 86 | 68.1 | |
| at Clarion University | 02/22/15 | 77-71 | Wot | 23-60 | .383 | 2-14 | .143 | 23-27 | .852 | 11 | 27 | 38 | 38.8 | 21 | 12 | 22 | 6 | 12 | 71 | 68.2 | |
| CALIFORNIA (PA) | 2/25/15 | 48-74 | L | 26-72 | .361 | 5-22 | .227 | 17-26 | .654 | 17 | 29 | 46 | 39.1 | 17 | 18 | 13 | 2 | 17 | 74 | 68.5 | |
| at Gannon University | 02/28/15 | 48-66 | L | 19-62 | .306 | 9-30 | .300 | 19-29 | .655 | 18 | 28 | 46 | 39.4 | 18 | 15 | 14 | 6 | 9 | 66 | 68.4 | |
| Opponents | 1846 | 621-1625 | .382 | 172-533 | .323 | 432-618 | .699 | 337 | 726 | 1063 | 39.4 | 467 | 402 | 413 | 102 | 226 | 1846 | 68.4 | |||
| Slippery Rock | 1744 | 621-1591 | .390 | 111-416 | .267 | 391-542 | .721 | 329 | 759 | 1088 | 40.3 | 522 | 294 | 475 | 92 | 207 | 1744 | 64.6 | |||
| Games played: 27 | Rebounds/game: 39.4 | |
| Points/game: 68.4 | Assists/game: 14.9 | |
| FG Pct: 38.2 | Turnovers/game: 15.3 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.9 | Steals/game: 8.4 | |
| Blocks/game: 3.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| SALEM | 45/15 | 21/28 | 66-43 | +23 | 29-65/19-53 | .446/ .358 | 4-19/2-10 | .211/ .200 | 4-9/3-7 | .444/ .429 | 44/32 | +12 | 14/13 | 25/30 | 5/3 | 16/16 | 13/10 |
| Gannon University | 15/25 | 33/44 | 48-69 | (21) | 17-56/24-68 | .304/ .353 | 2-13/5-30 | .154/ .167 | 12-20/16-26 | .600/ .615 | 41/56 | (15) | 12/15 | 20/15 | 0/1 | 8/7 | 22/21 |
| PITT-JOHNSTOWN | 27/42 | 38/29 | 65-71 | (6) | 24-65/24-65 | .369/ .369 | 3-13/12-32 | .231/ .375 | 14-17/11-19 | .824/ .579 | 40/48 | (8) | 14/19 | 16/20 | 5/5 | 14/6 | 20/18 |
| PENN STATE ALLEGHENY | 41/10 | 24/14 | 65-24 | +41 | 22-63/6-50 | .349/ .120 | 6-19/3-14 | .316/ .214 | 15-20/9-16 | .750/ .563 | 52/40 | +12 | 14/5 | 9/20 | 7/5 | 15/2 | 16/15 |
| PENN STATE FAYETTE | 51/22 | 30/29 | 81-51 | +30 | 30-68/17-51 | .441/ .333 | 8-33/5-12 | .242/ .417 | 13-14/12-19 | .929/ .632 | 48/27 | +21 | 18/10 | 12/15 | 4/4 | 11/6 | 15/11 |
| PSU BEAVER | 39/27 | 59/44 | 98-71 | +27 | 34-75/21-59 | .453/ .356 | 9-25/7-15 | .360/ .467 | 21-27/22-27 | .778/ .815 | 45/39 | +6 | 18/10 | 17/30 | 7/2 | 14/8 | 24/20 |
| EDINBORO | 30/21 | 36/36 | 66-57 | +9 | 20-45/21-66 | .444/ .318 | 2-6/4-23 | .333/ .174 | 24-34/11-17 | .706/ .647 | 43/33 | +10 | 8/10 | 25/15 | 2/3 | 7/13 | 17/23 |
| MILLERSVILLE | 30/38 | 31/35 | 61-73 | (12) | 23-65/23-57 | .354/ .404 | 2-19/8-19 | .105/ .421 | 13-19/19-32 | .684/ .594 | 44/43 | +1 | 11/8 | 20/17 | 6/4 | 8/10 | 23/15 |
| SHIPPENSBURG | 22/47 | 26/39 | 48-86 | (38) | 15-60/31-67 | .250/ .463 | 5-22/7-20 | .227/ .350 | 13-24/17-26 | .542/ .654 | 34/56 | (22) | 6/22 | 13/10 | 4/1 | 5/6 | 19/20 |
| Kutztown | 25/36 | 37/28 | 62-64 | (2) | 20-55/20-54 | .364/ .370 | 1-9/5-10 | .111/ .500 | 21-27/19-32 | .778/ .594 | 35/41 | (6) | 8/13 | 15/19 | 1/4 | 9/5 | 24/22 |
| Mansfield | 33/32 | 42/33 | 75-65 | +10 | 26-53/16-53 | .491/ .302 | 3-10/4-13 | .300/ .308 | 20-27/29-40 | .741/ .725 | 46/30 | +16 | 7/11 | 25/14 | 5/4 | 8/10 | 23/18 |
| Lock Haven | 33/37 | 26/31 | 59-68 | (9) | 22-71/24-63 | .310/ .381 | 5-20/7-15 | .250/ .467 | 10-14/13-14 | .714/ .929 | 45/42 | +3 | 9/13 | 9/7 | 2/0 | 3/3 | 17/14 |
| BLOOMSBURG | 28/44 | 19/36 | 47-80 | (33) | 18-58/32-74 | .310/ .432 | 1-8/10-20 | .125/ .500 | 10-16/6-8 | .625/ .750 | 45/39 | +6 | 8/23 | 26/11 | 4/11 | 7/13 | 12/14 |
| Mercyhurst | 23/34 | 45/46 | 68-80 | (12) | 22-50/26-57 | .440/ .456 | 5-14/3-14 | .357/ .214 | 19-25/25-36 | .760/ .694 | 29/40 | (11) | 8/13 | 14/12 | 3/3 | 7/4 | 27/21 |
| Seton Hill | 22/34 | 33/35 | 55-69 | (14) | 22-67/22-56 | .328/ .393 | 1-18/8-26 | .056/ .308 | 10-11/17-23 | .909/ .739 | 46/36 | +10 | 6/14 | 17/12 | 3/4 | 5/13 | 19/15 |
| INDIANA | 21/39 | 27/34 | 48-73 | (25) | 19-50/27-61 | .380/ .443 | 3-21/7-22 | .143/ .318 | 7-12/12-15 | .583/ .800 | 31/40 | (9) | 10/22 | 14/5 | 1/1 | 2/8 | 16/14 |
| CLARION | 29/31 | 39/26 | 68-57 | +11 | 20-49/19-54 | .408/ .352 | 5-15/9-23 | .333/ .391 | 23-26/10-15 | .885/ .667 | 34/34 | - | 12/15 | 14/18 | 3/3 | 11/7 | 12/20 |
| California (PA) | 33/35 | 30/39 | 63-74 | (11) | 25-64/28-55 | .391/ .509 | 4-10/8-22 | .400/ .364 | 9-13/10-15 | .692/ .667 | 39/31 | +8 | 8/19 | 19/17 | 2/6 | 7/13 | 18/12 |
| GANNON UNIVERSITY | 15/40 | 35/32 | 50-72 | (22) | 16-48/25-67 | .333/ .373 | 9-16/5-14 | .563/ .357 | 9-10/17-22 | .900/ .773 | 31/46 | (15) | 14/17 | 22/12 | 0/5 | 5/9 | 18/13 |
| Pitt-Johnstown | 35/42 | 53/36 | 88-78 | +10 | 32-68/25-64 | .471/ .391 | 3-13/5-23 | .231/ .217 | 21-30/23-29 | .700/ .793 | 44/41 | +3 | 10/14 | 17/24 | 0/1 | 9/7 | 24/25 |
| MERCYHURST | 28/37 | 42/26 | 70-63 | +7 | 25-57/21-62 | .439/ .339 | 2-12/5-22 | .167/ .227 | 18-22/16-20 | .818/ .800 | 42/35 | +7 | 11/16 | 12/8 | 4/6 | 3/5 | 15/21 |
| Edinboro | 22/33 | 34/46 | 56-79 | (23) | 21-56/29-64 | .375/ .453 | 5-12/6-19 | .417/ .316 | 9-13/15-19 | .692/ .789 | 37/39 | (2) | 9/21 | 16/7 | 4/4 | 2/7 | 18/12 |
| SETON HILL | 42/27 | 45/55 | 87-82 | +5 | 28-57/23-52 | .491/ .442 | 6-16/9-23 | .375/ .391 | 25-32/27-36 | .781/ .750 | 37/27 | +10 | 18/14 | 19/16 | 5/3 | 8/9 | 27/22 |
| Indiana (PA) | 34/46 | 43/40 | 77-86 | (9) | 30-65/30-59 | .462/ .508 | 5-16/12-26 | .313/ .462 | 12-16/14-23 | .750/ .609 | 33/38 | (5) | 15/20 | 6/10 | 1/5 | 4/1 | 18/15 |
| Clarion University | 34/43 | 32/23 | 77-71 | +6 | 26-63/23-60 | .413/ .383 | 5-16/2-14 | .313/ .143 | 20-26/23-27 | .769/ .852 | 42/38 | +4 | 12/12 | 22/22 | 8/6 | 10/12 | 19/21 |
| CALIFORNIA (PA) | 27/30 | 21/44 | 48-74 | (26) | 21-52/26-72 | .404/ .361 | 1-7/5-22 | .143/ .227 | 5-15/17-26 | .333/ .654 | 44/46 | (2) | 8/18 | 29/13 | 3/2 | 6/17 | 20/17 |
| Gannon University | 19/23 | 29/43 | 48-66 | (18) | 14-46/19-62 | .304/ .306 | 6-14/9-30 | .429/ .300 | 14-23/19-29 | .609/ .655 | 37/46 | (9) | 6/15 | 22/14 | 3/6 | 3/9 | 26/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 05 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | GROSS,BRE | SIGGERS,T | AIELLO,ER | JACK,SHAN | STAPLETON | FORDHAM,S | HEINLE,MA |
| SIUWBB | 11/14/14 | 66-43 | W | 3-2-2 | 8-2-0 | 13-0-5 | 5-1-0 | 0-3-0 | 4-0-0 | 8-5-0 |
| at GAN-W | 11/19/14 | 48-69 | L | 0-2-0 | 7-6-2 | 5-4-4 | 0-1-1 | 0-0-0 | DNP | 10-2-1 |
| UPJW | 11/22/14 | 65-71 | L | 0-0-0 | 11-2-3 | 21-1-0 | 2-2-2 | 2-1-2 | DNP | 2-5-0 |
| GATEMPW2 | 11/24/14 | 65-24 | W | DNP | 21-3-4 | 7-7-4 | 3-1-1 | 4-3-1 | 0-1-0 | 0-3-0 |
| PSUFW | 11/25/14 | 81-51 | W | 6-5-0 | 6-2-2 | 4-0-3 | 3-0-3 | 8-2-0 | 2-1-0 | 8-6-1 |
| PSUBVW | 11/29/14 | 98-71 | W | 17-5-0 | 5-4-2 | 8-2-5 | 12-1-0 | 4-1-2 | 0-0-1 | 8-4-0 |
| EDIN-W | 12/03/14 | 66-57 | W | 0-3-0 | 12-7-2 | 12-5-5 | 6-1-0 | 0-0-0 | DNP | 3-5-0 |
| MILL-W | 12/16/14 | 61-73 | L | 12-5-0 | 4-7-3 | 13-0-3 | 3-2-1 | 0-0-0 | DNP | 6-3-0 |
| SHIP-W | 12/17/14 | 48-86 | L | 0-6-0 | 5-4-0 | 4-3-1 | 6-0-1 | 2-1-0 | 1-0-0 | 1-3-0 |
| at KUTZ-W | 12/20/14 | 62-64 | L | 2-3-0 | 17-3-1 | 8-3-5 | 2-0-0 | 0-1-0 | DNP | 0-2-0 |
| at MANS-W | 1/3/15 | 75-65 | W | 2-2-0 | 16-7-2 | 15-1-2 | 3-3-0 | 1-1-1 | DNP | 0-2-0 |
| at LHU-W | 1/4/15 | 59-68 | L | 0-2-0 | 8-7-1 | 12-3-5 | 6-2-0 | 9-4-0 | DNP | DNP |
| BLOOM-W | 1/7/15 | 47-80 | L | 0-0-0 | 14-6-2 | 0-1-3 | 2-3-1 | 8-3-1 | 0-1-0 | 1-1-0 |
| at MER-W | 1/10/15 | 68-80 | L | 5-4-0 | 12-0-0 | 17-4-1 | 11-1-0 | 8-2-1 | DNP | 0-1-0 |
| at SHU-W | 01/14/15 | 55-69 | L | 6-3-1 | 8-1-0 | 2-6-3 | 4-2-1 | 4-4-0 | DNP | 3-2-0 |
| IUP-W | 1/17/15 | 48-73 | L | 0-0-0 | 14-2-2 | 5-2-4 | 5-2-2 | 2-3-1 | 0-0-0 | 5-3-1 |
| CLAR_W | 1/21/15 | 68-57 | W | 5-1-1 | DNP | 9-1-5 | 5-2-1 | 9-4-0 | DNP | 0-0-0 |
| at CAL-W | 01/24/15 | 63-74 | L | 6-8-0 | 9-4-0 | 8-2-3 | 5-0-0 | 8-4-1 | DNP | 0-1-0 |
| GAN-W | 1/28/15 | 50-72 | L | 0-3-0 | 4-4-2 | 6-2-5 | 8-2-0 | 9-0-1 | 0-0-0 | 3-0-0 |
| at UPJW | 01/31/15 | 88-78 | W | 16-7-0 | 17-3-1 | 4-3-4 | 7-3-1 | 8-2-2 | DNP | 3-1-0 |
| MER-W | 2/4/2015 | 70-63 | W | 4-1-0 | 19-4-2 | 20-3-5 | 0-0-0 | 8-1-1 | DNP | 2-6-0 |
| at EDIN-W | 02/11/15 | 56-79 | L | 7-2-1 | 18-4-1 | 3-2-3 | 7-1-0 | 4-0-0 | 0-0-1 | 0-2-0 |
| SHU-W | 2/14/15 | 87-82 | W | 3-1-2 | 12-5-3 | 13-1-4 | 3-0-0 | 18-2-1 | DNP | 2-4-2 |
| at IUP-W | 02/18/15 | 77-86 | L | DNP | 19-2-7 | DNP | 9-4-1 | 8-2-2 | DNP | 0-4-1 |
| at CLAR_W | 02/22/15 | 77-71 | WO | 2-2-1 | 10-2-1 | 7-1-5 | 9-2-0 | 3-2-1 | DNP | 0-0-0 |
| CAL-W | 2/25/15 | 48-74 | L | 2-1-0 | 22-6-2 | 6-3-4 | 6-4-0 | 1-0-0 | 0-0-0 | 0-4-0 |
| at GAN-W | 02/28/15 | 48-66 | L | 8-4-0 | 9-5-1 | 6-2-2 | 3-0-0 | 3-2-0 | 0-0-0 | 0-0-0 |
| 15 | 22 | 23 | 24 | 25 | 30 | 31 | ||||
| Opponent | Date | Score | WL | MCCLURE,B | HOMAN,LIN | HARDIMAN, | CHAMBERS, | O'KEEFE,K | SMITH,SAM | GARROUTTE |
| SIUWBB | 11/14/14 | 66-43 | W | 0-2-0 | 2-1-0 | 0-3-0 | 13-14-5 | 0-0-1 | 0-0-0 | 8-4-0 |
| at GAN-W | 11/19/14 | 48-69 | L | DNP | DNP | 1-6-1 | 17-13-3 | DNP | DNP | 7-1-0 |
| UPJW | 11/22/14 | 65-71 | L | DNP | DNP | 1-5-0 | 16-13-7 | DNP | 0-0-0 | 8-1-0 |
| GATEMPW2 | 11/24/14 | 65-24 | W | 4-5-0 | 0-0-0 | 6-3-1 | 9-7-1 | 4-1-0 | 3-4-1 | 2-4-0 |
| PSUFW | 11/25/14 | 81-51 | W | 24-2-0 | 2-0-0 | 7-3-0 | 4-8-6 | 0-0-0 | 4-9-2 | 3-1-0 |
| PSUBVW | 11/29/14 | 98-71 | W | 6-1-1 | 0-0-0 | 4-5-1 | 29-15-5 | 0-0-0 | 0-0-0 | 2-5-0 |
| EDIN-W | 12/03/14 | 66-57 | W | DNP | DNP | 0-4-0 | 27-11-1 | DNP | DNP | 6-3-0 |
| MILL-W | 12/16/14 | 61-73 | L | DNP | DNP | 0-4-0 | 17-13-3 | DNP | DNP | 6-5-1 |
| SHIP-W | 12/17/14 | 48-86 | L | 0-3-2 | 7-1-0 | 1-3-1 | 18-6-1 | DNP | 0-2-0 | 0-0-0 |
| at KUTZ-W | 12/20/14 | 62-64 | L | DNP | DNP | 1-7-0 | 26-9-2 | DNP | DNP | 6-3-0 |
| at MANS-W | 1/3/15 | 75-65 | W | DNP | 2-0-0 | 6-5-2 | 25-14-0 | 0-1-0 | DNP | 5-5-0 |
| at LHU-W | 1/4/15 | 59-68 | L | DNP | DNP | 8-9-1 | 16-9-2 | DNP | DNP | 0-4-0 |
| BLOOM-W | 1/7/15 | 47-80 | L | 0-2-0 | 0-0-0 | 0-0-1 | 16-14-0 | DNP | 0-1-0 | 4-3-0 |
| at MER-W | 1/10/15 | 68-80 | L | DNP | DNP | 5-8-2 | 6-3-4 | DNP | DNP | 4-1-0 |
| at SHU-W | 01/14/15 | 55-69 | L | DNP | DNP | 8-5-1 | 17-11-0 | DNP | DNP | 3-9-0 |
| IUP-W | 1/17/15 | 48-73 | L | 0-0-0 | 0-1-0 | 3-3-0 | 6-4-0 | DNP | 0-0-0 | 6-3-0 |
| CLAR_W | 1/21/15 | 68-57 | W | DNP | DNP | 14-3-0 | 21-10-4 | DNP | DNP | 5-6-1 |
| at CAL-W | 01/24/15 | 63-74 | L | DNP | DNP | 2-5-3 | 21-8-1 | DNP | DNP | 4-4-0 |
| GAN-W | 1/28/15 | 50-72 | L | 0-0-0 | 0-0-0 | 3-4-3 | 13-4-1 | DNP | 0-1-0 | 0-4-0 |
