#11 STAPLETON, Audrey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SALEM | 11/14/14 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| at Gannon University | 11/19/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| PITT-JOHNSTOWN | 11/22/14 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0.7 | |
| PENN STATE ALLEGHENY | 11/24/14 | 9 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1.5 | |
| PENN STATE FAYETTE | 11/25/14 | 10 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2.8 | |
| PSU BEAVER | 11/29/14 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3.0 | |
| EDINBORO | 12/03/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| MILLERSVILLE | 12/16/14 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
| SHIPPENSBURG | 12/17/14 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| at Kutztown | 12/20/14 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Mansfield | 1/3/15 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 1.9 | |
| at Lock Haven | 1/4/15 | 18 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 3 | 1 | 4 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 2.5 | |
| BLOOMSBURG | 1/7/15 | 18 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2.9 | |
| at Mercyhurst | 1/10/15 | 26 | 2-3 | .667 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 1.6 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 3.3 | |
| at Seton Hill | 01/14/15 | 18 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 3.3 | |
| INDIANA | 1/17/15 | * | 22 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.3 |
| CLARION | 1/21/15 | 19 | 2-3 | .667 | 0-0 | .000 | 5-5 | 1.000 | 3 | 1 | 4 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 3.6 | |
| at California (PA) | 01/24/15 | 27 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 3.8 | |
| GANNON UNIVERSITY | 1/28/15 | 21 | 3-8 | .375 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 4.1 | |
| at Pitt-Johnstown | 01/31/15 | 21 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 4.3 | |
| MERCYHURST | 2/4/2015 | 15 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 4.5 | |
| at Edinboro | 02/11/15 | 20 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.5 | |
| SETON HILL | 2/14/15 | 22 | 6-10 | .600 | 0-0 | .000 | 6-7 | .857 | 0 | 2 | 2 | 1.8 | 4 | 0 | 1 | 1 | 0 | 1 | 18 | 5.0 | |
| at Indiana (PA) | 02/18/15 | 29 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 5.2 | |
| at Clarion University | 02/22/15 | 23 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 5.1 | |
| CALIFORNIA (PA) | 2/25/15 | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 4.9 | |
| at Gannon University | 02/28/15 | 17 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 4.9 | |
| Totals | 1 | 431 | 44-97 | .454 | 2-8 | .250 | 41-46 | .891 | 20 | 28 | 48 | 1.8 | 31 | 0 | 18 | 36 | 1 | 14 | 131 | 4.9 | |
| Games played: 27 | Rebounds/game: 1.8 | |
| Points/game: 4.9 | Assists/game: 0.7 | |
| FG Pct: 45.4 | Turnovers/game: 1.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 89.1 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |