#34 RANGER, Sorriyah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SALEM | 11/14/14 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 2.0 | |
| at Gannon University | 11/19/14 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| PITT-JOHNSTOWN | 11/22/14 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| PENN STATE ALLEGHENY | 11/24/14 | 18 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1.8 | |
| PENN STATE FAYETTE | 11/25/14 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.4 | |
| PSU BEAVER | 11/29/14 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1.2 | |
| EDINBORO | 12/03/14 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 | |
| MILLERSVILLE | 12/16/14 | 11 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.9 | |
| SHIPPENSBURG | 12/17/14 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
| at Kutztown | 12/20/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Mansfield | 1/3/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.6 | |
| at Lock Haven | 1/4/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| BLOOMSBURG | 1/7/15 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0.7 | |
| at Mercyhurst | 1/10/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Seton Hill | 01/14/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| INDIANA | 1/17/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| CLARION | 1/21/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at California (PA) | 01/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GANNON UNIVERSITY | 1/28/15 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | |
| at Pitt-Johnstown | 01/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MERCYHURST | 2/4/2015 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Edinboro | 02/11/15 | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0.5 | |
| SETON HILL | 2/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Indiana (PA) | 02/18/15 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.8 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 | |
| at Clarion University | 02/22/15 | 23 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 2.0 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 0.5 | |
| CALIFORNIA (PA) | 2/25/15 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Gannon University | 02/28/15 | 13 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| Totals | 0 | 279 | 2-13 | .154 | 0-0 | .000 | 8-13 | .615 | 14 | 36 | 50 | 2.1 | 49 | 1 | 5 | 9 | 18 | 11 | 12 | 0.5 | |
| Games played: 24 | Rebounds/game: 2.1 | |
| Points/game: 0.5 | Assists/game: 0.2 | |
| FG Pct: 15.4 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 61.5 | Steals/game: 0.5 | |
| Blocks/game: 0.8 |