Slippery Rock

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-16)  (8-7)  (3-9)  (0-0) 
CONFERENCE  (7-15)  (4-7)  (3-8)  (0-0) 
NON-CONFERENCE  (4-1)  (4-0)  (0-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14  5:30 p.m.      SALEM    W   66-43   144   (13)CHAMBERS, D'Asia
(13)AIELLO, Erica  
(14)CHAMBERS, D'Asia 
11/19/14  5:30 p.m.    *  at Gannon University    L   48-69   678   (17)CHAMBERS, D'Asia  (13)CHAMBERS, D'Asia 
11/22/14  5:30 p.m.    *  PITT-JOHNSTOWN    L   65-71   122   (21)AIELLO, Erica  (13)CHAMBERS, D'Asia 
11/24/14  6 p.m.      PENN STATE ALLEGHENY    W   65-24   98   (21)SIGGERS, Taylor  (7)AIELLO, Erica
(7)CHAMBERS, D'Asia  
11/25/14  6 p.m.      PENN STATE FAYETTE    W   81-51   51   (24)MCCLURE, Bridget  (9)SMITH, Sam 
11/29/14  3 p.m.      PSU BEAVER    W   98-71   77   (29)CHAMBERS, D'Asia  (15)CHAMBERS, D'Asia 
12/03/14  6 p.m.    *  EDINBORO    W   66-57   321   (27)CHAMBERS, D'Asia  (11)CHAMBERS, D'Asia 
12/16/14  5:30 p.m.    *  MILLERSVILLE    L   61-73   161   (17)CHAMBERS, D'Asia  (13)CHAMBERS, D'Asia 
12/17/14  5:30 p.m.    *  SHIPPENSBURG    L   48-86   71   (18)CHAMBERS, D'Asia  (6)CHAMBERS, D'Asia
(6)GROSS, Breanna  
12/20/14  1 p.m.    *  at Kutztown    L   62-64   162   (26)CHAMBERS, D'Asia  (9)CHAMBERS, D'Asia 
1/3/15   1:00 P.M.    *  at Mansfield    W   75-65   81   (25)CHAMBERS, D'Asia  (14)CHAMBERS, D'Asia 
1/4/15   1 p.m.    *  at Lock Haven    L   59-68   117   (16)CHAMBERS, D'Asia  (9)CHAMBERS, D'Asia
(9)HARDIMAN, Megan  
1/7/15   5:30 p.m.    *  BLOOMSBURG    L   47-80   67   (16)CHAMBERS, D'Asia  (14)CHAMBERS, D'Asia 
1/10/15   1:00 p.m.    *  at Mercyhurst    L   68-80   343   (17)AIELLO, Erica  (8)HARDIMAN, Megan 
01/14/15  5:30 PM    *  at Seton Hill    L   55-69   225   (17)CHAMBERS, D'Asia  (11)CHAMBERS, D'Asia 
1/17/15   5:30 p.m.    *  INDIANA    L   48-73   411   (14)SIGGERS, Taylor  (4)CHAMBERS, D'Asia 
1/21/15   6 p.m.    *  CLARION    W   68-57   479   (21)CHAMBERS, D'Asia  (10)CHAMBERS, D'Asia 
01/24/15  3:00 PM    *  at California (PA)    L   63-74   937   (21)CHAMBERS, D'Asia  (8)CHAMBERS, D'Asia
(8)GROSS, Breanna  
1/28/15   6:00 p.m.    *  GANNON UNIVERSITY    L   50-72   171   (13)CHAMBERS, D'Asia  (4)SIGGERS, Taylor
(4)GARROUTTE, Danielle
(4)CHAMBERS, D'Asia  
01/31/15  1:00 PM    *  at Pitt-Johnstown    W   88-78      (24)CHAMBERS, D'Asia  (15)CHAMBERS, D'Asia 
2/4/2015  6:00 p.m.    *  MERCYHURST    W   70-63   331   (20)AIELLO, Erica  (10)CHAMBERS, D'Asia 
02/11/15  5:30 p.m.    *  at Edinboro    L   56-79   402   (18)SIGGERS, Taylor  (7)CHAMBERS, D'Asia 
2/14/15   1:00 p.m.    *  SETON HILL    W   87-82   459   (20)CHAMBERS, D'Asia  (9)CHAMBERS, D'Asia 
02/18/15  5:30 p.m.    *  at Indiana (PA)    L   77-86   502   (21)CHAMBERS, D'Asia  (7)CHAMBERS, D'Asia 
02/22/15  1 p.m.    *  at Clarion University    Wot   77-71   217   (27)CHAMBERS, D'Asia  (11)CHAMBERS, D'Asia 
2/25/15   6:00 p.m.    *  CALIFORNIA (PA)    L   48-74   301   (22)SIGGERS, Taylor  (9)CHAMBERS, D'Asia 
02/28/15  2 p.m.      at Gannon University    L   48-66   368   (17)CHAMBERS, D'Asia  (5)SIGGERS, Taylor 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   3264   218  
AWAY  12   4032   336  
NEUTRAL  0   0   0  
TOTAL  27   7296   270  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-16)  (8-7)  (3-9)  (0-0) 
CONFERENCE  (7-15)  (4-7)  (3-8)  (0-0) 
NON-CONFERENCE  (4-1)  (4-0)  (0-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  CHAMBERS, D'Asia   27  27  704  26.1  178  355  .501  9  30  .300  89  126  .706  48  210  258  9.6  69  2  54  91  19  43  454  16.8 
03  SIGGERS, Taylor   26  26  679  26.1  120  330  .364  14  55  .255  53  83  .639  32  70  102  3.9  67  1  46  99  6  30  307  11.8 
05  AIELLO, Erica   26  26  749  28.8  75  191  .393  30  103  .291  48  68  .706  7  55  62  2.4  55  1  93  79  0  35  228  8.8 
10  JACK, Shannon   27  1  401  14.9  42  132  .318  20  65  .308  31  38  .816  11  29  40  1.5  29  0  16  32  0  13  135  5.0 
11  STAPLETON, Audrey   27  1  431  16.0  44  97  .454  2  8  .250  41  46  .891  20  28  48  1.8  31  0  18  36  1  14  131  4.9 
23  HARDIMAN, Megan   27  15  536  19.9  25  84  .298  5  22  .227  64  79  .810  47  84  131  4.9  63  1  27  21  1  12  119  4.4 
02  GROSS, Breanna   25  0  356  14.2  39  102  .382  9  25  .360  19  29  .655  26  46  72  2.9  55  1  8  37  12  14  106  4.2 
31  GARROUTTE, Danielle   27  27  611  22.6  43  107  .402  0  27  .000  14  22  .636  24  62  86  3.2  49  1  7  19  20  13  100  3.7 
15  MCCLURE, Bridget   13  3  91  7.0  12  41  .293  12  38  .316  1  2  .500  4  14  18  1.4  6  0  4  8  0  3  37  2.8 
14  HEINLE, Mallory   26  9  347  13.3  23  72  .319  4  11  .364  15  23  .652  28  41  69  2.7  25  0  6  20  11  13  65  2.5 
22  HOMAN, Lindsay   12  0  44  3.7  6  18  .333  1  4  .250  0  0  .000  2  1  3  0.3  8  0  0  5  1  2  13  1.1 
32  OLKOSKY, Rebecca   14  0  79  5.6  5  19  .263  4  17  .235  1  3  .333  0  11  11  0.8  8  0  4  6  1  0  15  1.1 
30  SMITH, Sam   12  0  59  4.9  3  12  .250  1  7  .143  4  4  1.000  10  10  20  1.7  3  0  3  2  1  1  11  0.9 
25  O'KEEFE, Kassidy   5  0  12  2.4  1  3  .333  0  1  .000  2  2  1.000  1  1  2  0.4  1  0  1  2  0  0  4  0.8 
12  FORDHAM, Sierra   11  0  47  4.3  3  15  .200  0  3  .000  1  4  .250  2  1  3  0.3  4  0  2  4  1  3  7  0.6 
34  RANGER, Sorriyah   24  0  279  11.6  2  13  .154  0  0  .000  8  13  .615  14  36  50  2.1  49  1  5  9  18  11  12  0.5 
  Team                            53  60  113          5         
  Total..........  27    5425    621  1591  .390  111  416  .267  391  542  .721  329  759  1088  40.3  522  8  294  475  92  207  1744  64.6 
  Opponents......  27    5425    621  1625  .382  172  533  .323  432  618  .699  337  726  1063  39.4  467  -  402  413  102  226  1846  68.4 

Score by periods  1st  2nd  OT  Total 
Slippery Rock  803  930  11  1744 
Opponents  890  951  5  1846 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-16)  (8-7)  (3-9)  (0-0) 
CONFERENCE  (7-15)  (4-7)  (3-8)  (0-0) 
NON-CONFERENCE  (4-1)  (4-0)  (0-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/14        SALEM                          W      66-43     144
  *11/19/14     at Gannon University                L    48-69     678
  *11/22/14        PITT-JOHNSTOWN                   L    65-71     122
   11/24/14        PENN STATE ALLEGHENY           W      65-24      98
   11/25/14        PENN STATE FAYETTE             W      81-51      51
   11/29/14        PSU BEAVER                     W      98-71      77
  *12/03/14        EDINBORO                       W      66-57     321
  *12/16/14        MILLERSVILLE                     L    61-73     161
  *12/17/14        SHIPPENSBURG                     L    48-86      71
  *12/20/14     at Kutztown                         L    62-64     162
  *1/3/15       at Mansfield                      W      75-65      81
  *1/4/15       at Lock Haven                       L    59-68     117
  *1/7/15          BLOOMSBURG                       L    47-80      67
  *1/10/15      at Mercyhurst                       L    68-80     343
  *01/14/15     at Seton Hill                       L    55-69     225
  *1/17/15         INDIANA                          L    48-73     411
  *1/21/15         CLARION                        W      68-57     479
  *01/24/15     at California (PA)                  L    63-74     937
  *1/28/15         GANNON UNIVERSITY                L    50-72     171
  *01/31/15     at Pitt-Johnstown                 W      88-78       -
  *2/4/2015        MERCYHURST                     W      70-63     331
  *02/11/15     at Edinboro                         L    56-79     402
  *2/14/15         SETON HILL                     W      87-82     459
  *02/18/15     at Indiana (PA)                     L    77-86     502
  *02/22/15     at Clarion University             W  OT  77-71     217
  *2/25/15         CALIFORNIA (PA)                  L    48-74     301
   02/28/15     at Gannon University                L    48-66     368
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
24  CHAMBERS, D'Asia   27  27  26.1   .501  .300  .706  9.6  2.0  43  19  16.8 
03  SIGGERS, Taylor   26  26  26.1   .364  .255  .639  3.9  1.8  30  6  11.8 
05  AIELLO, Erica   26  26  28.8   .393  .291  .706  2.4  3.6  35  0  8.8 
10  JACK, Shannon   27  1  14.9   .318  .308  .816  1.5  0.6  13  0  5.0 
11  STAPLETON, Audrey   27  1  16.0   .454  .250  .891  1.8  0.7  14  1  4.9 
23  HARDIMAN, Megan   27  15  19.9   .298  .227  .810  4.9  1.0  12  1  4.4 
02  GROSS, Breanna   25  0  14.2   .382  .360  .655  2.9  0.3  14  12  4.2 
31  GARROUTTE, Danielle   27  27  22.6   .402  .000  .636  3.2  0.3  13  20  3.7 
15  MCCLURE, Bridget   13  3  7.0   .293  .316  .500  1.4  0.3  3  0  2.8 
14  HEINLE, Mallory   26  9  13.3   .319  .364  .652  2.7  0.2  13  11  2.5 
22  HOMAN, Lindsay   12  0  3.7   .333  .250  .000  0.3  0.0  2  1  1.1 
32  OLKOSKY, Rebecca   14  0  5.6   .263  .235  .333  0.8  0.3  0  1  1.1 
30  SMITH, Sam   12  0  4.9   .250  .143  1.000  1.7  0.3  1  1  0.9 
25  O'KEEFE, Kassidy   5  0  2.4   .333  .000  1.000  0.4  0.2  0  0  0.8 
12  FORDHAM, Sierra   11  0  4.3   .200  .000  .250  0.3  0.2  3  1  0.6 
34  RANGER, Sorriyah   24  0  11.6   .154  .000  .615  2.1  0.2  11  18  0.5 
TM  TEAM   27  0  0.0   .000  .000  .000  4.2  0.0  0  0  0.0 
  Total..........  27      .390  .267  .721  40.3  10.9  207  92  64.6 
  Opponents......  27      .382  .323  .699  39.4  14.9  226  102  68.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
CHAMBERS, D'Asia   27  178  355  .501  9  30  .300  89  126  .706  454  16.8 
SIGGERS, Taylor   26  120  330  .364  14  55  .255  53  83  .639  307  11.8 
AIELLO, Erica   26  75  191  .393  30  103  .291  48  68  .706  228  8.8 
JACK, Shannon   27  42  132  .318  20  65  .308  31  38  .816  135  5.0 
STAPLETON, Audrey   27  44  97  .454  2  8  .250  41  46  .891  131  4.9 
HARDIMAN, Megan   27  25  84  .298  5  22  .227  64  79  .810  119  4.4 
GROSS, Breanna   25  39  102  .382  9  25  .360  19  29  .655  106  4.2 
GARROUTTE, Danielle   27  43  107  .402  0  27  .000  14  22  .636  100  3.7 
MCCLURE, Bridget   13  12  41  .293  12  38  .316  1  2  .500  37  2.8 
HEINLE, Mallory   26  23  72  .319  4  11  .364  15  23  .652  65  2.5 
HOMAN, Lindsay   12  6  18  .333  1  4  .250  0  0  .000  13  1.1 
OLKOSKY, Rebecca   14  5  19  .263  4  17  .235  1  3  .333  15  1.1 
SMITH, Sam   12  3  12  .250  1  7  .143  4  4  1.000  11  0.9 
O'KEEFE, Kassidy   5  1  3  .333  0  1  .000  2  2  1.000  4  0.8 
FORDHAM, Sierra   11  3  15  .200  0  3  .000  1  4  .250  7  0.6 
RANGER, Sorriyah   24  2  13  .154  0  0  .000  8  13  .615  12  0.5 
Total..........  27  621  1591  .390  111  416  .267  391  542  .721  1744  64.6 
Opponents......  27  621  1625  .382  172  533  .323  432  618  .699  1846  68.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
CHAMBERS, D'Asia   27  704  48  210  258  69  2  54  91  0.59  29 
SIGGERS, Taylor   26  679  32  70  102  67  1  46  99  0.46  22 
AIELLO, Erica   26  749  7  55  62  55  1  93  79  1.18  21 
JACK, Shannon   27  401  11  29  40  29  0  16  32  0.50  12 
STAPLETON, Audrey   27  431  20  28  48  31  0  18  36  0.50  18 
HARDIMAN, Megan   27  536  47  84  131  63  1  27  21  1.29  14 
GROSS, Breanna   25  356  26  46  72  55  1  8  37  0.22  17 
GARROUTTE, Danielle   27  611  24  62  86  49  1  7  19  0.37  8 
MCCLURE, Bridget   13  91  4  14  18  6  0  4  8  0.50  24 
HEINLE, Mallory   26  347  28  41  69  25  0  6  20  0.30  10 
HOMAN, Lindsay   12  44  2  1  3  8  0  0  5  0.00  7 
OLKOSKY, Rebecca   14  79  0  11  11  8  0  4  6  0.67  4 
SMITH, Sam   12  59  10  10  20  3  0  3  2  1.50  4 
O'KEEFE, Kassidy   5  12  1  1  2  1  0  1  2  0.50  4 
FORDHAM, Sierra   11  47  2  1  3  4  0  2  4  0.50  4 
RANGER, Sorriyah   24  279  14  36  50  49  1  5  9  0.56  2 
Total..........  27  5425  329  759  1088  522  8  294  475  0.62  98 
Opponents......  27  5425  337  726  1063  467  -  402  413  0.97  86 

TEAM STATISTICS  ROCK-W  OPP 
SCORING  1744  1846 
   Points per game  64.6  68.4 
   Scoring margin  -3.8  - 
FIELD GOALS-ATT  621-1591  621-1625 
   Field goal pct  .390  .382 
3 POINT FG-ATT  111-416  172-533 
   3-point FG pct  .267  .323 
   3-pt FG made per game  4.1  6.4 
FREE THROWS-ATT  391-542  432-618 
   Free throw pct  .721  .699 
   F-Throws made per game  14.5  16.0 
REBOUNDS  1088  1063 
   Rebounds per game  40.3  39.4 
   Rebounding margin  +0.9  - 
ASSISTS  294  402 
   Assists per game  10.9  14.9 
TURNOVERS  475  413 
   Turnovers per game  17.6  15.3 
   Turnover margin  -2.3  - 
   Assist/turnover ratio  0.6  1.0 
STEALS  207  226 
   Steals per game  7.7  8.4 
BLOCKS  92  102 
   Blocks per game  3.4  3.8 
ATTENDANCE  3264  4032 
   Home games-Avg/Game  15-218  12-336 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Slippery Rock  803  930  11  1744 
Opponents  890  951  5  1846 


 

Overall Team Statistics

 

TEAM STATISTICS  ROCK-W  OPP 
SCORING  1744  1846 
   Points per game  64.6  68.4 
   Scoring margin  -3.8  - 
FIELD GOALS-ATT  621-1591  621-1625 
   Field goal pct  .390  .382 
3 POINT FG-ATT  111-416  172-533 
   3-point FG pct  .267  .323 
   3-pt FG made per game  4.1  6.4 
FREE THROWS-ATT  391-542  432-618 
   Free throw pct  .721  .699 
   F-Throws made per game  14.5  16.0 
REBOUNDS  1088  1063 
   Rebounds per game  40.3  39.4 
   Rebounding margin  +0.9  - 
ASSISTS  294  402 
   Assists per game  10.9  14.9 
TURNOVERS  475  413 
   Turnovers per game  17.6  15.3 
   Turnover margin  -2.3  - 
   Assist/turnover ratio  0.6  1.0 
STEALS  207  226 
   Steals per game  7.7  8.4 
BLOCKS  92  102 
   Blocks per game  3.4  3.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3264  4032 
   Home games-Avg/Game  15-218  12-336 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Slippery Rock  803  930  11  1744 
Opponents  890  951  5  1846 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
CHAMBERS, D'Asia  27  454  16.8 
SIGGERS, Taylor  26  307  11.8 
AIELLO, Erica  26  228  8.8 
JACK, Shannon  27  135  5.0 
STAPLETON, Audrey  27  131  4.9 
HARDIMAN, Megan  27  119  4.4 
GROSS, Breanna  25  106  4.2 
GARROUTTE, Danielle  27  100  3.7 
HEINLE, Mallory  26  65  2.5 
MCCLURE, Bridget  13  37  2.8 
OLKOSKY, Rebecca  14  15  1.1 
HOMAN, Lindsay  12  13  1.1 

SCORING AVERAGE  G  Pts  Avg/G 
CHAMBERS, D'Asia  27  454  16.8 
SIGGERS, Taylor  26  307  11.8 
AIELLO, Erica  26  228  8.8 
JACK, Shannon  27  135  5.0 
STAPLETON, Audrey  27  131  4.9 
HARDIMAN, Megan  27  119  4.4 
GROSS, Breanna  25  106  4.2 
GARROUTTE, Danielle  27  100  3.7 
MCCLURE, Bridget  13  37  2.8 
HEINLE, Mallory  26  65  2.5 
HOMAN, Lindsay  12  13  1.1 
OLKOSKY, Rebecca  14  15  1.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
CHAMBERS, D'Asia  178  355  .501 
STAPLETON, Audrey  44  97  .454 
GARROUTTE, Danielle  43  107  .402 
AIELLO, Erica  75  191  .393 
GROSS, Breanna  39  102  .382 
SIGGERS, Taylor  120  330  .364 
HOMAN, Lindsay  6  18  .333 
O'KEEFE, Kassidy  1  3  .333 
HEINLE, Mallory  23  72  .319 
JACK, Shannon  42  132  .318 
HARDIMAN, Megan  25  84  .298 
MCCLURE, Bridget  12  41  .293 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
CHAMBERS, D'Asia  27  355  13.1 
SIGGERS, Taylor  26  330  12.7 
AIELLO, Erica  26  191  7.3 
JACK, Shannon  27  132  4.9 
GARROUTTE, Danielle  27  107  4.0 

FIELD GOALS MADE  G  Made  Made/G 
CHAMBERS, D'Asia  27  178  6.6 
SIGGERS, Taylor  26  120  4.6 
AIELLO, Erica  26  75  2.9 
STAPLETON, Audrey  27  44  1.6 
GARROUTTE, Danielle  27  43  1.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
HEINLE, Mallory  4  11  .364 
GROSS, Breanna  9  25  .360 
MCCLURE, Bridget  12  38  .316 
JACK, Shannon  20  65  .308 
CHAMBERS, D'Asia  9  30  .300 
AIELLO, Erica  30  103  .291 
SIGGERS, Taylor  14  55  .255 
HOMAN, Lindsay  1  4  .250 
STAPLETON, Audrey  2  8  .250 
OLKOSKY, Rebecca  4  17  .235 
HARDIMAN, Megan  5  22  .227 
SMITH, Sam  1  7  .143 

3-POINT FG ATTEMPTS  G  Att  Att/G 
AIELLO, Erica  26  103  4.0 
JACK, Shannon  27  65  2.4 
SIGGERS, Taylor  26  55  2.1 
MCCLURE, Bridget  13  38  2.9 
CHAMBERS, D'Asia  27  30  1.1 

3-POINT FGS MADE  G  Made  Made/G 
AIELLO, Erica  26  30  1.2 
JACK, Shannon  27  20  0.7 
SIGGERS, Taylor  26  14  0.5 
MCCLURE, Bridget  13  12  0.9 
GROSS, Breanna  25  9  0.4 
CHAMBERS, D'Asia  27  9  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
O'KEEFE, Kassidy  2  2  1.000 
SMITH, Sam  4  4  1.000 
STAPLETON, Audrey  41  46  .891 
JACK, Shannon  31  38  .816 
HARDIMAN, Megan  64  79  .810 
CHAMBERS, D'Asia  89  126  .706 
AIELLO, Erica  48  68  .706 
GROSS, Breanna  19  29  .655 
HEINLE, Mallory  15  23  .652 
SIGGERS, Taylor  53  83  .639 
GARROUTTE, Danielle  14  22  .636 
RANGER, Sorriyah  8  13  .615 

FREE THROW ATTEMPTS  G  Att  Att/G 
CHAMBERS, D'Asia  27  126  4.7 
SIGGERS, Taylor  26  83  3.2 
HARDIMAN, Megan  27  79  2.9 
AIELLO, Erica  26  68  2.6 
STAPLETON, Audrey  27  46  1.7 

FREE THROWS MADE  G  Made  Made/G 
CHAMBERS, D'Asia  27  89  3.3 
HARDIMAN, Megan  27  64  2.4 
SIGGERS, Taylor  26  53  2.0 
AIELLO, Erica  26  48  1.8 
STAPLETON, Audrey  27  41  1.5 

REBOUNDS  G  Reb  Reb/G 
CHAMBERS, D'Asia  27  258  9.6 
HARDIMAN, Megan  27  131  4.9 
SIGGERS, Taylor  26  102  3.9 
GARROUTTE, Danielle  27  86  3.2 
GROSS, Breanna  25  72  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
CHAMBERS, D'Asia  27  258  9.6 
HARDIMAN, Megan  27  131  4.9 
SIGGERS, Taylor  26  102  3.9 
GARROUTTE, Danielle  27  86  3.2 
GROSS, Breanna  25  72  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
CHAMBERS, D'Asia  27  210  7.8 
HARDIMAN, Megan  27  84  3.1 
SIGGERS, Taylor  26  70  2.7 
GARROUTTE, Danielle  27  62  2.3 
AIELLO, Erica  26  55  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
CHAMBERS, D'Asia  27  48  1.8 
HARDIMAN, Megan  27  47  1.7 
SIGGERS, Taylor  26  32  1.2 
HEINLE, Mallory  26  28  1.1 
GROSS, Breanna  25  26  1.0 

ASSISTS  G  Ast  Ast/G 
AIELLO, Erica  26  93  3.6 
CHAMBERS, D'Asia  27  54  2.0 
SIGGERS, Taylor  26  46  1.8 
HARDIMAN, Megan  27  27  1.0 
STAPLETON, Audrey  27  18  0.7 

STEALS  G  Stl  Stl/G 
CHAMBERS, D'Asia  27  43  1.6 
AIELLO, Erica  26  35  1.3 
SIGGERS, Taylor  26  30  1.2 
GROSS, Breanna  25  14  0.6 
STAPLETON, Audrey  27  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
GARROUTTE, Danielle  27  20  0.7 
CHAMBERS, D'Asia  27  19  0.7 
RANGER, Sorriyah  24  18  0.8 
GROSS, Breanna  25  12  0.5 
HEINLE, Mallory  26  11  0.4 

MINUTES PLAYED  G  Min  Min/G 
AIELLO, Erica  26  749  28.8 
CHAMBERS, D'Asia  27  704  26.1 
SIGGERS, Taylor  26  679  26.1 
GARROUTTE, Danielle  27  611  22.6 
HARDIMAN, Megan  27  536  19.9 

TURNOVERS  G  No.  Avg/G 
SIGGERS, Taylor  26  99  3.8 
CHAMBERS, D'Asia  27  91  3.4 
AIELLO, Erica  26  79  3.0 
GROSS, Breanna  25  37  1.5 
STAPLETON, Audrey  27  36  1.3 

PERSONAL FOULS  G  No.  Avg/G 
CHAMBERS, D'Asia  27  69  2.6 
SIGGERS, Taylor  26  67  2.6 
HARDIMAN, Megan  27  63  2.3 
GROSS, Breanna  25  55  2.2 
AIELLO, Erica  26  55  2.1 

FOULOUTS  G  No. 
CHAMBERS, D'Asia  27  2 
SIGGERS, Taylor  26  1 
GARROUTTE, Danielle  27  1 
RANGER, Sorriyah  24  1 
AIELLO, Erica  26  1 
GROSS, Breanna  25  1 
HARDIMAN, Megan  27  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
02  GROSS, Breanna   F   JR   
03  SIGGERS, Taylor   G   JR   
05  AIELLO, Erica   G   JR   
10  JACK, Shannon   G   FR   
11  STAPLETON, Audrey   G   SO   
12  FORDHAM, Sierra   G   FR   
14  HEINLE, Mallory   F   FR   
15  MCCLURE, Bridget   G   SR   
22  HOMAN, Lindsay   G   FR   
23  HARDIMAN, Megan   F   JR   
24  CHAMBERS, D'Asia   F   SR   
30  SMITH, Sam   F   SO   
31  GARROUTTE, Danielle   F   SR   
32  OLKOSKY, Rebecca   G   JR   
34  RANGER, Sorriyah   F   JR