Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2026 | ASHLAND | W | 18-9 | 1- 0- 0 | 0- 0- 0 | 137 | Lily Ventresca (1-0) | Slippery Rock, Pa. | |||
| Feb 21, 2026 | at #5 West Chester | W | 13-12 | 2- 0- 0 | 0- 0- 0 | 264 | Ava Drath (1-0) | West Chester, Pa. | |||
| Mar 01, 2026 | #19 GRAND VALLEY STATE | W | 10-6 | 3- 0- 0 | 0- 0- 0 | 212 | Lily Ventresca (2-0) | Slippery Rock, Pa. | |||
| Mar 07, 2026 | at D'Youville | W | 19-4 | 4- 0- 0 | 0- 0- 0 | 60 | Lily Ventresca (3-0) | Buffalo, N.Y. | |||
| Mar 11, 2026 | WHEELING | W | 22-3 | 5- 0- 0 | 0- 0- 0 | 76 | Lily Ventresca (4-0) | Slippery Rock, Pa. | |||
| Mar 14, 2026 | at Lander | W | 9-4 | 6- 0- 0 | 0- 0- 0 | 50 | Lily Ventresca (5-0) | Greenwood, S.C. | |||
| Mar 18, 2026 | at Newberry | W | 11-6 | 7- 0- 0 | 0- 0- 0 | 243 | Lily Ventresca (6-0) | Newberry, S.C. |
| Team Record | W-L-T |
| Overall | 7-0 |
| Conference | 0-0 |
| Home | 3-0 |
| Away | 4-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 7 | 1042 | 149 |
| Home | 3 | 425 | 142 |
| Away | 4 | 617 | 154 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 18, 2026 | ASHLAND | 18-9 | 18 | 10 | 28 | 35 | .514 | 29 | .829 | 1 | 2 | 4 | 19 | 16 | 15 | 9 |
| Feb 21, 2026 | at West Chester | 13-12 | 13 | 8 | 21 | 22 | .591 | 16 | .727 | 1 | 3 | 4 | 14 | 18 | 21 | 13 |
| Mar 01, 2026 | GRAND VALLEY STATE | 10-6 | 10 | 7 | 17 | 25 | .400 | 18 | .720 | 1 | 3 | 8 | 16 | 11 | 12 | 12 |
| Mar 07, 2026 | at D'Youville | 19-4 | 19 | 8 | 27 | 47 | .404 | 36 | .766 | 1 | 0 | 0 | 29 | 18 | 11 | 16 |
| Mar 11, 2026 | WHEELING | 22-3 | 22 | 12 | 34 | 41 | .537 | 36 | .878 | 1 | 2 | 4 | 25 | 20 | 9 | 17 |
| Mar 14, 2026 | at Lander | 9-4 | 9 | 4 | 13 | 28 | .321 | 19 | .679 | 1 | 0 | 3 | 25 | 7 | 14 | 16 |
| Mar 18, 2026 | at Newberry | 11-6 | 11 | 4 | 15 | 42 | .262 | 26 | .619 | 1 | 1 | 7 | 21 | 13 | 14 | 19 |
| Slippery Rock | 102-44 | 102 | 53 | 155 | 240 | .425 | 180 | .750 | 7 | 11 | 30 | 149 | 103 | 96 | 102 | |
| Opponent | 44 | 27 | 71 | 118 | .373 | 72 | .610 | 0 | 5 | 17 | 107 | 61 | 148 | 63 |
| TEAM PER-GAME |
|
Games played: 7 Shots per game: 34.29 Goals per game: 14.57 Assists per game: 7.57 Points per game: 22.14 Faceoff W-L pct: 0.000 Clear pct.: 0.842 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2026 | ASHLAND | 18-9 | 60:00 | 9 | 9.00 | 8 | .471 | 1 | 0 | 0 | 22 |
| Feb 21, 2026 | at West Chester | 13-12 | 60:00 | 12 | 10.50 | 3 | .200 | 1 | 0 | 0 | 27 |
| Mar 01, 2026 | GRAND VALLEY STATE | 10-6 | 60:00 | 6 | 9.00 | 6 | .500 | 1 | 0 | 0 | 19 |
| Mar 07, 2026 | at D'Youville | 19-4 | 60:00 | 4 | 7.75 | 2 | .333 | 1 | 0 | 0 | 10 |
| Mar 11, 2026 | WHEELING | 22-3 | 60:00 | 3 | 6.80 | 5 | .625 | 1 | 0 | 0 | 10 |
| Mar 14, 2026 | at Lander | 9-4 | 60:00 | 4 | 6.33 | 2 | .333 | 1 | 0 | 0 | 16 |
| Mar 18, 2026 | at Newberry | 11-6 | 60:00 | 6 | 6.29 | 2 | .250 | 1 | 0 | 0 | 14 |
| Totals | 102-44 | 420:00 | 44 | 6.29 | 28 | .389 | 7 | 0 | 0 | 118 | |
| Opponent | 420:00 | 102 | 6.29 | 78 | .433 | 0 | 7 | 0 | 240 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 18, 2026 | ASHLAND | 18-9 | 9 | 6 | 15 | 22 | .409 | 17 | .773 | 0 | 0 | 2 | 15 | 13 | 18 | 8 |
| Feb 21, 2026 | at West Chester | 13-12 | 12 | 5 | 17 | 27 | .444 | 15 | .556 | 0 | 3 | 3 | 15 | 10 | 19 | 16 |
| Mar 01, 2026 | GRAND VALLEY STATE | 10-6 | 6 | 3 | 9 | 19 | .316 | 12 | .632 | 0 | 0 | 6 | 17 | 7 | 16 | 7 |
| Mar 07, 2026 | at D'Youville | 19-4 | 4 | 2 | 6 | 10 | .400 | 6 | .600 | 0 | 1 | 1 | 18 | 7 | 22 | 7 |
| Mar 11, 2026 | WHEELING | 22-3 | 3 | 3 | 6 | 10 | .300 | 8 | .800 | 0 | 0 | 1 | 15 | 8 | 23 | 6 |
| Mar 14, 2026 | at Lander | 9-4 | 4 | 3 | 7 | 16 | .250 | 6 | .375 | 0 | 1 | 3 | 12 | 9 | 27 | 7 |
| Mar 18, 2026 | at Newberry | 11-6 | 6 | 5 | 11 | 14 | .429 | 8 | .571 | 0 | 0 | 1 | 15 | 7 | 23 | 12 |
| Opponent | 44-102 | 44 | 27 | 71 | 118 | .373 | 72 | .610 | 0 | 5 | 17 | 107 | 61 | 148 | 63 | |
| Slippery Rock | 102 | 53 | 155 | 240 | .425 | 180 | .750 | 7 | 11 | 30 | 149 | 103 | 96 | 102 |
| OPPONENT PER-GAME |
|
Games played: 7 Shots per game: 16.86 Goals per game: 6.29 Assists per game: 3.86 Points per game: 10.14 Faceoff W-L pct: 0.000 Clear pct.: 0.842 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2026 | ASHLAND | 18-9 | 60:00 | 18 | 18.00 | 11 | .379 | 0 | 1 | 0 | 35 |
| Feb 21, 2026 | at West Chester | 13-12 | 60:00 | 13 | 15.50 | 3 | .188 | 0 | 1 | 0 | 22 |
| Mar 01, 2026 | GRAND VALLEY STATE | 10-6 | 60:00 | 10 | 13.67 | 8 | .444 | 0 | 1 | 0 | 25 |
| Mar 07, 2026 | at D'Youville | 19-4 | 60:00 | 19 | 15.00 | 17 | .472 | 0 | 1 | 0 | 47 |
| Mar 11, 2026 | WHEELING | 22-3 | 60:00 | 22 | 16.40 | 14 | .389 | 0 | 1 | 0 | 41 |
| Mar 14, 2026 | at Lander | 9-4 | 60:00 | 9 | 15.17 | 10 | .526 | 0 | 1 | 0 | 28 |
| Mar 18, 2026 | at Newberry | 11-6 | 60:00 | 11 | 14.57 | 15 | .577 | 0 | 1 | 0 | 42 |
| Opponent | 44-102 | 420:00 | 102 | 14.57 | 78 | .433 | 0 | 7 | 0 | 240 | |
| Slippery Rock | 420:00 | 44 | 14.57 | 28 | .389 | 7 | 0 | 0 | 118 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 18, 2026 | ASHLAND | 18-9 | 18/9 | 10/6 | 35/22 | 29/17 | 19/15 | 15/18 | 0/0 | 17-19/15-18 |
| Feb 21, 2026 | at West Chester | 13-12 | 13/12 | 8/5 | 22/27 | 16/15 | 14/15 | 21/19 | 0/0 | 10-14/8-13 |
| Mar 01, 2026 | GRAND VALLEY STATE | 10-6 | 10/6 | 7/3 | 25/19 | 18/12 | 16/17 | 12/16 | 0/0 | 12-14/12-17 |
| Mar 07, 2026 | at D'Youville | 19-4 | 19/4 | 8/2 | 47/10 | 36/6 | 29/18 | 11/22 | 0/0 | 15-17/12-19 |
| Mar 11, 2026 | WHEELING | 22-3 | 22/3 | 12/3 | 41/10 | 36/8 | 25/15 | 9/23 | 0/0 | 11-12/10-19 |
| Mar 14, 2026 | at Lander | 9-4 | 9/4 | 4/3 | 28/16 | 19/6 | 25/12 | 14/27 | 0/0 | 12-17/12-21 |
| Mar 18, 2026 | at Newberry | 11-6 | 11/6 | 4/5 | 42/14 | 26/8 | 21/15 | 14/23 | 0/0 | 19-21/16-22 |
| Totals | 102-44 | 102/44 | 53/27 | 240/118 | 180/72 | 149/107 | 96/148 | 0/0 | 96-114/85-129 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Slippery Rock - TEAM GAME HIGHS |
| POINTS | 34 | vs Wheeling (Mar 11) | ||
| 28 | vs Ashland (Feb 18) | |||
| GOALS | 22 | vs Wheeling (Mar 11) | ||
| 19 | at D'Youville (Mar 07) | |||
| ASSISTS | 12 | vs Wheeling (Mar 11) | ||
| 10 | vs Ashland (Feb 18) | |||
| SHOTS | 47 | at D'Youville (Mar 07) | ||
| 42 | at Newberry (Mar 18) | |||
| SHOT PERCENT | .591 | 13-22 | at West Chester (Feb 21) | |
| .537 | 22-41 | vs Wheeling (Mar 11) | ||
| SHOTS ON GOAL | 36 | vs Wheeling (Mar 11) | ||
| 36 | at D'Youville (Mar 07) | |||
| ON GOAL PERCENT | .878 | 36-41 | vs Wheeling (Mar 11) | |
| .829 | 29-35 | vs Ashland (Feb 18) | ||
| SAVES | 8 | vs Ashland (Feb 18) | ||
| 6 | vs Grand Valley State (Mar 01) | |||
| GROUND BALLS | 29 | at D'Youville (Mar 07) | ||
| 25 | at Lander (Mar 14) | |||
| 25 | vs Wheeling (Mar 11) | |||
| TURNOVERS | 21 | at West Chester (Feb 21) | ||
| 15 | vs Ashland (Feb 18) | |||
| CAUSED TURNOVERS | 19 | at Newberry (Mar 18) | ||
| 17 | vs Wheeling (Mar 11) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at West Chester (Feb 21) | ||
| 15 | vs Ashland (Feb 18) | |||
| GOALS | 12 | at West Chester (Feb 21) | ||
| 9 | vs Ashland (Feb 18) | |||
| ASSISTS | 6 | vs Ashland (Feb 18) | ||
| 5 | at Newberry (Mar 18) | |||
| 5 | at West Chester (Feb 21) | |||
| SHOTS | 27 | at West Chester (Feb 21) | ||
| 22 | vs Ashland (Feb 18) | |||
| SHOT PERCENT | .444 | 12-27 | at West Chester (Feb 21) | |
| .429 | 6-14 | at Newberry (Mar 18) | ||
| SHOTS ON GOAL | 17 | vs Ashland (Feb 18) | ||
| 15 | at West Chester (Feb 21) | |||
| ON GOAL PERCENT | .800 | 8-10 | vs Wheeling (Mar 11) | |
| .773 | 17-22 | vs Ashland (Feb 18) | ||
| SAVES | 17 | at D'Youville (Mar 07) | ||
| 15 | at Newberry (Mar 18) | |||
| GROUND BALLS | 18 | at D'Youville (Mar 07) | ||
| 17 | vs Grand Valley State (Mar 01) | |||
| TURNOVERS | 27 | at Lander (Mar 14) | ||
| 23 | at Newberry (Mar 18) | |||
| 23 | vs Wheeling (Mar 11) | |||
| CAUSED TURNOVERS | 16 | at West Chester (Feb 21) | ||
| 12 | at Newberry (Mar 18) |
| Slippery Rock - GAME LOWS |
| POINTS | 13 | at Lander (Mar 14) | ||
| 15 | at Newberry (Mar 18) | |||
| GOALS | 9 | at Lander (Mar 14) | ||
| 10 | vs Grand Valley State (Mar 01) | |||
| ASSISTS | 4 | at Lander (Mar 14) | ||
| 4 | at Newberry (Mar 18) | |||
| SHOTS | 22 | at West Chester (Feb 21) | ||
| 25 | vs Grand Valley State (Mar 01) | |||
| SHOTS ON GOAL | 16 | at West Chester (Feb 21) | ||
| 18 | vs Grand Valley State (Mar 01) | |||
| SAVES | 2 | at D'Youville (Mar 07) | ||
| 2 | at Lander (Mar 14) | |||
| 2 | at Newberry (Mar 18) | |||
| GROUND BALLS | 14 | at West Chester (Feb 21) | ||
| 16 | vs Grand Valley State (Mar 01) | |||
| TURNOVERS | 9 | vs Wheeling (Mar 11) | ||
| 11 | at D'Youville (Mar 07) | |||
| CAUSED TURNOVERS | 9 | vs Ashland (Feb 18) | ||
| 12 | vs Grand Valley State (Mar 01) |
| Opponent - GAME LOWS |
| POINTS | 6 | at D'Youville (Mar 07) | ||
| 6 | vs Wheeling (Mar 11) | |||
| GOALS | 3 | vs Wheeling (Mar 11) | ||
| 4 | at D'Youville (Mar 07) | |||
| 4 | at Lander (Mar 14) | |||
| ASSISTS | 2 | at D'Youville (Mar 07) | ||
| 3 | vs Grand Valley State (Mar 01) | |||
| 3 | vs Wheeling (Mar 11) | |||
| 3 | at Lander (Mar 14) | |||
| SHOTS | 10 | at D'Youville (Mar 07) | ||
| 10 | vs Wheeling (Mar 11) | |||
| SHOTS ON GOAL | 6 | at D'Youville (Mar 07) | ||
| 6 | at Lander (Mar 14) | |||
| SAVES | 3 | at West Chester (Feb 21) | ||
| 8 | vs Grand Valley State (Mar 01) | |||
| GROUND BALLS | 12 | at Lander (Mar 14) | ||
| 15 | vs Ashland (Feb 18) | |||
| 15 | at West Chester (Feb 21) | |||
| 15 | vs Wheeling (Mar 11) | |||
| 15 | at Newberry (Mar 18) | |||
| TURNOVERS | 16 | vs Grand Valley State (Mar 01) | ||
| 18 | vs Ashland (Feb 18) | |||
| CAUSED TURNOVERS | 6 | vs Wheeling (Mar 11) | ||
| 7 | vs Grand Valley State (Mar 01) | |||
| 7 | at D'Youville (Mar 07) | |||
| 7 | at Lander (Mar 14) |
Player High/Low Analysis |
| Slippery Rock - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Reagan Richeson vs Wheeling (Mar 11) | |||
| 6 | Maddie Blazey vs Ashland (Feb 18) | ||||
| GOALS.............. | 5 | Reagan Richeson vs Wheeling (Mar 11) | |||
| 4 | Reagan Richeson at Newberry (Mar 18) | ||||
| 4 | Abby Fink at Lander (Mar 14) | ||||
| 4 | Isabella Buono vs Wheeling (Mar 11) | ||||
| 4 | Grace Rotter at D'Youville (Mar 07) | ||||
| 4 | Reagan Richeson at D'Youville (Mar 07) | ||||
| 4 | Reagan Richeson vs Grand Valley State (Mar 01) | ||||
| 4 | Reagan Richeson at West Chester (Feb 21) | ||||
| ASSISTS............ | 3 | Maddie Blazey vs Wheeling (Mar 11) | |||
| 3 | Maddie Blazey at D'Youville (Mar 07) | ||||
| 3 | Maddie Blazey vs Ashland (Feb 18) | ||||
| 3 | Grace Rotter vs Ashland (Feb 18) | ||||
| SHOTS.............. | 10 | Reagan Richeson at Newberry (Mar 18) | |||
| 9 | Abby Fink at Lander (Mar 14) | ||||
| SHOTS ON GOAL...... | 8 | Reagan Richeson vs Wheeling (Mar 11) | |||
| 7 | Reagan Richeson at Newberry (Mar 18) | ||||
| 7 | Abby Fink at Lander (Mar 14) | ||||
| SAVES.............. | 8 | Lily Ventresca vs Ashland (Feb 18) | |||
| 6 | Lily Ventresca vs Grand Valley State (Mar 01) | ||||
| GROUND BALLS....... | 6 | Aleigha Dubroc at D'Youville (Mar 07) | |||
| 4 | Lily Ventresca at Newberry (Mar 18) | ||||
| 4 | Reagan Richeson at Lander (Mar 14) | ||||
| 4 | Paige Jenkins at Lander (Mar 14) | ||||
| 4 | Violet Freebody vs Wheeling (Mar 11) | ||||
| 4 | Reagan Richeson at D'Youville (Mar 07) | ||||
| 4 | Sydney Ulmer vs Grand Valley State (Mar 01) | ||||
| 4 | Paige Jenkins at West Chester (Feb 21) | ||||
| 4 | Lily Ventresca vs Ashland (Feb 18) | ||||
| DRAW CONTROLS...... | 11 | Shannon Von Kaenel at D'Youville (Mar 07) | |||
| 11 | Shannon Von Kaenel at West Chester (Feb 21) | ||||
| CAUSED TURNOVER.... | 6 | Paige Jenkins at Newberry (Mar 18) | |||
| 5 | Reagan Richeson at D'Youville (Mar 07) |
| Slippery Rock - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Madeline Edinger at West Chester (Feb 21) | |||
| 5 | Lila McMahon-Skates at West Chester (Feb 21) | ||||
| GOALS.............. | 4 | Madeline Edinger at West Chester (Feb 21) | |||
| 3 | Lila McMahon-Skates at West Chester (Feb 21) | ||||
| ASSISTS............ | 3 | Ella Todd at Newberry (Mar 18) | |||
| 2 | Lila McMahon-Skates at West Chester (Feb 21) | ||||
| 2 | Tori Wanat vs Ashland (Feb 18) | ||||
| SHOTS.............. | 8 | Caroline Nicholson at Lander (Mar 14) | |||
| 7 | Madeline Edinger at West Chester (Feb 21) | ||||
| SHOTS ON GOAL...... | 5 | Madeline Edinger at West Chester (Feb 21) | |||
| 4 | Gracie Bancroft vs Grand Valley State (Mar 01) | ||||
| 4 | Ashley Fisher vs Ashland (Feb 18) | ||||
| 4 | Rachel Crumbacher vs Ashland (Feb 18) | ||||
| SAVES.............. | 17 | Farias, Kaylee at D'Youville (Mar 07) | |||
| 15 | Presley Green at Newberry (Mar 18) | ||||
| GROUND BALLS....... | 5 | Kendra Swope vs Grand Valley State (Mar 01) | |||
| 5 | Annie Duncan vs Ashland (Feb 18) | ||||
| DRAW CONTROLS...... | 5 | Newlin, Sam at D'Youville (Mar 07) | |||
| 5 | Rachel Crumbacher vs Ashland (Feb 18) | ||||
| CAUSED TURNOVER.... | 6 | Montana Jones at West Chester (Feb 21) | |||
| 2 | Lana Howell at Newberry (Mar 18) | ||||
| 2 | Skylar Duval-Lewis at Newberry (Mar 18) | ||||
| 2 | Tunie Mullen at Newberry (Mar 18) | ||||
| 2 | Ryann Bunner at Newberry (Mar 18) | ||||
| 2 | Kayla Smith at Lander (Mar 14) | ||||
| 2 | Lalonde, Breelynn at D'Youville (Mar 07) | ||||
| 2 | Quinn McElroy vs Grand Valley State (Mar 01) | ||||
| 2 | Sydney Wasdick at West Chester (Feb 21) | ||||
| 2 | Natalie Goldsmith at West Chester (Feb 21) | ||||
| 2 | Madeline Edinger at West Chester (Feb 21) | ||||
| 2 | caitlin Trickett at West Chester (Feb 21) | ||||
| 2 | Lily Holmes vs Ashland (Feb 18) | ||||
| 2 | Nataley Blackburn vs Ashland (Feb 18) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | KELLY,CAIT | SCIARONNI, | VALLESE,GI | EISMANN,CA | ULMER,SYDN | BUONO,ISAB | MELCHER,ER |
| ASHLAND | Feb 18 | 18-9 | W | 1-1-2 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 3-2-5 | 0-0-0 |
| at West Chester | Feb 21 | 13-12 | W | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 1-1-2 | 2-2-4 | DNP |
| GRAND VALLEY STATE | Mar 01 | 10-6 | W | 2-1-3 | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 2-0-2 | DNP |
| at D'Youville | Mar 07 | 19-4 | W | 2-0-2 | 0-0-0 | 0-0-0 | 2-0-2 | 0-1-1 | 3-0-3 | 0-0-0 |
| WHEELING | Mar 11 | 22-3 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | 1-0-1 |
| at Lander | Mar 14 | 9-4 | W | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 0-0-0 | 1-1-2 | DNP |
| at Newberry | Mar 18 | 11-6 | W | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 2-0-2 | DNP |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | RAYMOND,DA | DUBROC,ALE | JENKINS,PA | KROHMALNEY | FREEBODY,V | VENTRESCA, | RICHESON,R |
| ASHLAND | Feb 18 | 18-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 3-0-3 |
| at West Chester | Feb 21 | 13-12 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 4-0-4 |
| GRAND VALLEY STATE | Mar 01 | 10-6 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 4-0-4 |
| at D'Youville | Mar 07 | 19-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 |
| WHEELING | Mar 11 | 22-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 5-2-7 |
| at Lander | Mar 14 | 9-4 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 3-1-4 |
| at Newberry | Mar 18 | 11-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 4-1-5 |
| 15 | 16 | 17 | 18 | 19 | 20 | 23 | ||||
| Opponent | Date | Score | WL | WALTERS,BR | LANGSTAFF, | BLAZEY,MAD | PETTY,LAUR | LEACH,MADI | PETTY,CLAI | SURETTE,LA |
| ASHLAND | Feb 18 | 18-9 | W | DNP | DNP | 3-3-6 | DNP | DNP | DNP | DNP |
| at West Chester | Feb 21 | 13-12 | W | DNP | DNP | 0-2-2 | DNP | DNP | DNP | DNP |
| GRAND VALLEY STATE | Mar 01 | 10-6 | W | DNP | DNP | 0-2-2 | DNP | DNP | DNP | DNP |
| at D'Youville | Mar 07 | 19-4 | W | 0-0-0 | 1-0-1 | 0-3-3 | 0-1-1 | 1-0-1 | 0-1-1 | 0-0-0 |
| WHEELING | Mar 11 | 22-3 | W | 0-0-0 | 0-0-0 | 1-3-4 | 2-0-2 | 0-0-0 | 1-2-3 | 0-0-0 |
| at Lander | Mar 14 | 9-4 | W | DNP | DNP | 0-1-1 | DNP | DNP | DNP | DNP |
| at Newberry | Mar 18 | 11-6 | W | DNP | DNP | 1-2-3 | 0-0-0 | DNP | 0-0-0 | DNP |
| 24 | 25 | 27 | 28 | 30 | 31 | 32 | ||||
| Opponent | Date | Score | WL | KOSLOWSKI, | DOSSIER,AV | ROTTER,GRA | FAZIO,LILY | MURPHY,MCK | KAENEL,SHA | DRATH,AVA |
| ASHLAND | Feb 18 | 18-9 | W | 0-0-0 | 2-0-2 | 2-3-5 | DNP | 0-0-0 | 0-0-0 | DNP |
| at West Chester | Feb 21 | 13-12 | W | 1-0-1 | 0-1-1 | 3-2-5 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GRAND VALLEY STATE | Mar 01 | 10-6 | W | 0-1-1 | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| at D'Youville | Mar 07 | 19-4 | W | 0-0-0 | 1-0-1 | 4-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WHEELING | Mar 11 | 22-3 | W | 0-0-0 | 2-1-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 |
| at Lander | Mar 14 | 9-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Newberry | Mar 18 | 11-6 | W | 1-1-2 | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| 33 | ||||
| Opponent | Date | Score | WL | FINK,ABBY |
| ASHLAND | Feb 18 | 18-9 | W | 3-1-4 |
| at West Chester | Feb 21 | 13-12 | W | 0-0-0 |
| GRAND VALLEY STATE | Mar 01 | 10-6 | W | 1-0-1 |
| at D'Youville | Mar 07 | 19-4 | W | 1-1-2 |
| WHEELING | Mar 11 | 22-3 | W | 3-2-5 |
| at Lander | Mar 14 | 9-4 | W | 4-0-4 |
| at Newberry | Mar 18 | 11-6 | W | 0-0-0 |
Individual Game-by-Game |