#19 Madi Leach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 07, 2026  at D'Youville   19-4  *    1  0  1  3  .333  2  .667  0  0  0  3  0  0  0 
Mar 11, 2026  WHEELING   22-3  *    0  0  0  1  .250  1  .750  0  0  0  0  0  0  0 
Mar 21, 2026  GANNON   24-2  *    0  0  0  0  .250  0  .750  0  0  0  0  0  0  0 
Mar 25, 2026  at Edinboro   25-0  *    1  0  1  1  .400  1  .800  0  0  0  0  0  0  0 
Apr 11, 2026  at Gannon   20-4  *    0  0  0  0  .400  0  .800  0  0  0  0  0  0  0 
Apr 15, 2026  EDINBORO   24-2  *    0  0  0  0  .400  0  .800  0  0  0  1  0  0  0 
Totals     134-15  6  0  2  0  2  5  .400  4  .800  0  0  0  4  0  0  0 

Per-game summary 
Games played: 6
Shots per game: 0.83
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0