| #33 Abby Fink |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 18, 2026 | ASHLAND | 18-9 | * | * | 3 | 1 | 4 | 5 | .600 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 21, 2026 | at West Chester | 13-12 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 01, 2026 | GRAND VALLEY STATE | 10-6 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .875 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mar 07, 2026 | at D'Youville | 19-4 | * | * | 1 | 1 | 2 | 4 | .417 | 4 | .917 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Mar 11, 2026 | WHEELING | 22-3 | * | * | 3 | 2 | 5 | 6 | .444 | 6 | .944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2026 | at Lander | 9-4 | * | * | 4 | 0 | 4 | 9 | .444 | 7 | .889 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| Mar 18, 2026 | at Newberry | 11-6 | * | * | 0 | 0 | 0 | 4 | .387 | 4 | .903 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mar 21, 2026 | GANNON | 24-2 | * | * | 3 | 2 | 5 | 3 | .441 | 3 | .912 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mar 25, 2026 | at Edinboro | 25-0 | * | * | 2 | 1 | 3 | 5 | .436 | 4 | .897 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 28, 2026 | at Indiana (Pa.) | 15-5 | * | * | 3 | 0 | 3 | 6 | .444 | 3 | .844 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 01, 2026 | SETON HILL | 10-5 | * | * | 1 | 0 | 1 | 5 | .420 | 3 | .820 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Apr 04, 2026 | LOCK HAVEN | 20-5 | * | * | 4 | 1 | 5 | 8 | .431 | 7 | .828 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Apr 11, 2026 | at Gannon | 20-4 | * | * | 1 | 1 | 2 | 6 | .406 | 1 | .766 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 15, 2026 | EDINBORO | 24-2 | * | * | 2 | 2 | 4 | 3 | .418 | 3 | .776 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 18, 2026 | INDIANA (PA.) | 17-7 | * | * | 3 | 0 | 3 | 7 | .419 | 6 | .784 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| Apr 22, 2026 | at Seton Hill | 10-6 | * | * | 1 | 0 | 1 | 2 | .421 | 1 | .776 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Apr 25, 2026 | at Lock Haven | 19-3 | * | * | 2 | 2 | 4 | 6 | .415 | 5 | .780 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 28, 2026 | SHIPPENSBURG | 17-8 | * | * | 1 | 0 | 1 | 4 | .407 | 3 | .779 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| May 01, 2026 | WEST CHESTER | 13-7 | * | * | 2 | 0 | 2 | 6 | .402 | 5 | .783 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| May 03, 2025 | KUTZTOWN | 11-10 | * | * | 2 | 1 | 3 | 2 | .415 | 2 | .787 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 327-108 | 20 | 20 | 39 | 14 | 53 | 94 | .415 | 74 | .787 | 4 | 2 | 7 | 15 | 3 | 34 | 8 |
| Per-game summary |
|
Games played: 20 Shots per game: 4.70 Goals per game: 1.95 Assists per game: 0.70 Points per game: 2.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |