Overall Team Statistics |
| Overall: 20-1 Conf: 10-0 Home: 11-1 Away: 9-0 Neut: 0-0 |
| TEAM STATISTICS | ROCK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 333-758 | 117-344 |
| Goals scored per game | 15.86 | 5.57 |
| Shot pct. | .439 | .340 |
| Shots on goal-Attempts | 564-758 | 227-344 |
| SOG pct. | .744 | .660 |
| Shots/Game | 36.1 | 16.4 |
| Assists | 153 | 55 |
| Free position Made-Att | 36-90 | 22-61 |
| Free position pct. | .400 | .361 |
| GOAL BREAKDOWN | ||
| Total Goals | 333 | 117 |
| Free-position | 36 | 22 |
| Unassisted | 180 | 62 |
| Overtime | 0 | 0 |
| Goals scored average | 15.86 | 5.57 |
| GROUND BALLS | 472 | 361 |
| DRAW CONTROLS | 323 | 171 |
| TURNOVERS | 324 | 442 |
| CAUSED TURNOVERS | 317 | 217 |
| CLEARS | 259-320 | 223-380 |
| Clear Pct. | .809 | .587 |
| SHOT CLOCK VIOLATIONS | 2 | 2 |
| ATTENDANCE | ||
| Total | 2379 | 1206 |
| Dates/Avg Per Date | 12/198 | 9/134 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 20-1 Conf: 10-0 Home: 11-1 Away: 9-0 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 27 | Grace Rotter | 20-20 | 63 | 27 | 90 | 141 | .447 | 95 | .674 | 7 | 2-11 | 26 | 44 | 31 | 25 | 7 | 0 | 1 | 19 |
| 14 | Reagan Richeson | 21-21 | 70 | 13 | 83 | 146 | .479 | 114 | .781 | 3 | 6-17 | 35 | 1 | 43 | 28 | 10 | 0 | 1 | 13 |
| 6 | Isabella Buono | 21-1 | 53 | 15 | 68 | 111 | .477 | 84 | .757 | 3 | 16-23 | 6 | 1 | 26 | 2 | 4 | 0 | 1 | 1 |
| 33 | Abby Fink | 21-21 | 39 | 14 | 53 | 95 | .411 | 74 | .779 | 4 | 2-7 | 15 | 3 | 36 | 8 | 5 | 0 | 3 | 3 |
| 17 | Maddie Blazey | 21-0 | 14 | 38 | 52 | 42 | .333 | 26 | .619 | 2 | 0-5 | 31 | 1 | 26 | 9 | 1 | 0 | 1 | 3 |
| 1 | Caitlyn Kelly | 21-21 | 24 | 5 | 29 | 60 | .400 | 46 | .767 | 0 | 5-8 | 19 | 2 | 28 | 13 | 6 | 0 | 0 | 2 |
| 4 | Cadyn Eismann | 21-1 | 15 | 4 | 19 | 31 | .484 | 23 | .742 | 1 | 1-4 | 29 | 6 | 12 | 14 | 1 | 0 | 0 | 0 |
| 25 | Ava Dossier | 16-0 | 10 | 7 | 17 | 21 | .476 | 17 | .810 | 0 | 1-3 | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
| 31 | Shannon Von Kaenel | 21-21 | 8 | 7 | 15 | 20 | .400 | 14 | .700 | 0 | 0-1 | 9 | 193 | 30 | 9 | 13 | 0 | 1 | 5 |
| 20 | Claire Petty | 10-0 | 7 | 7 | 14 | 13 | .538 | 12 | .923 | 0 | 1-1 | 11 | 1 | 6 | 6 | 1 | 0 | 0 | 2 |
| 18 | Lauren Petty | 11-0 | 7 | 3 | 10 | 13 | .538 | 11 | .846 | 0 | 0-1 | 8 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| 24 | Ella Koslowski | 21-0 | 5 | 4 | 9 | 16 | .312 | 12 | .750 | 0 | 1-4 | 15 | 0 | 2 | 7 | 2 | 0 | 1 | 1 |
| 23 | Laurelle Surette | 5-0 | 5 | 1 | 6 | 9 | .556 | 7 | .778 | 0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 5 | Sydney Ulmer | 21-20 | 3 | 3 | 6 | 11 | .273 | 8 | .727 | 0 | 0-2 | 13 | 1 | 8 | 6 | 5 | 0 | 1 | 2 |
| 16 | Amara Langstaff | 5-0 | 4 | 1 | 5 | 10 | .400 | 9 | .900 | 0 | 1-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Aleigha Dubroc | 21-21 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 30 | 0 | 9 | 32 | 10 | 0 | 2 | 0 |
| 7 | Erin Melcher | 7-0 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0-2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 19 | Madi Leach | 6-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Paige Jenkins | 21-21 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 73 | 65 | 14 | 64 | 13 | 0 | 3 | 15 |
| 15 | Brooke Walters | 6-0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Violet Freebody | 21-21 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 38 | 1 | 8 | 32 | 14 | 0 | 1 | 9 |
| 32 | Ava Drath | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mckenzie Murphy | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 0 | 12 | 20 | 12 | 0 | 2 | 2 |
| 28 | Lily Fazio | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 13 | Lily Ventresca | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 42 | 0 | 3 | 8 | 2 | 0 | 0 | 0 |
| 11 | Alexis Krohmalney | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Danielle Raymond | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Gianna Vallese | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | Gemma Sciaronni | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 0 | 5 | 15 | 7 | 0 | 1 | 7 |
| Total............... | 21 | 333 | 153 | 486 | 758 | .439 | 564 | .744 | 20 | 36-90 | 472 | 323 | 324 | 317 | 133 | 0 | 21 | 86 | |
| Opponents........... | 21 | 117 | 55 | 172 | 344 | .340 | 227 | .660 | 1 | 22-61 | 361 | 171 | 442 | 217 | 147 | 0 | 32 | 72 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Ava Drath | 10-0 | 212:48 | 16 | 4.51 | 17 | .515 | 1 | 0 | 0 | 45 |
| 13 | Lily Ventresca | 21-21 | 1047:12 | 101 | 5.79 | 93 | .479 | 19 | 1 | 0 | 299 |
| Total............... | 21 | 1260:00 | 117 | 5.57 | 110 | .485 | 20 | 1 | 0 | 344 | |
| Opponents........... | 21 | 1260:00 | 333 | 15.86 | 231 | .410 | 1 | 20 | 0 | 758 | |
| Team Statistics |
|
|
|
Category Leaders |
|