Slippery Rock

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Overall: 18-3 • Conf: 10-0 • Home: 7-0 • Away: 10-2 • Neut: 1-1 

TEAM STATISTICS  ROCK  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  302-715  181-419 
   Goals scored per game  14.38  8.62 
   Shot pct.  .422  .432 
   Shots on goal-Attempts  513-715  304-419 
   SOG pct.  .717  .726 
   Shots/Game  34.0  20.0 
   Assists  138  82 
   Free position Made-Att  55-122  43-91 
   Free position pct.  .451  .473 
GOAL BREAKDOWN     
   Total Goals  302  181 
   Free-position  55  43 
   Unassisted  164  99 
   Overtime  2  1 
   Goals scored average  14.35  8.60 
GROUND BALLS  428  368 
DRAW CONTROLS  324  228 
TURNOVERS  327  390 
CAUSED TURNOVERS  265  210 
CLEARS  268-313  259-373 
   Clear Pct.  .856  .694 
SHOT CLOCK VIOLATIONS  8  10 
ATTENDANCE     
   Total  1011  1745 
   Dates/Avg Per Date  7/144  12/145 
   Neutral Site #/Avg  2/282   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Slippery Rock  82  78  70  70  2  302 
Opponents  40  42  46  52  1  181 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Slippery Rock  19  40  33  31  0  123 
Opponents  66  49  55  41  0  211 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Slippery Rock  206  199  159  149  2  715 
Opponents  87  110  97  124  1  419 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Slippery Rock  148  127  125  111  2  513 
Opponents  59  82  79  83  1  304 


 

Overall Individual Statistics

 

Overall: 18-3 • Conf: 10-0 • Home: 7-0 • Away: 10-2 • Neut: 1-1 

 Offense Statistics 

    SHOTS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls  rc  yc  gc 
27  Grace Rotter   21-17  53  29  82  124  .427  81  .653  3  11-21  20  2  45  25  29  0  4  11 
33  Abby Fink   21-21  50  13  63  106  .472  75  .708  6  8-16  35  3  22  7  10  0  1  1 
14  Reagan Richeson   21-20  50  11  61  124  .403  86  .694  1  3-17  30  1  36  17  23  0  3  10 
6   Isabella Buono   21-0  31  18  49  76  .408  56  .737  0  12-20  5  1  35  1  4  0  1  2 
1   Leora Owings   21-21  27  22  49  61  .443  48  .787  1  3-7  42  140  28  31  33  0  9  10 
16  Eryn Little   21-21  25  1  26  54  .463  41  .759  1  10-14  21  9  19  14  22  0  5  1 
22  Krysta Frankowski   20-3  15  11  26  28  .536  24  .857  4  0-2  8  1  16  5  2  0  0  1 
25  Ava Dossier   20-0  11  10  21  27  .407  20  .741  0  5-9  6  0  11  0  3  0  0  0 
17  Maddie Blazey   12-0  6  6  12  19  .316  12  .632  0  0-2  3  0  2  3  4  0  0  0 
7   Erin Melcher   19-3  5  6  11  18  .278  14  .778  0  1-3  13  2  10  0  1  0  0  1 
5   Sydney Ulmer   21-0  6  3  9  22  .273  17  .773  0  0-5  19  7  6  6  10  0  0  1 
24  Ella Koslowski   20-0  5  3  8  9  .556  6  .667  1  0-1  7  0  4  6  0  0  0  0 
23  Laurelle Surette   7-0  5  1  6  9  .556  7  .778  1  1-1  3  0  1  1  2  0  0  0 
4   Cadyn Eismann   11-0  5  0  5  11  .455  9  .818  0  1-1  1  2  1  1  2  0  0  1 
18  Lauren Petty   5-0  2  0  2  6  .333  4  .667  0  0-0  4  0  2  1  3  0  0  0 
20  Claire Petty   3-0  1  1  2  9  .111  4  .444  0  0-1  3  0  4  0  1  0  0  0 
31  Shannon Von Kaenel   21-21  1  1  2  5  .200  3  .600  0  0-2  5  81  11  5  11  0  0  3 
10  Paige Jenkins   21-21  1  1  2  1  1.000  1  1.000  0  0-0  37  70  13  42  49  0  15  8 
15  Brooke Walters   5-0  1  0  1  4  .250  2  .500  0  0-0  1  0  0  1  1  0  0  0 
26  Hailey Ohlsen   18-10  1  0  1  1  1.000  1  1.000  0  0-0  13  0  8  6  5  0  0  1 
8   Victoria Ziemba   21-20  0  1  1  0  .000  0  .000  0  0-0  16  1  4  12  24  0  2  3 
13  Lily Ventresca   21-19  0  0  0  1  .000  1  1.000  0  0-0  31  0  3  7  0  0  0  0 
32  Ava Drath   11-2  0  0  0  0  .000  0  .000  0  0-0  8  0  0  1  0  0  0  0 
30  Mckenzie Murphy   18-11  0  0  0  0  .000  0  .000  0  0-0  14  0  12  10  15  0  3  2 
29  Emily Frankowski   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
12  Amelia Nitsche   21-21  0  0  0  0  .000  0  .000  0  0-0  41  1  8  22  29  0  4  0 
11  Alexis Krohmalney   4-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
3   Nicole Masi   21-21  0  0  0  0  .000  0  .000  0  0-0  42  1  4  34  29  0  0  1 
2   Gemma Sciarroni   4-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  1  2  0  0  0 
  Total...............  21  302  138  440  715  .422  513  .717  18  55-122  428  324  327  265  320  0  47  58 
  Opponents...........  21  181  82  263  419  .432  304  .726  3  43-91  368  228  390  210  269  0  22  40 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
32  Ava Drath   11-2   298:17  39  7.84  25  .391  2  2  0  89 
13  Lily Ventresca   21-19  964:50  142  8.83  98  .408  16  1  0  330 
  Total...............  21  1263:07  181  8.60  123  .405  18  3  0  419 
  Opponents...........  21  1263:07  302  14.35  211  .411  3  18  0  716 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Slippery Rock  82  78  70  70  2  302 
Opponents  40  42  46  52  1  181 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Slippery Rock  206  199  159  149  2  715 
Opponents  87  110  97  124  1  419 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Slippery Rock  148  127  125  111  2  513 
Opponents  59  82  79  83  1  304 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Slippery Rock  19  40  33  31  0  123 
Opponents  66  49  55  41  0  211 

ATTENDANCE SUMMARY  ROCK  OPP 
   Total  1011  1745 
   Dates/Avg Per Date  7/144  12/145 
   Neutral Site #/Avg  2/282   

CLEARS: Slippery Rock -- 268-313 .856, Opponents -- 259-373 .694.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
27  Grace Rotter   21  53  29  82  124 
33  Abby Fink   21  50  13  63  106 
14  Reagan Richeson   21  50  11  61  124 
6   Isabella Buono   21  31  18  49  76 
1   Leora Owings   21  27  22  49  61 
16  Eryn Little   21  25  1  26  54 
22  Krysta Frankowski   20  15  11  26  28 
25  Ava Dossier   20  11  10  21  27 
17  Maddie Blazey   12  6  6  12  19 
7   Erin Melcher   19  5  6  11  18 

##  GOALS  GP  G  A  Pts  Shots 
27  Grace Rotter   21  53  29  82  124 
33  Abby Fink   21  50  13  63  106 
14  Reagan Richeson   21  50  11  61  124 
6   Isabella Buono   21  31  18  49  76 
1   Leora Owings   21  27  22  49  61 
16  Eryn Little   21  25  1  26  54 
22  Krysta Frankowski   20  15  11  26  28 
25  Ava Dossier   20  11  10  21  27 
17  Maddie Blazey   12  6  6  12  19 
5   Sydney Ulmer   21  6  3  9  22 

##  ASSISTS  GP  G  A  Pts  Shots 
27  Grace Rotter   21  53  29  82  124 
1   Leora Owings   21  27  22  49  61 
6   Isabella Buono   21  31  18  49  76 
33  Abby Fink   21  50  13  63  106 
22  Krysta Frankowski   20  15  11  26  28 
14  Reagan Richeson   21  50  11  61  124 
25  Ava Dossier   20  11  10  21  27 
17  Maddie Blazey   12  6  6  12  19 
7   Erin Melcher   19  5  6  11  18 
24  Ella Koslowski   20  5  3  8  9 

##  GROUND BALLS  GP  GB 
1   Leora Owings   21  42 
3   Nicole Masi   21  42 
12  Amelia Nitsche   21  41 
10  Paige Jenkins   21  37 
33  Abby Fink   21  35 
13  Lily Ventresca   21  31 
14  Reagan Richeson   21  30 
16  Eryn Little   21  21 
27  Grace Rotter   21  20 
5   Sydney Ulmer   21  19 

##  DRAW CONTROLS  GP  DC 
1   Leora Owings   21  140 
31  Shannon Von Kaenel   21  81 
10  Paige Jenkins   21  70 
16  Eryn Little   21  9 
5   Sydney Ulmer   21  7 
33  Abby Fink   21  3 
7   Erin Melcher   19  2 
27  Grace Rotter   21  2 
TM  TEAM   17  2 
4   Cadyn Eismann   11  2 

##  GAME WINNING GOALS  GP  No. 
33  Abby Fink   21  6 
22  Krysta Frankowski   20  4 
27  Grace Rotter   21  3 
16  Eryn Little   21  1 
14  Reagan Richeson   21  1 
24  Ella Koslowski   20  1 
23  Laurelle Surette   7  1 
1   Leora Owings   21  1 

##  FREE-POSITION GOALS  GP  FPG 
6   Isabella Buono   21  12 
27  Grace Rotter   21  11 
16  Eryn Little   21  10 
33  Abby Fink   21  8 
25  Ava Dossier   20  5 
14  Reagan Richeson   21  3 
1   Leora Owings   21  3 
23  Laurelle Surette   7  1 
7   Erin Melcher   19  1 
4   Cadyn Eismann   11  1 

##  SHOTS  GP  G  A  Shots  Shot% 
14  Reagan Richeson   21  50  11  124  .403 
27  Grace Rotter   21  53  29  124  .427 
33  Abby Fink   21  50  13  106  .472 
6   Isabella Buono   21  31  18  76  .408 
1   Leora Owings   21  27  22  61  .443 
16  Eryn Little   21  25  1  54  .463 
22  Krysta Frankowski   20  15  11  28  .536 
25  Ava Dossier   20  11  10  27  .407 
5   Sydney Ulmer   21  6  3  22  .273 
17  Maddie Blazey   12  6  6  19  .316 

##  SHOT PCT  GP  G  A  Shots  Shot% 
26  Hailey Ohlsen   18  1  0  1  1.000 
10  Paige Jenkins   21  1  1  1  1.000 
23  Laurelle Surette   7  5  1  9  .556 
24  Ella Koslowski   20  5  3  9  .556 
22  Krysta Frankowski   20  15  11  28  .536 
33  Abby Fink   21  50  13  106  .472 
16  Eryn Little   21  25  1  54  .463 
4   Cadyn Eismann   11  5  0  11  .455 
1   Leora Owings   21  27  22  61  .443 
27  Grace Rotter   21  53  29  124  .427 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
14  Reagan Richeson   21  50  11  124  86  .694 
27  Grace Rotter   21  53  29  124  81  .653 
33  Abby Fink   21  50  13  106  75  .708 
6   Isabella Buono   21  31  18  76  56  .737 
1   Leora Owings   21  27  22  61  48  .787 
16  Eryn Little   21  25  1  54  41  .759 
22  Krysta Frankowski   20  15  11  28  24  .857 
25  Ava Dossier   20  11  10  27  20  .741 
5   Sydney Ulmer   21  6  3  22  17  .773 
7   Erin Melcher   19  5  6  18  14  .778 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
26  Hailey Ohlsen   18  1  0  1  1  1.000 
10  Paige Jenkins   21  1  1  1  1  1.000 
13  Lily Ventresca   21  0  0  1  1  1.000 
22  Krysta Frankowski   20  15  11  28  24  .857 
4   Cadyn Eismann   11  5  0  11  9  .818 
1   Leora Owings   21  27  22  61  48  .787 
7   Erin Melcher   19  5  6  18  14  .778 
23  Laurelle Surette   7  5  1  9  7  .778 
5   Sydney Ulmer   21  6  3  22  17  .773 
16  Eryn Little   21  25  1  54  41  .759 

##  CAUSED TURNOVERS  GP  CT 
10  Paige Jenkins   21  42 
3   Nicole Masi   21  34 
1   Leora Owings   21  31 
27  Grace Rotter   21  25 
12  Amelia Nitsche   21  22 
14  Reagan Richeson   21  17 
16  Eryn Little   21  14 
8   Victoria Ziemba   21  12 
30  Mckenzie Murphy   18  10 
33  Abby Fink   21  7