#24 Ella Koslowski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/23/2025   at Findlay   17-1  *    0  0  0  1  .000  1  1.000  0  0  1  0  0  0  0 
Mar 01, 2025  D'YOUVILLE   16-7  *    0  1  1  0  .000  0  1.000  0  0  0  0  0  0  0 
Mar 08, 2025  at Limestone   10-9  *    0  1  1  0  .000  0  1.000  0  0  0  0  0  0  0 
Mar 12, 2025  at Newberry   13-7  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0 
Mar 15, 2025  at Lander   9-10  *    0  0  0  0  .000  0  1.000  0  0  0  1  0  0  0 
Mar 22, 2025  at Gannon   20-9  *    1  0  1  1  .500  1  1.000  0  0  0  0  0  0  0 
Mar 27, 2025  EDINBORO   19-3  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  1  0 
Mar 29, 2025  INDIANA (PA.)   18-10  *    0  0  0  1  .333  0  .667  0  0  0  0  0  0  0 
Apr 02, 2025  at Seton Hill   16-11  *    0  0  0  0  .333  0  .667  0  0  0  0  0  0  0 
Apr 05, 2025  at Lock Haven   14-7  *    0  0  0  0  .333  0  .667  0  0  0  1  0  1  1 
Apr 12, 2025  GANNON   14-5  *    0  0  0  0  .333  0  .667  0  0  0  0  0  0  0 
Apr 15, 2025  at Edinboro   19-6  *    1  1  2  2  .400  1  .600  0  0  0  2  0  0  0 
Apr 18, 2025  at Indiana (Pa.)   15-7  *    1  0  1  1  .500  1  .667  1  0  0  0  0  1  1 
Apr 23, 2025  SETON HILL   11-10  *    1  0  1  2  .500  1  .625  0  0  0  0  0  0  0 
Apr 26, 2025  LOCK HAVEN   18-11  *    0  0  0  0  .500  0  .625  0  0  0  0  0  0  1 
May 02, 2025  vs East Stroudsburg   12-11  *    0  0  0  0  .500  0  .625  0  0  0  0  0  0  1 
May 04, 2025  at West Chester   11-17  *    0  0  0  0  .500  0  .625  0  0  0  1  0  0  0 
May 10, 2025  EAST STROUDSBURG   9-6  *    0  0  0  0  .500  0  .625  0  0  0  0  0  0  0 
May 17, 2025  at West Chester   16-13  *    1  0  1  1  .556  1  .667  0  0  0  2  0  0  2 
May 22, 2025  vs Adelphi   13-15  *    0  0  0  0  .556  0  .667  0  0  0  0  0  1  0 
Totals     290-175  20  0  5  3  8  9  .556  6  .667  1  0  1  7  0  4  6 

Per-game summary 
Games played: 20
Shots per game: 0.45
Goals per game: 0.25
Assists per game: 0.15
Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0