| #27 Grace Rotter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/23/2025 | at Findlay | 17-1 | * | * | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| Mar 01, 2025 | D'YOUVILLE | 16-7 | * | 2 | 2 | 4 | 5 | .455 | 4 | .727 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Mar 05, 2025 | at East Stroudsburg | 12-6 | * | * | 3 | 0 | 3 | 6 | .471 | 5 | .765 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mar 08, 2025 | at Limestone | 10-9 | * | 1 | 0 | 1 | 3 | .450 | 2 | .750 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Mar 12, 2025 | at Newberry | 13-7 | * | 2 | 1 | 3 | 6 | .423 | 3 | .692 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| Mar 15, 2025 | at Lander | 9-10 | * | 0 | 0 | 0 | 4 | .367 | 2 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Mar 22, 2025 | at Gannon | 20-9 | * | * | 0 | 7 | 7 | 9 | .282 | 4 | .615 | 0 | 0 | 1 | 2 | 0 | 3 | 3 |
| Mar 27, 2025 | EDINBORO | 19-3 | * | * | 1 | 0 | 1 | 2 | .293 | 1 | .610 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 29, 2025 | INDIANA (PA.) | 18-10 | * | * | 4 | 2 | 6 | 4 | .356 | 4 | .644 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Apr 02, 2025 | at Seton Hill | 16-11 | * | * | 2 | 2 | 4 | 5 | .360 | 2 | .620 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
| Apr 05, 2025 | at Lock Haven | 14-7 | * | * | 5 | 1 | 6 | 7 | .404 | 6 | .649 | 0 | 2 | 2 | 1 | 0 | 4 | 1 |
| Apr 12, 2025 | GANNON | 14-5 | * | * | 6 | 0 | 6 | 14 | .408 | 11 | .676 | 0 | 0 | 0 | 3 | 0 | 3 | 2 |
| Apr 15, 2025 | at Edinboro | 19-6 | * | * | 2 | 3 | 5 | 7 | .397 | 2 | .641 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
| Apr 18, 2025 | at Indiana (Pa.) | 15-7 | * | * | 3 | 2 | 5 | 5 | .410 | 4 | .651 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Apr 23, 2025 | SETON HILL | 11-10 | * | * | 1 | 1 | 2 | 7 | .389 | 2 | .622 | 0 | 0 | 1 | 2 | 0 | 4 | 3 |
| Apr 26, 2025 | LOCK HAVEN | 18-11 | * | * | 5 | 0 | 5 | 8 | .408 | 5 | .622 | 0 | 2 | 3 | 0 | 0 | 5 | 2 |
| May 02, 2025 | vs East Stroudsburg | 12-11 | * | * | 3 | 1 | 4 | 7 | .410 | 6 | .638 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| May 04, 2025 | at West Chester | 11-17 | * | * | 0 | 0 | 0 | 4 | .394 | 2 | .633 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| May 10, 2025 | EAST STROUDSBURG | 9-6 | * | * | 2 | 0 | 2 | 5 | .395 | 3 | .632 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| May 17, 2025 | at West Chester | 16-13 | * | * | 3 | 3 | 6 | 4 | .407 | 4 | .644 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| May 22, 2025 | vs Adelphi | 13-15 | * | * | 5 | 3 | 8 | 6 | .427 | 5 | .653 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Totals | 302-181 | 21 | 17 | 53 | 29 | 82 | 124 | .427 | 81 | .653 | 3 | 11 | 21 | 20 | 2 | 45 | 25 |
| Per-game summary |
|
Games played: 21 Shots per game: 5.90 Goals per game: 2.52 Assists per game: 1.38 Points per game: 3.90 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |