Slippery Rock

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Overall: 10-7 • Conf: 6-6 • Home: 6-3 • Away: 4-4 • Neut: 0-0 

TEAM STATISTICS  ROCK  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  220-517  160-382 
   Goals scored per game  12.94  9.41 
   Shot pct.  .426  .419 
   Shots on goal-Attempts  401-517  292-382 
   SOG pct.  .776  .764 
   Shots/Game  30.4  22.5 
   Assists  94  64 
   Free position Made-Att  52-110  23-55 
   Free position pct.  .473  .418 
GOAL BREAKDOWN     
   Total Goals  220  160 
   Free-position  52  23 
   Unassisted  126  96 
   Overtime  0  0 
   Goals scored average  13.13  9.55 
GROUND BALLS  348  305 
DRAW CONTROLS  248  191 
TURNOVERS  284  326 
CAUSED TURNOVERS  193  154 
CLEARS  252-315  244-335 
   Clear Pct.  .800  .728 
SHOT CLOCK VIOLATIONS  2  6 
ATTENDANCE     
   Total  810  816 
   Dates/Avg Per Date  9/90  8/102 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Slippery Rock  65  61  48  46  220 
Opponents  50  37  43  30  160 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Slippery Rock  35  31  28  38  132 
Opponents  44  50  43  44  181 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Slippery Rock  144  141  116  116  517 
Opponents  114  93  90  85  382 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Slippery Rock  109  111  91  90  401 
Opponents  85  68  71  68  292 


 

Overall Individual Statistics

 

Overall: 10-7 • Conf: 6-6 • Home: 6-3 • Away: 4-4 • Neut: 0-0 

 Offense Statistics 

    SHOTS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls  rc  yc  gc 
11  Lauren Searles   17-17  37  10  47  83  .446  66  .795  4  11-20  17  1  39  5  13  0  2  0 
20  Camryn Whipple   16-12  21  16  37  42  .500  33  .786  0  5-10  13  1  12  3  7  0  1  0 
34  Brooke Wisniewski   17-17  32  3  35  70  .457  53  .757  3  10-16  10  25  9  4  23  0  4  0 
19  Charleigh Rondeau   16-16  20  14  34  54  .370  38  .704  0  5-15  34  135  40  20  16  0  2  0 
33  Ida Modin   16-15  20  10  30  42  .476  35  .833  1  3-6  11  0  20  5  1  0  0  0 
2   Olivia Fox   17-15  20  9  29  52  .385  40  .769  2  7-16  19  0  24  6  2  0  0  1 
1   Leora Owings   17-15  13  7  20  40  .325  32  .800  0  3-4  34  30  12  25  20  0  4  0 
4   Rachel Mahoney   17-6  11  5  16  33  .333  23  .697  0  1-4  11  21  16  8  11  0  2  1 
22  Krysta Frankowski   13-2  8  6  14  16  .500  14  .875  0  1-2  3  0  8  3  0  0  0  0 
7   Erin Melcher   16-0  9  3  12  11  .818  11  1.000  0  2-2  6  6  10  2  4  0  0  0 
18  Maddie Blazey   13-1  8  4  12  18  .444  11  .611  0  1-4  4  0  9  4  3  0  0  0 
16  Eryn Little   9-5  7  1  8  23  .304  20  .870  0  2-4  8  12  3  4  9  0  1  0 
5   Sydney Ulmer   15-0  5  3  8  15  .333  13  .867  0  0-3  3  2  3  3  0  0  0  0 
8   Victoria Ziemba   15-0  6  1  7  11  .545  7  .636  0  1-3  6  4  10  3  1  0  0  0 
24  Ella Koslowski   14-0  3  2  5  4  .750  4  1.000  0  0-1  2  4  6  1  0  0  0  0 
3   Nicole Masi   17-15  0  0  0  2  .000  1  .500  0  0-0  37  0  9  23  16  0  0  0 
17  Alexa Juska   17-16  0  0  0  1  .000  0  .000  0  0-0  29  3  8  24  16  0  4  0 
36  Izzie Sutton   9-2  0  0  0  0  .000  0  .000  0  0-0  8  0  3  2  0  0  0  0 
32  Gillian O'Rourke   16-15  0  0  0  0  .000  0  .000  0  0-0  40  0  12  2  0  0  0  0 
30  Sara Danowski   5-5  0  0  0  0  .000  0  .000  0  0-0  10  0  3  10  2  0  1  0 
26  Hailey Ohlsen   15-13  0  0  0  0  .000  0  .000  0  0-0  26  1  7  15  2  0  0  0 
23  Grace Garbatowicz   9-1  0  0  0  0  .000  0  .000  0  0-0  5  0  4  2  3  0  0  0 
21  Ashlee Sjoholm   2-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
12  Amelia Nitsche   16-16  0  0  0  0  .000  0  .000  0  0-0  12  1  11  17  21  0  2  0 
9   Hannah Plumley   2-0  0  0  0  0  .000  0  .000  0  0-0  0  0  1  0  0  0  0  0 
  Total...............  17  220  94  314  517  .426  401  .776  10  52-110  348  248  284  193  198  0  23  2 
  Opponents...........  17  160  64  224  382  .419  292  .764  7  23-55  305  191  326  154  241  0  24  5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
36  Izzie Sutton   9-2   245:58  31  7.56  26  .456  2  1  0  75 
32  Gillian O'Rourke   16-15  759:02  129  10.20  106  .451  8  6  0  307 
  Total...............  17  1005:00  160  9.55  132  .452  10  7  0  382 
  Opponents...........  17  1005:00  220  13.13  181  .451  7  10  0  517 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Slippery Rock  65  61  48  46  220 
Opponents  50  37  43  30  160 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Slippery Rock  144  141  116  116  517 
Opponents  114  93  90  85  382 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Slippery Rock  109  111  91  90  401 
Opponents  85  68  71  68  292 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Slippery Rock  35  31  28  38  132 
Opponents  44  50  43  44  181 

ATTENDANCE SUMMARY  ROCK  OPP 
   Total  810  816 
   Dates/Avg Per Date  9/90  8/102 
   Neutral Site #/Avg  0/0   

CLEARS: Slippery Rock -- 252-315 .800, Opponents -- 244-335 .728.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
11  Lauren Searles   17  37  10  47  83 
20  Camryn Whipple   16  21  16  37  42 
34  Brooke Wisniewski   17  32  3  35  70 
19  Charleigh Rondeau   16  20  14  34  54 
33  Ida Modin   16  20  10  30  42 
2   Olivia Fox   17  20  9  29  52 
1   Leora Owings   17  13  7  20  40 
4   Rachel Mahoney   17  11  5  16  33 
22  Krysta Frankowski   13  8  6  14  16 
7   Erin Melcher   16  9  3  12  11 

##  GOALS  GP  G  A  Pts  Shots 
11  Lauren Searles   17  37  10  47  83 
34  Brooke Wisniewski   17  32  3  35  70 
20  Camryn Whipple   16  21  16  37  42 
2   Olivia Fox   17  20  9  29  52 
33  Ida Modin   16  20  10  30  42 
19  Charleigh Rondeau   16  20  14  34  54 
1   Leora Owings   17  13  7  20  40 
4   Rachel Mahoney   17  11  5  16  33 
7   Erin Melcher   16  9  3  12  11 
18  Maddie Blazey   13  8  4  12  18 

##  ASSISTS  GP  G  A  Pts  Shots 
20  Camryn Whipple   16  21  16  37  42 
19  Charleigh Rondeau   16  20  14  34  54 
33  Ida Modin   16  20  10  30  42 
11  Lauren Searles   17  37  10  47  83 
2   Olivia Fox   17  20  9  29  52 
1   Leora Owings   17  13  7  20  40 
22  Krysta Frankowski   13  8  6  14  16 
4   Rachel Mahoney   17  11  5  16  33 
18  Maddie Blazey   13  8  4  12  18 
7   Erin Melcher   16  9  3  12  11 

##  GROUND BALLS  GP  GB 
32  Gillian O'Rourke   16  40 
3   Nicole Masi   17  37 
1   Leora Owings   17  34 
19  Charleigh Rondeau   16  34 
17  Alexa Juska   17  29 
26  Hailey Ohlsen   15  26 
2   Olivia Fox   17  19 
11  Lauren Searles   17  17 
20  Camryn Whipple   16  13 
12  Amelia Nitsche   16  12 

##  DRAW CONTROLS  GP  DC 
19  Charleigh Rondeau   16  135 
1   Leora Owings   17  30 
34  Brooke Wisniewski   17  25 
4   Rachel Mahoney   17  21 
16  Eryn Little   9  12 
7   Erin Melcher   16  6 
24  Ella Koslowski   14  4 
8   Victoria Ziemba   15  4 
17  Alexa Juska   17  3 
5   Sydney Ulmer   15  2 

##  GAME WINNING GOALS  GP  No. 
11  Lauren Searles   17  4 
34  Brooke Wisniewski   17  3 
2   Olivia Fox   17  2 
33  Ida Modin   16  1 

##  FREE-POSITION GOALS  GP  FPG 
11  Lauren Searles   17  11 
34  Brooke Wisniewski   17  10 
2   Olivia Fox   17  7 
20  Camryn Whipple   16  5 
19  Charleigh Rondeau   16  5 
33  Ida Modin   16  3 
1   Leora Owings   17  3 
7   Erin Melcher   16  2 
16  Eryn Little   9  2 
18  Maddie Blazey   13  1 

##  SHOTS  GP  G  A  Shots  Shot% 
11  Lauren Searles   17  37  10  83  .446 
34  Brooke Wisniewski   17  32  3  70  .457 
19  Charleigh Rondeau   16  20  14  54  .370 
2   Olivia Fox   17  20  9  52  .385 
33  Ida Modin   16  20  10  42  .476 
20  Camryn Whipple   16  21  16  42  .500 
1   Leora Owings   17  13  7  40  .325 
4   Rachel Mahoney   17  11  5  33  .333 
16  Eryn Little   9  7  1  23  .304 
18  Maddie Blazey   13  8  4  18  .444 

##  SHOT PCT  GP  G  A  Shots  Shot% 
7   Erin Melcher   16  9  3  11  .818 
24  Ella Koslowski   14  3  2  4  .750 
8   Victoria Ziemba   15  6  1  11  .545 
20  Camryn Whipple   16  21  16  42  .500 
22  Krysta Frankowski   13  8  6  16  .500 
33  Ida Modin   16  20  10  42  .476 
34  Brooke Wisniewski   17  32  3  70  .457 
11  Lauren Searles   17  37  10  83  .446 
18  Maddie Blazey   13  8  4  18  .444 
2   Olivia Fox   17  20  9  52  .385 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
11  Lauren Searles   17  37  10  83  66  .795 
34  Brooke Wisniewski   17  32  3  70  53  .757 
2   Olivia Fox   17  20  9  52  40  .769 
19  Charleigh Rondeau   16  20  14  54  38  .704 
33  Ida Modin   16  20  10  42  35  .833 
20  Camryn Whipple   16  21  16  42  33  .786 
1   Leora Owings   17  13  7  40  32  .800 
4   Rachel Mahoney   17  11  5  33  23  .697 
16  Eryn Little   9  7  1  23  20  .870 
22  Krysta Frankowski   13  8  6  16  14  .875 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
7   Erin Melcher   16  9  3  11  11  1.000 
24  Ella Koslowski   14  3  2  4  4  1.000 
22  Krysta Frankowski   13  8  6  16  14  .875 
16  Eryn Little   9  7  1  23  20  .870 
5   Sydney Ulmer   15  5  3  15  13  .867 
33  Ida Modin   16  20  10  42  35  .833 
1   Leora Owings   17  13  7  40  32  .800 
11  Lauren Searles   17  37  10  83  66  .795 
20  Camryn Whipple   16  21  16  42  33  .786 
2   Olivia Fox   17  20  9  52  40  .769 

##  CAUSED TURNOVERS  GP  CT 
1   Leora Owings   17  25 
17  Alexa Juska   17  24 
3   Nicole Masi   17  23 
19  Charleigh Rondeau   16  20 
12  Amelia Nitsche   16  17 
26  Hailey Ohlsen   15  15 
30  Sara Danowski   5  10 
4   Rachel Mahoney   17  8 
2   Olivia Fox   17  6 
11  Lauren Searles   17  5