| #20 Camryn Whipple |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 27, 2023 | FINDLAY | 15-6 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 04, 2023 | MILLERSVILLE | 17-16 | * | * | 3 | 2 | 5 | 3 | .800 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 08, 2023 | D'YOUVILLE | 11-4 | * | * | 1 | 1 | 2 | 5 | .500 | 3 | .800 | 0 | 0 | 1 | 3 | 0 | 3 | 0 |
| Mar 12, 2023 | at Lynn | 8-15 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18, 2023 | at Seton Hill | 5-14 | * | * | 0 | 0 | 0 | 2 | .417 | 2 | .833 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 22, 2023 | LOCK HAVEN | 17-9 | * | 0 | 0 | 0 | 0 | .417 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 25, 2023 | INDIANA (PA.) | 9-10 | * | 1 | 0 | 1 | 3 | .400 | 3 | .867 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 29, 2023 | at Gannon | 13-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 01, 2023 | at Mercyhurst | 10-13 | * | 2 | 1 | 3 | 3 | .444 | 3 | .889 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Apr 06, 2023 | EDINBORO | 21-2 | * | * | 3 | 1 | 4 | 5 | .478 | 3 | .826 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 12, 2023 | at Lock Haven | 14-8 | * | 2 | 0 | 2 | 2 | .520 | 2 | .840 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Apr 15, 2023 | SETON HILL | 11-15 | * | * | 1 | 0 | 1 | 4 | .483 | 1 | .759 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 19, 2023 | GANNON | 8-7 | * | * | 1 | 0 | 1 | 4 | .455 | 3 | .758 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Apr 22, 2023 | at Indiana (Pa.) | 8-20 | * | * | 1 | 0 | 1 | 2 | .457 | 2 | .771 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Apr 26, 2023 | at Edinboro | 24-3 | * | * | 2 | 10 | 12 | 4 | .462 | 3 | .769 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 29, 2023 | MERCYHURST | 7-9 | * | * | 3 | 0 | 3 | 3 | .500 | 3 | .786 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Totals | 198-154 | 16 | 12 | 21 | 16 | 37 | 42 | .500 | 33 | .786 | 0 | 5 | 10 | 13 | 1 | 12 | 3 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.62 Goals per game: 1.31 Assists per game: 1.00 Points per game: 2.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |