| #33 Ida Modin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 27, 2023 | FINDLAY | 15-6 | * | * | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 04, 2023 | MILLERSVILLE | 17-16 | * | * | 3 | 0 | 3 | 5 | .417 | 4 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 08, 2023 | D'YOUVILLE | 11-4 | * | * | 2 | 1 | 3 | 2 | .500 | 2 | .857 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 12, 2023 | at Lynn | 8-15 | * | * | 0 | 2 | 2 | 2 | .438 | 2 | .875 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 18, 2023 | at Seton Hill | 5-14 | * | * | 1 | 0 | 1 | 1 | .471 | 1 | .882 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Mar 22, 2023 | LOCK HAVEN | 17-9 | * | * | 2 | 0 | 2 | 4 | .476 | 4 | .905 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 25, 2023 | INDIANA (PA.) | 9-10 | * | * | 0 | 1 | 1 | 0 | .476 | 0 | .905 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 29, 2023 | at Gannon | 13-3 | * | 1 | 2 | 3 | 3 | .458 | 3 | .917 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | |
| Apr 01, 2023 | at Mercyhurst | 10-13 | * | * | 0 | 0 | 0 | 0 | .458 | 0 | .917 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 06, 2023 | EDINBORO | 21-2 | * | * | 2 | 0 | 2 | 4 | .464 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 12, 2023 | at Lock Haven | 14-8 | * | * | 2 | 0 | 2 | 5 | .455 | 4 | .848 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Apr 15, 2023 | SETON HILL | 11-15 | * | * | 2 | 1 | 3 | 3 | .472 | 3 | .861 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19, 2023 | GANNON | 8-7 | * | * | 2 | 1 | 3 | 4 | .475 | 3 | .850 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 22, 2023 | at Indiana (Pa.) | 8-20 | * | * | 0 | 0 | 0 | 1 | .463 | 0 | .829 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 26, 2023 | at Edinboro | 24-3 | * | * | 1 | 2 | 3 | 1 | .476 | 1 | .833 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Apr 29, 2023 | MERCYHURST | 7-9 | * | * | 0 | 0 | 0 | 0 | .476 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 198-154 | 16 | 15 | 20 | 10 | 30 | 42 | .476 | 35 | .833 | 1 | 3 | 6 | 11 | 0 | 20 | 5 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.62 Goals per game: 1.25 Assists per game: 0.62 Points per game: 1.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |