Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 25, 2018 | W. VA. WESLEYAN | W | 19-1 | 1- 0- 0 | 0- 0- 0 | 94 | Emily Bitka (1-0) | Slippery Rock, Pa. | |||
Mar 04, 2018 | at Lake Erie | W | 18-13 | 2- 0- 0 | 0- 0- 0 | 145 | Emily Bitka (2-0) | Painesville, Ohio | |||
Mar 10, 2018 | at UVa-Wise | W | 16-9 | 3- 0- 0 | 0- 0- 0 | 47 | Emily Bitka (3-0) | Wise, Va. | |||
Mar 12, 2018 | at Young Harris | W | 18-6 | 4- 0- 0 | 0- 0- 0 | 133 | Emily Bitka (4-0) | Young Harris, Ga. | |||
* | Mar 17, 2018 | #13 WEST CHESTER | 6-12 | L | 4- 1- 0 | 0- 1- 0 | 83 | Emily Bitka (4-1) | Slippery Rock, Pa. | ||
* | Mar 20, 2018 | at #23 Lock Haven | 7-13 | L | 4- 2- 0 | 0- 2- 0 | 187 | Emily Bitka (4-2) | Lock Haven, Pa. | ||
* | Mar 28, 2018 | at #19 Indiana (Pa.) | W | 16-15 | 5- 2- 0 | 1- 2- 0 | 100 | Emily Bitka (5-2) | Indiana, Pa. | ||
* | Mar 31, 2018 | #21 EAST STROUDSBURG | 7-9 | L | 5- 3- 0 | 1- 3- 0 | 137 | Emily Bitka (5-3) | Slippery Rock, Pa. | ||
* | Apr 03, 2018 | SETON HILL | W | 16-4 | 6- 3- 0 | 2- 3- 0 | 45 | Emily Bitka (6-3) | Slippery Rock, Pa. | ||
* | Apr 06, 2018 | at Millersville | W | 12-10 | 7- 3- 0 | 3- 3- 0 | 215 | Emily Bitka (7-3) | Millersville, Pa. | ||
* | Apr 09, 2018 | at Kutztown | W | 7-6 | OT | 8- 3- 0 | 4- 3- 0 | 125 | Emily Bitka (8-3) | Kutztown, Pa. | |
* | Apr 11, 2018 | at Edinboro | W | 15-6 | 9- 3- 0 | 5- 3- 0 | 43 | Emily Bitka (9-3) | Edinboro, Pa. | ||
* | Apr 14, 2018 | BLOOMSBURG | W | 18-10 | 10- 3- 0 | 6- 3- 0 | 211 | Emily Bitka (10-3) | Slippery Rock, Pa. | ||
* | Apr 17, 2018 | #22 MERCYHURST | 5-9 | L | 10- 4- 0 | 6- 4- 0 | 37 | Emily Bitka (10-4) | Slippery Rock, Pa. | ||
Apr 20, 2018 | CHARLESTON | W | 12-6 | 11- 4- 0 | 6- 4- 0 | 111 | Emily Bitka (11-4) | Slippery Rock, Pa. | |||
* | Apr 25, 2018 | GANNON | W | 16-10 | 12- 4- 0 | 7- 4- 0 | 61 | Emily Bitka (12-4) | Slippery Rock, Pa. | ||
* | Apr 28, 2018 | at Shippensburg | W | 11-10 | 13- 4- 0 | 8- 4- 0 | 265 | Emily Bitka (13-4) | Shippensburg, PA | ||
May 01, 2018 | at #22 Lock Haven | 6-9 | L | 13- 5- 0 | 8- 4- 0 | 243 | Emily Bitka (13-5) | Lock Haven, Pa. |
Team Record | W-L-T |
Overall | 13-5 |
Conference | 8-4 |
Home | 5-3 |
Away | 8-2 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 18 | 2282 | 127 |
Home | 8 | 779 | 97 |
Away | 10 | 1503 | 150 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 25, 2018 | W. VA. WESLEYAN | 19-1 | 19 | 9 | 28 | 39 | .487 | 28 | .718 | 1 | 6 | 9 | 24 | 13 | 14 | 14 |
Mar 04, 2018 | at Lake Erie | 18-13 | 18 | 5 | 23 | 38 | .474 | 28 | .737 | 1 | 6 | 14 | 23 | 16 | 19 | 5 |
Mar 10, 2018 | at UVa-Wise | 16-9 | 16 | 4 | 20 | 32 | .500 | 22 | .688 | 1 | 4 | 10 | 31 | 16 | 32 | 25 |
Mar 12, 2018 | at Young Harris | 18-6 | 18 | 9 | 27 | 32 | .562 | 25 | .781 | 1 | 1 | 6 | 17 | 13 | 20 | 6 |
Mar 17, 2018 | WEST CHESTER | 6-12 | 6 | 2 | 8 | 16 | .375 | 11 | .688 | 0 | 2 | 8 | 28 | 3 | 28 | 12 |
Mar 20, 2018 | at Lock Haven | 7-13 | 7 | 2 | 9 | 27 | .259 | 15 | .556 | 0 | 3 | 13 | 25 | 6 | 23 | 11 |
Mar 28, 2018 | at Indiana (Pa.) | 16-15 | 16 | 3 | 19 | 34 | .471 | 31 | .912 | 1 | 6 | 9 | 27 | 17 | 16 | 9 |
Mar 31, 2018 | EAST STROUDSBURG | 7-9 | 7 | 4 | 11 | 19 | .368 | 16 | .842 | 0 | 2 | 5 | 35 | 6 | 36 | 22 |
Apr 03, 2018 | SETON HILL | 16-4 | 16 | 5 | 21 | 26 | .615 | 22 | .846 | 1 | 6 | 7 | 36 | 12 | 29 | 19 |
Apr 06, 2018 | at Millersville | 12-10 | 12 | 5 | 17 | 21 | .571 | 18 | .857 | 1 | 3 | 4 | 30 | 8 | 24 | 13 |
Apr 09, 2018 | at Kutztown | 7-6 | 7 | 2 | 9 | 29 | .241 | 19 | .655 | 1 | 2 | 7 | 36 | 6 | 24 | 24 |
Apr 11, 2018 | at Edinboro | 15-6 | 15 | 8 | 23 | 40 | .375 | 33 | .825 | 1 | 2 | 10 | 33 | 14 | 21 | 14 |
Apr 14, 2018 | BLOOMSBURG | 18-10 | 18 | 5 | 23 | 40 | .450 | 32 | .800 | 1 | 7 | 8 | 33 | 19 | 26 | 18 |
Apr 17, 2018 | MERCYHURST | 5-9 | 5 | 2 | 7 | 25 | .200 | 14 | .560 | 0 | 0 | 3 | 22 | 9 | 26 | 12 |
Apr 20, 2018 | CHARLESTON | 12-6 | 12 | 4 | 16 | 39 | .308 | 28 | .718 | 1 | 5 | 13 | 35 | 10 | 21 | 15 |
Apr 25, 2018 | GANNON | 16-10 | 16 | 6 | 22 | 40 | .400 | 31 | .775 | 1 | 1 | 2 | 43 | 14 | 38 | 25 |
Apr 28, 2018 | at Shippensburg | 11-10 | 11 | 5 | 16 | 29 | .379 | 20 | .690 | 1 | 1 | 8 | 24 | 10 | 20 | 9 |
May 01, 2018 | at Lock Haven | 6-9 | 6 | 2 | 8 | 28 | .214 | 17 | .607 | 0 | 1 | 5 | 21 | 10 | 22 | 13 |
Slippery Rock | 225-158 | 225 | 82 | 307 | 554 | .406 | 410 | .740 | 13 | 58 | 141 | 523 | 202 | 439 | 266 | |
Opponent | 158 | 70 | 228 | 434 | .364 | 340 | .783 | 5 | 43 | 138 | 457 | 214 | 498 | 205 |
TEAM PER-GAME |
Games played: 18 Shots per game: 30.78 Goals per game: 12.50 Assists per game: 4.56 Points per game: 17.06 Faceoff W-L pct: 0.000 Clear pct.: 0.694 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 25, 2018 | W. VA. WESLEYAN | 19-1 | 60:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 11 |
Mar 04, 2018 | at Lake Erie | 18-13 | 60:00 | 13 | 7.00 | 6 | .316 | 1 | 0 | 0 | 28 |
Mar 10, 2018 | at UVa-Wise | 16-9 | 60:00 | 9 | 7.67 | 5 | .357 | 1 | 0 | 0 | 18 |
Mar 12, 2018 | at Young Harris | 18-6 | 60:00 | 6 | 7.25 | 16 | .727 | 1 | 0 | 0 | 30 |
Mar 17, 2018 | WEST CHESTER | 6-12 | 60:00 | 12 | 8.20 | 24 | .667 | 0 | 1 | 0 | 44 |
Mar 20, 2018 | at Lock Haven | 7-13 | 60:00 | 13 | 9.00 | 9 | .409 | 0 | 1 | 0 | 32 |
Mar 28, 2018 | at Indiana (Pa.) | 16-15 | 60:00 | 15 | 9.86 | 5 | .250 | 1 | 0 | 0 | 22 |
Mar 31, 2018 | EAST STROUDSBURG | 7-9 | 60:00 | 9 | 9.75 | 11 | .550 | 0 | 1 | 0 | 26 |
Apr 03, 2018 | SETON HILL | 16-4 | 60:00 | 4 | 9.11 | 11 | .733 | 1 | 0 | 0 | 24 |
Apr 06, 2018 | at Millersville | 12-10 | 60:00 | 10 | 9.20 | 12 | .545 | 1 | 0 | 0 | 26 |
Apr 09, 2018 | at Kutztown | 7-6 | 62:19 | 6 | 8.88 | 11 | .647 | 1 | 0 | 0 | 19 |
Apr 11, 2018 | at Edinboro | 15-6 | 60:00 | 6 | 8.64 | 7 | .538 | 1 | 0 | 0 | 19 |
Apr 14, 2018 | BLOOMSBURG | 18-10 | 60:00 | 10 | 8.74 | 14 | .583 | 1 | 0 | 0 | 26 |
Apr 17, 2018 | MERCYHURST | 5-9 | 60:00 | 9 | 8.76 | 10 | .526 | 0 | 1 | 0 | 21 |
Apr 20, 2018 | CHARLESTON | 12-6 | 60:00 | 6 | 8.58 | 8 | .571 | 1 | 0 | 0 | 16 |
Apr 25, 2018 | GANNON | 16-10 | 60:00 | 10 | 8.67 | 13 | .565 | 1 | 0 | 0 | 25 |
Apr 28, 2018 | at Shippensburg | 11-10 | 60:00 | 10 | 8.74 | 11 | .524 | 1 | 0 | 0 | 28 |
May 01, 2018 | at Lock Haven | 6-9 | 60:00 | 9 | 8.76 | 3 | .250 | 0 | 1 | 0 | 19 |
Totals | 225-158 | 1082:19 | 158 | 8.76 | 182 | .535 | 13 | 5 | 0 | 434 | |
Opponent | 1082:19 | 225 | 8.76 | 185 | .451 | 5 | 13 | 0 | 556 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 25, 2018 | W. VA. WESLEYAN | 19-1 | 1 | 1 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 4 | 14 | 8 | 21 | 6 |
Mar 04, 2018 | at Lake Erie | 18-13 | 13 | 5 | 18 | 28 | .464 | 19 | .679 | 0 | 4 | 8 | 23 | 17 | 23 | 6 |
Mar 10, 2018 | at UVa-Wise | 16-9 | 9 | 3 | 12 | 18 | .500 | 14 | .778 | 0 | 4 | 8 | 29 | 11 | 32 | 16 |
Mar 12, 2018 | at Young Harris | 18-6 | 6 | 2 | 8 | 30 | .200 | 22 | .733 | 0 | 3 | 11 | 23 | 13 | 26 | 2 |
Mar 17, 2018 | WEST CHESTER | 6-12 | 12 | 6 | 18 | 44 | .273 | 36 | .818 | 1 | 3 | 14 | 30 | 17 | 19 | 11 |
Mar 20, 2018 | at Lock Haven | 7-13 | 13 | 10 | 23 | 32 | .406 | 22 | .688 | 1 | 1 | 5 | 21 | 16 | 26 | 8 |
Mar 28, 2018 | at Indiana (Pa.) | 16-15 | 15 | 2 | 17 | 22 | .682 | 20 | .909 | 0 | 9 | 10 | 26 | 16 | 24 | 9 |
Mar 31, 2018 | EAST STROUDSBURG | 7-9 | 9 | 6 | 15 | 26 | .346 | 20 | .769 | 1 | 0 | 9 | 36 | 12 | 36 | 25 |
Apr 03, 2018 | SETON HILL | 16-4 | 4 | 4 | 8 | 24 | .167 | 15 | .625 | 0 | 0 | 9 | 33 | 9 | 31 | 12 |
Apr 06, 2018 | at Millersville | 12-10 | 10 | 5 | 15 | 26 | .385 | 22 | .846 | 0 | 5 | 13 | 24 | 16 | 27 | 6 |
Apr 09, 2018 | at Kutztown | 7-6 | 6 | 1 | 7 | 19 | .316 | 17 | .895 | 0 | 2 | 6 | 26 | 8 | 29 | 14 |
Apr 11, 2018 | at Edinboro | 15-6 | 6 | 1 | 7 | 19 | .316 | 13 | .684 | 0 | 3 | 8 | 22 | 9 | 32 | 5 |
Apr 14, 2018 | BLOOMSBURG | 18-10 | 10 | 6 | 16 | 26 | .385 | 24 | .923 | 0 | 0 | 5 | 31 | 11 | 32 | 18 |
Apr 17, 2018 | MERCYHURST | 5-9 | 9 | 3 | 12 | 21 | .429 | 19 | .905 | 1 | 3 | 7 | 22 | 7 | 22 | 15 |
Apr 20, 2018 | CHARLESTON | 12-6 | 6 | 1 | 7 | 16 | .375 | 14 | .875 | 0 | 1 | 6 | 20 | 10 | 27 | 9 |
Apr 25, 2018 | GANNON | 16-10 | 10 | 2 | 12 | 25 | .400 | 23 | .920 | 0 | 2 | 3 | 37 | 14 | 37 | 19 |
Apr 28, 2018 | at Shippensburg | 11-10 | 10 | 5 | 15 | 28 | .357 | 21 | .750 | 0 | 2 | 9 | 21 | 13 | 24 | 10 |
May 01, 2018 | at Lock Haven | 6-9 | 9 | 7 | 16 | 19 | .474 | 12 | .632 | 1 | 1 | 3 | 19 | 7 | 30 | 14 |
Opponent | 158-225 | 158 | 70 | 228 | 434 | .364 | 340 | .783 | 5 | 43 | 138 | 457 | 214 | 498 | 205 | |
Slippery Rock | 225 | 82 | 307 | 554 | .406 | 410 | .740 | 13 | 58 | 141 | 523 | 202 | 439 | 266 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 24.11 Goals per game: 8.78 Assists per game: 3.89 Points per game: 12.67 Faceoff W-L pct: 0.000 Clear pct.: 0.694 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 25, 2018 | W. VA. WESLEYAN | 19-1 | 60:00 | 19 | 19.00 | 9 | .321 | 0 | 1 | 0 | 39 |
Mar 04, 2018 | at Lake Erie | 18-13 | 60:00 | 18 | 18.50 | 10 | .357 | 0 | 1 | 0 | 40 |
Mar 10, 2018 | at UVa-Wise | 16-9 | 60:00 | 16 | 17.67 | 6 | .273 | 0 | 1 | 0 | 32 |
Mar 12, 2018 | at Young Harris | 18-6 | 60:00 | 18 | 17.75 | 7 | .280 | 0 | 1 | 0 | 32 |
Mar 17, 2018 | WEST CHESTER | 6-12 | 60:00 | 6 | 15.40 | 5 | .455 | 1 | 0 | 0 | 16 |
Mar 20, 2018 | at Lock Haven | 7-13 | 60:00 | 7 | 14.00 | 8 | .533 | 1 | 0 | 0 | 27 |
Mar 28, 2018 | at Indiana (Pa.) | 16-15 | 60:00 | 16 | 14.29 | 15 | .484 | 0 | 1 | 0 | 34 |
Mar 31, 2018 | EAST STROUDSBURG | 7-9 | 60:00 | 7 | 13.38 | 9 | .562 | 1 | 0 | 0 | 19 |
Apr 03, 2018 | SETON HILL | 16-4 | 60:00 | 16 | 13.67 | 6 | .273 | 0 | 1 | 0 | 26 |
Apr 06, 2018 | at Millersville | 12-10 | 60:00 | 12 | 13.50 | 6 | .333 | 0 | 1 | 0 | 21 |
Apr 09, 2018 | at Kutztown | 7-6 | 62:19 | 7 | 12.86 | 12 | .632 | 0 | 1 | 0 | 29 |
Apr 11, 2018 | at Edinboro | 15-6 | 60:00 | 15 | 13.04 | 18 | .545 | 0 | 1 | 0 | 40 |
Apr 14, 2018 | BLOOMSBURG | 18-10 | 60:00 | 18 | 13.42 | 14 | .438 | 0 | 1 | 0 | 40 |
Apr 17, 2018 | MERCYHURST | 5-9 | 60:00 | 5 | 12.82 | 9 | .643 | 1 | 0 | 0 | 25 |
Apr 20, 2018 | CHARLESTON | 12-6 | 60:00 | 12 | 12.77 | 16 | .571 | 0 | 1 | 0 | 39 |
Apr 25, 2018 | GANNON | 16-10 | 60:00 | 16 | 12.97 | 15 | .484 | 0 | 1 | 0 | 40 |
Apr 28, 2018 | at Shippensburg | 11-10 | 60:00 | 11 | 12.85 | 9 | .450 | 0 | 1 | 0 | 29 |
May 01, 2018 | at Lock Haven | 6-9 | 60:00 | 6 | 12.47 | 11 | .647 | 1 | 0 | 0 | 28 |
Opponent | 158-225 | 1082:19 | 225 | 12.47 | 185 | .451 | 5 | 13 | 0 | 556 | |
Slippery Rock | 1082:19 | 158 | 12.47 | 182 | .535 | 13 | 5 | 0 | 434 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 25, 2018 | W. VA. WESLEYAN | 19-1 | 19/1 | 9/1 | 39/11 | 28/7 | 24/14 | 14/21 | 0/0 | 12-16/5-17 |
Mar 04, 2018 | at Lake Erie | 18-13 | 18/13 | 5/5 | 38/28 | 28/19 | 23/23 | 19/23 | 0/0 | 26-30/19-27 |
Mar 10, 2018 | at UVa-Wise | 16-9 | 16/9 | 4/3 | 32/18 | 22/14 | 31/29 | 32/32 | 0/0 | 14-22/16-25 |
Mar 12, 2018 | at Young Harris | 18-6 | 18/6 | 9/2 | 32/30 | 25/22 | 17/23 | 20/26 | 0/0 | 21-26/15-20 |
Mar 17, 2018 | WEST CHESTER | 6-12 | 6/12 | 2/6 | 16/44 | 11/36 | 28/30 | 28/19 | 0/0 | 16-31/14-18 |
Mar 20, 2018 | at Lock Haven | 7-13 | 7/13 | 2/10 | 27/32 | 15/22 | 25/21 | 23/26 | 0/0 | 17-26/17-22 |
Mar 28, 2018 | at Indiana (Pa.) | 16-15 | 16/15 | 3/2 | 34/22 | 31/20 | 27/26 | 16/24 | 0/0 | 17-21/19-23 |
Mar 31, 2018 | EAST STROUDSBURG | 7-9 | 7/9 | 4/6 | 19/26 | 16/20 | 35/36 | 36/36 | 0/0 | 17-36/16-23 |
Apr 03, 2018 | SETON HILL | 16-4 | 16/4 | 5/4 | 26/24 | 22/15 | 36/33 | 29/31 | 0/0 | 19-28/13-22 |
Apr 06, 2018 | at Millersville | 12-10 | 12/10 | 5/5 | 21/26 | 18/22 | 30/24 | 24/27 | 0/0 | 19-28/15-20 |
Apr 09, 2018 | at Kutztown | 7-6 | 7/6 | 2/1 | 29/19 | 19/17 | 36/26 | 24/29 | 0/0 | 21-28/21-28 |
Apr 11, 2018 | at Edinboro | 15-6 | 15/6 | 8/1 | 40/19 | 33/13 | 33/22 | 21/32 | 0/0 | 15-20/15-23 |
Apr 14, 2018 | BLOOMSBURG | 18-10 | 18/10 | 5/6 | 40/26 | 32/24 | 33/31 | 26/32 | 0/0 | 17-26/15-30 |
Apr 17, 2018 | MERCYHURST | 5-9 | 5/9 | 2/3 | 25/21 | 14/19 | 22/22 | 26/22 | 0/0 | 17-24/20-21 |
Apr 20, 2018 | CHARLESTON | 12-6 | 12/6 | 4/1 | 39/16 | 28/14 | 35/20 | 21/27 | 0/0 | 18-23/16-22 |
Apr 25, 2018 | GANNON | 16-10 | 16/10 | 6/2 | 40/25 | 31/23 | 43/37 | 38/37 | 0/0 | 18-31/15-28 |
Apr 28, 2018 | at Shippensburg | 11-10 | 11/10 | 5/5 | 29/28 | 20/21 | 24/21 | 20/24 | 0/0 | 18-21/16-19 |
May 01, 2018 | at Lock Haven | 6-9 | 6/9 | 2/7 | 28/19 | 17/12 | 21/19 | 22/30 | 0/0 | 16-21/19-26 |
Totals | 225-158 | 225/158 | 82/70 | 554/434 | 410/340 | 523/457 | 439/498 | 0/0 | 318-458/286-414 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Slippery Rock - TEAM GAME HIGHS |
POINTS | 28 | vs W. Va. Wesleyan (Feb 25) | ||
27 | at Young Harris (Mar 12) | |||
GOALS | 19 | vs W. Va. Wesleyan (Feb 25) | ||
18 | vs Bloomsburg (Apr 14) | |||
18 | at Young Harris (Mar 12) | |||
18 | at Lake Erie (Mar 04) | |||
ASSISTS | 9 | at Young Harris (Mar 12) | ||
9 | vs W. Va. Wesleyan (Feb 25) | |||
SHOTS | 40 | vs Gannon (Apr 25) | ||
40 | vs Bloomsburg (Apr 14) | |||
40 | at Edinboro (Apr 11) | |||
SHOT PERCENT | .615 | 16-26 | vs Seton Hill (Apr 03) | |
.571 | 12-21 | at Millersville (Apr 06) | ||
SHOTS ON GOAL | 33 | at Edinboro (Apr 11) | ||
32 | vs Bloomsburg (Apr 14) | |||
ON GOAL PERCENT | .912 | 31-34 | at Indiana (Pa.) (Mar 28) | |
.857 | 18-21 | at Millersville (Apr 06) | ||
SAVES | 24 | vs West Chester (Mar 17) | ||
16 | at Young Harris (Mar 12) | |||
GROUND BALLS | 43 | vs Gannon (Apr 25) | ||
36 | at Kutztown (Apr 09) | |||
36 | vs Seton Hill (Apr 03) | |||
TURNOVERS | 38 | vs Gannon (Apr 25) | ||
36 | vs East Stroudsburg (Mar 31) | |||
CAUSED TURNOVERS | 25 | vs Gannon (Apr 25) | ||
25 | at UVa-Wise (Mar 10) |
Opponent - GAME HIGHS |
POINTS | 23 | at Lock Haven (Mar 20) | ||
18 | vs West Chester (Mar 17) | |||
18 | at Lake Erie (Mar 04) | |||
GOALS | 15 | at Indiana (Pa.) (Mar 28) | ||
13 | at Lock Haven (Mar 20) | |||
13 | at Lake Erie (Mar 04) | |||
ASSISTS | 10 | at Lock Haven (Mar 20) | ||
7 | at Lock Haven (May 01) | |||
SHOTS | 44 | vs West Chester (Mar 17) | ||
32 | at Lock Haven (Mar 20) | |||
SHOT PERCENT | .682 | 15-22 | at Indiana (Pa.) (Mar 28) | |
.500 | 9-18 | at UVa-Wise (Mar 10) | ||
SHOTS ON GOAL | 36 | vs West Chester (Mar 17) | ||
24 | vs Bloomsburg (Apr 14) | |||
ON GOAL PERCENT | .923 | 24-26 | vs Bloomsburg (Apr 14) | |
.920 | 23-25 | vs Gannon (Apr 25) | ||
SAVES | 18 | at Edinboro (Apr 11) | ||
16 | vs Charleston (Apr 20) | |||
GROUND BALLS | 37 | vs Gannon (Apr 25) | ||
36 | vs East Stroudsburg (Mar 31) | |||
TURNOVERS | 37 | vs Gannon (Apr 25) | ||
36 | vs East Stroudsburg (Mar 31) | |||
CAUSED TURNOVERS | 25 | vs East Stroudsburg (Mar 31) | ||
19 | vs Gannon (Apr 25) |
Slippery Rock - GAME LOWS |
POINTS | 7 | vs Mercyhurst (Apr 17) | ||
8 | vs West Chester (Mar 17) | |||
8 | at Lock Haven (May 01) | |||
GOALS | 5 | vs Mercyhurst (Apr 17) | ||
6 | vs West Chester (Mar 17) | |||
6 | at Lock Haven (May 01) | |||
ASSISTS | 2 | vs West Chester (Mar 17) | ||
2 | at Lock Haven (Mar 20) | |||
2 | at Kutztown (Apr 09) | |||
2 | vs Mercyhurst (Apr 17) | |||
2 | at Lock Haven (May 01) | |||
SHOTS | 16 | vs West Chester (Mar 17) | ||
19 | vs East Stroudsburg (Mar 31) | |||
SHOTS ON GOAL | 11 | vs West Chester (Mar 17) | ||
14 | vs Mercyhurst (Apr 17) | |||
SAVES | 3 | at Lock Haven (May 01) | ||
5 | at UVa-Wise (Mar 10) | |||
5 | at Indiana (Pa.) (Mar 28) | |||
GROUND BALLS | 17 | at Young Harris (Mar 12) | ||
21 | at Lock Haven (May 01) | |||
TURNOVERS | 14 | vs W. Va. Wesleyan (Feb 25) | ||
16 | at Indiana (Pa.) (Mar 28) | |||
CAUSED TURNOVERS | 5 | at Lake Erie (Mar 04) | ||
6 | at Young Harris (Mar 12) |
Opponent - GAME LOWS |
POINTS | 2 | vs W. Va. Wesleyan (Feb 25) | ||
7 | at Kutztown (Apr 09) | |||
7 | at Edinboro (Apr 11) | |||
7 | vs Charleston (Apr 20) | |||
GOALS | 1 | vs W. Va. Wesleyan (Feb 25) | ||
4 | vs Seton Hill (Apr 03) | |||
ASSISTS | 1 | vs W. Va. Wesleyan (Feb 25) | ||
1 | at Kutztown (Apr 09) | |||
1 | at Edinboro (Apr 11) | |||
1 | vs Charleston (Apr 20) | |||
SHOTS | 11 | vs W. Va. Wesleyan (Feb 25) | ||
16 | vs Charleston (Apr 20) | |||
SHOTS ON GOAL | 7 | vs W. Va. Wesleyan (Feb 25) | ||
12 | at Lock Haven (May 01) | |||
SAVES | 5 | vs West Chester (Mar 17) | ||
6 | at UVa-Wise (Mar 10) | |||
6 | vs Seton Hill (Apr 03) | |||
6 | at Millersville (Apr 06) | |||
GROUND BALLS | 14 | vs W. Va. Wesleyan (Feb 25) | ||
19 | at Lock Haven (May 01) | |||
TURNOVERS | 19 | vs West Chester (Mar 17) | ||
21 | vs W. Va. Wesleyan (Feb 25) | |||
CAUSED TURNOVERS | 2 | at Young Harris (Mar 12) | ||
5 | at Edinboro (Apr 11) |
Player High/Low Analysis |
Slippery Rock - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Bre Vodde at UVa-Wise (Mar 10) | |||
6 | Francesca Lindelow vs Seton Hill (Apr 03) | ||||
6 | Tia Torchia at Indiana (Pa.) (Mar 28) | ||||
6 | Ally Culhane at Young Harris (Mar 12) | ||||
GOALS.............. | 6 | Tia Torchia at Indiana (Pa.) (Mar 28) | |||
5 | Francesca Lindelow vs Seton Hill (Apr 03) | ||||
5 | Bre Vodde at UVa-Wise (Mar 10) | ||||
5 | Tia Torchia at UVa-Wise (Mar 10) | ||||
5 | Ally Culhane at Lake Erie (Mar 04) | ||||
ASSISTS............ | 3 | Ally Culhane at Young Harris (Mar 12) | |||
3 | Bre Vodde at UVa-Wise (Mar 10) | ||||
SHOTS.............. | 10 | Jasey Sanders at Edinboro (Apr 11) | |||
10 | Bre Vodde at UVa-Wise (Mar 10) | ||||
SHOTS ON GOAL...... | 8 | Tia Torchia at Indiana (Pa.) (Mar 28) | |||
8 | Bre Vodde at UVa-Wise (Mar 10) | ||||
SAVES.............. | 24 | Emily Bitka vs West Chester (Mar 17) | |||
16 | Emily Bitka at Young Harris (Mar 12) | ||||
GROUND BALLS....... | 14 | Emily Bitka vs East Stroudsburg (Mar 31) | |||
11 | Emily Bitka vs Mercyhurst (Apr 17) | ||||
11 | Emily Bitka vs Seton Hill (Apr 03) | ||||
DRAW CONTROLS...... | 7 | Tori Penders at Indiana (Pa.) (Mar 28) | |||
6 | Tia Torchia vs Gannon (Apr 25) | ||||
6 | Tia Torchia at UVa-Wise (Mar 10) | ||||
CAUSED TURNOVER.... | 6 | Emily Bitka vs East Stroudsburg (Mar 31) | |||
5 | Rachel Shaw at Lock Haven (May 01) | ||||
5 | ShyAnne Toomer vs Gannon (Apr 25) | ||||
5 | Tia Torchia vs Gannon (Apr 25) | ||||
5 | Emily Bitka vs Mercyhurst (Apr 17) | ||||
5 | Tia Torchia at UVa-Wise (Mar 10) | ||||
5 | Rachel Shaw at UVa-Wise (Mar 10) |
Slippery Rock - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Hayley Kilian at Lock Haven (Mar 20) | |||
8 | Ally Burrows at Indiana (Pa.) (Mar 28) | ||||
GOALS.............. | 8 | Ally Burrows at Indiana (Pa.) (Mar 28) | |||
5 | Erin Rotondo vs Gannon (Apr 25) | ||||
5 | Tracy Rusen vs Bloomsburg (Apr 14) | ||||
ASSISTS............ | 8 | Hayley Kilian at Lock Haven (Mar 20) | |||
3 | Lacey Netti vs Mercyhurst (Apr 17) | ||||
SHOTS.............. | 12 | Maggie Stella vs West Chester (Mar 17) | |||
10 | Ally Burrows at Indiana (Pa.) (Mar 28) | ||||
