# 7 Bre Vodde |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 25, 2018 | W. VA. WESLEYAN | 19-1 | * | * | 2 | 2 | 4 | 6 | .333 | 3 | .500 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mar 04, 2018 | at Lake Erie | 18-13 | * | * | 1 | 0 | 1 | 2 | .375 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 10, 2018 | at UVa-Wise | 16-9 | * | * | 5 | 3 | 8 | 10 | .444 | 8 | .667 | 0 | 2 | 4 | 1 | 2 | 1 | 1 |
Mar 12, 2018 | at Young Harris | 18-6 | * | * | 1 | 1 | 2 | 3 | .429 | 1 | .619 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 17, 2018 | WEST CHESTER | 6-12 | * | * | 1 | 1 | 2 | 3 | .417 | 2 | .625 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mar 20, 2018 | at Lock Haven | 7-13 | * | * | 2 | 0 | 2 | 7 | .387 | 3 | .581 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
Mar 28, 2018 | at Indiana (Pa.) | 16-15 | * | * | 2 | 1 | 3 | 6 | .378 | 6 | .649 | 1 | 2 | 2 | 2 | 0 | 4 | 0 |
Mar 31, 2018 | EAST STROUDSBURG | 7-9 | * | * | 1 | 0 | 1 | 1 | .395 | 1 | .658 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Apr 03, 2018 | SETON HILL | 16-4 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .675 | 0 | 1 | 1 | 3 | 0 | 3 | 0 |
Apr 06, 2018 | at Millersville | 12-10 | * | * | 3 | 0 | 3 | 5 | .422 | 5 | .711 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Apr 09, 2018 | at Kutztown | 7-6 | * | * | 1 | 0 | 1 | 4 | .408 | 1 | .673 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
Apr 11, 2018 | at Edinboro | 15-6 | * | * | 2 | 0 | 2 | 6 | .400 | 6 | .709 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Apr 14, 2018 | BLOOMSBURG | 18-10 | * | * | 3 | 0 | 3 | 8 | .397 | 5 | .698 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Apr 17, 2018 | MERCYHURST | 5-9 | * | * | 1 | 0 | 1 | 3 | .394 | 2 | .697 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 20, 2018 | CHARLESTON | 12-6 | * | * | 1 | 0 | 1 | 4 | .386 | 3 | .700 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Apr 25, 2018 | GANNON | 16-10 | * | * | 3 | 0 | 3 | 8 | .385 | 4 | .679 | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
Apr 28, 2018 | at Shippensburg | 11-10 | * | * | 2 | 2 | 4 | 5 | .386 | 3 | .675 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
May 01, 2018 | at Lock Haven | 6-9 | * | * | 0 | 0 | 0 | 6 | .360 | 0 | .629 | 0 | 0 | 1 | 3 | 0 | 6 | 1 |
Totals | 225-158 | 18 | 18 | 32 | 10 | 42 | 89 | .360 | 56 | .629 | 4 | 9 | 23 | 22 | 2 | 39 | 7 |
Per-game summary |
Games played: 18 Shots per game: 4.94 Goals per game: 1.78 Assists per game: 0.56 Points per game: 2.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |