| #25 Danie Porath |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 25, 2018 | W. VA. WESLEYAN | 19-1 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 04, 2018 | at Lake Erie | 18-13 | * | * | 2 | 0 | 2 | 4 | .600 | 3 | .800 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Mar 10, 2018 | at UVa-Wise | 16-9 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Mar 12, 2018 | at Young Harris | 18-6 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Mar 17, 2018 | WEST CHESTER | 6-12 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Mar 20, 2018 | at Lock Haven | 7-13 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Mar 28, 2018 | at Indiana (Pa.) | 16-15 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .833 | 0 | 1 | 1 | 1 | 3 | 2 | 1 |
| Mar 31, 2018 | EAST STROUDSBURG | 7-9 | * | * | 1 | 0 | 1 | 1 | .714 | 1 | .857 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 03, 2018 | SETON HILL | 16-4 | * | * | 1 | 0 | 1 | 1 | .750 | 1 | .875 | 0 | 1 | 1 | 5 | 2 | 1 | 3 |
| Apr 06, 2018 | at Millersville | 12-10 | * | * | 1 | 1 | 2 | 2 | .700 | 2 | .900 | 0 | 1 | 1 | 3 | 0 | 3 | 2 |
| Apr 09, 2018 | at Kutztown | 7-6 | * | * | 0 | 0 | 0 | 0 | .700 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 11, 2018 | at Edinboro | 15-6 | * | * | 0 | 0 | 0 | 1 | .636 | 0 | .818 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Apr 14, 2018 | BLOOMSBURG | 18-10 | * | * | 0 | 1 | 1 | 0 | .636 | 0 | .818 | 0 | 0 | 0 | 5 | 1 | 3 | 0 |
| Apr 17, 2018 | MERCYHURST | 5-9 | * | * | 0 | 0 | 0 | 1 | .583 | 1 | .833 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Apr 20, 2018 | CHARLESTON | 12-6 | * | * | 0 | 0 | 0 | 0 | .583 | 0 | .833 | 0 | 0 | 0 | 5 | 2 | 1 | 1 |
| Apr 25, 2018 | GANNON | 16-10 | * | * | 0 | 0 | 0 | 0 | .583 | 0 | .833 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 28, 2018 | at Shippensburg | 11-10 | * | * | 0 | 0 | 0 | 0 | .583 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 01, 2018 | at Lock Haven | 6-9 | * | * | 0 | 1 | 1 | 1 | .538 | 0 | .769 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 225-158 | 18 | 18 | 7 | 3 | 10 | 13 | .538 | 10 | .769 | 0 | 5 | 8 | 37 | 11 | 20 | 15 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.72 Goals per game: 0.39 Assists per game: 0.17 Points per game: 0.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |