Slippery Rock

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Overall: 13-5 • Conf: 8-4 • Home: 5-3 • Away: 8-2 • Neut: 0-0 

TEAM STATISTICS  ROCK  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  225-554  158-434 
   Goals scored per game  12.50  8.78 
   Shot pct.  .406  .364 
   Shots on goal-Attempts  410-554  340-434 
   SOG pct.  .740  .783 
   Shots/Game  30.8  24.1 
   Assists  82  70 
   Free position Made-Att  58-141  43-138 
   Free position pct.  .411  .312 
GOAL BREAKDOWN     
   Total Goals  225  158 
   Free-position  58  43 
   Unassisted  143  88 
   Overtime  1  0 
   Goals scored average  12.47  8.76 
GROUND BALLS  523  457 
DRAW CONTROLS  202  214 
TURNOVERS  439  498 
CAUSED TURNOVERS  266  205 
CLEARS  318-458  286-414 
   Clear Pct.  .694  .691 
ATTENDANCE     
   Total  779  1503 
   Dates/Avg Per Date  8/97  10/150 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  OT  Total 
Slippery Rock  118  106  1  225 
Opponents  61  97  0  158 

SAVES BY PERIOD  1st  2nd  OT  Total 
Slippery Rock  104  77  1  182 
Opponents  86  99  0  185 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Slippery Rock  281  272  1  554 
Opponents  206  227  1  434 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Slippery Rock  204  205  1  410 
Opponents  165  174  1  340 


 

Overall Individual Statistics

 

Overall: 13-5 • Conf: 8-4 • Home: 5-3 • Away: 8-2 • Neut: 0-0 

 Offense Statistics 

    SHOTS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls  rc  yc  gc 
23  Tia Torchia   18-18  40  9  49  87  .460  67  .770  1  6-13  67  66  46  46  48  0  3  0 
34  ShyAnne Toomer   18-18  30  17  47  71  .423  52  .732  2  7-15  40  28  49  25  35  0  2  1 
7   Bre Vodde   18-18  32  10  42  89  .360  56  .629  4  9-23  22  2  39  7  28  0  3  1 
33  Kelly Muenster   18-17  18  9  27  35  .514  30  .857  1  7-10  23  1  25  5  6  0  0  0 
29  Jasey Sanders   13-13  19  7  26  54  .352  41  .759  0  1-14  11  5  22  12  20  0  1  0 
5   Ally Culhane   11-9  15  5  20  29  .517  21  .724  1  1-5  7  2  6  2  5  0  1  1 
20  Tori Penders   18-18  19  0  19  40  .475  31  .775  2  6-11  35  42  28  23  18  0  0  0 
27  Francesca Lindelow   16-6  16  3  19  43  .372  29  .674  0  4-10  16  1  14  6  18  0  2  0 
4   Erin Brown   18-8  8  9  17  23  .348  18  .783  0  3-9  15  0  23  7  21  0  0  1 
26  Caitlyn Byerly   18-2  6  5  11  23  .261  14  .609  0  2-5  21  16  14  10  12  0  1  0 
25  Danie Porath   18-18  7  3  10  13  .538  10  .769  0  5-8  37  11  20  15  62  0  5  0 
12  Jordan Grey   18-0  5  1  6  18  .278  16  .889  0  1-6  4  7  14  2  14  0  2  0 
28  Sami Gentzler   15-1  2  4  6  11  .182  7  .636  0  1-4  4  0  13  0  3  0  0  0 
14  Audrey Napp   16-1  3  0  3  4  .750  4  1.000  1  2-2  13  6  10  7  18  0  0  0 
11  Jess Fullerton   4-0  3  0  3  4  .750  4  1.000  0  1-1  4  1  1  1  0  0  0  0 
17  Kelsey Thoensen   17-5  2  0  2  5  .400  5  1.000  1  2-3  8  5  12  5  15  0  2  0 
3   Hayley Pimentel   7-0  0  0  0  3  .000  3  1.000  0  0-0  1  0  4  0  2  0  0  0 
24  Raelyn Waite   18-17  0  0  0  1  .000  1  1.000  0  0-0  12  1  10  10  33  0  2  0 
22  Rachel Shaw   18-18  0  0  0  1  .000  0  .000  0  0-0  54  3  25  35  36  0  2  0 
38  Haley Barrett   4-0  0  0  0  0  .000  0  .000  0  0-0  1  0  1  0  0  0  0  0 
16  Savannah Renner   15-7  0  0  0  0  .000  0  .000  0  0-0  10  1  6  8  20  0  0  0 
15  Corryne Sulpizio   8-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  2  0  2  0 
8   Katie Hart   17-4  0  0  0  0  .000  0  .000  0  0-0  9  1  7  7  14  0  1  0 
2   Olivia Beach   4-0  0  0  0  0  .000  0  .000  0  0-0  2  0  0  0  1  0  0  0 
00  Emily Bitka   18-18  0  0  0  0  .000  0  .000  0  0-0  104  0  26  31  0  0  0  0 
  Total...............  18  225  82  307  554  .406  410  .740  13  58-141  523  202  439  266  517  0  29  4 
  Opponents...........  18  158  70  228  434  .364  340  .783  5  43-138  457  214  498  205  434  0  34  1 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
00  Emily Bitka   18-18  1005:28  145  8.65  180  .554  13  5  0  412 
38  Haley Barrett   4-0   76:51  13  10.15  2  .133  0  0  0  22 
  Total...............  18  1082:19  158  8.76  182  .535  13  5  0  434 
  Opponents...........  18  1082:19  225  12.47  185  .451  5  13  0  556 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
Slippery Rock  118  106  1  225 
Opponents  61  97  0  158 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Slippery Rock  281  272  1  554 
Opponents  206  227  1  434 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Slippery Rock  204  205  1  410 
Opponents  165  174  1  340 

SAVES BY PERIOD  1st  2nd  OT  Total 
Slippery Rock  104  77  1  182 
Opponents  86  99  0  185 

ATTENDANCE SUMMARY  ROCK  OPP 
   Total  779  1503 
   Dates/Avg Per Date  8/97  10/150 
   Neutral Site #/Avg  0/0   

CLEARS: Slippery Rock -- 318-458 .694, Opponents -- 286-414 .691.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
23  Tia Torchia   18  40  9  49  87 
34  ShyAnne Toomer   18  30  17  47  71 
7   Bre Vodde   18  32  10  42  89 
33  Kelly Muenster   18  18  9  27  35 
29  Jasey Sanders   13  19  7  26  54 
5   Ally Culhane   11  15  5  20  29 
20  Tori Penders   18  19  0  19  40 
27  Francesca Lindelow   16  16  3  19  43 
4   Erin Brown   18  8  9  17  23 
26  Caitlyn Byerly   18  6  5  11  23 

##  GOALS  GP  G  A  Pts  Shots 
23  Tia Torchia   18  40  9  49  87 
7   Bre Vodde   18  32  10  42  89 
34  ShyAnne Toomer   18  30  17  47  71 
29  Jasey Sanders   13  19  7  26  54 
20  Tori Penders   18  19  0  19  40 
33  Kelly Muenster   18  18  9  27  35 
27  Francesca Lindelow   16  16  3  19  43 
5   Ally Culhane   11  15  5  20  29 
4   Erin Brown   18  8  9  17  23 
25  Danie Porath   18  7  3  10  13 

##  ASSISTS  GP  G  A  Pts  Shots 
34  ShyAnne Toomer   18  30  17  47  71 
7   Bre Vodde   18  32  10  42  89 
4   Erin Brown   18  8  9  17  23 
23  Tia Torchia   18  40  9  49  87 
33  Kelly Muenster   18  18  9  27  35 
29  Jasey Sanders   13  19  7  26  54 
26  Caitlyn Byerly   18  6  5  11  23 
5   Ally Culhane   11  15  5  20  29 
28  Sami Gentzler   15  2  4  6  11 
25  Danie Porath   18  7  3  10  13 

##  GROUND BALLS  GP  GB 
00  Emily Bitka   18  104 
23  Tia Torchia   18  67 
22  Rachel Shaw   18  54 
34  ShyAnne Toomer   18  40 
25  Danie Porath   18  37 
20  Tori Penders   18  35 
33  Kelly Muenster   18  23 
7   Bre Vodde   18  22 
26  Caitlyn Byerly   18  21 
27  Francesca Lindelow   16  16 

##  DRAW CONTROLS  GP  DC 
23  Tia Torchia   18  66 
20  Tori Penders   18  42 
34  ShyAnne Toomer   18  28 
26  Caitlyn Byerly   18  16 
25  Danie Porath   18  11 
12  Jordan Grey   18  7 
14  Audrey Napp   16  6 
17  Kelsey Thoensen   17  5 
29  Jasey Sanders   13  5 
22  Rachel Shaw   18  3 

##  GAME WINNING GOALS  GP  No. 
7   Bre Vodde   18  4 
34  ShyAnne Toomer   18  2 
20  Tori Penders   18  2 
5   Ally Culhane   11  1 
33  Kelly Muenster   18  1 
23  Tia Torchia   18  1 
17  Kelsey Thoensen   17  1 
14  Audrey Napp   16  1 

##  FREE-POSITION GOALS  GP  FPG 
7   Bre Vodde   18  9 
33  Kelly Muenster   18  7 
34  ShyAnne Toomer   18  7 
20  Tori Penders   18  6 
23  Tia Torchia   18  6 
25  Danie Porath   18  5 
27  Francesca Lindelow   16  4 
4   Erin Brown   18  3 
26  Caitlyn Byerly   18  2 
17  Kelsey Thoensen   17  2 

##  SHOTS  GP  G  A  Shots  Shot% 
7   Bre Vodde   18  32  10  89  .360 
23  Tia Torchia   18  40  9  87  .460 
34  ShyAnne Toomer   18  30  17  71  .423 
29  Jasey Sanders   13  19  7  54  .352 
27  Francesca Lindelow   16  16  3  43  .372 
20  Tori Penders   18  19  0  40  .475 
33  Kelly Muenster   18  18  9  35  .514 
5   Ally Culhane   11  15  5  29  .517 
4   Erin Brown   18  8  9  23  .348 
26  Caitlyn Byerly   18  6  5  23  .261 

##  SHOT PCT  GP  G  A  Shots  Shot% 
11  Jess Fullerton   4  3  0  4  .750 
14  Audrey Napp   16  3  0  4  .750 
25  Danie Porath   18  7  3  13  .538 
5   Ally Culhane   11  15  5  29  .517 
33  Kelly Muenster   18  18  9  35  .514 
20  Tori Penders   18  19  0  40  .475 
23  Tia Torchia   18  40  9  87  .460 
34  ShyAnne Toomer   18  30  17  71  .423 
17  Kelsey Thoensen   17  2  0  5  .400 
27  Francesca Lindelow   16  16  3  43  .372 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
23  Tia Torchia   18  40  9  87  67  .770 
7   Bre Vodde   18  32  10  89  56  .629 
34  ShyAnne Toomer   18  30  17  71  52  .732 
29  Jasey Sanders   13  19  7  54  41  .759 
20  Tori Penders   18  19  0  40  31  .775 
33  Kelly Muenster   18  18  9  35  30  .857 
27  Francesca Lindelow   16  16  3  43  29  .674 
5   Ally Culhane   11  15  5  29  21  .724 
4   Erin Brown   18  8  9  23  18  .783 
12  Jordan Grey   18  5  1  18  16  .889 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
17  Kelsey Thoensen   17  2  0  5  5  1.000 
14  Audrey Napp   16  3  0  4  4  1.000 
11  Jess Fullerton   4  3  0  4  4  1.000 
3   Hayley Pimentel   7  0  0  3  3  1.000 
24  Raelyn Waite   18  0  0  1  1  1.000 
12  Jordan Grey   18  5  1  18  16  .889 
33  Kelly Muenster   18  18  9  35  30  .857 
4   Erin Brown   18  8  9  23  18  .783 
20  Tori Penders   18  19  0  40  31  .775 
23  Tia Torchia   18  40  9  87  67  .770 

##  CAUSED TURNOVERS  GP  CT 
23  Tia Torchia   18  46 
22  Rachel Shaw   18  35 
00  Emily Bitka   18  31 
34  ShyAnne Toomer   18  25 
20  Tori Penders   18  23 
25  Danie Porath   18  15 
29  Jasey Sanders   13  12 
26  Caitlyn Byerly   18  10 
24  Raelyn Waite   18  10 
16  Savannah Renner   15  8