Slippery Rock

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      Sep 6, 2014   at American Int'l  W  2-0       1-0-0 0-0-0 100  Anna Swearingen (unassisted) [#00]  
                                  Kelsey Gustafson (penalty shot) 
      Sep 7, 2014   vs Bellarmine  W  3-2    OT  2-0-0 0-0-0 74  Allison Shade (Michelle Couch) [#00]  
                                  Kailee Krupski (Megan McKay) 
                                  Kaili Simmons (Allison Shade) 
    *  Sep 10, 2014  SETON HILL  W  2-1       3-0-0 1-0-0 96  Kylie McCarty (Michelle Couch) [#00]  
                                  Anna Swearingen (unassisted) 
      Sep 13, 2014  LIMESTONE     0-1 L     3-1-0 1-0-0 131  - [#00]  
    *  Sep 17, 2014  at Mercyhurst     3-4 L  O2  3-2-0 1-1-0 173  Kelsey Gustafson (penalty shot) [#00]  
                                  Kelsey Gustafson (Courtney Bradshaw) 
                                  Kailee Krupski (Anna Swearingen) 
      Sep 20, 2014  LINDENWOOD     1-2 L     3-3-0 1-1-0 97  Kailee Krupski (Megan McKay) [#00]  
    *  Sep 23, 2014  #3 SHIPPENSBURG     0-2 L     3-4-0 1-2-0 122  - [#00]  
    *  Sep 28, 2014  #5 EAST STROUDSBURG  W  2-1       4-4-0 2-2-0 92  Kelsey Gustafson (Megan McKay) [#00]  
                                  Michelle Couch (Kelsey Gustafson) 
    *  Oct 01, 2014  INDIANA (PA.)     0-1 L     4-5-0 2-3-0 187  - [#00]  
    *  Oct 4, 2014   at #1 Millersville     0-2 L     4-6-0 2-4-0 195  - [#00]  
    *  Oct 11, 2014  MANSFIELD  W  2-1       5-6-0 3-4-0 57  Michelle Couch (Megan McKay) [#00]  
                                  Kelsey Gustafson (penalty shot) 
    *  Oct 14, 2014  at Seton Hill  W  2-1    O2  6-6-0 4-4-0 150  Baylee Childress (Allison Shade) [#00]  
                                  Renee Rosenblum (Megan McKay) 
    *  Oct 18, 2014  KUTZTOWN  W  2-0       7-6-0 5-4-0 130  Allison Shade (unassisted) [#00]  
                                  Megan McKay (unassisted) 
    *  Oct 22, 2014  BLOOMSBURG  W  2-1    OT  8-6-0 6-4-0 111  Allison Shade (Renee Rosenblum) [#00]  
                                  Allison Shade (Kaili Simmons) 
    *  Oct 25, 2014  at Indiana (Pa.)  W  1-0    OT  9-6-0 7-4-0 115  Michelle Couch (unassisted) [#00]  
    *  Oct 28, 2014  at #3 Shippensburg     0-3 L     9-7-0 7-5-0 132  - [#00]  
    *  Nov 01, 2014  MERCYHURST     1-2 L  OT  9-8-0 7-6-0 92  Kylie McCarty (Baylee Childress) [#00]  
    *  Nov 08, 2014  at #1 WEST CHESTER     1-2 L     9-9-0 7-7-0 203  Kylie McCarty (Baylee Childress) [#00]  
      Nov 11, 2014  at #3 Shippensburg     0-1 L     9-10-0 7-7-0 221  - [#00]  

    Team Record  W-L-T 
    Overall  9-10 
    Conference  7-7 
    Home  5-5 
    Away  3-5 
    Neutral  1-0 
    Overtime  4-2 

    Attendance  Dates       Total  Average 
    All games  19  2478  130 
    Home  10  1115  112 
    Away  8  1289  161 
    Neutral  1  74  74 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
    Sep 6, 2014   at American Int'l   2-0  2  0  4  10  .200  8  .800  1  1-1  0 
    Sep 7, 2014   vs Bellarmine   3-2  3  3  9  13  .231  9  .692  1  0-0  2 
    Sep 10, 2014  SETON HILL   2-1  2  1  5  25  .080  15  .600  1  0-0  0 
    Sep 13, 2014  LIMESTONE   0-1  0  0  0  5  .000  3  .600  0  0-0  0 
    Sep 17, 2014  at Mercyhurst   3-4  3  2  8  18  .167  6  .333  0  1-1  3 
    Sep 20, 2014  LINDENWOOD   1-2  1  1  3  6  .167  5  .833  0  0-0  0 
    Sep 23, 2014  SHIPPENSBURG   0-2  0  0  0  0  .000  0  .000  0  0-0  3 
    Sep 28, 2014  EAST STROUDSBURG   2-1  2  2  6  9  .222  7  .778  1  0-0  4 
    Oct 01, 2014  INDIANA (PA.)   0-1  0  0  0  9  .000  4  .444  0  0-0  0 
    Oct 4, 2014   at Millersville   0-2  0  0  0  1  .000  1  1.000  0  0-0  1 
    Oct 11, 2014  MANSFIELD   2-1  2  1  5  23  .087  18  .783  1  1-1  0 
    Oct 14, 2014  at Seton Hill   2-1  2  2  6  22  .091  9  .409  1  0-0  0 
    Oct 18, 2014  KUTZTOWN   2-0  2  0  4  7  .286  7  1.000  1  0-0  0 
    Oct 22, 2014  BLOOMSBURG   2-1  2  2  6  3  .667  2  .667  1  0-0  3 
    Oct 25, 2014  at Indiana (Pa.)   1-0  1  0  2  9  .111  7  .778  1  0-0  0 
    Oct 28, 2014  at Shippensburg   0-3  0  0  0  4  .000  2  .500  0  0-0  2 
    Nov 01, 2014  MERCYHURST   1-2  1  1  3  7  .143  5  .714  0  0-0  1 
    Nov 08, 2014  at WEST CHESTER   1-2  1  1  3  4  .250  3  .750  0  0-0  1 
    Nov 11, 2014  at Shippensburg   0-1  0  0  0  8  .000  7  .875  0  0-0  0 
    Slippery Rock     24-27   24  16  64  183  .131  118  .645  9  3-3  20 
    Opponent        27  21  75  203  .133  134  .660  10  3-3  5 

    TEAM PER-GAME 
    Games played: 19
    Shots per game: 9.63
    Goals per game: 1.26
    Assists per game: 0.84
    Points per game: 3.37

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 6, 2014   at American Int'l   2-0  70:00  0  0.00  5  1.000  1  0  0  1 
    Sep 7, 2014   vs Bellarmine   3-2  75:56  2  0.96  14  .875  1  0  0  - 
    Sep 10, 2014  SETON HILL   2-1  70:00  1  0.97  1  .500  1  0  0  - 
    Sep 13, 2014  LIMESTONE   0-1  70:00  1  0.98  9  .900  0  1  0  - 
    Sep 17, 2014  at Mercyhurst   3-4  93:10  4  1.48  10  .714  0  1  0  - 
    Sep 20, 2014  LINDENWOOD   1-2  70:00  2  1.56  9  .818  0  1  0  - 
    Sep 23, 2014  SHIPPENSBURG   0-2  70:00  2  1.62  7  .778  0  1  0  - 
    Sep 28, 2014  EAST STROUDSBURG   2-1  70:00  1  1.54  9  .900  1  0  0  - 
    Oct 01, 2014  INDIANA (PA.)   0-1  70:00  1  1.49  1  .500  0  1  0  - 
    Oct 4, 2014   at Millersville   0-2  70:00  2  1.54  5  .714  0  1  0  - 
    Oct 11, 2014  MANSFIELD   2-1  70:00  1  1.49  0  .000  1  0  0  - 
    Oct 14, 2014  at Seton Hill   2-1  78:28  1  1.44  4  .800  1  0  0  - 
    Oct 18, 2014  KUTZTOWN   2-0  70:00  0  1.33  4  1.000  1  0  0  1 
    Oct 22, 2014  BLOOMSBURG   2-1  78:31  1  1.30  6  .857  1  0  0  - 
    Oct 25, 2014  at Indiana (Pa.)   1-0  85:00  0  1.20  3  1.000  1  0  0  1 
    Oct 28, 2014  at Shippensburg   0-3  70:00  3  1.30  7  .700  0  1  0  - 
    Nov 01, 2014  MERCYHURST   1-2  82:09  2  1.33  4  .667  0  1  0  - 
    Nov 08, 2014  at WEST CHESTER   1-2  70:00  2  1.37  7  .778  0  1  0  - 
    Nov 11, 2014  at Shippensburg   0-1  70:00  1  1.35  2  .667  0  1  0  - 
    Totals     24-27   1403:14  27  1.35  107  .799  9  10  0  3 
    Opponent        1403:14  24  1.35  94  .797  10  9  0  6/2 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
    Sep 6, 2014   at American Int'l   2-0  0  0  0  8  .000  5  .625  0  0-0  0 
    Sep 7, 2014   vs Bellarmine   3-2  2  1  5  22  .091  16  .727  0  1-1  0 
    Sep 10, 2014  SETON HILL   2-1  1  1  3  3  .333  2  .667  0  0-0  0 
    Sep 13, 2014  LIMESTONE   0-1  1  1  3  13  .077  10  .769  1  0-0  1 
    Sep 17, 2014  at Mercyhurst   3-4  4  2  10  15  .267  14  .933  1  0-0  0 
    Sep 20, 2014  LINDENWOOD   1-2  2  2  6  13  .154  11  .846  1  0-0  0 
    Sep 23, 2014  SHIPPENSBURG   0-2  2  1  5  10  .200  9  .900  1  1-1  0 
    Sep 28, 2014  EAST STROUDSBURG   2-1  1  1  3  16  .062  10  .625  0  0-0  1 
    Oct 01, 2014  INDIANA (PA.)   0-1  1  1  3  4  .250  2  .500  1  0-0  0 
    Oct 4, 2014   at Millersville   0-2  2  3  7  10  .200  7  .700  1  0-0  1 
    Oct 11, 2014  MANSFIELD   2-1  1  1  3  1  1.000  1  1.000  0  0-0  1 
    Oct 14, 2014  at Seton Hill   2-1  1  1  3  7  .143  5  .714  0  0-0  0 
    Oct 18, 2014  KUTZTOWN   2-0  0  0  0  9  .000  4  .444  0  0-0  0 
    Oct 22, 2014  BLOOMSBURG   2-1  1  1  3  14  .071  7  .500  0  0-0  0 
    Oct 25, 2014  at Indiana (Pa.)   1-0  0  0  0  5  .000  3  .600  0  0-0  0 
    Oct 28, 2014  at Shippensburg   0-3  3  2  8  20  .150  10  .500  1  0-0  0 
    Nov 01, 2014  MERCYHURST   1-2  2  1  5  9  .222  6  .667  1  0-0  0 
    Nov 08, 2014  at WEST CHESTER   1-2  2  1  5  15  .133  9  .600  1  1-1  0 
    Nov 11, 2014  at Shippensburg   0-1  1  1  3  9  .111  3  .333  1  0-0  1 
    Opponent totals     27-24   27  21  75  203  .133  134  .660  10  3-3  5 
    Slippery Rock        24  16  64  183  .131  118  .645  9  3-3  20 

    OPPONENT PER-GAME 
    Games played: 19
    Shots per game: 10.68
    Goals per game: 1.42
    Assists per game: 1.11
    Points per game: 3.95

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 6, 2014   at American Int'l   2-0  70:00  2  2.00  6  .750  0  1  0  - 
    Sep 7, 2014   vs Bellarmine   3-2  75:56  3  2.40  6  .667  0  1  0  - 
    Sep 10, 2014  SETON HILL   2-1  70:00  2  2.27  13  .867  0  1  0  - 
    Sep 13, 2014  LIMESTONE   0-1  70:00  0  1.71  3  1.000  1  0  0  1 
    Sep 17, 2014  at Mercyhurst   3-4  93:10  3  1.85  3  .500  1  0  0  - 
    Sep 20, 2014  LINDENWOOD   1-2  70:00  1  1.71  4  .800  1  0  0  - 
    Sep 23, 2014  SHIPPENSBURG   0-2  70:00  0  1.48  0  .000  1  0  0  1 
    Sep 28, 2014  EAST STROUDSBURG   2-1  70:00  2  1.54  5  .714  0  1  0  - 
    Oct 01, 2014  INDIANA (PA.)   0-1  70:00  0  1.38  4  1.000  1  0  0  1 
    Oct 4, 2014   at Millersville   0-2  70:00  0  1.25  1  1.000  1  0  0  1 
    Oct 11, 2014  MANSFIELD   2-1  70:00  2  1.31  16  .889  0  1  0  - 
    Oct 14, 2014  at Seton Hill   2-1  78:28  2  1.36  7  .778  0  1  0  - 
    Oct 18, 2014  KUTZTOWN   2-0  70:00  2  1.40  5  .714  0  1  0  - 
    Oct 22, 2014  BLOOMSBURG   2-1  78:31  2  1.43  0  .000  0  1  0  - 
    Oct 25, 2014  at Indiana (Pa.)   1-0  85:00  1  1.39  6  .857  0  1  0  - 
    Oct 28, 2014  at Shippensburg   0-3  70:00  0  1.30  2  1.000  1  0  0  1/2 
    Nov 01, 2014  MERCYHURST   1-2  82:09  1  1.27  4  .800  1  0  0  - 
    Nov 08, 2014  at WEST CHESTER   1-2  70:00  1  1.26  2  .667  1  0  0  - 
    Nov 11, 2014  at Shippensburg   0-1  70:00  0  1.20  7  1.000  1  0  0  1 
    Opponent totals     27-27   1403:14  24  1.20  94  .797  10  9  0  6/2 
    Slippery Rock        1403:14  27  1.20  107  .799  9  10  0  3 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Sep 6, 2014   at American Int'l   2-0  2/0  0/0  10/8  8/5  4/9  0/1  0/0 
    Sep 7, 2014   vs Bellarmine   3-2  3/2  3/1  13/22  9/16  7/14  0/0  0/0 
    Sep 10, 2014  SETON HILL   2-1  2/1  1/1  25/3  15/2  19/4  0/0  0/0 
    Sep 13, 2014  LIMESTONE   0-1  0/1  0/1  5/13  3/10  6/7  0/0  0/0 
    Sep 17, 2014  at Mercyhurst   3-4  3/4  2/2  18/15  6/14  15/9  0/0  0/0 
    Sep 20, 2014  LINDENWOOD   1-2  1/2  1/2  6/13  5/11  5/11  0/0  0/0 
    Sep 23, 2014  SHIPPENSBURG   0-2  0/2  0/1  0/10  0/9  1/12  0/0  0/0 
    Sep 28, 2014  EAST STROUDSBURG   2-1  2/1  2/1  9/16  7/10  6/13  0/0  0/0 
    Oct 01, 2014  INDIANA (PA.)   0-1  0/1  0/1  9/4  4/2  5/7  0/0  0/0 
    Oct 4, 2014   at Millersville   0-2  0/2  0/3  1/10  1/7  1/11  0/0  0/0 
    Oct 11, 2014  MANSFIELD   2-1  2/1  1/1  23/1  18/1  16/4  0/0  0/0 
    Oct 14, 2014  at Seton Hill   2-1  2/1  2/1  22/7  9/5  17/1  0/0  0/0 
    Oct 18, 2014  KUTZTOWN   2-0  2/0  0/0  7/9  7/4  3/12  0/0  0/0 
    Oct 22, 2014  BLOOMSBURG   2-1  2/1  2/1  3/14  2/7  3/9  0/0  0/0 
    Oct 25, 2014  at Indiana (Pa.)   1-0  1/0  0/0  9/5  7/3  10/4  0/0  0/0 
    Oct 28, 2014  at Shippensburg   0-3  0/3  0/2  4/20  2/10  0/11  0/0  0/0 
    Nov 01, 2014  MERCYHURST   1-2  1/2  1/1  7/9  5/6  4/10  0/0  0/0 
    Nov 08, 2014  at WEST CHESTER   1-2  1/2  1/1  4/15  3/9  3/14  0/1  0/0 
    Nov 11, 2014  at Shippensburg   0-1  0/1  0/1  8/9  7/3  3/11  0/0  0/0 
    Totals     24-27  24/27  16/21  183/203  118/134  128/173  0/2  0/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Slippery Rock - TEAM GAME HIGHS 

    POINTS     9     vs Bellarmine (Sep 7) 
         8     at Mercyhurst (Sep 17) 
    GOALS     3     at Mercyhurst (Sep 17) 
         3     vs Bellarmine (Sep 7) 
    ASSISTS     3     vs Bellarmine (Sep 7) 
         2     vs Bloomsburg (Oct 22) 
         2     at Seton Hill (Oct 14) 
         2     vs East Stroudsburg (Sep 28) 
         2     at Mercyhurst (Sep 17) 
    SHOTS     25     vs Seton Hill (Sep 10) 
         23     vs Mansfield (Oct 11) 
    SHOTS ON GOAL     18     vs Mansfield (Oct 11) 
         15     vs Seton Hill (Sep 10) 
    SAVES     14     vs Bellarmine (Sep 7) 
         10     at Mercyhurst (Sep 17) 
    PENALTY CORNERS     19     vs Seton Hill (Sep 10) 
         17     at Seton Hill (Oct 14) 
    FOULS     75     vs Lindenwood (Sep 20) 
         66     at Seton Hill (Oct 14) 

     Opponent - GAME HIGHS 

    POINTS     10     at Mercyhurst (Sep 17) 
         8     at Shippensburg (Oct 28) 
    GOALS     4     at Mercyhurst (Sep 17) 
         3     at Shippensburg (Oct 28) 
    ASSISTS     3     at Millersville (Oct 4) 
         2     at Shippensburg (Oct 28) 
         2     vs Lindenwood (Sep 20) 
         2     at Mercyhurst (Sep 17) 
    SHOTS     22     vs Bellarmine (Sep 7) 
         20     at Shippensburg (Oct 28) 
    SHOTS ON GOAL     16     vs Bellarmine (Sep 7) 
         14     at Mercyhurst (Sep 17) 
    SAVES     16     vs Mansfield (Oct 11) 
         13     vs Seton Hill (Sep 10) 
    PENALTY CORNERS     14     at WEST CHESTER (Nov 08) 
         14     vs Bellarmine (Sep 7) 
    FOULS     80     at Seton Hill (Oct 14) 
         76     vs Seton Hill (Sep 10) 

     Slippery Rock - GAME LOWS 

    POINTS     0     vs Limestone (Sep 13) 
         0     vs Shippensburg (Sep 23) 
         0     vs Indiana (Pa.) (Oct 01) 
         0     at Millersville (Oct 4) 
         0     at Shippensburg (Oct 28) 
         0     at Shippensburg (Nov 11) 
    GOALS     0     vs Limestone (Sep 13) 
         0     vs Shippensburg (Sep 23) 
         0     vs Indiana (Pa.) (Oct 01) 
         0     at Millersville (Oct 4) 
         0     at Shippensburg (Oct 28) 
         0     at Shippensburg (Nov 11) 
    ASSISTS     0     at American Int'l (Sep 6) 
         0     vs Limestone (Sep 13) 
         0     vs Shippensburg (Sep 23) 
         0     vs Indiana (Pa.) (Oct 01) 
         0     at Millersville (Oct 4) 
         0     vs Kutztown (Oct 18) 
         0     at Indiana (Pa.) (Oct 25) 
         0     at Shippensburg (Oct 28) 
         0     at Shippensburg (Nov 11) 
    SHOTS     0     vs Shippensburg (Sep 23) 
         1     at Millersville (Oct 4) 
    SHOTS ON GOAL     0     vs Shippensburg (Sep 23) 
         1     at Millersville (Oct 4) 
    SAVES     0     vs Mansfield (Oct 11) 
         1     vs Seton Hill (Sep 10) 
         1     vs Indiana (Pa.) (Oct 01) 
    PENALTY CORNERS     0     at Shippensburg (Oct 28) 
         1     vs Shippensburg (Sep 23) 
         1     at Millersville (Oct 4) 
    FOULS     0     at American Int'l (Sep 6) 
         0     at Mercyhurst (Sep 17) 
         0     at Millersville (Oct 4) 
         0     at Indiana (Pa.) (Oct 25) 
         0     at Shippensburg (Oct 28) 
         0     at WEST CHESTER (Nov 08) 
         0     at Shippensburg (Nov 11) 

     Opponent - GAME LOWS 

    POINTS     0     at American Int'l (Sep 6) 
         0     vs Kutztown (Oct 18) 
         0     at Indiana (Pa.) (Oct 25) 
    GOALS     0     at American Int'l (Sep 6) 
         0     vs Kutztown (Oct 18) 
         0     at Indiana (Pa.) (Oct 25) 
    ASSISTS     0     at American Int'l (Sep 6) 
         0     vs Kutztown (Oct 18) 
         0     at Indiana (Pa.) (Oct 25) 
    SHOTS     1     vs Mansfield (Oct 11) 
         3     vs Seton Hill (Sep 10) 
    SHOTS ON GOAL     1     vs Mansfield (Oct 11) 
         2     vs Seton Hill (Sep 10) 
         2     vs Indiana (Pa.) (Oct 01) 
    SAVES     0     vs Shippensburg (Sep 23) 
         0     vs Bloomsburg (Oct 22) 
    PENALTY CORNERS     1     at Seton Hill (Oct 14) 
         4     vs Seton Hill (Sep 10) 
         4     vs Mansfield (Oct 11) 
         4     at Indiana (Pa.) (Oct 25) 
    FOULS     0     at American Int'l (Sep 6) 
         0     at Mercyhurst (Sep 17) 
         0     at Millersville (Oct 4) 
         0     at Indiana (Pa.) (Oct 25) 
         0     at Shippensburg (Oct 28) 
         0     at WEST CHESTER (Nov 08) 
         0     at Shippensburg (Nov 11) 


     

    High/Low Analysis

     

     Slippery Rock - INDIVIDUAL GAME HIGHS 

    POINTS     4       Allison Shade vs Bloomsburg (Oct 22) 
         4       Kelsey Gustafson at Mercyhurst (Sep 17) 
    GOALS     2       Allison Shade vs Bloomsburg (Oct 22) 
         2       Kelsey Gustafson at Mercyhurst (Sep 17) 
    ASSISTS     1       Baylee Childress at WEST CHESTER (Nov 08) 
         1       Baylee Childress vs Mercyhurst (Nov 01) 
         1       Kaili Simmons vs Bloomsburg (Oct 22) 
         1       Renee Rosenblum vs Bloomsburg (Oct 22) 
         1       Megan McKay at Seton Hill (Oct 14) 
         1       Allison Shade at Seton Hill (Oct 14) 
         1       Megan McKay vs Mansfield (Oct 11) 
         1       Kelsey Gustafson vs East Stroudsburg (Sep 28) 
         1       Megan McKay vs East Stroudsburg (Sep 28) 
         1       Megan McKay vs Lindenwood (Sep 20) 
         1       Courtney Bradshaw at Mercyhurst (Sep 17) 
         1       Anna Swearingen at Mercyhurst (Sep 17) 
         1       Michelle Couch vs Seton Hill (Sep 10) 
         1       Megan McKay vs Bellarmine (Sep 7) 
         1       Michelle Couch vs Bellarmine (Sep 7) 
         1       Allison Shade vs Bellarmine (Sep 7) 
    SHOTS     6       Megan McKay at Seton Hill (Oct 14) 
         6       Allison Shade vs Seton Hill (Sep 10) 
    SHOTS ON GOAL     4       Kailee Krupski vs Mansfield (Oct 11) 
         4       Allison Shade vs Seton Hill (Sep 10) 
    SAVES     12       Carlee DuMars vs Bellarmine (Sep 7) 
         9       Carlee DuMars vs Lindenwood (Sep 20) 
         9       Carlee DuMars vs Limestone (Sep 13) 


     

    Game-by-Game Goals-Assists-Points

     

       00  1   2   3   4   5   6  
    Opponent  Date  Score  WL  DUMARS,CAR   SIMMONS,KA   COUCH,MICH   TURNER,KYL   YOUNG,CASE   ROSENBLUM,   NIERI,LEXI  
    at American Int'l  Sep 6  2-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    vs Bellarmine  Sep 7  3-2  W  0-0-0  1-0-2  0-1-1  0-0-0  0-0-0  DNP  0-0-0 
    SETON HILL  Sep 10  2-1  W  0-0-0  0-0-0  0-1-1  DNP  0-0-0  DNP  0-0-0 
    LIMESTONE  Sep 13  0-1  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Mercyhurst  Sep 17  3-4  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP 
    LINDENWOOD  Sep 20  1-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    SHIPPENSBURG  Sep 23  0-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    EAST STROUDSBURG  Sep 28  2-1  W  0-0-0  0-0-0  1-0-2  DNP  0-0-0  DNP  0-0-0 
    INDIANA (PA.)  Oct 01  0-1  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Millersville  Oct 4  0-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    MANSFIELD  Oct 11  2-1  W  0-0-0  0-0-0  1-0-2  DNP  0-0-0  0-0-0  0-0-0 
    at Seton Hill  Oct 14  2-1  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-0-2  0-0-0 
    KUTZTOWN  Oct 18  2-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BLOOMSBURG  Oct 22  2-1  W  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
    at Indiana (Pa.)  Oct 25  1-0  W  0-0-0  0-0-0  1-0-2  DNP  0-0-0  0-0-0  0-0-0 
    at Shippensburg  Oct 28  0-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    MERCYHURST  Nov 01  1-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at WEST CHESTER  Nov 08  1-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at Shippensburg  Nov 11  0-1  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 

       7   8   9   11  12  13  15 
    Opponent  Date  Score  WL  CASTLE,ALY   BRADSHAW,C   DEUTSCH,CO   MCKAY,MEGA   CHILDRESS,   SHADE,ALLI   SHIDELER,L  
    at American Int'l  Sep 6  2-0  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Bellarmine  Sep 7  3-2  W  0-0-0  0-0-0  DNP  0-1-1  0-0-0  1-1-3  0-0-0 
    SETON HILL  Sep 10  2-1  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    LIMESTONE  Sep 13  0-1  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Mercyhurst  Sep 17  3-4  L  DNP  0-1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    LINDENWOOD  Sep 20  1-2  L  DNP  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    SHIPPENSBURG  Sep 23  0-2  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    EAST STROUDSBURG  Sep 28  2-1  W  DNP  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    INDIANA (PA.)  Oct 01  0-1  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Millersville  Oct 4  0-2  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MANSFIELD  Oct 11  2-1  W  DNP  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    at Seton Hill  Oct 14  2-1  W  DNP  0-0-0  DNP  0-1-1  1-0-2  0-1-1  0-0-0 
    KUTZTOWN  Oct 18  2-0  W  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  1-0-2  0-0-0 
    BLOOMSBURG  Oct 22  2-1  W  DNP  0-0-0  DNP  0-0-0  0-0-0  2-0-4  0-0-0 
    at Indiana (Pa.)  Oct 25  1-0  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Shippensburg  Oct 28  0-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MERCYHURST  Nov 01  1-2  L  DNP  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at WEST CHESTER  Nov 08  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at Shippensburg  Nov 11  0-1  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 

       17  18  21  22  23  24  25 
    Opponent  Date  Score  WL  KRUPSKI,KA   ROHRBACH,E   ROSE,TORRI   UNDERWOOD,   GUSTAFSON,   KLAUS,KAYL   SWEARINGEN  
    at American Int'l  Sep 6  2-0  W  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  1-0-2 
    vs Bellarmine  Sep 7  3-2  W  1-0-2  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    SETON HILL  Sep 10  2-1  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  1-0-2 
    LIMESTONE  Sep 13  0-1  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Mercyhurst  Sep 17  3-4  L  1-0-2  0-0-0  DNP  DNP  2-0-4  DNP  0-1-1 
    LINDENWOOD  Sep 20  1-2  L  1-0-2  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    SHIPPENSBURG  Sep 23  0-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    EAST STROUDSBURG  Sep 28  2-1  W  0-0-0  0-0-0  DNP  DNP  1-1-3  DNP  0-0-0 
    INDIANA (PA.)  Oct 01  0-1  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Millersville  Oct 4  0-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    MANSFIELD  Oct 11  2-1  W  0-0-0  0-0-0  0-0-0  DNP  1-0-2  DNP  0-0-0 
    at Seton Hill  Oct 14  2-1  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    KUTZTOWN  Oct 18  2-0  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    BLOOMSBURG  Oct 22  2-1  W  0-0-0  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0 
