Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wsu | wcu | mill | shu | iup-f | hurst | gan | cal | clar | boro | kutz | esu | tiff | kutz |
97 | Brian Young Jr. | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
59 | Ted Gregory Jr. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 | Ali Abdul-Hakim | 11/9 | ... | ... | ... | XXX | XXX | START | START | START | START | START | START | START | START | START |
15 | Zak Artley | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
27 | Jake Baker | 8/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
9 | Gavyn Barnes | 11/1 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
19 | J. Bouslough | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
64 | Jeff Burkhart | 11/11 | START | START | START | START | START | START | ... | START | START | START | ... | START | ... | START |
90 | Jake Bush | 7/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX |
49 | Cory Butts | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
57 | Cole Charlton | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX |
88 | Connor Chrisman | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
78 | Joe Cooper | 11/11 | START | START | START | START | START | START | START | START | START | ... | ... | START | ... | START |
6 | Chris D'Or | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | J. Dangerfield | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START | ... |
2 | Khalid Dorsey | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
3 | Isaiah Edwards | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Nick Frisco | 10/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
67 | Josh George | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | C. Godineaux | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4 | Tony Grimes | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | C. Hackathorn | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
8 | Jawon Hall | 12/2 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
34 | Q. Harrison | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
13 | Savion Harrison | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
12 | Z. Hart-Hawkins | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
6D | C. Hatchett | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
29 | Joshua Hayes | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
4D | Selvin Haynes | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
40 | Max Heckert | 14/5 | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5D | D. Henriquez | 12/7 | START | START | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | START | START | ... |
16 | Michael Henwood | 12/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
14 | Brad Hoffman | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
58 | Malik Holbert | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
92 | Aeden Holler | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
71 | Y. Hryckowian | 11/11 | START | START | START | START | START | START | START | START | START | ... | ... | START | ... | START |
33 | Naiim Huff | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
32 | E. Faulkner IV | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
21 | Kenyon Johnson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
0 | Munchie Johnson | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
42 | Tyree Johnson | 4/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
77 | Jake Jonassen | 5/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
11 | Kam Kruzelyak | 13/13 | START | START | START | ... | START | START | START | START | START | START | START | START | START | START |
3D | Kyle Kudla | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
39 | Ben Lane | 13/4 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | ... | START | XXX | XXX | XXX |
20 | Pooh Lawton | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Brayden Long | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | wsu | wcu | mill | shu | iup-f | hurst | gan | cal | clar | boro | kutz | esu | tiff | kutz |
51 | Daniel Long | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
36 | Dom Martinka | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
24 | Xander McClure | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
26 | Luke McCoy | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
85 | Andrew Miller | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Jake Miller | 13/2 | START | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | E. Moore-Watkin | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
79 | Sawyer Morgan | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
98 | Jake Mullins | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
7 | Jacob Odom | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
72 | Eli Podgorski | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Luke Pugliese | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
80 | Logan Ramper | 14/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | XXX | START | START |
94 | Kevin Roberts | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
54 | Colton Rossi | 11/11 | START | START | START | START | START | START | START | START | START | ... | ... | START | ... | START |
73 | Matt Rouse | 4/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
1 | Cohen Russell | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
56 | RJ Schirg | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | Tyler Settle | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Kyle Sheets | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
48 | Jacob Snow | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Evan Spann | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
55 | Nick Stazer | 11/11 | START | START | START | START | START | START | ... | START | START | ... | START | START | ... | START |
22 | Josh Stokes | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
50 | Daniel Tooson | 13/13 | START | START | START | START | START | START | ... | START | START | START | START | START | START | START |
53 | Michael Toten | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
84 | Ethan Trettel | 7/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
96 | Mehki Twillie | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | START |
93 | Trever Valenti | 11/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Andrew Vince | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
83 | Nathan Waltman | 14/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Reis Watkins | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
52 | Kendrick Wesley | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | M. Williamson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
23 | Kylon Wilson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2D | DaShaun Wright | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
35 | Mason Yohn | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wsu | wcu | mill | shu | iup-f | hurst | gan | cal | clar | boro | kutz | esu | tiff | kutz |
Kyle Kudla LB | 39-58 | 97 | 3-6 | 3-5 | 4-4 | 3-5 | 4-6 | 3-1 | 1-2 | 2-3 | 2-1 | 2-2 | 2-8 | 4-7 | 6-3 | 0-5 |
Selvin Haynes DB | 46-38 | 84 | 7-5 | 4-3 | 2-3 | 3-0 | 3-2 | 2-3 | 2-4 | 1-2 | 4-2 | 5-6 | 7-2 | 0-2 | 6-3 | 0-1 |
Josh Stokes DB | 52-31 | 83 | 4-3 | 5-1 | 4-2 | 4-4 | 2-4 | 2-1 | 5-2 | 2-5 | 2-3 | 2-1 | 4-4 | 5-0 | 10-0 | 1-1 |
C. Hatchett DL | 33-45 | 78 | 1-6 | 1-4 | 4-0 | 1-2 | 1-6 | 2-2 | 2-2 | 4-6 | 1-2 | 3-1 | 1-5 | 4-3 | 6-3 | 2-3 |
E. Faulkner IV DB | 34-29 | 63 | 0-1 | 4-1 | 2-0 | 2-1 | 0-4 | 3-1 | 2-3 | 3-2 | 1-4 | 1-3 | 4-5 | 1-2 | 7-2 | 4-0 |
Munchie Johnson DL | 20-43 | 63 | 5-6 | 1-3 | 2-5 | 1-4 | 0-2 | 0-3 | 1-2 | 4-0 | 0-4 | 1-3 | 1-4 | 1-2 | 2-1 | 1-4 |
Andrew Vince DE | 23-39 | 62 | 3-2 | 3-3 | 2-3 | 2-3 | 1-3 | 1-0 | 2-4 | 1-3 | - | 2-4 | 3-5 | 0-2 | 2-1 | 1-6 |
Max Heckert LB | 23-35 | 58 | 1-2 | 3-4 | 1-4 | 3-2 | 0-2 | 3-3 | 2-2 | 1-1 | 0-4 | 3-4 | 3-4 | 1-1 | 1-2 | 1-0 |
J. Dangerfield DB | 29-27 | 56 | 2-2 | 4-1 | DNP | 0-2 | 9-3 | 4-1 | 2-3 | 2-3 | 1-4 | 2-2 | 1-4 | 0-2 | 2-0 | DNP |
Daniel Tooson DL | 15-25 | 40 | 2-3 | 2-2 | 2-2 | 0-1 | 0-2 | - | DNP | 2-2 | 1-2 | 0-1 | 3-4 | 0-3 | 2-1 | 1-2 |
Ben Lane DB | 18-10 | 28 | 0-1 | 1-0 | 2-1 | 4-0 | 1-0 | 2-1 | 5-1 | 1-3 | - | DNP | 1-3 | - | 1-0 | - |
Jake Miller LB | 13-12 | 25 | 2-3 | - | 2-0 | 2-1 | 3-2 | DNP | 0-1 | - | 1-1 | 1-0 | - | 1-3 | - | 1-1 |
D. Henriquez DB | 13-9 | 22 | 3-2 | 3-1 | 2-0 | 0-2 | - | - | DNP | - | 0-1 | 2-1 | - | 1-1 | 2-1 | DNP |
Ali Abdul-Hakim DB | 15-6 | 21 | DNP | DNP | DNP | - | 2-1 | 2-0 | 1-1 | 1-1 | 2-1 | 2-0 | 1-0 | 0-1 | 1-1 | 3-0 |
Mehki Twillie DL | 5-12 | 17 | 0-1 | - | 1-0 | 1-1 | 0-1 | 1-3 | 0-1 | - | - | DNP | - | 2-4 | - | 0-1 |
Kenyon Johnson | 9-7 | 16 | 0-2 | - | 0-1 | - | 1-1 | - | 0-2 | 2-0 | 3-1 | - | - | 1-0 | 2-0 | - |
Dom Martinka DB | 6-8 | 14 | - | - | - | 1-0 | 0-1 | 1-0 | 0-2 | DNP | DNP | - | - | 1-2 | 1-0 | 2-3 |
Michael Henwood DB | 7-7 | 14 | DNP | DNP | - | - | - | 2-4 | - | 0-1 | 1-1 | 3-0 | - | 0-1 | 1-0 | - |
DaShaun Wright DB | 8-3 | 11 | 2-0 | 2-1 | 1-0 | DNP | - | 0-1 | 2-0 | - | 0-1 | DNP | DNP | - | 1-0 | DNP |
Pooh Lawton DB | 8-2 | 10 | - | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-0 | - | 1-0 | - | 2-0 | 0-1 | - | 0-1 |
Mason Yohn P | 10-0 | 10 | - | - | - | - | 1-0 | - | 1-0 | - | 3-0 | 1-0 | - | 1-0 | 2-0 | 1-0 |
Savion Harrison DB | 6-3 | 9 | - | - | 1-0 | - | 0-1 | 1-2 | - | - | 1-0 | DNP | 1-0 | 1-0 | - | 1-0 |
Andrew Miller | 3-3 | 6 | - | 1-0 | 1-0 | - | 0-1 | - | 0-2 | - | - | 1-0 | - | - | - | - |
Naiim Huff LB | 4-1 | 5 | 1-0 | 3-0 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jacob Snow LB | 2-2 | 4 | DNP | - | 0-1 | - | - | 0-1 | - | 2-0 | - | - | - | - | - | - |
Ethan Trettel | 4-0 | 4 | DNP | DNP | - | DNP | DNP | 2-0 | - | 1-0 | - | 1-0 | - | DNP | DNP | DNP |
Jake Baker DL | 2-2 | 4 | - | DNP | DNP | DNP | DNP | 0-2 | - | - | 1-0 | 1-0 | - | - | DNP | DNP |
Jake Bush DL | 1-2 | 3 | DNP | 0-1 | - | - | DNP | 1-1 | DNP | DNP | - | DNP | DNP | - | DNP | - |
Kylon Wilson | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 2-0 | - | - | - | - |
Nick Frisco DL | 1-1 | 2 | 0-1 | - | DNP | - | DNP | - | - | DNP | 1-0 | - | - | - | DNP | - |
Cole Charlton DL | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-0 | - | DNP | DNP | DNP | DNP | - |
Reis Watkins | 1-1 | 2 | - | - | 0-1 | - | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Trever Valenti | 0-2 | 2 | DNP | - | - | - | DNP | - | DNP | - | - | - | - | 0-2 | - | - |
Kam Kruzelyak | 1-1 | 2 | 1-1 | - | - | DNP | - | - | - | - | - | - | - | - | - | - |
Brian Young Jr. DL | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | 1-0 | - | DNP |
Q. Harrison | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-1 | - | DNP |
Tyree Johnson LB | 1-0 | 1 | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
Daniel Long DL | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Malik Holbert DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brayden Long | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Jeff Burkhart | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | - | - | - | DNP | - | DNP | - |
Jacob Odom | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | - | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wsu | wcu | mill | shu | iup-f | hurst | gan | cal | clar | boro | kutz | esu | tiff | kutz |
E. Faulkner IV DB | 3-3 | 4.5 | - | - | - | - | - | - | 1.5-13 | 2.0-19 | - | 0.5-2 | - | 0.5-3 | - | - |
C. Hatchett DL | 2-2 | 3.0 | 0.5-2 | - | - | - | 0.5-5 | - | - | 1.0-2 | - | - | - | 1.0-1 | - | - |
Andrew Vince DE | 1-2 | 2.0 | - | - | 1.5-3 | - | - | - | - | - | - | - | - | 0.5-3 | - | - |
Munchie Johnson DL | 1-2 | 2.0 | - | - | 0.5-1 | - | - | - | - | - | - | 1.5-10 | - | - | - | - |
Daniel Tooson DL | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | DNP | - | - | - | - | - | - | - |
J. Dangerfield DB | 0-1 | 0.5 | - | - | DNP | - | 0.5-5 | - | - | - | - | - | - | - | - | DNP |
Daniel Long DL | 0-1 | 0.5 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ben Lane DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wsu | wcu | mill | shu | iup-f | hurst | gan | cal | clar | boro | kutz | esu | tiff | kutz |
Munchie Johnson DL | 6-12 | 12.0 | 2.0-4 | 1.0-7 | 3.0-6 | 0.5-2 | - | 0.5-1 | - | 2.0-6 | 1.0-4 | 1.5-10 | - | 0.5-0 | - | - |
Kyle Kudla LB | 4-10 | 9.0 | 1.5-4 | - | 2.0-2 | 2.5-7 | - | - | - | 1.5-3 | - | - | - | 1.0-2 | - | 0.5-1 |
C. Hatchett DL | 3-10 | 8.0 | 0.5-2 | 0.5-1 | 1.0-2 | - | 1.5-7 | 0.5-1 | - | 1.0-2 | 1.0-2 | - | - | 1.5-1 | 0.5-0 | - |
Andrew Vince DE | 5-6 | 8.0 | - | - | 1.5-3 | 0.5-1 | - | 1.0-2 | 1.5-3 | 0.5-1 | - | 1.5-3 | 1.0-6 | 0.5-3 | - | - |
E. Faulkner IV DB | 3-6 | 6.0 | - | - | - | - | - | - | 2.0-13 | 2.0-19 | - | 0.5-2 | 0.5-1 | 1.0-4 | - | - |
Max Heckert LB | 4-3 | 5.5 | 1.0-4 | 1.5-2 | - | - | - | - | 1.0-3 | - | 0.5-0 | 0.5-1 | 1.0-2 | - | - | - |
Daniel Tooson DL | 4-2 | 5.0 | - | - | 1.5-6 | - | - | - | DNP | 2.0-5 | 1.0-1 | - | 0.5-0 | - | - | - |
J. Dangerfield DB | 2-3 | 3.5 | - | - | DNP | - | 0.5-5 | - | 1.5-2 | 1.0-7 | - | 0.5-0 | - | - | - | DNP |
Ali Abdul-Hakim DB | 3-0 | 3.0 | DNP | DNP | DNP | - | 1.0-3 | 1.0-2 | - | - | 1.0-5 | - | - | - | - | - |
D. Henriquez DB | 2-2 | 3.0 | - | - | 1.0-1 | 1.0-4 | - | - | DNP | - | - | - | - | - | 1.0-2 | DNP |
Jake Miller LB | 1-3 | 2.5 | - | - | - | - | 0.5-1 | DNP | - | - | 0.5-2 | - | - | - | - | 1.5-2 |
Selvin Haynes DB | 0-4 | 2.0 | - | 0.5-2 | - | - | - | - | 0.5-1 | - | - | 0.5-0 | - | - | 0.5-1 | - |
Josh Stokes DB | 1-2 | 2.0 | 0.5-1 | - | - | 1.0-3 | 0.5-1 | - | - | - | - | - | - | - | - | - |
Pooh Lawton DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
Mehki Twillie DL | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | - | - | - | DNP | - | 0.5-0 | - | - |
Michael Henwood DB | 0-1 | 0.5 | DNP | DNP | - | - | - | 0.5-0 | - | - | - | - | - | - | - | - |
Daniel Long DL | 0-1 | 0.5 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jake Bush DL | 0-1 | 0.5 | DNP | 0.5-0 | - | - | DNP | - | DNP | DNP | - | DNP | DNP | - | DNP | - |
Ben Lane DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | DNP | - | - | - | - |
Savion Harrison DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wsu | wcu | mill | shu | iup-f | hurst | gan | cal | clar | boro | kutz | esu | tiff | kutz |
Kyle Sheets | 1220 | - | 123 | 210 | 85 | 131 | 54 | 134 | 50 | 106 | 104 | 31 | 48 | 116 | 28 |
Cohen Russell | 1151 | 44 | 82 | 61 | 57 | 86 | 86 | 56 | 98 | 135 | 180 | 7 | 66 | 101 | 92 |
Khalid Dorsey | 1058 | 82 | 125 | 38 | 38 | 123 | 54 | 71 | 100 | 60 | 93 | 49 | 94 | 70 | 61 |
Chris D'Or | 1006 | 75 | DNP | 18 | 110 | 79 | 66 | 10 | 139 | 50 | 73 | 47 | 120 | 99 | 120 |
Kylon Wilson | 914 | - | 97 | 52 | - | 36 | 91 | 31 | 63 | 18 | 92 | 39 | 86 | 139 | 170 |
Isaiah Edwards | 573 | 50 | 62 | 45 | 19 | 31 | 38 | 82 | 39 | 2 | 45 | 2 | 72 | 46 | 40 |
Kam Kruzelyak | 465 | - | 53 | 7 | DNP | 25 | 43 | 31 | 51 | 31 | 43 | 31 | 46 | 14 | 90 |
Logan Ramper | 417 | 47 | 5 | 60 | 17 | 12 | 24 | 15 | 56 | 45 | 13 | 29 | 7 | 48 | 39 |
Tony Grimes | 320 | 27 | 22 | 49 | 12 | 4 | 79 | 35 | 10 | 18 | 13 | 12 | 9 | 6 | 24 |
Luke McCoy | 141 | DNP | 36 | 12 | DNP | DNP | 50 | DNP | DNP | - | 43 | DNP | DNP | DNP | DNP |
Jawon Hall | 130 | 31 | DNP | DNP | - | -2 | 1 | 36 | - | 43 | 7 | - | 14 | - | - |
E. Faulkner IV | 91 | - | 74 | - | - | - | - | - | - | 17 | - | - | - | - | - |
Brayden Long | 74 | 5 | 11 | -2 | 11 | 1 | 6 | 22 | -16 | 7 | - | 4 | 9 | - | 16 |
Josh Stokes | 64 | 7 | 35 | - | - | 21 | - | - | 1 | - | - | - | - | - | - |
Reis Watkins | 48 | - | - | - | - | - | 31 | - | 17 | - | DNP | DNP | DNP | DNP | DNP |
Nathan Waltman | 40 | 8 | - | - | - | - | - | - | - | - | 23 | 9 | - | - | - |
Gavyn Barnes | 40 | - | - | 5 | - | - | - | DNP | - | 21 | 14 | - | DNP | - | DNP |
Ali Abdul-Hakim | 32 | DNP | DNP | DNP | - | - | - | 32 | - | - | - | - | - | - | - |
D. Henriquez | 31 | - | - | - | - | - | - | DNP | - | - | 31 | - | - | - | DNP |
J. Dangerfield | 23 | - | - | DNP | - | - | - | - | 23 | - | - | - | - | - | DNP |
Ben Lane | 14 | - | - | - | - | 14 | - | - | - | - | DNP | - | - | - | - |
Kenyon Johnson | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - |
Naiim Huff | 9 | - | 9 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Connor Chrisman | 5 | - | 5 | - | - | - | - | - | - | - | - | DNP | DNP | - | - |
Max Heckert | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
Mason Yohn | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
Brad Hoffman | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | - | DNP | DNP | DNP | DNP |
Munchie Johnson | -1 | - | - | - | - | - | - | - | - | -1 | - | - | - | - | - |
Z. Hart-Hawkins | -2 | DNP | - | DNP | DNP | DNP | - | - | DNP | -2 | - | DNP | DNP | DNP | DNP |
TEAM | -31 | -1 | - | -15 | -3 | -1 | -2 | -2 | -2 | -1 | - | -1 | -1 | -2 | - |