#35 Mason Yohn
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2023  WAYNE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2023  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2023  MILLERSVILLE  0  4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
Sep 23, 2023  at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2023  INDIANA (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2023  at Mercyhurst  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2023  at Gannon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2023  CALIFORNIA (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2023  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2023  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2023  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2023  EAST STROUDSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2023  at Tiffin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 02, 2023  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 

Games: 14
Avg/rush: 0.0
All purpose avg/game: 0.3
Total offense avg/gm: 0.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2023  WAYNE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2023  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2023  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2023  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2023  INDIANA (PA)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2023  at Mercyhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2023  at Gannon  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2023  CALIFORNIA (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2023  CLARION  3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2023  at Edinboro  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2023  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2023  EAST STROUDSBURG  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Nov 25, 2023  at Tiffin  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Dec 02, 2023  KUTZTOWN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     10  0  10  0.0  0  0.0  0  0  0  0  0  0  0  0  0  14-14  0  0  0  -  20 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2023  WAYNE STATE  4  148  37.0  46  0  0  0  0  0  0-0  0  0  5  288  57.6  0  0 
Sep 09, 2023  WEST CHESTER  1  54  54.0  54  0  0  0  1  1  0-0  0  0  8  443  55.4  0  1 
Sep 16, 2023  MILLERSVILLE  2  85  42.5  44  0  0  1  0  0  0-0  0  0  7  302  43.1  0  1 
Sep 23, 2023  at Seton Hill  4  122  30.5  37  0  0  2  0  0  0-0  0  0  6  341  56.8  1  0 
Sep 30, 2023  INDIANA (PA)  3  106  35.3  38  0  0  2  0  0  0-0  0  0  7  445  63.6  1  0 
Oct 07, 2023  at Mercyhurst  1  39  39.0  39  0  0  1  0  0  0-0  0  0  9  468  52.0  1  0 
Oct 14, 2023  at Gannon  3  109  36.3  40  0  0  2  0  0  0-0  0  0  6  301  50.2  0  0 
Oct 21, 2023  CALIFORNIA (PA)  4  146  36.5  44  0  1  2  0  2  0-0  0  0  7  401  57.3  1  0 
Oct 28, 2023  CLARION  1  42  42.0  42  0  0  1  0  1  0-0  0  0  7  365  52.1  0  0 
Nov 04, 2023  at Edinboro  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  485  53.9  0  0 
Nov 11, 2023  at Kutztown  4  134  33.5  40  0  0  1  0  1  0-0  0  0  1  54  54.0  0  0 
Nov 18, 2023  EAST STROUDSBURG  0  0  0.0  0  0  0  0  0  0  1-1  28  0  8  455  56.9  0  0 
Nov 25, 2023  at Tiffin  4  133  33.2  38  0  0  2  0  1  1-1  21  0  8  364  45.5  0  0 
Dec 02, 2023  KUTZTOWN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  148  49.3  0  0 
Totals     31  1118  36.1  54  0  1  14  1  6  2-2  28  0  91  4860  53.4  4  2