#94 Kevin Roberts
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2023  WAYNE STATE  0-0-0 
Sep 09, 2023  WEST CHESTER  0-0-0 
Sep 16, 2023  MILLERSVILLE  0-0-0 
Sep 23, 2023  at Seton Hill  0-0-0 
Sep 30, 2023  INDIANA (PA)  0-0-0 
Oct 07, 2023  at Mercyhurst  0-0-0 
Oct 14, 2023  at Gannon  0-0-0 
Oct 21, 2023  CALIFORNIA (PA)  0-0-0 
Oct 28, 2023  CLARION  0-0-0 
Nov 04, 2023  at Edinboro  0-0-0 
Nov 11, 2023  at Kutztown  0-0-0 
Totals     0-0-0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2023  WAYNE STATE  0.0  0.0  4-4 
Sep 09, 2023  WEST CHESTER  0.0  0.0  7-7 
Sep 16, 2023  MILLERSVILLE  0.0  0.0  6-6 
Sep 23, 2023  at Seton Hill  0.0  0.0  5-5 
Sep 30, 2023  INDIANA (PA)  0.0  0.0  6-6 
Oct 07, 2023  at Mercyhurst  0.0  0.0  8-10 
Oct 14, 2023  at Gannon  0.0  0.0  7-7 
Oct 21, 2023  CALIFORNIA (PA)  0.0  0.0  6-6 
Oct 28, 2023  CLARION  0.0  0.0  6-6 
Nov 04, 2023  at Edinboro  0.0  0.0  8-8 
Nov 11, 2023  at Kutztown  0.0  0.0  1-1 
Totals     0.0  0.0  64-66  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2023  WAYNE STATE  0.0  0-0  0.0 
Sep 09, 2023  WEST CHESTER  0.0  0-1  0.0 
Sep 16, 2023  MILLERSVILLE  0.0  0-0  0.0 
Sep 23, 2023  at Seton Hill  0.0  0-0  0.0 
Sep 30, 2023  INDIANA (PA)  0.0  0-1  0.0 
Oct 07, 2023  at Mercyhurst  0.0  0-0  59  59.0 
Oct 14, 2023  at Gannon  0.0  0-0  0.0 
Oct 21, 2023  CALIFORNIA (PA)  0.0  0-1  0.0 
Oct 28, 2023  CLARION  0.0  0-0  0.0 
Nov 04, 2023  at Edinboro  0.0  0-0  0.0 
Nov 11, 2023  at Kutztown  0.0  0-0  0.0 
Totals     0.0  0-3  59  59.0