Individual Game-by-Game |
Games Played |
## | Player | gp/gs | kysu | ship | mill | shu | mer | iup | edin | clar | cal | gan | wcu | liup | unh | ndc |
9 | J. Wynn Jr. | 14/5 | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | START | XXX | START | XXX | XXX |
88 | A. Alexander | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
94 | Zach Bader | 14/6 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
27 | Chacar Berry | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX | XXX |
50 | Dalton Beyer | 13/2 | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
93 | Garrett de Bien | 14/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Trey Blandford | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
43 | Jahnaaman Boone | 11/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | Matt Carr | 8/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
30 | Mark Carter | 12/6 | ... | ... | XXX | XXX | START | XXX | START | START | START | START | XXX | XXX | START | XXX |
99 | Jake Chapla | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Zach Cirillo | 14/8 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX | START | START | START | START |
8 | Dakota Clanagan | 12/6 | START | START | START | START | XXX | XXX | ... | ... | XXX | START | START | XXX | XXX | XXX |
54 | Wilford Clark | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
70 | Chris Erfort | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
29 | Braden Fochtman | 14/4 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
17 | D. Franklin | 12/2 | XXX | XXX | XXX | XXX | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Terrell Gabriel | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Karlyn Garner | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
64 | Steve Gaviglia | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
61 | Jacob George | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Jackson Gildea | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
19 | Glover-Williams | 13/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | ... | START | XXX | XXX | START |
7 | Kyle Hall | 14/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | XXX | START |
23 | Carnel Harley | 13/2 | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
90 | R. Henderson | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
4 | Wes Hills | 12/10 | START | START | ... | ... | XXX | START | START | START | START | START | START | XXX | START | START |
22 | Dalton Holt | 14/12 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Elijah Jackson | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 | Taylor King | 5/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
16 | Andrew Koester | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
46 | Chad Kuhn | 14/13 | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
79 | Chris Larsen | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
11 | Henry Litwin | 14/12 | START | START | START | START | START | START | START | START | XXX | START | XXX | START | START | START |
42 | Isaiah Manning | 12/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Jeff Marx | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
57 | T. McDonald | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Mike Merhaut | 14/10 | START | START | START | XXX | START | START | START | START | XXX | XXX | XXX | START | START | START |
85 | Kwis Montinard | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
81 | Morris-Walker | 7/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
37 | Aaron Morton | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
84 | Nwabueze-Ogbo | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
47 | Edgar Parrilla | 7/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
34 | Keivonn Paschl | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
12 | K. Patterson | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
66 | Tony Pilato | 10/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
72 | Ryan Podgorski | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | kysu | ship | mill | shu | mer | iup | edin | clar | cal | gan | wcu | liup | unh | ndc |
68 | Colten Raabe | 11/11 | START | START | ... | ... | START | START | START | START | START | ... | START | START | START | START |
14 | Roland Rivers | 12/12 | ... | ... | START | START | START | START | START | START | START | START | START | START | START | START |
5 | Khadir Roberts | 10/9 | START | START | START | START | ... | ... | ... | ... | XXX | START | START | START | START | START |
35 | Dahmir Ruffin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2 | Tavarus Sample | 3/2 | START | START | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
41 | Arison Sanders | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Austin Scott | 14/10 | START | START | START | XXX | START | START | START | XXX | XXX | START | START | XXX | START | START |
49 | Edward Scott | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
78 | Brad Shaeffer | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
32 | Tim Soave | 14/6 | START | XXX | XXX | XXX | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX |
24 | C. Spadacene | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
15 | Tyree Spearman | 14/6 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
73 | Jake Tecak | 13/2 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
45 | Tim Vernick | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
83 | Lewis Walls | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | Austin Wayt | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
26 | Nassir Weaver | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Dylan Whiteman | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | Brad Zaffram | 13/13 | ... | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | kysu | ship | mill | shu | mer | iup | edin | clar | cal | gan | wcu | liup | unh | ndc |
Tim Vernick LB | 47-45 | 92 | 3-2 | 2-3 | 4-1 | 3-2 | 1-3 | 2-4 | 3-1 | 7-5 | 2-0 | 2-7 | 3-8 | 5-3 | 4-2 | 6-4 |
Brad Zaffram LB | 49-35 | 84 | DNP | 6-3 | 5-1 | 6-4 | 2-4 | 1-3 | 3-3 | 6-4 | 2-4 | 1-3 | 7-2 | 4-4 | 5-0 | 1-0 |
Kyle Hall DB | 60-19 | 79 | 3-3 | 6-1 | 1-2 | 6-0 | 1-1 | 5-4 | 4-0 | 5-0 | 3-1 | 2-2 | 4-2 | 5-0 | 3-1 | 12-2 |
T. McDonald LB | 42-36 | 78 | 2-0 | 4-2 | 3-1 | 5-3 | 2-6 | 2-4 | 2-3 | 2-2 | 1-2 | 2-5 | 6-3 | 5-1 | 2-2 | 4-2 |
Dalton Holt DB | 40-19 | 59 | 4-0 | 0-2 | 2-0 | 3-2 | 5-2 | 6-2 | 2-1 | 3-0 | 5-1 | 1-2 | 4-2 | 1-2 | 0-1 | 4-2 |
Trey Blandford DL | 24-29 | 53 | 3-3 | 1-1 | 4-5 | 1-3 | 0-1 | 1-1 | 1-0 | 2-2 | 0-1 | 2-2 | 1-6 | 1-1 | 1-1 | 6-2 |
Chad Kuhn DL | 25-23 | 48 | 1-2 | 1-1 | 4-2 | 3-2 | 1-1 | 1-2 | 1-1 | 4-4 | 1-2 | 3-3 | 0-1 | 2-1 | 2-1 | 1-0 |
Jeff Marx DL | 17-29 | 46 | 2-6 | 2-1 | 0-3 | 3-0 | 2-2 | 1-3 | 0-2 | 0-2 | 0-1 | 2-4 | 0-3 | 1-2 | 1-0 | 3-0 |
Glover-Williams DB | 33-9 | 42 | - | - | 4-2 | 3-0 | 5-1 | 2-1 | 3-1 | 2-2 | 2-1 | DNP | 2-0 | 1-1 | 4-0 | 5-0 |
Tim Soave DL | 15-19 | 34 | 2-1 | - | 1-1 | 0-1 | 2-0 | 1-0 | 0-2 | 1-6 | 0-1 | 1-2 | 3-2 | 2-1 | 1-2 | 1-0 |
Zach Bader DL | 8-20 | 28 | 0-3 | 1-1 | - | - | 3-1 | 0-2 | 1-2 | - | 0-2 | 1-4 | 1-0 | 0-2 | 0-3 | 1-0 |
Tyree Spearman DB | 23-3 | 26 | 3-0 | 3-0 | 1-0 | 3-0 | 1-0 | 1-1 | 2-0 | 0-1 | - | - | - | 3-0 | 4-1 | 2-0 |
Garrett de Bien DL | 11-10 | 21 | 2-1 | - | 1-3 | 2-1 | 1-2 | - | - | - | 0-1 | 0-1 | 2-1 | 1-0 | 2-0 | - |
Khadir Roberts DB | 16-5 | 21 | 2-0 | 3-1 | - | 2-0 | DNP | DNP | DNP | DNP | 2-0 | - | 1-2 | 2-0 | 3-0 | 1-2 |
Arison Sanders LB | 9-10 | 19 | - | 0-2 | 5-3 | - | - | 1-0 | 0-4 | - | 0-1 | 2-0 | - | - | 1-0 | - |
Terrell Gabriel LB | 7-12 | 19 | 0-1 | 0-1 | 0-1 | 2-2 | 1-0 | - | 0-2 | 1-2 | 0-2 | - | - | 1-0 | 1-1 | 1-0 |
Mark Carter DB | 15-2 | 17 | DNP | DNP | - | 2-0 | 2-0 | 1-1 | 3-0 | 1-0 | - | 3-1 | - | 3-0 | - | - |
Isaiah Manning LB | 7-4 | 11 | DNP | - | DNP | 1-1 | - | - | 2-1 | - | 1-1 | 2-1 | - | - | 1-0 | - |
R. Henderson DL | 2-8 | 10 | - | DNP | 1-2 | - | - | - | - | DNP | 1-3 | 0-3 | - | DNP | DNP | DNP |
D. Franklin DB | 8-2 | 10 | 1-0 | 1-0 | 1-0 | 1-0 | - | - | DNP | DNP | 1-2 | 3-0 | - | - | - | - |
Wilford Clark DL | 3-7 | 10 | 3-4 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tavarus Sample DB | 6-4 | 10 | 5-0 | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Edgar Parrilla DB | 6-2 | 8 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | 4-1 | DNP | DNP | - | - | DNP | 1-0 | - |
Nassir Weaver | 6-2 | 8 | DNP | 0-1 | - | - | 1-0 | - | 1-0 | 1-0 | - | - | - | - | 2-0 | 1-1 |
Jahnaaman Boone LB | 7-1 | 8 | - | DNP | DNP | DNP | - | 1-0 | 0-1 | - | - | 1-0 | 1-0 | 3-0 | 1-0 | - |
C. Spadacene DB | 4-2 | 6 | - | DNP | - | - | 1-0 | - | 1-1 | 1-0 | - | DNP | - | 1-0 | 0-1 | - |
Henry Litwin | 3-2 | 5 | - | 1-0 | - | 0-1 | - | - | 1-0 | - | - | 1-1 | - | - | - | - |
Dylan Whiteman LB | 5-0 | 5 | 5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mike Merhaut | 4-1 | 5 | - | - | - | 1-1 | 1-0 | - | - | - | - | - | - | 1-0 | - | 1-0 |
Dakota Clanagan | 4-0 | 4 | - | 1-0 | - | - | - | 1-0 | DNP | DNP | 1-0 | - | - | 1-0 | - | - |
J. Wynn Jr. | 4-0 | 4 | 1-0 | 1-0 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
Chacar Berry | 2-2 | 4 | - | - | - | - | - | 1-0 | 0-1 | - | - | DNP | DNP | - | 1-0 | 0-1 |
Zach Cirillo | 2-2 | 4 | - | 0-1 | 1-0 | - | - | - | - | 1-0 | - | 0-1 | - | - | - | - |
Wes Hills | 3-0 | 3 | 1-0 | - | DNP | DNP | - | - | - | 1-0 | - | - | - | 1-0 | - | - |
Braden Fochtman | 1-1 | 2 | - | - | - | 1-1 | - | - | - | - | - | - | - | - | - | - |
Steve Gaviglia | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Nwabueze-Ogbo | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | 1-0 | - | DNP | - | DNP |
Kwis Montinard | 1-0 | 1 | DNP | DNP | DNP | - | - | DNP | - | DNP | - | - | DNP | DNP | DNP | 1-0 |
Morris-Walker | 1-0 | 1 | DNP | DNP | - | - | DNP | DNP | - | DNP | 1-0 | - | DNP | DNP | - | - |
Chris Erfort DL | 1-0 | 1 | DNP | DNP | 1-0 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jake Chapla | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
Elijah Jackson DB | 1-0 | 1 | - | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Austin Scott | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Roland Rivers | 1-0 | 1 | DNP | DNP | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Carnel Harley | 1-0 | 1 | - | - | - | - | - | 1-0 | DNP | - | - | - | - | - | - | - |
A. Alexander | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | DNP |
Chris Larsen | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | kysu | ship | mill | shu | mer | iup | edin | clar | cal | gan | wcu | liup | unh | ndc |
Chad Kuhn DL | 7-1 | 7.5 | - | - | 4.5-27 | - | 1.0-8 | - | 1.0-4 | 1.0-8 | - | - | - | - | - | - |
Trey Blandford DL | 4-6 | 7.0 | 0.5-9 | - | 3.5-29 | 1.0-6 | - | 1.0-12 | - | 1.0-3 | - | - | - | - | - | - |
Tim Soave DL | 4-5 | 6.5 | 0.5-8 | - | 1.5-7 | 0.5-4 | - | 1.0-6 | - | - | 0.5-2 | 1.5-12 | - | - | - | 1.0-7 |
Tim Vernick LB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - | 1.0-4 | - | - |
Jahnaaman Boone LB | 2-0 | 2.0 | - | DNP | DNP | DNP | - | - | - | - | - | - | 1.0-1 | 1.0-13 | - | - |
Brad Zaffram LB | 1-2 | 2.0 | DNP | - | - | 0.5-1 | - | - | - | - | - | 1.5-9 | - | - | - | - |
R. Henderson DL | 0-3 | 1.5 | - | DNP | 0.5-3 | - | - | - | - | DNP | 0.5-2 | 0.5-6 | - | DNP | DNP | DNP |
Zach Bader DL | 1-1 | 1.5 | - | - | - | - | 1.0-5 | - | - | - | - | 0.5-3 | - | - | - | - |
Jeff Marx DL | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - | - |
T. McDonald LB | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - | - | - |
Garrett de Bien DL | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | - | - | - | - |
Glover-Williams DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | DNP | - | - | - | - |
Arison Sanders LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | kysu | ship | mill | shu | mer | iup | edin | clar | cal | gan | wcu | liup | unh | ndc |
Trey Blandford DL | 10-15 | 17.5 | 2.5-11 | - | 5.5-36 | 1.0-6 | - | 1.0-12 | - | 1.5-5 | - | 1.0-1 | 1.5-6 | 1.0-1 | - | 2.5-12 |
Chad Kuhn DL | 11-6 | 14.0 | 0.5-2 | - | 4.5-27 | 1.0-1 | 1.0-8 | 1.0-1 | 1.0-4 | 1.5-10 | 0.5-1 | 1.0-3 | - | - | 1.0-1 | 1.0-1 |
Tim Vernick LB | 8-10 | 13.0 | 1.5-2 | 0.5-1 | - | 1.0-5 | - | 0.5-1 | 1.0-4 | 2.5-12 | - | 1.0-2 | - | 2.0-8 | - | 3.0-3 |
Brad Zaffram LB | 9-7 | 12.5 | DNP | 1.0-2 | 1.5-6 | 0.5-1 | 0.5-3 | 1.0-1 | 1.0-4 | 1.0-1 | 0.5-0 | 2.0-10 | 2.0-7 | 0.5-2 | - | 1.0-1 |
Tim Soave DL | 8-9 | 12.5 | 0.5-8 | - | 1.5-7 | 0.5-4 | 2.0-8 | 1.0-6 | 0.5-1 | 1.5-4 | 0.5-2 | 1.5-12 | - | 2.0-6 | - | 1.0-7 |
T. McDonald LB | 7-9 | 11.5 | 2.0-2 | 1.0-1 | - | - | 1.0-4 | 0.5-1 | 0.5-2 | 0.5-0 | 0.5-1 | 2.5-11 | 0.5-1 | 1.0-1 | - | 1.5-2 |
Jeff Marx DL | 3-8 | 7.0 | 2.0-5 | - | 0.5-2 | - | 1.0-3 | 0.5-2 | - | 0.5-2 | - | 0.5-2 | 0.5-2 | 0.5-2 | - | 1.0-3 |
Glover-Williams DB | 4-1 | 4.5 | - | - | 0.5-6 | - | 1.0-3 | 1.0-1 | - | 1.0-4 | 1.0-9 | DNP | - | - | - | - |
Kyle Hall DB | 3-3 | 4.5 | 0.5-1 | - | - | - | 0.5-3 | 0.5-1 | - | 1.0-1 | - | - | 1.0-3 | - | - | 1.0-6 |
Zach Bader DL | 1-5 | 3.5 | - | - | - | - | 1.0-5 | - | 0.5-0 | - | 0.5-1 | 1.5-6 | - | - | - | - |
Wilford Clark DL | 2-3 | 3.5 | 3.0-5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dylan Whiteman LB | 3-0 | 3.0 | 3.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dalton Holt DB | 2-2 | 3.0 | - | - | - | - | - | - | 0.5-2 | - | - | 1.0-1 | 1.5-2 | - | - | - |
Garrett de Bien DL | 2-1 | 2.5 | 0.5-0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - | 1.0-2 | - |
R. Henderson DL | 0-4 | 2.0 | - | DNP | 0.5-3 | - | - | - | - | DNP | 0.5-2 | 1.0-7 | - | DNP | DNP | DNP |
D. Franklin DB | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | DNP | DNP | - | 1.0-3 | - | - | - | - |
Jahnaaman Boone LB | 2-0 | 2.0 | - | DNP | DNP | DNP | - | - | - | - | - | - | 1.0-1 | 1.0-13 | - | - |
Arison Sanders LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
Edgar Parrilla DB | 0-1 | 0.5 | - | DNP | 0.5-6 | DNP | DNP | DNP | - | DNP | DNP | - | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | kysu | ship | mill | shu | mer | iup | edin | clar | cal | gan | wcu | liup | unh | ndc |
Wes Hills | 1907 | 181 | 5 | DNP | DNP | 85 | 182 | 93 | 230 | 259 | 219 | 118 | 172 | 188 | 175 |
J. Wynn Jr. | 1385 | 123 | 81 | 66 | 94 | 102 | 75 | 123 | 121 | 27 | 124 | 57 | 174 | 123 | 95 |
Henry Litwin | 841 | 84 | 133 | 41 | 38 | 8 | 100 | 131 | 25 | 38 | 19 | 81 | - | 88 | 55 |
Roland Rivers | 597 | DNP | DNP | 40 | 80 | -22 | 68 | 82 | 72 | 106 | 11 | 17 | 48 | 34 | 61 |
Mark Carter | 545 | DNP | DNP | 45 | 69 | 46 | 84 | 40 | - | 70 | 55 | 37 | - | 84 | 15 |
Glover-Williams | 500 | 12 | 54 | 89 | 96 | 27 | 11 | 39 | 33 | 93 | DNP | - | - | 46 | - |
Mike Merhaut | 466 | 40 | 16 | 8 | 85 | 53 | 21 | 57 | 11 | 7 | 57 | 10 | - | 57 | 44 |
Austin Scott | 387 | 50 | 80 | - | 43 | 23 | 31 | 60 | 36 | 53 | - | - | - | - | 11 |
Chacar Berry | 274 | 27 | 107 | 21 | 18 | 32 | 46 | 15 | 5 | 3 | DNP | DNP | - | - | - |
Carnel Harley | 272 | - | 137 | 9 | 58 | 28 | 27 | DNP | 9 | - | 4 | - | - | - | - |
Braden Fochtman | 271 | - | 3 | 97 | 55 | 51 | - | 6 | - | 3 | 15 | - | - | 41 | - |
Dakota Clanagan | 246 | 35 | 14 | 31 | 35 | 71 | - | DNP | DNP | - | 5 | 28 | - | 23 | 4 |
Nassir Weaver | 151 | DNP | - | 84 | 17 | 7 | - | 11 | - | - | 32 | - | - | - | - |
Zach Cirillo | 133 | 1 | - | - | 25 | 21 | 5 | 33 | 22 | 11 | 12 | - | 3 | - | - |
A. Alexander | 102 | - | - | - | 13 | 12 | - | 1 | 13 | 11 | 17 | - | - | 35 | DNP |
Andrew Koester | 88 | 87 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tavarus Sample | 62 | 62 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Kwis Montinard | 50 | DNP | DNP | DNP | - | - | DNP | - | DNP | - | 50 | DNP | DNP | DNP | - |
Kyle Hall | 40 | - | - | - | - | 4 | 19 | - | - | - | 17 | - | - | - | - |
Terrell Gabriel | 36 | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - |
Dalton Holt | 35 | - | - | - | - | - | - | 32 | - | - | - | - | 3 | - | - |
Morris-Walker | 5 | DNP | DNP | - | - | DNP | DNP | - | DNP | - | - | DNP | DNP | 5 | - |
K. Patterson | 3 | DNP | DNP | 3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
Nwabueze-Ogbo | 3 | - | DNP | 2 | - | - | - | - | - | - | - | - | DNP | 1 | DNP |
Tyree Spearman | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Taylor King | -23 | DNP | -18 | DNP | DNP | DNP | DNP | -8 | DNP | - | 3 | DNP | DNP | - | DNP |
TEAM | -85 | -1 | -3 | -25 | -1 | -3 | -1 | -1 | - | -15 | - | -11 | -23 | - | -1 |