#99 Jake Chapla
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  KENTUCKY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  at Shippensburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  SETON HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  MERCYHURST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  at Indiana (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  EDINBORO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at Clarion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at California (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  GANNON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  at LIU Post  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2018  at New Haven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 1, 2018   at Notre Dame College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  KENTUCKY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sep 08, 2018  at Shippensburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 15, 2018  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
Sep 22, 2018  SETON HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Sep 29, 2018  MERCYHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Oct 06, 2018  at Indiana (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Oct 13, 2018  EDINBORO  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Oct 20, 2018  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 27, 2018  at California (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
Nov 03, 2018  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Nov 10, 2018  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 17, 2018  at LIU Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Nov 24, 2018  at New Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Dec 1, 2018   at Notre Dame College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  66-67  0  0  0  -  117 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  KENTUCKY STATE  3  142  47.3  51  0  0  0  1  1  1-2  38  0  7  397  56.7  3  0 
Sep 08, 2018  at Shippensburg  5  214  42.8  52  0  0  2  2  3  0-3  0  1  4  253  63.2  1  0 
Sep 15, 2018  at Millersville  6  206  34.3  47  0  0  4  0  3  2-2  50  0  10  619  61.9  3  0 
Sep 22, 2018  SETON HILL  3  114  38.0  47  0  0  1  0  0  0-1  0  0  8  383  47.9  1  0 
Sep 29, 2018  MERCYHURST  3  95  31.7  39  0  0  1  0  1  2-3  51  0  8  490  61.2  3  0 
Oct 06, 2018  at Indiana (PA)  1  75  75.0  75  0  1  0  1  0  3-4  46  0  7  427  61.0  1  0 
Oct 13, 2018  EDINBORO  3  90  30.0  36  0  0  1  0  2  1-1  36  0  10  585  58.5  1  0 
Oct 20, 2018  at Clarion  5  159  31.8  37  0  0  1  0  3  0-0  0  0  5  312  62.4  3  0 
Oct 27, 2018  at California (PA)  3  118  39.3  56  0  0  0  1  0  1-2  20  0  8  468  58.5  3  0 
Nov 03, 2018  GANNON  2  72  36.0  40  0  0  1  0  0  2-3  40  0  9  546  60.7  4  0 
Nov 10, 2018  WEST CHESTER  6  246  41.0  55  0  0  0  2  0  1-1  32  0  3  170  56.7  2  0 
Nov 17, 2018  at LIU Post  6  199  33.2  41  0  0  2  0  1  2-2  41  0  5  294  58.8  1  0 
Nov 24, 2018  at New Haven  0  0  0.0  0  0  0  0  0  0  1-1  33  0  10  566  56.6  2  0 
Dec 1, 2018   at Notre Dame College  4  190  47.5  58  0  0  0  1  4  1-1  37  0  4  227  56.8  1  0 
Totals     50  1920  38.4  75  0  1  13  8  18  17-26  51  1  98  5737  58.5  29  0