| #14 Roland Rivers III | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 15, 2018 | at Millersville | 6 | 40 | 2 | 13 | 0 | 0 | 0 | 0 | 11-26-0 | 126 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Sep 22, 2018 | SETON HILL | 12 | 80 | 1 | 20 | 0 | 0 | 0 | 0 | 16-30-1 | 327 | 5 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Sep 29, 2018 | MERCYHURST | 8 | -22 | 1 | 3 | 0 | 0 | 0 | 0 | 25-38-0 | 294 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
| Oct 06, 2018 | at Indiana (PA) | 15 | 68 | 1 | 20 | 0 | 0 | 0 | 0 | 23-39-2 | 293 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Oct 13, 2018 | EDINBORO | 13 | 82 | 1 | 27 | 0 | 0 | 0 | 0 | 25-32-0 | 403 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Oct 20, 2018 | at Clarion | 11 | 72 | 0 | 14 | 0 | 0 | 0 | 0 | 18-30-2 | 222 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Oct 27, 2018 | at California (PA) | 21 | 106 | 1 | 18 | 0 | 0 | 0 | 0 | 10-16-1 | 141 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| Nov 03, 2018 | GANNON | 5 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 16-24-0 | 181 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 10, 2018 | WEST CHESTER | 14 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 6-31-3 | 145 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nov 17, 2018 | at LIU Post | 10 | 48 | 0 | 27 | 0 | 0 | 0 | 0 | 12-21-2 | 163 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Nov 24, 2018 | at New Haven | 7 | 34 | 0 | 16 | 0 | 0 | 0 | 0 | 18-24-0 | 249 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Dec 1, 2018 | at Notre Dame College | 15 | 61 | 0 | 16 | 0 | 0 | 0 | 0 | 18-30-1 | 177 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Totals | 137 | 597 | 7 | 27 | 0 | 0 | 0 | 0 | 198-341-12 | 2721 | 28 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 597 | |
|
Games: 12 Avg/rush: 4.4 Pass effic: 145.15 All purpose avg/game: 49.8 Total offense avg/gm: 276.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 15, 2018 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 22, 2018 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 29, 2018 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 06, 2018 | at Indiana (PA) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 13, 2018 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 20, 2018 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2018 | at California (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 03, 2018 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2018 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 17, 2018 | at LIU Post | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 24, 2018 | at New Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 1, 2018 | at Notre Dame College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 | |