Slippery Rock

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2015  at  New Haven   W  39-13  1-0-0  0-0-0  3:02   3375 
  Sep 12, 2015    EAST STROUDSBURG   W  34-9  2-0-0  0-0-0  3:33   6237 
  Sep 19, 2015    MILLERSVILLE   W  75-0  3-0-0  0-0-0  2:45   3125 
*  Sep 26, 2015  at  Seton Hill   L   38-41  3-1-0  0-1-0  3:30   1500 
*  Oct 3, 2015   at  Gannon University   W  41-14  4-1-0  1-1-0  3:00   1231 
*  Oct 10, 2015    CALIFORNIA (PA)   W  56-21  5-1-0  2-1-0  2:57   9643 
*  Oct 17, 2015  at  Mercyhurst   W  35-24  6-1-0  3-1-0  3:11   1021 
*  Oct 24, 2015    INDIANA (PA)   W  40-39  7-1-0  4-1-0  3:28   5823 
*  Oct 31, 2015  at  Edinboro   W  52-10  8-1-0  5-1-0  3:15   2863 
*  Nov 07, 2015    CLARION   W  65-13  9-1-0  6-1-0  3:20   6948 
^  Nov 14, 2015  at  West Chester   W  61-12  10-1-0  6-1-0  3:23   3005 
  Nov 21, 2015    VIRGINIA UNION   W  40-21  11-1-0  6-1-0  3:03   1425 
  Nov 28, 2015    #19 ASSUMPTION   W  41-39  12-1-0  6-1-0  3:15   1101 
  Dec 05, 2015  at  #5 Shepherd   L   16-28  12-2-0  6-1-0  3:33   5321 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at New Haven  46  177  2  20  32  269  3  57  32-54-2  269  3  57  5  148  0  34  3  32  0  30  446 
Sep 12, 2015  EAST STROUDSBURG  63  414  2  34  14  163  1  34  14-32-3  163  1  34  2  4  0  4  5  4  0  5  577 
Sep 19, 2015  MILLERSVILLE  48  366  6  67  12  187  2  43  12-19-0  187  2  43  2  19  0  12  4  22  0  12  553 
Sep 26, 2015  at Seton Hill  47  216  3  46  28  414  2  58  28-50-1  414  2  58  5  112  0  39  3  -8  0  0  630 
Oct 3, 2015   at Gannon University  50  193  5  28  13  124  0  18  13-28-0  124  0  18  1  26  0  26  1  32  0  32  317 
Oct 10, 2015  CALIFORNIA (PA)  53  297  5  23  18  312  3  74  18-27-1  312  3  74  4  91  0  32  1  1  0  1  609 
Oct 17, 2015  at Mercyhurst  55  252  4  33  16  154  1  38  16-26-1  154  1  38  4  117  0  50  1  9  0  9  406 
Oct 24, 2015  INDIANA (PA)  64  269  4  46  21  242  1  49  21-37-1  242  1  49  8  139  0  28  0  0  0  0  511 
Oct 31, 2015  at Edinboro  57  369  4  26  19  231  3  32  19-33-1  231  3  32  2  40  0  29  4  81  0  34  600 
Nov 07, 2015  CLARION  65  308  3  34  12  174  4  48  12-25-0  174  4  48  3  26  0  19  5  165  1  91  482 
Nov 14, 2015  at West Chester  53  257  3  33  19  300  5  41  19-29-0  300  5  41  3  44  0  29  2  -3  0  0  557 
Nov 21, 2015  VIRGINIA UNION  48  173  2  59  17  249  3  34  17-32-0  249  3  34  4  82  0  30  1  9  0  9  422 
Nov 28, 2015  ASSUMPTION  59  250  2  24  11  184  3  47  11-29-0  184  3  47  5  95  0  27  0  0  0  0  434 
Dec 05, 2015  at Shepherd  33  67  1  17  27  253  1  36  27-53-1  253  1  36  7  144  0  34  4  -2  0  6  320 
Slippery Rock     741  3608  46  67  259  3256  32  74  259-474-11  3256  32  74  55  1087  0  50  34  342  1  91  6864 
Opponent     453  1004  15  71  305  4067  21  78  305-604-24  4067  21  78  61  1300  0  51  22  292  2  72  5071 

Games: 14
Avg/rush: 4.9
Avg/catch: 12.6
Pass effic: 129.98
KR avg: 19.8
PR avg: 10.1
All purpose avg/game: 614.2
Total offense avg/gm: 490.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at New Haven  33  52  85  7.0  10  0.0  0  0  1  0  1  8  0  6  0  4-5  0  0  1  7  39 
Sep 12, 2015  EAST STROUDSBURG  39  18  57  6.0  24  2.0  17  0  2  15  1  0  2  7  0  4-4  0  0  0  10  34 
Sep 19, 2015  MILLERSVILLE  30  42  72  16.0  72  8.0  53  2  2  45  1  28  3  4  0  10-10  0  0  1  21  75 
Sep 26, 2015  at Seton Hill  38  34  72  4.0  12  0.0  0  0  0  0  3  17  0  4  0  5-5  0  0  0  7  38 
Oct 3, 2015   at Gannon University  37  42  79  9.0  58  7.0  52  5  4  0  1  70  0  4  2  3-5  1  0  0  20  41 
Oct 10, 2015  CALIFORNIA (PA)  38  54  92  13.0  53  4.0  30  3  1  41  3  8  0  12  0  8-8  0  0  0  0  56 
Oct 17, 2015  at Mercyhurst  55  22  77  10.0  35  3.0  16  0  0  0  3  4  7  7  0  5-5  0  0  0  0  35 
Oct 24, 2015  INDIANA (PA)  34  32  66  9.0  19  2.0  6  2  4  0  0  0  1  3  1  5-5  0  0  1  14  40 
Oct 31, 2015  at Edinboro  36  38  74  7.0  36  2.0  15  1  1  0  1  17  0  8  0  7-7  0  0  0  3  52 
Nov 07, 2015  CLARION  22  28  50  9.0  43  5.0  35  0  0  0  3  29  4  12  0  8-9  0  0  0  21  65 
Nov 14, 2015  at West Chester  42  16  58  12.0  33  3.0  17  1  1  57  2  62  1  4  0  7-9  0  0  0  14  61 
Nov 21, 2015  VIRGINIA UNION  42  44  86  11.0  41  4.0  30  3  3  0  3  21  4  7  0  4-5  0  0  0  19  40 
Nov 28, 2015  ASSUMPTION  36  44  80  7.0  17  2.0  9  2  4  52  1  42  4  7  0  5-6  0  0  0  27  41 
Dec 05, 2015  at Shepherd  39  22  61  12.0  56  6.0  42  0  0  0  1  0  0  3  0  2-2  0  0  1  0  16 
Slippery Rock     521  488  1009  132.0  509  48.0  322  19  23  210  24  306  26  88  3  77-85  1  0  4  163  633 
Opponent     689  543  1232  89.0  322  25.0  157  16  13  18  11  94  8  67  9  25-35  0  0  0  37  284 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at New Haven  8  304  38.0  46  0  0  2  0  2  1-2  23  0  7  453  64.7  2  0 
Sep 12, 2015  EAST STROUDSBURG  6  262  43.7  49  0  2  0  0  1  2-2  32  0  7  410  58.6  2  1 
Sep 19, 2015  MILLERSVILLE  4  172  43.0  50  0  1  1  1  1  1-1  23  0  12  741  61.8  5  0 
Sep 26, 2015  at Seton Hill  5  178  35.6  46  1  0  1  0  0  1-4  28  1  7  462  66.0  5  0 
Oct 3, 2015   at Gannon University  8  332  41.5  78  0  1  2  1  2  0-0  0  0  7  423  60.4  2  0 
Oct 10, 2015  CALIFORNIA (PA)  5  136  27.2  50  2  0  1  1  0  0-0  0  0  9  572  63.6  3  0 
Oct 17, 2015  at Mercyhurst  3  134  44.7  46  0  0  1  0  0  0-0  0  0  6  373  62.2  2  0 
Oct 24, 2015  INDIANA (PA)  6  220  36.7  45  0  1  0  0  2  1-1  33  0  7  442  63.1  5  0 
Oct 31, 2015  at Edinboro  3  147  49.0  55  0  1  0  2  0  1-2  34  0  9  586  65.1  3  0 
Nov 07, 2015  CLARION  3  142  47.3  53  0  2  0  1  1  1-1  32  0  11  726  66.0  9  0 
Nov 14, 2015  at West Chester  3  101  33.7  51  0  0  0  1  1  0-0  0  0  10  616  61.6  3  0 
Nov 21, 2015  VIRGINIA UNION  5  151  30.2  47  0  1  0  0  1  0-0  0  0  7  421  60.1  5  0 
Nov 28, 2015  ASSUMPTION  8  295  36.9  57  1  0  1  2  1  0-0  0  0  7  403  57.6  1  0 
Dec 05, 2015  at Shepherd  9  412  45.8  58  0  2  1  4  2  0-1  0  1  3  186  62.0  0  0 
Slippery Rock     76  2986  39.3  78  4  11  10  13  14  8-14  34  2  109  6814  62.5  47  1 
Opponent     92  3194  34.7  65  0  3  21  6  8  9-14  47  0  63  3571  56.7  6  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at New Haven  42  195  0  71  12  219  1  78  12-30-1  219  1  78  5  88  0  25  2  -5  0  0  414 
Sep 12, 2015  EAST STROUDSBURG  31  73  0  55  18  236  1  60  18-44-1  236  1  60  4  98  0  48  2  4  0  4  309 
Sep 19, 2015  MILLERSVILLE  40  -52  0  13  10  90  0  20  10-22-1  90  0  20  7  129  0  34  0  0  0  0  38 
Sep 26, 2015  at Seton Hill  27  54  1  8  29  472  4  75  29-52-3  472  4  75  2  36  0  18  3  33  0  17  526 
Oct 3, 2015   at Gannon University  37  58  1  30  18  222  0  50  18-45-1  222  0  50  5  102  0  38  2  74  1  71  280 
Oct 10, 2015  CALIFORNIA (PA)  38  69  2  23  27  445  0  69  27-48-3  445  0  69  6  129  0  25  4  80  1  40  514 
Oct 17, 2015  at Mercyhurst  15  -11  0  20  39  412  3  35  39-65-3  412  3  35  4  77  0  24  1  4  0  4  401 
Oct 24, 2015  INDIANA (PA)  36  186  4  45  22  364  2  50  22-33-0  364  2  50  2  44  0  39  3  17  0  10  550 
Oct 31, 2015  at Edinboro  25  44  0  30  23  171  1  36  23-44-1  171  1  36  6  163  0  51  1  5  0  5  215 
Nov 07, 2015  CLARION  22  24  0  22  16  213  2  27  16-44-3  213  2  27  2  37  0  21  0  0  0  0  237 
Nov 14, 2015  at West Chester  27  52  0  15  19  193  2  29  19-44-2  193  2  29  7  172  0  35  0  0  0  0  245 
Nov 21, 2015  VIRGINIA UNION  37  60  2  11  30  410  1  68  30-53-3  410  1  68  2  26  0  17  1  0  0  0  470 
Nov 28, 2015  ASSUMPTION  37  155  3  23  27  365  2  45  27-54-1  365  2  45  6  126  0  34  2  8  0  8  520 
Dec 05, 2015  at Shepherd  39  97  2  27  15  255  2  74  15-26-1  255  2  74  3  73  0  30  1  72  0  72  352 
Opponent totals     453  1004  15  71  305  4067  21  78  305-604-24  4067  21  78  61  1300  0  51  22  292  2  72  5071 
Slippery Rock     741  3608  46  67  259  3256  32  74  259-474-11  3256  32  74  55  1087  0  50  34  342  1  91  6864 

Games: 14
Avg/rush: 2.2
Avg/catch: 13.3
Pass effic: 110.58
KR avg: 21.3
PR avg: 13.3
All purpose avg/game: 482.6
Total offense avg/gm: 362.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at New Haven  53  56  109  4.0  16  1.0  6  0  0  0  2  33  0  4  0  1-1  0  0  0  0  13 
Sep 12, 2015  EAST STROUDSBURG  69  10  79  4.0  12  0.0  0  0  1  0  3  25  0  3  0  0-0  0  0  0  0  9 
Sep 19, 2015  MILLERSVILLE  39  34  73  7.0  28  2.0  10  1  1  0  0  0  0  0  0  0-0  0  0  0  0  0 
Sep 26, 2015  at Seton Hill  59  40  99  6.0  23  2.0  13  2  1  18  1  22  5  7  2  5-5  0  0  0  3  41 
Oct 3, 2015   at Gannon University  27  60  87  6.0  19  1.0  5  2  1  0  0  0  0  5  1  0-2  0  0  0  8  14 
Oct 10, 2015  CALIFORNIA (PA)  39  50  89  4.0  16  1.0  9  1  1  0  1  5  0  2  2  3-3  0  0  0  0  21 
Oct 17, 2015  at Mercyhurst  68  25  93  4.0  10  1.0  3  2  3  0  1  8  0  5  0  3-3  0  0  0  7  24 
Oct 24, 2015  INDIANA (PA)  53  46  99  11.0  47  1.0  14  0  0  0  1  0  0  4  0  3-6  0  0  0  7  39 
Oct 31, 2015  at Edinboro  43  52  95  6.0  12  1.0  4  2  2  0  1  0  0  4  0  1-1  0  0  0  3  10 
Nov 07, 2015  CLARION  51  38  89  6.0  21  2.0  11  0  0  0  0  0  0  7  0  1-2  0  0  0  0  13 
Nov 14, 2015  at West Chester  43  48  91  9.0  25  3.0  13  1  1  0  0  0  1  2  0  0-2  0  0  0  0  12 
Nov 21, 2015  VIRGINIA UNION  50  14  64  8.0  38  3.0  29  1  0  0  0  0  0  8  1  3-3  0  0  0  0  21 
Nov 28, 2015  ASSUMPTION  40  46  86  5.0  13  1.0  5  1  1  0  0  0  2  8  2  4-4  0  0  0  9  39 
Dec 05, 2015  at Shepherd  55  24  79  9.0  42  6.0  35  3  1  0  1  1  0  8  1  1-3  0  0  0  0  28 
Opponent totals     689  543  1232  89.0  322  25.0  157  16  13  18  11  94  8  67  9  25-35  0  0  0  37  284 
Slippery Rock     521  488  1009  132.0  509  48.0  322  19  23  210  24  306  26  88  3  77-85  1  0  4  163  633 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at New Haven  8  299  37.4  51  0  0  2  2  1  2-2  33  0  5  295  59.0  0  0 
Sep 12, 2015  EAST STROUDSBURG  11  376  34.2  55  0  1  1  1  0  1-1  23  0  2  76  38.0  0  0 
Sep 19, 2015  MILLERSVILLE  10  344  34.4  49  0  0  3  0  1  0-0  0  0  2  74  37.0  0  0 
Sep 26, 2015  at Seton Hill  5  184  36.8  44  0  0  0  0  1  2-3  39  0  8  507  63.4  2  1 
Oct 3, 2015   at Gannon University  7  224  32.0  42  0  1  1  0  1  0-0  0  0  3  172  57.3  1  1 
Oct 10, 2015  CALIFORNIA (PA)  3  93  31.0  38  0  0  0  0  0  0-1  0  0  4  247  61.8  0  0 
Oct 17, 2015  at Mercyhurst  3  122  40.7  50  0  0  0  1  0  1-1  26  0  5  282  56.4  1  0 
Oct 24, 2015  INDIANA (PA)  3  69  23.0  34  0  0  0  0  0  0-1  0  0  8  428  53.5  0  0 
Oct 31, 2015  at Edinboro  11  382  34.7  48  0  0  3  0  1  1-1  28  0  3  171  57.0  1  0 
Nov 07, 2015  CLARION  7  242  34.6  44  0  0  2  0  0  0-0  0  0  3  129  43.0  0  0 
Nov 14, 2015  at West Chester  9  338  37.6  65  0  0  3  1  1  0-1  0  0  3  159  53.0  0  0 
Nov 21, 2015  VIRGINIA UNION  4  114  28.5  48  0  0  1  0  0  0-0  0  0  4  242  60.5  0  0 
Nov 28, 2015  ASSUMPTION  4  118  29.5  33  0  0  3  0  1  1-1  47  0  6  370  61.7  1  0 
Dec 05, 2015  at Shepherd  7  289  41.3  50  0  1  2  1  1  1-2  27  0  7  419  59.9  0  0 
Opponent totals     92  3194  34.7  65  0  3  21  6  8  9-14  47  0  63  3571  56.7  6  2 
Slippery Rock     76  2986  39.3  78  4  11  10  13  14  8-14  34  2  109  6814  62.5  47  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
New Haven  39-13  28/15  12/6  14/7  2/2  46-177  /  42-195  32-54-2  /  12-30-1  269/219  100-446  /  72-414  188/116  2/2 
EAST STROUDSBURG  34-9  31/16  23/4  7/11  1/1  63-414  /  31-73  14-32-3  /  18-44-1  163/236  95-577  /  75-309  23/127  4/3 
MILLERSVILLE  75-0  22/9  14/1  8/5  0/3  48-366  /  40--52  12-19-0  /  10-22-1  187/90  67-553  /  62-38  114/129  1/3 
Seton Hill  38-41  28/16  12/1  13/13  3/2  47-216  /  27-54  28-50-1  /  29-52-3  414/472  97-630  /  79-526  121/109  2/3 
Gannon University  41-14  16/18  9/6  7/9  0/3  50-193  /  37-58  13-28-0  /  18-45-1  124/222  78-317  /  82-280  128/176  1/5 
CALIFORNIA (PA)  56-21  28/25  16/6  12/16  0/3  53-297  /  38-69  18-27-1  /  27-48-3  312/445  80-609  /  86-514  141/214  2/4 
Mercyhurst  35-24  26/23  15/2  8/19  3/2  55-252  /  15--11  16-26-1  /  39-65-3  154/412  81-406  /  80-401  130/89  4/3 
INDIANA (PA)  40-39  23/22  8/6  14/13  1/3  64-269  /  36-186  21-37-1  /  22-33-0  242/364  101-511  /  69-550  139/61  1/4 
Edinboro  52-10  32/13  19/4  11/6  2/3  57-369  /  25-44  19-33-1  /  23-44-1  231/171  90-600  /  69-215  138/168  3/2 
CLARION  65-13  26/20  15/2  8/13  3/5  65-308  /  22-24  12-25-0  /  16-44-3  174/213  90-482  /  66-237  220/37  0/3 
West Chester  61-12  28/15  13/5  14/8  1/2  53-257  /  27-52  19-29-0  /  19-44-2  300/193  82-557  /  71-245  160/172  1/3 
VIRGINIA UNION  40-21  21/24  8/4  9/17  4/3  48-173  /  37-60  17-32-0  /  30-53-3  249/410  80-422  /  90-470  112/26  0/6 
ASSUMPTION  41-39  21/27  15/6  6/18  0/3  59-250  /  37-155  11-29-0  /  27-54-1  184/365  88-434  /  91-520  189/134  1/5 
Shepherd  16-28  21/17  6/7  11/7  4/3  33-67  /  39-97  27-53-1  /  15-26-1  253/255  86-320  /  65-352  142/146  2/1 
Totals  633-284  351/260  185/60  142/162  24/38  741-3608  /  453-1004  259-474-11  /  305-604-24  3256/4067  1215-6864  /  1057-5071  1945/1704  24/47 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
New Haven  9-19  /  5-18  0-0  /  1-3  31:39 / 28:21  3:18  3.8 / 4.6  5.0/7.3  4.5/5.8  8-38.0  /  8-37.4  8-79  /  8-68 
EAST STROUDSBURG  4-16  /  3-18  1-4  /  1-3  32:33 / 27:27  5:06  6.6 / 2.4  5.1/5.4  6.1/4.1  6-43.7  /  11-34.2  11-103  /  7-60 
MILLERSVILLE  6-12  /  2-15  1-1  /  0-1  25:47 / 34:13  -8:26  7.6 / -1.3  9.8/4.1  8.3/0.6  4-43.0  /  10-34.4  9-90  /  5-26 
Seton Hill  7-19  /  6-17  2-3  /  0-1  29:31 / 30:29  -0:58  4.6 / 2.0  8.3/9.1  6.5/6.7  5-35.6  /  5-36.8  4-43  /  12-92 
Gannon University  7-19  /  7-20  2-4  /  1-4  28:17 / 31:43  -3:26  3.9 / 1.6  4.4/4.9  4.1/3.4  8-41.5  /  7-32.0  10-97  /  7-45 
CALIFORNIA (PA)  6-12  /  8-18  1-1  /  0-5  27:30 / 32:30  -5:00  5.6 / 1.8  11.6/9.3  7.6/6.0  5-27.2  /  3-31.0  11-84  /  6-39 
Mercyhurst  10-17  /  6-17  2-3  /  2-6  27:05 / 32:55  -5:50  4.6 / -0.7  5.9/6.3  5.0/5.0  3-44.7  /  3-40.7  11-123  /  8-93 
INDIANA (PA)  9-23  /  3-10  2-6  /  0-2  34:13 / 25:47  8:26  4.2 / 5.2  6.5/11.0  5.1/8.0  6-36.7  /  3-23.0  11-101  /  6-55 
Edinboro  7-15  /  3-16  2-2  /  0-1  30:38 / 29:22  1:16  6.5 / 1.8  7.0/3.9  6.7/3.1  3-49.0  /  11-34.7  11-101  /  5-45 
CLARION  11-21  /  6-14  3-3  /  0-1  34:01 / 25:59  8:02  4.7 / 1.1  7.0/4.8  5.4/3.6  3-47.3  /  7-34.6  11-111  /  10-67 
West Chester  9-15  /  4-16  1-3  /  1-2  29:43 / 30:17  -0:34  4.8 / 1.9  10.3/4.4  6.8/3.5  3-33.7  /  9-37.6  5-60  /  8-59 
VIRGINIA UNION  8-17  /  6-16  0-3  /  2-5  25:50 / 34:10  -8:20  3.6 / 1.6  7.8/7.7  5.3/5.2  5-30.2  /  4-28.5  8-66  /  18-163 
ASSUMPTION  4-18  /  6-17  3-4  /  2-5  30:10 / 29:50  0:20  4.2 / 4.2  6.3/6.8  4.9/5.7  8-36.9  /  4-29.5  13-89  /  0-0 
Shepherd  6-20  /  4-14  1-2  /  0-0  27:50 / 32:10  -4:20  2.0 / 2.5  4.8/9.8  3.7/5.4  9-45.8  /  7-41.3  16-144  /  12-117 
Totals  103-243  /  69-226  21-39  /  10-39  414:47 / 425:13  -10:26  4.9 / 2.2  6.9 / 6.7  5.6 / 4.8  76-39.3  /  92-34.7  139-1291  /  112-929 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  40   Shamar Greene vs Indiana (PA) (Oct 24, 2015) 
Yards Rushing  192   Shamar Greene vs Indiana (PA) (Oct 24, 2015) 
TD Rushes  3   Julian Durden vs Millersville (Sep 19, 2015) 
      Julian Durden at Seton Hill (Sep 26, 2015) 
      Shamar Greene at Gannon University (Oct 3, 2015) 
Long Rush  67   Dominic Dingle vs Millersville (Sep 19, 2015) 
Pass attempts  54   Dante Nania at New Haven (Sep 05, 2015) 
Pass completions  32   Dante Nania at New Haven (Sep 05, 2015) 
Yards Passing  414   Dante Nania at Seton Hill (Sep 26, 2015) 
TD Passes  5   Dante Nania at West Chester (Nov 14, 2015) 
Long Pass  74   Dante Nania vs California (PA) (Oct 10, 2015) 
Receptions  10   Jaimire Dutrieuille at Shepherd (Dec 05, 2015) 
Yards Receiving  151   Cornelius Raye vs Virginia Union (Nov 21, 2015) 
TD Receptions  2   Taishan Tucker at New Haven (Sep 05, 2015) 
      Cornelius Raye vs Clarion (Nov 07, 2015) 
Long Reception  74   Jaimire Dutrieuille vs California (PA) (Oct 10, 2015) 
Field Goals  2   Mike Wainauskis vs East Stroudsburg (Sep 12, 2015) 
Long Field Goal  34   Andrew Huska at Edinboro (Oct 31, 2015) 
Punts  9   Andrew Huska at Shepherd (Dec 05, 2015) 
Punting Avg  49.0   Andrew Huska at Edinboro (Oct 31, 2015) 
Long Punt  78   Andrew Huska at Gannon University (Oct 3, 2015) 
Punts inside 20  2   Andrew Huska at New Haven (Sep 05, 2015) 
      Andrew Huska at Gannon University (Oct 3, 2015) 
      Andrew Huska vs Indiana (PA) (Oct 24, 2015) 
      Andrew Huska at Shepherd (Dec 05, 2015) 
Long Punt Return  91   Jaimire Dutrieuille vs Clarion (Nov 07, 2015) 
Long Kickoff Return  50   Drew Scales at Mercyhurst (Oct 17, 2015) 
Tackles  12   Teven Williams at New Haven (Sep 05, 2015) 
      Marcus Martin vs Virginia Union (Nov 21, 2015) 
      Derek Morgan vs Assumption (Nov 28, 2015) 
Sacks  2.5   Marcus Martin at Gannon University (Oct 3, 2015) 
      Marcus Martin at Shepherd (Dec 05, 2015) 
Tackles For Loss  5.0   Marcus Martin at Shepherd (Dec 05, 2015) 
Interceptions  2   Titus Howard vs California (PA) (Oct 10, 2015) 


TEAM GAME HIGHS

Rushes  65   vs Clarion (Nov 07, 2015) 
Yards Rushing  414   vs East Stroudsburg (Sep 12, 2015) 
Yards Per Rush  7.6   vs Millersville (Sep 19, 2015) 
TD Rushes  6   vs Millersville (Sep 19, 2015) 
Pass attempts  54   at New Haven (Sep 05, 2015) 
Pass completions  32   at New Haven (Sep 05, 2015) 
Yards Passing  414   at Seton Hill (Sep 26, 2015) 
Yards Per Pass  11.6   vs California (PA) (Oct 10, 2015) 
TD Passes  5   at West Chester (Nov 14, 2015) 
Total Plays  101   vs Indiana (PA) (Oct 24, 2015) 
Total Offense  630   at Seton Hill (Sep 26, 2015) 
Yards Per Play  8.3   vs Millersville (Sep 19, 2015) 
Points  75   vs Millersville (Sep 19, 2015) 
Sacks By  8   vs Millersville (Sep 19, 2015) 
First Downs  32   at Edinboro (Oct 31, 2015) 
Penalties  16   at Shepherd (Dec 05, 2015) 
Penalty Yards  144   at Shepherd (Dec 05, 2015) 
Turnovers  4   vs East Stroudsburg (Sep 12, 2015) 
      at Mercyhurst (Oct 17, 2015) 
Interceptions By  3   at Seton Hill (Sep 26, 2015) 
      vs California (PA) (Oct 10, 2015) 
      at Mercyhurst (Oct 17, 2015) 
      vs Clarion (Nov 07, 2015) 
      vs Virginia Union (Nov 21, 2015) 
Punts  9   at Shepherd (Dec 05, 2015) 
Punting Avg  49.0   at Edinboro (Oct 31, 2015) 
Long Punt  78   at Gannon University (Oct 3, 2015) 
Punts inside 20  2   at New Haven (Sep 05, 2015) 
      at Gannon University (Oct 3, 2015) 
      vs Indiana (PA) (Oct 24, 2015) 
      at Shepherd (Dec 05, 2015) 
Long Punt Return  91   vs Clarion (Nov 07, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  21   Brock Jones, at Gannon University (Oct 3, 2015) 
Yards Rushing  140   Lenny Williams, vs Indiana (PA) (Oct 24, 2015) 
TD Rushes  3   Chris Temple, vs Indiana (PA) (Oct 24, 2015) 
Long Rush  71   Andre Anderson, at New Haven (Sep 05, 2015) 
Pass attempts  65   Zach Emerick, at Mercyhurst (Oct 17, 2015) 
Pass completions  39   Zach Emerick, at Mercyhurst (Oct 17, 2015) 
Yards Passing  472   C. Strong, at Seton Hill (Sep 26, 2015) 
TD Passes  4   C. Strong, at Seton Hill (Sep 26, 2015) 
Long Pass  78   S. Mumphrey, at New Haven (Sep 05, 2015) 
Receptions  15   Darren Massey, at Edinboro (Oct 31, 2015) 
Yards Receiving  233   Walt Pegues, vs Indiana (PA) (Oct 24, 2015) 
TD Receptions  2   Ashton Grant, vs Assumption (Nov 28, 2015) 
Long Reception  78   Andre Anderson, at New Haven (Sep 05, 2015) 
Field Goals  2   Danny Stock, at New Haven (Sep 05, 2015) 
      J. Boulnemour, at Seton Hill (Sep 26, 2015) 
Long Field Goal  47   Cole Tracy, vs Assumption (Nov 28, 2015) 
Punts  11   Sam O'Brien, vs East Stroudsburg (Sep 12, 2015) 
      Austin Reese, at Edinboro (Oct 31, 2015) 
Punting Avg  41.3   Ruan Venter, at Shepherd (Dec 05, 2015) 
Long Punt  65   B. Paulison, at West Chester (Nov 14, 2015) 
Punts inside 20  1   Danny Stock, at New Haven (Sep 05, 2015) 
      Evan Stahl, vs Millersville (Sep 19, 2015) 
      William Hodge, at Seton Hill (Sep 26, 2015) 
      Karch Holland, at Gannon University (Oct 3, 2015) 
      Austin Reese, at Edinboro (Oct 31, 2015) 
      B. Paulison, at West Chester (Nov 14, 2015) 
      A. Martorella, vs Assumption (Nov 28, 2015) 
      Ruan Venter, at Shepherd (Dec 05, 2015) 
Long Punt Return  72   Keon Robinson, at Shepherd (Dec 05, 2015) 
Long Kickoff Return  51   Mitch Thomas, at Edinboro (Oct 31, 2015) 
Tackles  19   Tyler Condit, at New Haven (Sep 05, 2015) 
Sacks  2.5   Elijah Norris, at Shepherd (Dec 05, 2015) 
Tackles For Loss  3.0   Andrew Cohen, at West Chester (Nov 14, 2015) 
Interceptions  2   Nigel Davis, at New Haven (Sep 05, 2015) 
      Chase May, vs East Stroudsburg (Sep 12, 2015) 


