#93 Andrew Huska
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  at New Haven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  EAST STROUDSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3, 2015   at Gannon University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  CALIFORNIA (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Mercyhurst  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  INDIANA (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  VIRGINIA UNION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2015  ASSUMPTION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 05, 2015  at Shepherd  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at New Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 3, 2015   at Gannon University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  CALIFORNIA (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 17, 2015  at Mercyhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 24, 2015  INDIANA (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 31, 2015  at Edinboro  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Nov 07, 2015  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  10 
Nov 14, 2015  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-8  0  0  0  -  6 
Nov 21, 2015  VIRGINIA UNION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Nov 28, 2015  ASSUMPTION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Dec 05, 2015  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  48-53  0  0  0  -  57 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at New Haven  8  304  38.0  46  0  0  2  0  2  0-0  0  0  7  453  64.7  2  0 
Sep 12, 2015  EAST STROUDSBURG  6  262  43.7  49  0  2  0  0  1  0-0  0  0  7  410  58.6  2  1 
Sep 19, 2015  MILLERSVILLE  3  141  47.0  50  0  1  1  1  1  0-0  0  0  12  741  61.8  5  0 
Sep 26, 2015  at Seton Hill  4  168  42.0  46  1  0  1  0  0  0-0  0  0  7  462  66.0  5  0 
Oct 3, 2015   at Gannon University  8  332  41.5  78  0  1  2  1  2  0-0  0  0  7  423  60.4  2  0 
Oct 10, 2015  CALIFORNIA (PA)  3  136  45.3  50  2  0  1  1  0  0-0  0  0  9  572  63.6  3  0 
Oct 17, 2015  at Mercyhurst  3  134  44.7  46  0  0  1  0  0  0-0  0  0  6  373  62.2  2  0 
Oct 24, 2015  INDIANA (PA)  6  220  36.7  45  0  1  0  0  2  1-1  33  0  7  442  63.1  5  0 
Oct 31, 2015  at Edinboro  3  147  49.0  55  0  1  0  2  0  1-2  34  0  9  586  65.1  3  0 
Nov 07, 2015  CLARION  3  142  47.3  53  0  2  0  1  1  1-1  32  0  11  726  66.0  9  0 
Nov 14, 2015  at West Chester  2  72  36.0  51  0  0  0  1  1  0-0  0  0  10  616  61.6  3  0 
Nov 21, 2015  VIRGINIA UNION  5  151  30.2  47  0  1  0  0  1  0-0  0  0  7  421  60.1  5  0 
Nov 28, 2015  ASSUMPTION  7  286  40.9  57  1  0  1  2  1  0-0  0  0  7  403  57.6  1  0 
Dec 05, 2015  at Shepherd  9  412  45.8  58  0  2  1  4  2  0-1  0  1  3  186  62.0  0  0 
Totals     70  2907  41.5  78  4  11  10  13  14  3-5  34  1  109  6814  62.5  47  1