| #5 Drew Scales | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | at New Haven | 0 | 0 | 0 | 0 | 4 | 69 | 0 | 57 | 0-0-0 | 0 | 0 | 0 | 3 | 85 | 0 | 34 | 2 | 2 | 0 | 2 | 156 |
| Sep 12, 2015 | EAST STROUDSBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | -4 |
| Sep 26, 2015 | at Seton Hill | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 3 | 57 | 0 | 22 | 0 | 0 | 0 | 0 | 91 |
| Oct 3, 2015 | at Gannon University | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 10, 2015 | CALIFORNIA (PA) | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 4 | 91 | 0 | 32 | 0 | 0 | 0 | 0 | 110 |
| Oct 17, 2015 | at Mercyhurst | 0 | 0 | 0 | 0 | 6 | 48 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 4 | 117 | 0 | 50 | 0 | 0 | 0 | 0 | 165 |
| Totals | 0 | 0 | 0 | 0 | 17 | 182 | 0 | 57 | 0-0-0 | 0 | 0 | 0 | 14 | 350 | 0 | 50 | 4 | -2 | 0 | 2 | 530 | |
|
Games: 6 Avg/catch: 10.7 KR avg: 25.0 PR avg: -0.5 All purpose avg/game: 88.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | at New Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 3, 2015 | at Gannon University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | CALIFORNIA (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | at Mercyhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |