Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Michael Kitko | 14 | - | 3 | 1 | 18 |
| Treston Nemeth | 13 | 3 | - | - | 16 |
| Gage Gillott | 8 | 4 | 2 | - | 14 |
| Stone Powell | 8 | 4 | 1 | - | 13 |
| Jake Robinson | 7 | 5 | - | - | 12 |
| Clay Wiesen | 7 | 2 | - | - | 9 |
| Max Bernadowski | 6 | 2 | - | - | 8 |
| Morgen Billotte | 7 | - | - | - | 7 |
| Darryn Callahan | 6 | 1 | - | - | 7 |
| Luke Anderton | 4 | - | - | - | 4 |
| Landon Hamer | 2 | - | - | - | 2 |
| Brandon Butler | 2 | - | - | - | 2 |
| Brett Galcik | 1 | - | - | - | 1 |
| James Miller | 1 | - | - | - | 1 |
| TEAM | 86 | 21 | 6 | 1 | 114 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Treston Nemeth | 12 | 2 | - | - | 14 |
| Stone Powell | 7 | 2 | 2 | - | 11 |
| Darryn Callahan | 8 | 1 | 1 | - | 10 |
| Gage Gillott | 7 | - | 2 | - | 9 |
| Michael Kitko | 4 | - | 2 | 3 | 9 |
| Jake Robinson | 3 | 3 | 1 | - | 7 |
| Max Bernadowski | 4 | 1 | - | - | 5 |
| Morgen Billotte | 2 | 1 | - | - | 3 |
| Luke Anderton | 3 | - | - | - | 3 |
| Brandon Butler | 1 | 1 | - | - | 2 |
| Clay Wiesen | 1 | 1 | - | - | 2 |
| Landon Hamer | 1 | 1 | - | - | 2 |
| James Miller | - | 1 | - | - | 1 |
| Mason Raup | 1 | - | - | - | 1 |
| TEAM | 54 | 14 | 8 | 3 | 79 |
| HITTING STREAKS | Longest | Current |
| Michael Kitko | 14 | 1 |
| Clay Wiesen | 13 | 2 |
| Stone Powell | 11 | 1 |
| Gage Gillott | 10 | 4 |
| Darryn Callahan | 9 | - |
| Treston Nemeth | 9 | 2 |
| Jake Robinson | 7 | 2 |
| Max Bernadowski | 5 | - |
| Morgen Billotte | 5 | - |
| Luke Anderton | 5 | - |
| Brandon Butler | 5 | - |
| Mason Raup | 3 | - |
| Brett Galcik | 2 | 1 |
| Landon Hamer | 1 | 1 |
| James Miller | 1 | 1 |
| Aari Fox | 1 | - |
| Evan Brown | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Gage Gillott | 17 | 17 |
| Jake Robinson | 16 | 5 |
| Darryn Callahan | 16 | - |
| Stone Powell | 15 | 15 |
| Clay Wiesen | 15 | 2 |
| Michael Kitko | 14 | 1 |
| Max Bernadowski | 13 | - |
| Morgen Billotte | 10 | 2 |
| Treston Nemeth | 10 | 6 |
| Landon Hamer | 9 | 9 |
| Brandon Butler | 6 | - |
| Luke Anderton | 5 | 3 |
| Mason Raup | 3 | - |
| Aari Fox | 2 | - |
| Brett Galcik | 2 | 1 |
| James Miller | 2 | 2 |
| Evan Brown | 1 | - |
| Zack Kurkey | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Stone Powell | 47 | . | . | 47 | . | . | . | . | . | . | . | . | . | . | 38 | 1 | 8 | . | . | . | . | |
| Gage Gillott | 47 | 8 | . | . | . | . | . | 32 | 7 | . | . | 8 | 47 | . | . | . | . | . | . | . | . | |
| Michael Kitko | 45 | 3 | . | . | . | . | . | 9 | . | 6 | . | 28 | . | 11 | 4 | 3 | 22 | 3 | . | . | . | |
| Darryn Callahan | 43 | . | . | . | . | . | . | . | . | 39 | . | 4 | . | . | . | 1 | 2 | 4 | 35 | 1 | . | |
| Treston Nemeth | 43 | . | 41 | . | . | . | . | . | . | . | . | 2 | . | . | . | 42 | 1 | . | . | . | . | |
| Max Bernadowski | 42 | . | . | . | 10 | 32 | . | . | . | . | . | . | . | 7 | . | . | . | 4 | 1 | 24 | 6 | |
| Clay Wiesen | 37 | . | . | . | 35 | . | 2 | . | . | . | . | . | . | . | . | . | 14 | 16 | 5 | 1 | 1 | |
| Jake Robinson | 37 | . | . | . | . | . | 37 | . | . | . | . | . | . | 27 | . | . | . | 10 | . | . | . | |
| Morgen Billotte | 28 | . | . | . | . | . | . | . | 28 | . | . | . | . | 1 | . | . | . | 4 | . | 2 | 21 | |
| Brandon Butler | 16 | . | . | . | . | 10 | . | 5 | . | . | . | 1 | . | . | 5 | . | . | 4 | . | 6 | 1 | |
| Luke Anderton | 13 | . | . | . | . | . | . | . | 12 | 1 | . | . | . | 1 | . | . | . | 1 | . | 1 | 10 | |
| Zachary Hare | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Landon Hamer | 9 | . | 5 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 5 | 3 | . | |
| Cole Grady | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aari Fox | 8 | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 4 | |
| Parker Hogge | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brett Galcik | 7 | . | . | . | . | 5 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | 2 | 4 | |
| Nate Malak | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyle Warnsman | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James Miller | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Michael Cahill | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mason Raup | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Joey Vanzin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Michael Kitko/ROCK-B | .600 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | 1.200 | 0 | 1 | 1 | 0 | .571 | 1 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| p | Gage Gillott/ROCK-B | .316 | 8 | 19 | 8 | 6 | 2 | 0 | 0 | 2 | 8 | .421 | 3 | 1 | 1 | 1 | .435 | 0 | 0 | 2-2 | 0 | 10 | 0 | 1.000 |
| c | Treston Nemeth/ROCK-B | .355 | 41 | 138 | 21 | 49 | 11 | 1 | 1 | 36 | 65 | .471 | 17 | 1 | 13 | 1 | .427 | 1 | 0 | 0-0 | 295 | 20 | 3 | .991 |
| c | Mason Raup/ROCK-B | .333 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
| c | Landon Hamer/ROCK-B | .200 | 6 | 15 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .400 | 5 | 1 | 6 | 0 | .429 | 0 | 0 | 0-0 | 42 | 1 | 0 | 1.000 |
| 1b | Stone Powell/ROCK-B | .341 | 47 | 170 | 37 | 58 | 17 | 1 | 9 | 48 | 104 | .612 | 16 | 7 | 37 | 3 | .413 | 3 | 0 | 0-1 | 295 | 13 | 4 | .987 |
| 2b | Clay Wiesen/ROCK-B | .319 | 35 | 116 | 26 | 37 | 7 | 2 | 2 | 10 | 54 | .466 | 8 | 5 | 20 | 4 | .382 | 2 | 3 | 3-5 | 47 | 61 | 4 | .964 |
| 2b | Max Bernadowski/ROCK-B | .267 | 10 | 30 | 9 | 8 | 1 | 0 | 1 | 6 | 12 | .400 | 2 | 3 | 4 | 0 | .361 | 1 | 0 | 0-0 | 22 | 20 | 2 | .955 |
| 2b | James Miller/ROCK-B | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 3b | Max Bernadowski/ROCK-B | .296 | 32 | 98 | 26 | 29 | 8 | 1 | 1 | 11 | 42 | .429 | 12 | 4 | 14 | 0 | .391 | 1 | 1 | 3-3 | 23 | 49 | 4 | .947 |
| 3b | Brett Galcik/ROCK-B | .294 | 8 | 17 | 4 | 5 | 0 | 1 | 0 | 1 | 7 | .412 | 2 | 0 | 5 | 0 | .368 | 0 | 0 | 0-0 | 0 | 13 | 3 | .813 |
| 3b | Brandon Butler/ROCK-B | .094 | 11 | 32 | 2 | 3 | 1 | 0 | 0 | 8 | 4 | .125 | 7 | 0 | 9 | 1 | .238 | 3 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| ss | Clay Wiesen/ROCK-B | .500 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| ss | Jake Robinson/ROCK-B | .369 | 37 | 122 | 34 | 45 | 7 | 1 | 1 | 32 | 57 | .467 | 20 | 4 | 15 | 0 | .457 | 5 | 0 | 4-4 | 48 | 76 | 8 | .939 |
| ss | Aari Fox/ROCK-B | .091 | 12 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 4 | 0 | 9 | 0 | .231 | 0 | 0 | 0-0 | 8 | 9 | 1 | .944 |
| ss | Max Bernadowski/ROCK-B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Michael Kitko/ROCK-B | .377 | 16 | 53 | 5 | 20 | 3 | 0 | 1 | 14 | 26 | .491 | 4 | 1 | 0 | 1 | .431 | 0 | 0 | 0-0 | 30 | 1 | 0 | 1.000 |
| of | Gage Gillott/ROCK-B | .336 | 42 | 137 | 37 | 46 | 15 | 0 | 3 | 22 | 70 | .511 | 29 | 5 | 20 | 0 | .462 | 2 | 1 | 7-9 | 55 | 2 | 3 | .950 |
| of | Luke Anderton/ROCK-B | .300 | 18 | 40 | 11 | 12 | 2 | 0 | 0 | 9 | 14 | .350 | 5 | 2 | 16 | 0 | .404 | 0 | 0 | 1-1 | 20 | 0 | 0 | 1.000 |
| of | Darryn Callahan/ROCK-B | .286 | 39 | 119 | 21 | 34 | 8 | 1 | 4 | 28 | 56 | .471 | 15 | 4 | 39 | 1 | .384 | 0 | 1 | 1-1 | 47 | 1 | 1 | .980 |
| of | Morgen Billotte/ROCK-B | .286 | 29 | 84 | 27 | 24 | 4 | 1 | 1 | 14 | 33 | .393 | 9 | 3 | 13 | 1 | .375 | 0 | 0 | 3-3 | 47 | 0 | 1 | .979 |
| of | Brandon Butler/ROCK-B | .143 | 6 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 1 | 3 | 0 | .235 | 1 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Brett Galcik/ROCK-B | .125 | 6 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| dh | Gage Gillott/ROCK-B | .571 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .714 | 1 | 0 | 0 | 0 | .625 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Kitko/ROCK-B | .412 | 28 | 97 | 19 | 40 | 4 | 2 | 4 | 27 | 60 | .619 | 7 | 1 | 6 | 3 | .444 | 3 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Landon Hamer/ROCK-B | .300 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .600 | 2 | 0 | 5 | 0 | .385 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Treston Nemeth/ROCK-B | .286 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Butler/ROCK-B | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Darryn Callahan/ROCK-B | .111 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Darryn Callahan/ROCK-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Butler/ROCK-B | .625 | 8 | 8 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .750 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Miller/ROCK-B | .500 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 7 | 1.750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Evan Brown/ROCK-B | .500 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luke Anderton/ROCK-B | .500 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mason Raup/ROCK-B | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brett Galcik/ROCK-B | .200 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 4 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Landon Hamer/ROCK-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Treston Nemeth/ROCK-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgen Billotte/ROCK-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zack Kurkey/ROCK-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aari Fox/ROCK-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| of | Evan Brown/ROCK-B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Zack Kurkey/ROCK-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Luke Anderton/ROCK-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Aari Fox/ROCK-B | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morgen Billotte/ROCK-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Gage Gillott | 10 | 0 | 10 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Kyle Warnsman | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Michael Cahill | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Parker Hogge | 14 | 0 | 13 | 1 | .929 | 1 | 6 | 4 | .600 | 0 | 0 |
| p | Michael Kitko | 11 | 2 | 8 | 1 | .909 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | Zachary Hare | 5 | 0 | 4 | 1 | .800 | 0 | 12 | 2 | .857 | 0 | 0 |
| p | Tyler Slone | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Joey Vanzin | 9 | 2 | 5 | 2 | .778 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | Nate Malak | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Cole Grady | 7 | 1 | 4 | 2 | .714 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| p | Mark Wilbur | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Carter Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Dawson Wallace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Owen Malak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Nolan Comerford | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Landon Hamer | 43 | 42 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| c | Mason Raup | 18 | 16 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
| c | Treston Nemeth | 318 | 295 | 20 | 3 | .991 | 0 | 63 | 9 | .875 | 2 | 0 |
| 1b | Stone Powell | 312 | 295 | 13 | 4 | .987 | 22 | 0 | 0 | --- | 0 | 0 |
| 2b | James Miller | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Clay Wiesen | 112 | 47 | 61 | 4 | .964 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | Max Bernadowski | 44 | 22 | 20 | 2 | .955 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Max Bernadowski | 76 | 23 | 49 | 4 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Brandon Butler | 15 | 3 | 11 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brett Galcik | 16 | 0 | 13 | 3 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Aari Fox | 18 | 8 | 9 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Jake Robinson | 132 | 48 | 76 | 8 | .939 | 14 | 0 | 0 | --- | 0 | 0 |
| ss | Clay Wiesen | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Max Bernadowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Michael Kitko | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Luke Anderton | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon Butler | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Evan Brown | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Darryn Callahan | 49 | 47 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morgen Billotte | 48 | 47 | 0 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gage Gillott | 60 | 55 | 2 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brett Galcik | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at Fairmont St. (Mar 31, 2026) |
| Runs scored: | 25 | - | vs Pitt-Johnstown (Mar 29, 2026) |
| Hits: | 20 | - | vs Pitt-Johnstown (Mar 29, 2026) |
| RBIs: | 22 | - | vs Pitt-Johnstown (Mar 29, 2026) |
| Doubles: | 8 | - | vs Pitt-Johnstown (Mar 29, 2026) |
| Triples: | 2 | - | vs Seton Hill (Mar 21, 2026) |
| 2 | - | vs Pitt-Johnstown (Mar 29, 2026) | |
| Home runs: | 2 | - | (8 times ) |
| Total bases: | 35 | - | vs Pitt-Johnstown (Mar 29, 2026) |
| Walks: | 14 | - | vs Pitt-Johnstown (Mar 29, 2026) |
| Strikeouts: | 11 | - | vs Shippensburg (Feb 27, 2026) |
| 11 | - | at Ashland (Apr 21, 2026) | |
| Sac hits: | 1 | - | (8 times ) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 4 | - | vs Lock Haven (Apr 17, 2026) |
| Hit by pitch: | 4 | - | vs Mansfield (Mar 14, 2026) |
| 4 | - | vs Lock Haven (Apr 17, 2026) | |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 14 | - | at Gannon (Apr 12, 2026) |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 27 | - | (6 times ) |
| Assists: | 13 | - | vs Frostburg State (Feb 21, 2026 at Cary, NC) |
| Errors: | 5 | - | at Lock Haven (Apr 18, 2026) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | (6 times ) |
| Runs allowed: | 12 | - | vs Seton Hill (Mar 21, 2026) |
| Earned runs: | 11 | - | vs West Virginia State (Mar 08, 2026) |
| Walks allowed: | 11 | - | vs Walsh (Mar 24, 2026) |
| Strikeouts: | 13 | - | (6 times ) |
| Hits allowed: | 18 | - | vs West Virginia State (Mar 08, 2026) |
| Doubles allowed: | 4 | - | at Ashland (Apr 21, 2026) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 3 | - | (4 times ) |
| Wild pitches: | 3 | - | vs Shippensburg (Feb 28, 2026) |
| 3 | - | at Walsh (Apr 14, 2026) | |
| 3 | - | vs Clarion (Apr 25, 2026) | |
| Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Michael Kitko vs Pitt-Johnstown (Mar 29, 2026) |
| 6 | - | Gage Gillott at Fairmont St. (Mar 31, 2026) | |
| Runs scored: | 4 | - | Clay Wiesen vs Mansfield (Mar 14, 2026) |
| 4 | - | Jake Robinson vs Mansfield (Mar 14, 2026) | |
| Hits: | 5 | - | Michael Kitko at Lock Haven (Apr 18, 2026) |
| RBIs: | 6 | - | Michael Kitko vs Pitt-Johnstown (Mar 29, 2026) |
| Doubles: | 2 | - | (9 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 1 | - | (33 times ) |
| Total bases: | 8 | - | Clay Wiesen vs Mansfield (Mar 14, 2026) |
| Walks: | 4 | - | Gage Gillott vs Mansfield (Mar 14, 2026) |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 1 | - | (8 times ) |
| Sac flies: | 2 | - | Brandon Butler vs Mansfield (Mar 14, 2026) |
| Stolen bases: | 2 | - | Clay Wiesen vs Lock Haven (Apr 17, 2026) |
| Hit by pitch: | 2 | - | Morgen Billotte vs Mansfield (Mar 14, 2026) |
| 2 | - | Clay Wiesen at Ashland (Apr 21, 2026) | |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 6 | - | Darryn Callahan vs Walsh (Mar 24, 2026) |
Fielding
| Putouts: | 13 | - | Landon Hamer vs Shippensburg (Feb 27, 2026) |
| 13 | - | Treston Nemeth vs West Virginia State (Mar 08, 2026) | |
| 13 | - | Treston Nemeth vs West Virginia State (Mar 08, 2026) | |
| Assists: | 6 | - | Jake Robinson vs Mansfield (Mar 14, 2026) |
| 6 | - | Jake Robinson at Gannon (Apr 12, 2026) | |
| Errors: | 2 | - | Jake Robinson vs Shippensburg (Feb 28, 2026) |
| 2 | - | Jake Robinson at Lock Haven (Apr 18, 2026) | |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 6.2 | - | Cole Grady at Clarion (Apr 24, 2026) |
| Runs allowed: | 7 | - | Nate Malak vs West Virginia State (Mar 07, 2026) |
| Earned runs: | 7 | - | Nate Malak vs West Virginia State (Mar 07, 2026) |
| Walks allowed: | 5 | - | Zachary Hare vs Shippensburg (Feb 28, 2026) |
| 5 | - | Zachary Hare vs Clarion (Apr 25, 2026) | |
| Strikeouts: | 11 | - | Cole Grady at Pitt-Johnstown (Mar 27, 2026) |
| Hits allowed: | 11 | - | Parker Hogge at Indiana (Pa.) (4/3/2026) |
| 11 | - | Parker Hogge at Gannon (Apr 12, 2026) | |
| Doubles allowed: | 3 | - | Cole Grady at Pitt-Johnstown (Mar 27, 2026) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 3 | - | Nate Malak vs West Virginia State (Mar 07, 2026) |
| Wild pitches: | 3 | - | Zachary Hare vs Clarion (Apr 25, 2026) |
| Hit batters: | 3 | - | Parker Hogge vs Mansfield (Mar 14, 2026) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Michael Kitko | 43 | 155 | 1.47 | .16 | .05 | .14 | .26 | .16 | 1.02 | .02 | .58 | 89 | 14 | 36 | 25 | 6 | 4 | 53 | 26 | 23 |
