#27 Michael Kitko - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2026  vs  Kutztown-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .333 
   Feb 20, 2026  vs  Kutztown-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .333 
   Feb 21, 2026  vs  Frostburg State   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .250 
   Feb 27, 2026    SHIPPENSBURG-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 27, 2026    SHIPPENSBURG-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   Feb 28, 2026    SHIPPENSBURG-1   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .286 
   Feb 28, 2026    SHIPPENSBURG-2   *  3  1  1  1  1  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .294 
   Mar 07, 2026    WEST VIRGINIA STATE-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .263 
   Mar 08, 2026    WEST VIRGINIA STATE-1   *  3  2  2  4  0  1  1  0  0  0  0  0  0  1  0  0  0  1  0  .318 
   Mar 08, 2026    WEST VIRGINIA STATE-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .320 
   Mar 14, 2026    MANSFIELD-1   *  5  1  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .333 
   Mar 14, 2026    MANSFIELD-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 15, 2026    MANSFIELD-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .294 
   Mar 15, 2026    MANSFIELD-2   *  4  1  2  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   Mar 21, 2026    SETON HILL-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 21, 2026    SETON HILL-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .326 
   Mar 22, 2026  at  Seton Hill-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .300 
   Mar 22, 2026  at  Seton Hill-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .283 
   Mar 24, 2026    WALSH   *  3  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Mar 27, 2026  at  Pitt-Johnstown-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 27, 2026  at  Pitt-Johnstown-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Mar 29, 2026    PITT-JOHNSTOWN-1   *  6  2  4  6  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .343 
   Mar 29, 2026    PITT-JOHNSTOWN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .342 
   Mar 31, 2026  at  Fairmont St.   *  5  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  4  1  0  .333 
   4/3/2026   at  Indiana (Pa.)-1   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .329 
   4/3/2026   at  Indiana (Pa.)-2   *  4  0  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   Apr 04, 2026    IUP-1   *  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .364 
   Apr 04, 2026    IUP-2   *  3  1  2  5  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .374 
   Apr 11, 2026    GANNON-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .362 
   Apr 11, 2026    GANNON-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .354 
   Apr 12, 2026  at  Gannon-1   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .356 
   Apr 12, 2026  at  Gannon-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   Apr 14, 2026  at  Walsh   *  4  2  4  4  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .385 
   Apr 17, 2026    LOCK HAVEN-1   *  3  0  2  2  1  0  0  1  0  0  0  1  0  0  0  0  3  0  0  .393 
   Apr 17, 2026    LOCK HAVEN-2   *  3  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Apr 18, 2026  at  Lock Haven-1   *  5  1  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .425 
   Apr 18, 2026  at  Lock Haven-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .419 
   Apr 24, 2026  at  Clarion-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .425 
   Apr 24, 2026  at  Clarion-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .427 
   Apr 25, 2026    CLARION-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .429 
   Apr 25, 2026    CLARION-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .426 
   Apr 28, 2026    POINT PARK   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .418 
   Apr 30, 2026  at  California (PA)-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .414 
   Apr 30, 2026  at  California (PA)-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .412 
   May 02, 2026    CALIFORNIA (PA)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .404 
   May 02, 2026    CALIFORNIA (PA)-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .406 
   May 06, 2026  vs  Shepherd   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .403 
   Totals      46  159  25  64  44  7  2  6  11  0  1  0  3  0  4  4  8  36  9  1  .403 

#27 Michael Kitko - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2026  vs  Kutztown-2   *  4.1  6  3  2  1  2  1  0  1  0  0  0  0  4-3  0-0  0  4.15  55 
   Feb 27, 2026    SHIPPENSBURG-2   *  3.0  5  4  4  2  4  1  0  0  1  0  1  0  5-7  0-0  0  7.36  65 
   Mar 08, 2026    WEST VIRGINIA STATE-1   *  3.1  7  4  4  1  7  0  1  1  0  0  0  0  8-11  0-0  0  8.44  66 
   Mar 15, 2026    MANSFIELD-1     4.0  3  0  0  1  4  1  0  0  0  0  1  0  2-4  0-0  0  6.14  67 
   Mar 22, 2026  at  Seton Hill-1     1.0  1  1  1  1  1  0  0  0  1  0  0  0  3-7  0-0  0  6.32  19 
   Mar 29, 2026    PITT-JOHNSTOWN-2     3.1  4  1  0  2  3  1  0  0  0  0  0  0  2-1  1-0  0  5.21  62 
   Apr 04, 2026    IUP-1     3.2  6  5  4  2  3  1  1  1  0  0  1  0  5-9  1-1  0  5.96  84 
   Apr 11, 2026    GANNON-2     1.1  1  1  1  2  0  1  0  0  0  0  1  0  0-1  1-2  0  6.00  33 
   Apr 18, 2026  at  Lock Haven-1     1.2  2  2  2  1  3  0  0  1  0  0  0  0  11-8  2-2  0  6.31  26 
   Totals      3  25.2  35  21  18  13  27  6  2  4  2  0  4  0  40-51  2-2  0  6.31  -