#18 Gage Gillott - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2026  vs  Kutztown-1   *  3  2  1  2  0  0  0  1  0  1  0  1  0  0  0  0  2  0  0  .333 
   Feb 20, 2026  vs  Kutztown-2   *  3  1  1  1  1  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .333 
   Feb 21, 2026  vs  Frostburg State   *  3  0  1  1  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .333 
   Feb 27, 2026    SHIPPENSBURG-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .385 
   Feb 27, 2026    SHIPPENSBURG-2   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .400 
   Feb 28, 2026    SHIPPENSBURG-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .389 
   Feb 28, 2026    SHIPPENSBURG-2   *  5  2  4  2  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0  .478 
   Mar 07, 2026    WEST VIRGINIA STATE-1   *  3  0  3  2  1  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .538 
   Mar 08, 2026    WEST VIRGINIA STATE-1   *  3  1  1  0  0  0  0  2  1  1  0  0  0  0  0  0  2  1  0  .517 
   Mar 08, 2026    WEST VIRGINIA STATE-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .485 
   Mar 14, 2026    MANSFIELD-1   *  1  1  0  0  0  0  0  4  0  0  0  0  0  0  0  0  1  0  0  .471 
   Mar 14, 2026    MANSFIELD-2   *  4  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .421 
   Mar 15, 2026    MANSFIELD-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .381 
   Mar 15, 2026    MANSFIELD-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .364 
   Mar 21, 2026    SETON HILL-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .347 
   Mar 21, 2026    SETON HILL-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   Mar 22, 2026  at  Seton Hill-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .321 
   Mar 22, 2026  at  Seton Hill-2   *  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  1  0  0  .310 
   Mar 24, 2026    WALSH   *  4  2  2  0  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .323 
   Mar 27, 2026  at  Pitt-Johnstown-1   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .338 
   Mar 27, 2026  at  Pitt-Johnstown-2   *  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .348 
   Mar 29, 2026    PITT-JOHNSTOWN-1   *  2  3  1  2  1  0  0  3  0  1  0  0  0  0  0  0  0  0  0  .352 
   Mar 29, 2026    PITT-JOHNSTOWN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .351 
   Mar 31, 2026  at  Fairmont St.   *  6  0  2  4  1  0  0  0  0  0  1  0  0  0  0  1  2  0  0  .350 
   4/3/2026   at  Indiana (Pa.)-1   *  3  1  2  4  1  0  1  0  0  0  0  0  1  1  0  1  4  0  0  .361 
   4/3/2026   at  Indiana (Pa.)-2   *  5  3  3  2  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .375 
   Apr 04, 2026    IUP-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .380 
   Apr 04, 2026    IUP-2   *  2  1  0  0  0  0  0  2  0  0  1  0  0  0  0  1  1  0  0  .372 
   Apr 11, 2026    GANNON-1   *  4  2  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .378 
   Apr 11, 2026    GANNON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .366 
   Apr 12, 2026  at  Gannon-1   *  3  2  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  1  0  .356 
   Apr 12, 2026  at  Gannon-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .355 
   Apr 14, 2026  at  Walsh   *  3  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  3  0  1  .345 
   Apr 17, 2026    LOCK HAVEN-1   *  4  3  4  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .368 
   Apr 17, 2026    LOCK HAVEN-2   *  4  2  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .364 
   Apr 18, 2026  at  Lock Haven-1   *  5  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .358 
   Apr 18, 2026  at  Lock Haven-2   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .354 
   Apr 21, 2026  at  Ashland   *  5  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .364 
   Apr 24, 2026  at  Clarion-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .360 
   Apr 24, 2026  at  Clarion-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .353 
   Apr 25, 2026    CLARION-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .345 
   Apr 25, 2026    CLARION-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .345 
   Apr 28, 2026    POINT PARK   *  3  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .338 
   Apr 30, 2026  at  California (PA)-1   *  3  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .338 
   Apr 30, 2026  at  California (PA)-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .335 
   May 02, 2026    CALIFORNIA (PA)-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   May 02, 2026    CALIFORNIA (PA)-2   *  4  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .344 
   May 06, 2026  vs  Shepherd   *  4  0  2  0  2  0  0  0  0  0  0  1  0  0  0  1  0  2  1  .347 
   Totals      48  167  47  58  28  20  0  3  33  1  9  2  7  2  2  1  22  55  14  4  .347 

#18 Gage Gillott - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 15, 2026    MANSFIELD-1   *  2.0  4  4  2  1  3  0  0  0  1  0  1  0  2-4  0-1  0  9.00  49 
   Mar 22, 2026  at  Seton Hill-1   *  4.1  5  5  4  2  4  2  0  0  0  0  0  0  3-7  0-2  0  8.53  65 
   Mar 29, 2026    PITT-JOHNSTOWN-1   *  4.0  3  1  1  2  5  1  0  1  0  0  0  0  25-1  1-2  0  6.10  66 
   Apr 04, 2026    IUP-1   *  2.2  6  4  4  3  1  0  0  2  1  0  0  0  5-9  1-2  0  7.62  64 
   Apr 11, 2026    GANNON-1   *  4.1  5  4  3  2  5  0  0  2  0  0  0  0  10-8  1-2  0  7.27  79 
   Apr 17, 2026    LOCK HAVEN-1   *  5.0  3  0  0  1  1  1  0  0  1  0  0  0  16-1  2-2  0  5.64  81 
   Apr 24, 2026  at  Clarion-1   *  5.1  5  0  0  4  6  0  0  0  0  0  0  0  2-0  3-2  0  4.55  - 
   Apr 30, 2026  at  California (PA)-1   *  6.0  6  1  1  2  6  1  1  0  0  0  0  1  2-1  3-2  0  4.01  99 
   May 06, 2026  vs  Shepherd   *  5.0  3  2  1  2  6  0  1  1  0  1  0  0  0-3  3-3  0  3.72  90 
   Totals      9  38.2  40  21  16  19  37  5  2  6  3  1  1  1  65-34  3-3  0  3.72  -