Slippery Rock

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC-West  Pitcher of record  Attend  Time 
  Feb 20, 2026  vs  Kutztown-1  W  10-3       10-5-0  /  3-8-3  7   1-0-0  0-0-0   Nate Malak (W 1-0)  45  2:11 
  Feb 20, 2026  vs  Kutztown-2  W  4-3       4-5-2  /  3-10-1  7   2-0-0  0-0-0   Mark Wilbur (W 1-0)  45  2:02 
  Feb 21, 2026  vs  Frostburg State  W  6-5       6-9-3  /  5-12-3  9   3-0-0  0-0-0   Parker Hogge (W 1-0)  0  3:00 
  Feb 27, 2026    SHIPPENSBURG-1    0-5  L     0-5-3  /  5-10-0  7   3-1-0  0-0-0   Nate Malak (L 1-1)  97  2:56 
  Feb 27, 2026    SHIPPENSBURG-2    5-7  L     5-7-1  /  7-7-0  7   3-2-0  0-0-0   Joey Vanzin (L 0-1)  78  1:58 
  Feb 28, 2026    SHIPPENSBURG-1  W  7-5       7-10-3  /  5-11-3  7   4-2-0  0-0-0   Parker Hogge (W 2-0)  75  2:08 
  Feb 28, 2026    SHIPPENSBURG-2  W  11-5       11-16-2  /  5-6-1  7   5-2-0  0-0-0   K. Warnsman (W 1-0)  41  2:09 
  Mar 07, 2026    WEST VIRGINIA STATE-1  W  8-7       8-12-0  /  7-9-1  7   6-2-0  0-0-0   Joey Vanzin (W 1-1)  108  2:23 
  Mar 08, 2026    WEST VIRGINIA STATE-1    8-11  L     8-11-0  /  11-18-1  (8)   6-3-0  0-0-0   Mark Wilbur (L 1-1)  61  2:41 
  Mar 08, 2026    WEST VIRGINIA STATE-2  W  7-1       7-9-0  /  1-6-4  7   7-3-0  0-0-0   Zachary Hare (W 1-0)  67  1:50 
  Mar 14, 2026    MANSFIELD-1  W  22-4       22-18-2  /  4-5-1  7   8-3-0  0-0-0   Nate Malak (W 2-1)  108  2:39 
  Mar 14, 2026    MANSFIELD-2  W  6-1       6-10-0  /  1-2-1  9   9-3-0  0-0-0   Parker Hogge (W 3-0)  63  2:09 
  Mar 15, 2026    MANSFIELD-1    2-4  L     2-5-1  /  4-7-0  7   9-4-0  0-0-0   Gage Gillott (L 0-1)  161  1:55 
  Mar 15, 2026    MANSFIELD-2  W  7-2       7-7-0  /  2-4-0  7   10-4-0  0-0-0   Zachary Hare (W 2-0)  119  1:59 
*  Mar 21, 2026    SETON HILL-1    6-12  L     6-10-2  /  12-15-1  7   10-5-0  0-1-0   Nate Malak (L 2-2)  181  2:28 
*  Mar 21, 2026    SETON HILL-2    7-10  L     7-7-1  /  10-12-2  7   10-6-0  0-2-0   Parker Hogge (L 3-1)  117  2:07 
*  Mar 22, 2026  at  Seton Hill-1    3-7  L     3-6-0  /  7-8-0  7   10-7-0  0-3-0   Gage Gillott (L 0-2)  225  1:52 
*  Mar 22, 2026  at  Seton Hill-2    8-10  L     8-9-3  /  10-9-1  7   10-8-0  0-4-0   Mark Wilbur (L 1-2)  225  2:23 
  Mar 24, 2026    WALSH  W  5-0       5-13-0  /  0-7-1  9   11-8-0  0-4-0   K. Warnsman (W 2-0)  61  2:47 
*  Mar 27, 2026  at  Pitt-Johnstown-1    1-3  L     1-6-0  /  3-7-2  7   11-9-0  0-5-0   Parker Hogge (L 3-2)  85  1:47 
*  Mar 27, 2026  at  Pitt-Johnstown-2  W  5-3       5-10-1  /  3-5-0  7   12-9-0  1-5-0   Cole Grady (W 1-0)  85  1:53 
*  Mar 29, 2026    PITT-JOHNSTOWN-1  W  25-1       25-20-0  /  1-4-2  7   13-9-0  2-5-0   Gage Gillott (W 1-2)  173  2:38 
*  Mar 29, 2026    PITT-JOHNSTOWN-2  W  2-1       2-6-0  /  1-5-2  7   14-9-0  3-5-0   M. Kitko (W 1-0)  92  2:11 
  Mar 31, 2026  at  Fairmont St.  W  13-5       13-14-1  /  5-8-1  9   15-9-0  3-5-0   K. Warnsman (W 3-0)  0  3:03 
*  4/3/2026   at  Indiana (Pa.)-1    7-8  L     7-13-1  /  8-15-0  (9)   15-10-0  3-6-0   N. Comerford (L 0-1)  87  2:50 
*  4/3/2026   at  Indiana (Pa.)-2  W  8-1       8-16-1  /  1-5-0  7   16-10-0  4-6-0   Cole Grady (W 2-0)  107  2:10 
*  Apr 04, 2026    IUP-1    5-9  L     5-10-1  /  9-12-0  7   16-11-0  4-7-0   M. Kitko (L 1-1)  278  2:14 
*  Apr 04, 2026    IUP-2  W  9-3       9-12-0  /  3-5-0  7   17-11-0  5-7-0   Zachary Hare (W 3-0)  219  1:48 
*  Apr 11, 2026    GANNON-1  W  10-8       10-10-1  /  8-10-2  7   18-11-0  6-7-0   Joey Vanzin (W 2-1)  219  2:25 
*  Apr 11, 2026    GANNON-2    0-1  L     0-2-1  /  1-4-0  7   18-12-0  6-8-0   M. Kitko (L 1-2)  198  1:58 
*  Apr 12, 2026  at  Gannon-1    6-8  L     6-10-0  /  8-14-2  7   18-13-0  6-9-0   N. Comerford (L 0-2)  -  2:23 
*  Apr 12, 2026  at  Gannon-2    4-5  L     4-9-2  /  5-7-1  7   18-14-0  6-10-0   Zachary Hare (L 1-2)  -  2:26 
  Apr 14, 2026  at  Walsh  W  10-8       10-15-2  /  8-8-2  8   19-14-0  6-10-0   Tyler Slone (W 1-0)  58  2:49 
*  Apr 17, 2026    LOCK HAVEN-1  W  16-1       16-15-1  /  1-5-4  7   20-14-0  7-10-0   Gage Gillott (W 2-2)  119  2:17 
*  Apr 17, 2026    LOCK HAVEN-2  W  11-2       11-12-1  /  2-4-2  7   21-14-0  8-10-0   Cole Grady (W 3-0)  102  1:58 
*  Apr 18, 2026  at  Lock Haven-1  W  11-8       11-11-1  /  8-9-7  (8)   22-14-0  9-10-0   M. Kitko (W 2-2)  280  2:31 
*  Apr 18, 2026  at  Lock Haven-2    4-5  L     4-8-5  /  5-6-0  (8)   22-15-0  9-11-0   Joey Vanzin (L 2-2)  298  2:39 
  Apr 21, 2026  at  Ashland  W  9-6       9-11-1  /  6-10-0  9   23-15-0  9-11-0   Tyler Slone (W 2-0)  45  2:56 
*  Apr 24, 2026  at  Clarion-1  W  2-0       2-9-0  /  0-7-1  7   24-15-0  10-11-0   Gage Gillott (W 3-2)  237  2:08 
*  Apr 24, 2026  at  Clarion-2  W  7-2       7-9-1  /  2-4-0  7   25-15-0  11-11-0   Cole Grady (W 4-0)  314  1:51 
*  Apr 25, 2026    CLARION-1  W  5-2       5-7-1  /  2-4-0  7   26-15-0  12-11-0   N. Comerford (W 1-2)  387  1:57 
*  Apr 25, 2026    CLARION-2  W  7-3       7-11-1  /  3-7-1  7   27-15-0  13-11-0   Tyler Slone (W 3-0)  99  2:15 
  Apr 28, 2026    POINT PARK    4-6  L     4-7-0  /  6-9-1  9   27-16-0  13-11-0   K. Warnsman (L 3-1)  98  2:50 
*  Apr 30, 2026  at  California (PA)-1  W  2-1       2-8-0  /  1-6-1  (8)   28-16-0  14-11-0   Joey Vanzin (W 3-2)  77  2:05 
*  Apr 30, 2026  at  California (PA)-2    2-4  L     2-5-0  /  4-8-0  7   28-17-0  14-12-0   Cole Grady (L 4-1)  77  1:32 
*  May 02, 2026    CALIFORNIA (PA)-1  W  2-1       2-6-0  /  1-8-0  7   29-17-0  15-12-0   N. Comerford (W 2-2)  79  1:55 
*  May 02, 2026    CALIFORNIA (PA)-2  W  7-5       7-10-1  /  5-5-1  7   30-17-0  16-12-0   Joey Vanzin (W 4-2)  77  2:02 
  May 06, 2026  vs  Shepherd    0-3  L     0-6-1  /  3-6-0  9   30-18-0  16-12-0   Gage Gillott (L 3-3)  215  2:24 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2026  vs  Kutztown   27  10  5  6  0  0  0  5  7  0  2  0  3  0  1  1  1  21  12  0  7  .185 
  Feb 20, 2026  vs  Kutztown   23  4  5  4  2  0  0  7  4  0  1  0  0  1  1  0  4  21  8  2  5  .200 
  Feb 21, 2026  vs  Frostburg State   38  6  9  5  4  1  0  15  3  0  0  0  1  0  0  1  6  27  13  3  9  .216 
  Feb 27, 2026    SHIPPENSBURG   25  0  5  0  0  0  0  5  3  0  0  0  0  0  0  1  5  21  8  3  7  .212 
  Feb 27, 2026    SHIPPENSBURG   28  5  7  5  2  0  0  9  2  0  0  0  0  0  0  0  11  21  4  1  4  .220 
  Feb 28, 2026    SHIPPENSBURG   29  7  10  6  0  0  0  10  3  0  0  0  3  0  1  0  2  21  9  3  11  .241 
  Feb 28, 2026    SHIPPENSBURG   34  11  16  10  6  1  1  27  6  0  1  0  0  0  0  0  9  21  6  2  11  .279 
  Mar 07, 2026    WEST VIRGINIA STATE   29  8  12  7  2  0  1  17  6  0  1  0  0  0  1  0  5  21  4  0  10  .296 
  Mar 08, 2026    WEST VIRGINIA STATE   33  8  11  8  4  1  1  20  4  1  2  0  1  0  2  0  6  24  5  0  8  .301 
  Mar 08, 2026    WEST VIRGINIA STATE   30  7  9  6  1  1  1  15  1  0  0  0  1  0  0  0  5  21  6  0  7  .301 
  Mar 14, 2026    MANSFIELD   34  22  18  21  6  1  2  32  10  0  1  0  4  0  2  0  4  21  9  2  10  .324 
  Mar 14, 2026    MANSFIELD   33  6  10  6  5  0  0  15  4  0  1  0  0  0  0  0  5  27  11  0  7  .322 
  Mar 15, 2026    MANSFIELD   26  2  5  2  1  0  0  6  2  0  0  0  0  0  0  0  8  21  8  1  5  .314 
  Mar 15, 2026    MANSFIELD   23  7  7  7  0  0  2  13  6  0  0  0  0  1  0  0  5  21  5  0  5  .313 
*  Mar 21, 2026    SETON HILL   32  6  10  6  3  2  0  17  4  0  0  0  1  0  0  0  4  21  8  2  10  .313 
*  Mar 21, 2026    SETON HILL   27  7  7  7  2  0  0  9  5  0  0  0  2  1  0  2  4  21  9  1  7  .310 
*  Mar 22, 2026  at  Seton Hill   27  3  6  3  2  0  0  8  2  0  0  0  1  0  0  0  5  18  4  0  6  .305 
*  Mar 22, 2026  at  Seton Hill   28  8  9  8  2  0  1  14  6  0  0  0  1  0  1  1  6  18  2  3  7  .306 
  Mar 24, 2026    WALSH   37  5  13  5  2  1  2  23  3  1  1  0  1  0  0  0  6  27  12  0  12  .309 
*  Mar 27, 2026  at  Pitt-Johnstown   28  1  6  1  0  0  0  6  3  0  0  0  0  0  0  1  6  18  10  0  9  .305 
*  Mar 27, 2026  at  Pitt-Johnstown   30  5  10  4  3  0  1  16  0  0  0  0  0  0  0  1  10  21  3  1  4  .306 
*  Mar 29, 2026    PITT-JOHNSTOWN   38  25  20  22  8  2  1  35  14  0  1  0  0  0  1  1  6  21  6  0  10  .319 
*  Mar 29, 2026    PITT-JOHNSTOWN   26  2  6  2  0  0  0  6  0  0  0  0  0  0  0  0  4  21  4  0  6  .315 
  Mar 31, 2026  at  Fairmont St.   39  13  14  12  2  0  1  19  8  0  3  1  1  0  1  0  9  27  10  1  9  .318 
*  4/3/2026   at  Indiana (Pa.)   35  7  13  7  3  0  1  19  4  0  0  0  2  1  2  1  6  26  11  1  10  .320 
*  4/3/2026   at  Indiana (Pa.)   36  8  16  8  5  0  1  24  0  0  0  0  0  0  1  0  9  21  7  1  8  .326 
*  Apr 04, 2026    IUP   29  5  10  4  1  0  1  14  1  0  0  0  3  0  1  0  7  21  5  1  8  .326 
*  Apr 04, 2026    IUP   25  9  12  9  0  0  2  18  5  1  1  1  2  0  2  2  3  21  6  0  7  .331 
*  Apr 11, 2026    GANNON   29  10  10  10  2  0  1  15  7  0  0  0  1  0  1  0  6  21  7  1  8  .331 
*  Apr 11, 2026    GANNON   21  0  2  0  1  0  0  3  1  0  0  1  0  0  0  1  3  21  11  1  1  .326 
*  Apr 12, 2026  at  Gannon   32  6  10  6  2  0  1  15  6  0  0  0  2  0  0  0  4  20  12  0  14  .325 
*  Apr 12, 2026  at  Gannon   31  4  9  4  1  0  0  10  4  0  0  0  0  0  0  0  6  18  5  2  10  .324 
  Apr 14, 2026  at  Walsh   38  10  15  10  1  0  2  22  2  0  0  0  2  1  0  0  9  24  8  2  9  .327 
*  Apr 17, 2026    LOCK HAVEN   35  16  15  13  4  0  1  22  3  0  4  0  4  0  0  1  4  21  3  1  8  .330 
*  Apr 17, 2026    LOCK HAVEN   30  11  12  9  4  1  2  24  2  0  2  0  0  0  1  0  5  21  6  1  4  .332 
*  Apr 18, 2026  at  Lock Haven   35  11  11  8  0  0  0  11  4  1  1  0  1  1  1  0  4  24  8  1  7  .332 
*  Apr 18, 2026  at  Lock Haven   31  4  8  4  2  0  0  10  5  0  0  0  0  0  1  0  8  21  7  5  9  .330 
  Apr 21, 2026  at  Ashland   38  9  11  9  2  0  2  19  4  0  0  0  3  0  0  0  11  27  4  1  9  .328 
*  Apr 24, 2026  at  Clarion   28  2  9  2  0  0  0  9  2  0  0  1  0  0  0  1  4  21  9  0  7  .328 
*  Apr 24, 2026  at  Clarion   28  7  9  6  1  1  1  15  1  0  0  0  2  0  2  0  3  21  8  1  5  .328 
*  Apr 25, 2026    CLARION   25  5  7  5  1  0  1  11  5  0  0  0  0  0  0  0  5  21  9  1  7  .327 
*  Apr 25, 2026    CLARION   27  7  11  5  0  0  0  11  4  0  0  1  0  1  1  0  1  21  4  1  8  .329 
  Apr 28, 2026    POINT PARK   34  4  7  4  5  0  0  12  5  0  1  0  0  0  1  0  6  27  10  0  9  .326 
*  Apr 30, 2026  at  California (PA)   29  2  8  2  1  0  0  9  1  0  0  0  1  1  0  1  6  24  5  0  6  .325 
*  Apr 30, 2026  at  California (PA)   26  2  5  2  1  0  1  9  2  0  0  0  0  0  0  0  5  18  2  0  5  .322 
*  May 02, 2026    CALIFORNIA (PA)   24  2  6  2  1  0  0  7  1  0  1  0  3  0  0  0  5  21  8  0  8  .321 
*  May 02, 2026    CALIFORNIA (PA)   29  7  10  7  0  0  2  16  4  0  1  0  0  0  0  0  6  21  6  1  8  .321 
  May 06, 2026  vs  Shepherd   33  0  6  0  2  0  0  8  1  0  0  0  3  0  0  1  6  27  7  1  10  .318 
   Totals        1452  326  462  299  97  12  33  682  180  4  25  5  49  8  25  17  268  1051  344  48  371  .318 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2026  vs  Kutztown   7.0  8  3  3  1  4  0  0  1  0  0  0  1  0  10-3  1  0  0  3.86 
  Feb 20, 2026  vs  Kutztown   7.0  10  3  2  1  4  1  0  1  1  0  1  1  0  4-3  2  0  0  3.21 
  Feb 21, 2026  vs  Frostburg State   9.0  12  5  4  6  6  2  0  0  0  1  2  2  0  6-5  3  0  1  3.52 
  Feb 27, 2026    SHIPPENSBURG   7.0  10  5  4  3  7  1  0  2  1  1  2  1  0  0-5  3  1  1  3.90 
  Feb 27, 2026    SHIPPENSBURG   7.0  7  7  5  2  13  1  1  0  2  0  3  0  0  5-7  3  2  1  4.38 
  Feb 28, 2026    SHIPPENSBURG   7.0  11  5  5  1  4  1  0  0  0  0  0  0  0  7-5  4  2  2  4.70 
  Feb 28, 2026    SHIPPENSBURG   7.0  6  5  1  6  5  1  0  0  3  0  0  1  0  11-5  5  2  2  4.24 
  Mar 07, 2026    WEST VIRGINIA STATE   7.0  9  7  7  1  10  1  0  3  0  0  0  0  0  8-7  6  2  3  4.81 
  Mar 08, 2026    WEST VIRGINIA STATE   8.0  18  11  11  4  13  2  1  1  2  0  0  0  1  8-11  6  3  3  5.73 
  Mar 08, 2026    WEST VIRGINIA STATE   7.0  6  1  1  2  13  0  0  1  0  0  0  0  0  7-1  7  3  3  5.30 
  Mar 14, 2026    MANSFIELD   7.0  5  4  3  3  3  1  0  0  0  0  1  2  0  22-4  8  3  3  5.18 
  Mar 14, 2026    MANSFIELD   9.0  2  1  1  0  11  1  0  0  0  0  3  1  0  6-1  9  3  4  4.75 
  Mar 15, 2026    MANSFIELD   7.0  7  4  2  2  9  1  0  0  1  0  2  0  0  2-4  9  4  4  4.59 
  Mar 15, 2026    MANSFIELD   7.0  4  2  2  3  13  1  0  0  0  0  0  0  0  7-2  10  4  5  4.46 
*  Mar 21, 2026    SETON HILL   7.0  15  12  10  2  3  3  0  1  1  0  2  0  0  6-12  10  5  5  4.99 
*  Mar 21, 2026    SETON HILL   7.0  12  10  9  3  3  1  0  1  0  0  1  1  0  7-10  10  6  5  5.38 
*  Mar 22, 2026  at  Seton Hill   6.0  8  7  6  3  6  3  0  0  2  0  1  0  0  3-7  10  7  5  5.56 
*  Mar 22, 2026  at  Seton Hill   6.0  9  10  8  8  11  1  0  0  2  0  0  0  0  8-10  10  8  5  5.86 
  Mar 24, 2026    WALSH   9.0  7  0  0  11  9  2  0  0  2  0  0  2  0  5-0  11  8  6  5.48 
*  Mar 27, 2026  at  Pitt-Johnstown   6.0  7  3  3  1  5  0  0  1  0  0  1  0  0  1-3  11  9  6  5.44 
*  Mar 27, 2026  at  Pitt-Johnstown   7.0  5  3  2  2  13  3  0  0  2  0  1  0  0  5-3  12  9  7  5.30 
*  Mar 29, 2026    PITT-JOHNSTOWN   7.0  4  1  1  2  10  1  0  1  0  0  0  0  0  25-1  13  9  8  5.13 
*  Mar 29, 2026    PITT-JOHNSTOWN   7.0  5  1  0  6  11  1  0  0  1  0  0  0  0  2-1  14  9  8  4.91 
  Mar 31, 2026  at  Fairmont St.   9.0  8  5  4  4  8  2  1  0  0  0  1  0  0  13-5  15  9  8  4.86 
*  4/3/2026   at  Indiana (Pa.)   8.2  15  8  8  2  7  3  0  1  0  0  2  1  0  7-8  15  10  8  5.03 
*  4/3/2026   at  Indiana (Pa.)   7.0  5  1  1  2  9  0  1  0  0  0  0  0  0  8-1  16  10  8  4.89 
*  Apr 04, 2026    IUP   7.0  12  9  8  5  5  1  1  3  1  0  1  0  0  5-9  16  11  8  5.08 
*  Apr 04, 2026    IUP   7.0  5  3  3  4  6  0  0  3  0  0  0  0  0  9-3  17  11  9  5.04 
*  Apr 11, 2026    GANNON   7.0  10  8  7  3  8  1  0  3  0  0  0  0  0  10-8  18  11  9  5.17 
*  Apr 11, 2026    GANNON   7.0  4  1  1  4  2  1  0  0  0  0  1  0  0  0-1  18  12  9  5.04 
*  Apr 12, 2026  at  Gannon   6.2  14  8  8  2  3  2  0  1  0  0  2  1  0  6-8  18  13  9  5.22 
*  Apr 12, 2026  at  Gannon   6.0  7  5  3  2  8  1  0  1  2  1  1  0  0  4-5  18  14  9  5.20 
  Apr 14, 2026  at  Walsh   8.0  8  8  8  5  3  1  0  2  3  0  2  0  0  10-8  19  14  10  5.32 
*  Apr 17, 2026    LOCK HAVEN   7.0  5  1  1  2  4  1  0  1  1  0  0  0  0  16-1  20  14  10  5.21 
*  Apr 17, 2026    LOCK HAVEN   7.0  4  2  1  4  12  1  0  0  0  0  1  2  0  11-2  21  14  10  5.10 
*  Apr 18, 2026  at  Lock Haven   8.0  9  8  6  3  10  0  0  1  2  0  3  2  0  11-8  22  14  10  5.15 
*  Apr 18, 2026  at  Lock Haven   7.0  6  5  0  3  8  1  0  0  2  2  0  0  0  4-5  22  15  10  5.02 
  Apr 21, 2026  at  Ashland   9.0  10  6  6  4  9  4  0  0  2  0  2  0  0  9-6  23  15  11  5.05 
*  Apr 24, 2026  at  Clarion   7.0  7  0  0  4  8  0  0  0  0  0  0  0  0  2-0  24  15  12  4.92 
*  Apr 24, 2026  at  Clarion   7.0  4  2  1  4  4  1  0  0  0  0  0  1  0  7-2  25  15  12  4.84 
*  Apr 25, 2026    CLARION   7.0  4  2  2  3  6  0  0  0  0  0  1  2  0  5-2  26  15  12  4.78 
*  Apr 25, 2026    CLARION   7.0  7  3  2  5  13  0  0  0  3  0  1  0  0  7-3  27  15  12  4.73 
  Apr 28, 2026    POINT PARK   9.0  9  6  6  6  8  0  0  1  2  0  3  1  0  4-6  27  16  12  4.77 
*  Apr 30, 2026  at  California (PA)   8.0  6  1  1  2  9  1  1  0  0  0  0  1  1  2-1  28  16  12  4.68 
*  Apr 30, 2026  at  California (PA)   6.0  8  4  4  0  4  0  0  0  0  0  1  0  0  2-4  28  17  12  4.70 
*  May 02, 2026    CALIFORNIA (PA)   7.0  8  1  1  1  5  0  0  0  1  1  2  0  0  2-1  29  17  12  4.63 
*  May 02, 2026    CALIFORNIA (PA)   7.0  5  5  5  4  9  0  0  0  1  0  1  0  0  7-5  30  17  12  4.67 
  May 06, 2026  vs  Shepherd   9.0  6  3  2  5  12  0  1  1  0  1  0  0  0  0-3  30  18  12  4.60 
   Totals        350.1  373  215  179  156  366  50  7  31  40  7  45  23  2  326-215  30  18  12  4.60 

* = PSAC-West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 20, 2026  vs  Kutztown   5-27  0-0  5-27  4-14  1-13  1-2  1-7  1-10  2-7  4-6  7 
  Feb 20, 2026  vs  Kutztown   5-23  0-0  5-23  4-9  1-14  1-1  2-8  3-6  2-7  1-2  2 
  Feb 21, 2026  vs  Frostburg State   9-38  0-0  9-38  6-24  3-14  0-0  5-13  3-13  3-9  1-4  9 
  Feb 27, 2026    Shippensburg   5-25  0-0  5-25  1-11  4-14  0-0  4-11  0-1  2-7  0-0  7 
  Feb 27, 2026    Shippensburg   7-28  0-0  7-28  6-11  1-17  0-1  1-8  5-8  1-7  3-3  4 
  Feb 28, 2026    Shippensburg   10-29  1-6  9-23  6-19  4-10  0-5  4-11  4-12  3-6  2-5  11 
  Feb 28, 2026    Shippensburg   16-34  5-14  11-20  9-22  7-12  1-2  4-10  9-21  5-6  3-7  11 
  Mar 07, 2026    West Virginia State   12-29  0-0  12-29  5-18  7-11  0-1  3-9  2-13  4-6  3-5  10 
  Mar 08, 2026    West Virginia State   11-33  2-7  9-26  5-17  6-16  0-1  1-9  4-13  3-8  6-6  8 
  Mar 08, 2026    West Virginia State   9-30  0-0  9-30  5-19  4-11  1-4  2-9  3-10  3-6  2-4  7 
  Mar 14, 2026    Mansfield   18-34  2-4  16-30  14-28  4-6  2-5  2-9  10-18  5-6  12-15  10 
  Mar 14, 2026    Mansfield   10-33  1-4  9-29  6-19  4-14  0-0  5-12  4-11  3-8  1-1  7 
  Mar 15, 2026    Mansfield   5-26  0-0  5-26  3-12  2-14  0-0  0-7  1-6  2-7  2-3  5 
  Mar 15, 2026    Mansfield   7-23  2-4  5-19  6-13  1-10  1-1  2-8  4-7  2-6  0-0  5 
*  Mar 21, 2026    Seton Hill   10-32  0-0  10-32  5-19  5-13  0-2  5-13  4-14  3-7  2-4  10 
*  Mar 21, 2026    Seton Hill   7-27  0-0  7-27  5-17  2-10  2-5  1-7  3-14  5-7  4-6  7 
*  Mar 22, 2026  at  Seton Hill   6-27  0-0  6-27  3-8  3-19  1-1  5-12  2-5  0-7  0-0  6 
*  Mar 22, 2026  at  Seton Hill   9-28  0-0  9-28  5-16  4-12  3-3  3-9  4-9  3-7  3-3  7 
  Mar 24, 2026    Walsh   13-37  0-0  13-37  6-23  7-14  0-0  5-13  2-14  3-8  2-3  12 
*  Mar 27, 2026  at  Pitt-Johnstown   6-28  0-0  6-28  4-17  2-11  0-1  2-9  2-6  3-7  0-0  9 
*  Mar 27, 2026  at  Pitt-Johnstown   10-30  0-0  10-30  5-12  5-18  0-0  1-8  4-9  1-7  2-3  4 
*  Mar 29, 2026    Pitt-Johnstown   20-38  13-23  7-15  16-34  4-4  5-10  9-16  14-27  6-6  4-8  10 
*  Mar 29, 2026    Pitt-Johnstown   6-26  0-0  6-26  2-16  4-10  0-0  0-6  1-7  3-6  2-2  6 
  Mar 31, 2026  at  Fairmont St.   14-39  5-15  9-24  10-25  4-14  1-1  6-14  8-16  3-9  3-4  9 
*  4/3/2026   at  Indiana (Pa.)   13-35  0-0  13-35  7-20  6-15  1-1  3-10  3-14  4-9  4-4  8 
*  4/3/2026   at  Indiana (Pa.)   16-36  10-20  6-16  10-23  6-13  0-0  4-11  6-14  5-7  2-3  8 
*  Apr 04, 2026    IUP   10-29  3-6  7-23  6-18  4-11  0-0  3-10  1-7  4-7  2-3  8 
*  Apr 04, 2026    IUP   12-25  0-0  12-25  6-18  6-7  1-1  1-5  3-10  5-6  4-6  7 
*  Apr 11, 2026    Gannon   10-29  0-0  10-29  9-20  1-9  0-1  7-13  6-11  1-7  2-2  8 
*  Apr 11, 2026    Gannon   2-21  0-0  2-21  0-4  2-17  0-0  0-5  0-2  0-7  0-0  1 
*  Apr 12, 2026  at  Gannon   10-32  2-9  8-23  7-25  3-7  0-2  6-14  3-10  4-7  0-1  14 
*  Apr 12, 2026  at  Gannon   9-31  1-5  8-26  5-20  4-11  1-2  3-11  2-10  4-7  0-0  10 
  Apr 14, 2026  at  Walsh   15-38  0-0  15-38  9-23  6-15  0-0  5-13  5-13  3-8  1-2  9 
*  Apr 17, 2026    Lock Haven   15-35  4-12  11-23  12-30  3-5  2-4  3-10  9-21  6-6  3-5  8 
*  Apr 17, 2026    Lock Haven   12-30  6-11  6-19  5-14  7-16  0-0  2-8  4-10  2-6  2-2  4 
*  Apr 18, 2026  at  Lock Haven   11-35  0-0  11-35  7-17  4-18  1-5  1-9  5-14  1-8  3-5  7 
*  Apr 18, 2026  at  Lock Haven   8-31  5-28  3-3  4-17  4-14  0-2  3-11  3-10  3-8  2-2  9 
  Apr 21, 2026  at  Ashland   11-38  0-0  11-38  6-22  5-16  0-1  1-10  4-14  4-9  3-5  9 
*  Apr 24, 2026  at  Clarion   9-28  1-7  8-21  5-15  4-13  0-0  0-6  2-10  2-7  1-2  7 
*  Apr 24, 2026  at  Clarion   9-28  7-24  2-4  4-13  5-15  1-2  3-10  2-6  3-7  2-3  5 
*  Apr 25, 2026    Clarion   7-25  4-19  3-6  4-14  3-11  0-0  2-8  3-6  1-6  0-0  7 
*  Apr 25, 2026    Clarion   11-27  2-9  9-18  7-21  4-6  0-0  2-8  4-14  5-6  1-1  8 
  Apr 28, 2026    Point Park   7-34  0-0  7-34  4-16  3-18  0-0  3-12  3-12  2-9  2-2  9 
*  Apr 30, 2026  at  California (PA)   8-29  2-17  6-12  5-11  3-18  0-1  1-7  3-7  2-8  0-2  6 
*  Apr 30, 2026  at  California (PA)   5-26  5-26  0-0  1-7  4-19  0-1  0-7  1-2  0-7  0-0  5 
*  May 02, 2026    California (PA)   6-24  0-0  6-24  3-10  3-14  0-1  2-8  3-10  1-6  0-1  8 
*  May 02, 2026    California (PA)   10-29  0-6  10-23  6-19  4-10  1-3  5-11  4-11  4-6  2-4  8 
  May 06, 2026  vs  Shepherd   6-33  0-0  6-33  2-13  4-20  0-3  3-12  0-8  3-9  0-2  10 
   Totals        462-1452  83-276  379-1176  275-833  187-619  27-76  136-467  176-516  139-340  98-151  366 
            .318  .301  .322  .330  .302  .355  .291  .341  .409  .649 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 20, 2026  vs  Kutztown   10-3  W   8-27  3-9  5-18  3-12  5-15  2-9  2-7  14  2  3.86 
  Feb 20, 2026  vs  Kutztown   4-3  W   10-30  6-15  4-15  4-16  6-14  1-7  3-7  8  8  3.21 
  Feb 21, 2026  vs  Frostburg State   6-5  W   12-35  1-5  11-30  6-20  6-15  5-12  4-9  12  5  3.52 
