Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Stone Powell | .444 | 3-3 | 9 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .667 | 2 | 1 | 2 | 0 | .583 | 0 | 0 | 0-0 | 27 | 2 | 0 | 1.000 |
| Darryn Callahan | .444 | 3-3 | 9 | 3 | 4 | 1 | 1 | 0 | 1 | 7 | .778 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Gage Gillott | .333 | 3-3 | 9 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | .556 | 3 | 2 | 0 | 0 | .571 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
| Michael Kitko | .250 | 2-2 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Jake Robinson | .231 | 3-3 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 0 | 0 | 1 | 0 | .214 | 1 | 0 | 0-0 | 5 | 7 | 1 | .923 |
| Morgen Billotte | .222 | 3-3 | 9 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Max Bernadowski | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 1 | 0 | 0 | .364 | 0 | 0 | 0-0 | 8 | 11 | 1 | .950 |
| Treston Nemeth | .000 | 3-3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
| Brandon Butler | .000 | 3-3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .083 | 1 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Luke Anderton | .000 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .216 | 3-3 | 88 | 20 | 19 | 6 | 1 | 0 | 15 | 27 | .307 | 14 | 4 | 11 | 2 | .343 | 2 | 1 | 3-3 | 69 | 33 | 5 | .953 |
| Opponents | .326 | 3-3 | 92 | 11 | 30 | 3 | 0 | 2 | 10 | 39 | .424 | 8 | 3 | 14 | 4 | .394 | 1 | 3 | 2-4 | 68 | 32 | 7 | .935 |
| LOB - Team (21), Opp (27). DPs turned - Team (4), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Mark Wilbur | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 1 | 3.2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | .333 | 0 | 1 | 1 | 0 | 0 |
| Joey Vanzin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Kyle Warnsman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| Michael Cahill | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Cole Grady | 2.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 1 | 2 |
| Michael Kitko | 4.15 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 |
| Nate Malak | 5.40 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 |
| Parker Hogge | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.52 | 3-0 | 3-3 | 0 | 0/0 | 1 | 23.0 | 30 | 11 | 9 | 8 | 14 | 3 | 0 | 2 | 92 | .326 | 1 | 3 | 1 | 1 | 3 |
| Opponents | 5.16 | 0-3 | 3-3 | 0 | 0/0 | 0 | 22.2 | 19 | 20 | 13 | 14 | 11 | 6 | 1 | 0 | 88 | .216 | 3 | 4 | 0 | 2 | 1 |
| PB - Team (0), Opp (3). SBA/ATT - T. Nemeth (2-4), Nate Malak (1-1), M. Kitko (1-1), Parker Hogge (0-1), Mark Wilbur (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Stone Powell | 29 | 27 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Treston Nemeth | 16 | 14 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Morgen Billotte | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gage Gillott | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Anderton | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Grady | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Malak | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Max Bernadowski | 20 | 8 | 11 | 1 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| Jake Robinson | 13 | 5 | 7 | 1 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| Brandon Butler | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker Hogge | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 1 | .000 | 0 | 0 |
| Michael Kitko | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Michael Cahill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Warnsman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Vanzin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Wilbur | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Darryn Callahan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 107 | 69 | 33 | 5 | .953 | 4 | 2 | 2 | .500 | 0 | 0 |
| Opponents | 107 | 68 | 32 | 7 | .935 | 3 | 3 | 0 | 1.000 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Luke Anderton | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Max Bernadowski | 0 | 0 | --- | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Morgen Billotte | 0 | 0 | --- | 2 | 9 | .222 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
| Brandon Butler | 0 | 0 | --- | 0 | 10 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 6 | 2 | 3.0 |
| Darryn Callahan | 0 | 0 | --- | 4 | 9 | .444 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 0.3 |
| Gage Gillott | 0 | 0 | --- | 3 | 9 | .333 | 3 | 5 | .600 | 0 | 4 | .000 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 3 | 0.7 |
| Michael Kitko | 0 | 0 | --- | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 3 | 0.7 |
| Treston Nemeth | 0 | 0 | --- | 0 | 10 | .000 | 0 | 3 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 4 | 1.0 |
| Stone Powell | 0 | 0 | --- | 4 | 9 | .444 | 1 | 2 | .500 | 3 | 7 | .429 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 0.0 |
| Jake Robinson | 0 | 0 | --- | 3 | 13 | .231 | 3 | 9 | .333 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 5 | 5 | 1.0 |
| Totals | 0 | 0 | --- | 19 | 88 | .216 | 14 | 47 | .298 | 5 | 41 | .122 | 2 | 3 | .667 | 7 | 23 | .304 | 25 | 29 | 0.9 |
| Opponents | 1 | 2 | .500 | 29 | 90 | .322 | 13 | 48 | .271 | 17 | 44 | .386 | 0 | 1 | .000 | 9 | 23 | .391 | 15 | 34 | 0.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Luke Anderton | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 0 |
| Max Bernadowski | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 5 | 7 | .714 | 1 | 3 | 1 | 0 | 0 |
| Morgen Billotte | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 5 | 7 | .714 | 1 | 1 | 2 | 0 | 1 |
| Brandon Butler | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 1 | 5 | .200 | 1 | 2 | 0 | 1 | 3 |
| Darryn Callahan | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 3 | 4 | .750 | 1 | 3 | 5 | .600 | 1 | 0 | 1 | 0 | 1 |
| Gage Gillott | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 4 | 6 | .667 | 0 | 1 | 1 | 0 | 0 |
| Michael Kitko | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 7 | .429 | 1 | 5 | 0 | 0 | 0 |
| Treston Nemeth | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 0 |
| Stone Powell | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 3 | 3 | 1.000 | 0 | 0 | 1 | 1 | 0 |
| Jake Robinson | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 4 | 10 | .400 | 1 | 5 | 0 | 0 | 0 |
| Totals | 0 | 1 | .000 | 7 | 29 | .241 | 6 | 12 | .500 | 8 | 28 | .286 | 6 | 31 | 56 | .554 | 6 | 21 | 7 | 4 | 5 |
| Opponents | 0 | 5 | .000 | 5 | 24 | .208 | 4 | 6 | .667 | 8 | 28 | .286 | 2 | 24 | 54 | .444 | 7 | 27 | 3 | 5 | 7 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michael Cahill | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Cole Grady | 1 | 1 | 1.000 | 4 | 14 | .286 | 3 | 9 | .333 | 2 | 6 | .333 | 2 | 4 | .500 | 2 | 5 | .400 | 3 | 5 | 0.6 |
| Parker Hogge | 0 | 2 | .000 | 4 | 10 | .400 | 2 | 7 | .286 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Michael Kitko | 3 | 9 | .333 | 3 | 10 | .300 | 3 | 10 | .300 | 3 | 9 | .333 | 2 | 5 | .400 | 0 | 4 | .000 | 6 | 5 | 1.2 |
| Nate Malak | 3 | 8 | .375 | 3 | 12 | .250 | 3 | 9 | .333 | 3 | 11 | .273 | 1 | 5 | .200 | 2 | 7 | .286 | 2 | 10 | 0.2 |
| Joey Vanzin | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 4 | 0.0 |
| Kyle Warnsman | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Mark Wilbur | 2 | 5 | .400 | 3 | 10 | .300 | 1 | 7 | .143 | 4 | 8 | .500 | 1 | 3 | .333 | 3 | 7 | .429 | 2 | 6 | 0.3 |
| Totals | 10 | 29 | .345 | 20 | 63 | .317 | 13 | 48 | .271 | 17 | 44 | .386 | 9 | 23 | .391 | 8 | 28 | .286 | 15 | 34 | 0.4 |
| Opponents | 9 | 34 | .265 | 10 | 54 | .185 | 14 | 47 | .298 | 5 | 41 | .122 | 7 | 23 | .304 | 8 | 28 | .286 | 25 | 29 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Michael Cahill | 1-0 | 0.33 | 27.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 0-0 | --- |
| Cole Grady | 1-1 | 4.00 | 11.25 | 4.50 | 2.25 | 6.75 | 6.75 | 1.0 | 2.25 | 0.00 | 0.00 | 6.75 | 11.25 | 47.25 | 0-0 | --- |
| Parker Hogge | 1-0 | 3.00 | 12.00 | 9.00 | 9.00 | 6.00 | 6.00 | 1.0 | 3.00 | 0.00 | 0.00 | 6.00 | 9.00 | 45.00 | 0-1 | .000 |
| Michael Kitko | 1-1 | 4.33 | 12.46 | 6.23 | 4.15 | 2.08 | 4.15 | 2.0 | 2.08 | 0.00 | 2.08 | 12.46 | 10.38 | 41.54 | 1-1 | 1.000 |
| Nate Malak | 1-1 | 5.00 | 10.80 | 5.40 | 5.40 | 1.80 | 5.40 | 3.0 | 0.00 | 0.00 | 1.80 | 3.60 | 18.00 | 39.60 | 1-1 | 1.000 |
| Joey Vanzin | 1-0 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 4.50 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 31.50 | 0-0 | --- |
| Kyle Warnsman | 1-0 | 0.67 | 13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 40.50 | 0-0 | --- |
| Mark Wilbur | 2-0 | 1.83 | 12.27 | 0.00 | 0.00 | 2.45 | 4.91 | 2.0 | 0.00 | 0.00 | 0.00 | 4.91 | 14.73 | 41.73 | 0-1 | .000 |
| Totals | 3-3 | 7.67 | 11.74 | 4.30 | 3.52 | 3.13 | 5.48 | 1.8 | 1.17 | 0.00 | 0.78 | 5.87 | 13.30 | 41.87 | 2-4 | .500 |
| Opponents | 3-3 | 7.56 | 7.54 | 7.94 | 5.16 | 5.56 | 4.37 | 0.8 | 2.38 | 0.40 | 0.00 | 9.93 | 11.51 | 43.28 | 3-3 | 1.000 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Slippery Rock | 1 | 2 | 2 | 6 | 0 | 3 | 4 | 2 | 0 | 20 | Opponents | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 3-0 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 0 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 90 | 3 | 30 |
| TOTAL | 90 | 3 | 30 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||