Slippery Rock

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-15)  (8-7)  (5-8)  (0-0) 
CONFERENCE  (9-13)  (5-6)  (4-7)  (0-0) 
NON-CONFERENCE  (4-2)  (3-1)  (1-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/15  5:30 p.m.      VIRGINIA STATE    W   68-59   244   (22)CARPENTER, Lexi  (7)RANGER, Sorriyah 
11/14/15  4 p.m.      CHOWAN    W   64-62   233   (14)AIELLO, Erica
(14)CARPENTER, Lexi  
(6)HARDIMAN, Megan 
11/18/15  5:30 PM    *  at Edinboro    L   66-83   326   (22)CARPENTER, Lexi  (6)PIETROPOLA, Krista 
11/21/15  1 p.m.    *  MANSFIELD UNIVERSITY    W   87-62   245   (17)CARPENTER, Lexi  (6)HARDIMAN, Megan
(6)PIETROPOLA, Krista  
11/22/15  1 p.m.    *  LOCK HAVEN    W   58-49   312   (15)CARPENTER, Lexi  (8)CARPENTER, Lexi 
11/25/15  2 p.m.      WEST LIBERTY    L   77-79   214   (18)PATTERSON, Ciara  (5)HARDIMAN, Megan
(5)HENDERSON, Morgan
(5)PIETROPOLA, Krista  
11/28/15  2 pm      at Central State    L   81-89   425   (23)CARPENTER, Lexi  (13)HENDERSON, Morgan 
12/1/15   5:30PM      at Ohio Valley Univ.    W   69-50   125   (15)STAPLETON, Audrey  (7)HARDIMAN, Megan 
12/4/15   5:30 PM    *  at WEST CHESTER    W   70-63   104   (16)STAPLETON, Audrey  (8)RANGER, Sorriyah 
12/05/15  2:00 PM    *  at Cheyney    W   71-66   135   (16)PATTERSON, Ciara
(16)HEINLE, Mallory  
(9)HEINLE, Mallory 
12/16/15  5 p.m.    *  MERCYHURST    L   65-80   432   (12)STAPLETON, Audrey  (8)HEINLE, Mallory 
12/19/15  1 p.m.    *  SETON HILL    L   58-61   211   (14)CARPENTER, Lexi  (8)HEINLE, Mallory 
01/03/16  3:00 p.m.    *  at Bloomsburg    L   65-81   343   (18)STAPLETON, Audrey  (9)PIETROPOLA, Krista 
1/6/16   5:30 p.m.    *  EAST STROUDSBURG    Lot   71-78   221   (18)CARPENTER, Lexi
(18)AIELLO, Erica  
(8)CARPENTER, Lexi 
01/09/16  1:00 p.m.    *  at Indiana (PA)    L   70-81   477   (26)PATTERSON, Ciara  (7)CARPENTER, Lexi 
1/13/16   5:30 pm    *  at Clarion    W   71-58   88   (20)PATTERSON, Ciara  (10)HARDIMAN, Megan 
1/16/16   5 p.m.    *  CALIFORNIA (PA.)    L   52-64   103   (16)CARPENTER, Lexi  (7)CARPENTER, Lexi
(7)HEINLE, Mallory  
1/20/16   6:00 p.m.    *  PITT-JOHNSTOWN    W   69-55   217   (19)PATTERSON, Ciara  (6)HARDIMAN, Megan
(6)HEINLE, Mallory  
01/23/16  1 p.m.    *  at Gannon University    Wot   72-65   804   (24)CARPENTER, Lexi  (8)RANGER, Sorriyah 
1/27/16   5:30 PM    *  at Mercyhurst    L   78-83   112   (28)CARPENTER, Lexi  (6)HARDIMAN, Megan 
1/30/16   1 p.m.      POINT PARK    W   84-61   356   (15)CARPENTER, Lexi  (9)PATTERSON, Ciara 
2/3/16   6 p.m.    *  EDINBORO    L   70-78   242   (19)PATTERSON, Ciara  (7)HARDIMAN, Megan 
02/06/16  1:00 PM    *  at Seton Hill    L   45-76   275   (18)CARPENTER, Lexi  (7)HARDIMAN, Megan 
02/10/16  5:30 PM    *  at California (PA)    L   45-70   331   (14)CARPENTER, Lexi  (7)RANGER, Sorriyah 
2/13/16   5 p.m.    *  INDIANA (PA)    L   75-90   931   (26)CARPENTER, Lexi  (5)HARDIMAN, Megan
(5)CARPENTER, Lexi
(5)HEINLE, Mallory  
2/17/16   6 p.m.    *  CLARION    W   71-54   301   (22)CARPENTER, Lexi  (10)HENDERSON, Morgan 
2/20/16   5 p.m.    *  GANNON UNIVERSITY    W   62-53   411   (23)CARPENTER, Lexi  (7)RANGER, Sorriyah 
02/24/16  5:30 PM    *  at Pitt-Johnstown    L   72-84   200   (32)CARPENTER, Lexi  (7)HENDERSON, Morgan 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   4673   312  
AWAY  13   3745   288  
NEUTRAL  0   0   0  
TOTAL  28   8418   301  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-15)  (8-7)  (5-8)  (0-0) 
CONFERENCE  (9-13)  (5-6)  (4-7)  (0-0) 
NON-CONFERENCE  (4-2)  (3-1)  (1-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
15  CARPENTER, Lexi   27  24  815  30.2  160  395  .405  19  48  .396  134  152  .882  29  91  120  4.4  64  2  118  111  10  34  473  17.5 
04  PATTERSON, Ciara   28  25  831  29.7  119  318  .374  52  121  .430  64  81  .790  11  77  88  3.1  86  4  58  60  5  48  354  12.6 
03  STAPLETON, Audrey   22  5  529  24.0  92  192  .479  22  49  .449  30  36  .833  14  46  60  2.7  43  0  23  20  5  17  236  10.7 
05  AIELLO, Erica   28  27  773  27.6  67  213  .315  26  84  .310  64  91  .703  22  47  69  2.5  71  3  86  61  2  24  224  8.0 
14  HEINLE, Mallory   27  10  502  18.6  61  142  .430  20  54  .370  27  35  .771  42  62  104  3.9  50  1  5  23  3  17  169  6.3 
23  HARDIMAN, Megan   27  24  669  24.8  53  117  .453  19  38  .500  36  49  .735  36  102  138  5.1  57  0  25  28  3  20  161  6.0 
35  HENDERSON, Morgan   28  6  458  16.4  37  96  .385  2  9  .222  27  38  .711  34  58  92  3.3  48  0  6  28  11  14  103  3.7 
11  PIETROPOLA, Krista   28  0  422  15.1  35  120  .292  19  65  .292  11  18  .611  30  60  90  3.2  36  1  21  16  7  12  100  3.6 
44  RANGER, Sorriyah   28  16  475  17.0  22  50  .440  0  0  .000  6  13  .462  35  55  90  3.2  65  2  4  17  17  15  50  1.8 
10  JACK, Shannon   2  0  5  2.5  1  3  .333  1  3  .333  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  3  1.5 
33  BECKHAM, Sarah   11  1  33  3.0  5  10  .500  1  6  .167  1  2  .500  2  4  6  0.5  7  0  1  2  0  0  12  1.1 
12  FORDHAM, Sierra   10  0  26  2.6  3  11  .273  0  2  .000  3  8  .375  0  0  0  0.0  9  0  0  2  0  1  9  0.9 
32  OLKOSKY, Rebecca   15  2  53  3.5  3  19  .158  2  15  .133  0  0  .000  2  4  6  0.4  8  0  2  1  0  1  8  0.5 
22  HOMAN, Lindsay   12  0  31  2.6  1  7  .143  1  2  .500  0  0  .000  2  4  6  0.5  5  0  0  7  0  1  3  0.3 
25  LACARBONARA, Bella   9  0  28  3.1  0  4  .000  0  0  .000  1  2  .500  3  8  11  1.2  8  0  1  0  0  0  1  0.1 
  Team                            54  71  125    1      3         
  Total..........  28    5650    659  1697  .388  184  496  .371  404  525  .770  316  689  1005  35.9  558  13  350  379  63  204  1906  68.1 
  Opponents......  28    5650    654  1623  .403  184  538  .342  442  606  .729  363  780  1143  40.8  479  -  406  453  98  177  1934  69.1 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Slippery Rock  405  463  495  512  31  1906 
Opponents  410  442  513  538  31  1934 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-15)  (8-7)  (5-8)  (0-0) 
CONFERENCE  (9-13)  (5-6)  (4-7)  (0-0) 
NON-CONFERENCE  (4-2)  (3-1)  (1-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/15        VIRGINIA STATE                 W      68-59     244
   11/14/15        CHOWAN                         W      64-62     233
  *11/18/15     at Edinboro                         L    66-83     326
  *11/21/15        MANSFIELD UNIVERSITY           W      87-62     245
  *11/22/15        LOCK HAVEN                     W      58-49     312
   11/25/15        WEST LIBERTY                     L    77-79     214
   11/28/15     at Central State                    L    81-89     425
   12/1/15      at Ohio Valley Univ.              W      69-50     125
  *12/4/15      at WEST CHESTER                   W      70-63     104
  *12/05/15     at Cheyney                        W      71-66     135
  *12/16/15        MERCYHURST                       L    65-80     432
  *12/19/15        SETON HILL                       L    58-61     211
  *01/03/16     at Bloomsburg                       L    65-81     343
  *1/6/16          EAST STROUDSBURG                 LOT  71-78     221
  *01/09/16     at Indiana (PA)                     L    70-81     477
  *1/13/16      at Clarion                        W      71-58      88
  *1/16/16         CALIFORNIA (PA.)                 L    52-64     103
  *1/20/16         PITT-JOHNSTOWN                 W      69-55     217
  *01/23/16     at Gannon University              W  OT  72-65     804
  *1/27/16      at Mercyhurst                       L    78-83     112
   1/30/16         POINT PARK                     W      84-61     356
  *2/3/16          EDINBORO                         L    70-78     242
  *02/06/16     at Seton Hill                       L    45-76     275
  *02/10/16     at California (PA)                  L    45-70     331
  *2/13/16         INDIANA (PA)                     L    75-90     931
  *2/17/16         CLARION                        W      71-54     301
  *2/20/16         GANNON UNIVERSITY              W      62-53     411
  *02/24/16     at Pitt-Johnstown                   L    72-84     200
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
15  CARPENTER, Lexi   27  24  30.2   .405  .396  .882  4.4  4.4  34  10  17.5 
04  PATTERSON, Ciara   28  25  29.7   .374  .430  .790  3.1  2.1  48  5  12.6 
03  STAPLETON, Audrey   22  5  24.0   .479  .449  .833  2.7  1.0  17  5  10.7 
05  AIELLO, Erica   28  27  27.6   .315  .310  .703  2.5  3.1  24  2  8.0 
14  HEINLE, Mallory   27  10  18.6   .430  .370  .771  3.9  0.2  17  3  6.3 
23  HARDIMAN, Megan   27  24  24.8   .453  .500  .735  5.1  0.9  20  3  6.0 
35  HENDERSON, Morgan   28  6  16.4   .385  .222  .711  3.3  0.2  14  11  3.7 
11  PIETROPOLA, Krista   28  0  15.1   .292  .292  .611  3.2  0.8  12  7  3.6 
44  RANGER, Sorriyah   28  16  17.0   .440  .000  .462  3.2  0.1  15  17  1.8 
10  JACK, Shannon   2  0  2.5   .333  .333  .000  0.0  0.0  0  0  1.5 
33  BECKHAM, Sarah   11  1  3.0   .500  .167  .500  0.5  0.1  0  0  1.1 
12  FORDHAM, Sierra   10  0  2.6   .273  .000  .375  0.0  0.0  1  0  0.9 
32  OLKOSKY, Rebecca   15  2  3.5   .158  .133  .000  0.4  0.1  1  0  0.5 
22  HOMAN, Lindsay   12  0  2.6   .143  .500  .000  0.5  0.0  1  0  0.3 
25  LACARBONARA, Bella   9  0  3.1   .000  .000  .500  1.2  0.1  0  0  0.1 
TM  TEAM   28  0  0.0   .000  .000  .000  4.5  0.0  0  0  0.0 
  Total..........  28      .388  .371  .770  35.9  12.5  204  63  68.1 
  Opponents......  28      .403  .342  .729  40.8  14.5  177  98  69.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
CARPENTER, Lexi   27  160  395  .405  19  48  .396  134  152  .882  473  17.5 
PATTERSON, Ciara   28  119  318  .374  52  121  .430  64  81  .790  354  12.6 
STAPLETON, Audrey   22  92  192  .479  22  49  .449  30  36  .833  236  10.7 
AIELLO, Erica   28  67  213  .315  26  84  .310  64  91  .703  224  8.0 
HEINLE, Mallory   27  61  142  .430  20  54  .370  27  35  .771  169  6.3 
HARDIMAN, Megan   27  53  117  .453  19  38  .500  36  49  .735  161  6.0 
HENDERSON, Morgan   28  37  96  .385  2  9  .222  27  38  .711  103  3.7 
PIETROPOLA, Krista   28  35  120  .292  19  65  .292  11  18  .611  100  3.6 
RANGER, Sorriyah   28  22  50  .440  0  0  .000  6  13  .462  50  1.8 
JACK, Shannon   2  1  3  .333  1  3  .333  0  0  .000  3  1.5 
BECKHAM, Sarah   11  5  10  .500  1  6  .167  1  2  .500  12  1.1 
FORDHAM, Sierra   10  3  11  .273  0  2  .000  3  8  .375  9  0.9 
OLKOSKY, Rebecca   15  3  19  .158  2  15  .133  0  0  .000  8  0.5 
HOMAN, Lindsay   12  1  7  .143  1  2  .500  0  0  .000  3  0.3 
LACARBONARA, Bella   9  0  4  .000  0  0  .000  1  2  .500  1  0.1 
Total..........  28  659  1697  .388  184  496  .371  404  525  .770  1906  68.1 
Opponents......  28  654  1623  .403  184  538  .342  442  606  .729  1934  69.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
CARPENTER, Lexi   27  815  29  91  120  64  2  118  111  1.06  32 
PATTERSON, Ciara   28  831  11  77  88  86  4  58  60  0.97  26 
STAPLETON, Audrey   22  529  14  46  60  43  0  23  20  1.15  18 
AIELLO, Erica   28  773  22  47  69  71  3  86  61  1.41  18 
HEINLE, Mallory   27  502  42  62  104  50  1  5  23  0.22  16 
HARDIMAN, Megan   27  669  36  102  138  57  0  25  28  0.89  13 
HENDERSON, Morgan   28  458  34  58  92  48  0  6  28  0.21  10 
PIETROPOLA, Krista   28  422  30  60  90  36  1  21  16  1.31  15 
RANGER, Sorriyah   28  475  35  55  90  65  2  4  17  0.24  8 
JACK, Shannon   2  5  0  0  0  0  0  0  0  0.00  3 
BECKHAM, Sarah   11  33  2  4  6  7  0  1  2  0.50  7 
FORDHAM, Sierra   10  26  0  0  0  9  0  0  2  0.00  5 
OLKOSKY, Rebecca   15  53  2  4  6  8  0  2  1  2.00  3 
HOMAN, Lindsay   12  31  2  4  6  5  0  0  7  0.00  3 
LACARBONARA, Bella   9  28  3  8  11  8  0  1  0  99.00  1 
Total..........  28  5650  316  689  1005  558  13  350  379  0.92  87 
Opponents......  28  5650  363  780  1143  479  -  406  453  0.90  90 

TEAM STATISTICS  ROCK-W  OPP 
SCORING  1906  1934 
   Points per game  68.1  69.1 
   Scoring margin  -1.0  - 
FIELD GOALS-ATT  659-1697  654-1623 
   Field goal pct  .388  .403 
3 POINT FG-ATT  184-496  184-538 
   3-point FG pct  .371  .342 
   3-pt FG made per game  6.6  6.6 
FREE THROWS-ATT  404-525  442-606 
   Free throw pct  .770  .729 
   F-Throws made per game  14.4  15.8 
REBOUNDS  1005  1143 
   Rebounds per game  35.9  40.8 
   Rebounding margin  -4.9  - 
ASSISTS  350  406 
   Assists per game  12.5  14.5 
TURNOVERS  379  453 
   Turnovers per game  13.5  16.2 
   Turnover margin  +2.6  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  204  177 
   Steals per game  7.3  6.3 
BLOCKS  63  98 
   Blocks per game  2.3  3.5 
ATTENDANCE  4673  3745 
   Home games-Avg/Game  15-312  13-288 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Slippery Rock  405  463  495  512  31  1906 
Opponents  410  442  513  538  31  1934 


 

Overall Team Statistics

 

TEAM STATISTICS  ROCK-W  OPP 
SCORING  1906  1934 
   Points per game  68.1  69.1 
   Scoring margin  -1.0  - 
FIELD GOALS-ATT  659-1697  654-1623 
   Field goal pct  .388  .403 
3 POINT FG-ATT  184-496  184-538 
   3-point FG pct  .371  .342 
   3-pt FG made per game  6.6  6.6 
FREE THROWS-ATT  404-525  442-606 
   Free throw pct  .770  .729 
   F-Throws made per game  14.4  15.8 
REBOUNDS  1005  1143 
   Rebounds per game  35.9  40.8 
   Rebounding margin  -4.9  - 
ASSISTS  350  406 
   Assists per game  12.5  14.5 
TURNOVERS  379  453 
   Turnovers per game  13.5  16.2 
   Turnover margin  +2.6  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  204  177 
   Steals per game  7.3  6.3 
BLOCKS  63  98 
   Blocks per game  2.3  3.5 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  4673  3745 
   Home games-Avg/Game  15-312  13-288 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Slippery Rock  405  463  495  512  31  1906 
Opponents  410  442  513  538  31  1934 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
CARPENTER, Lexi  27  473  17.5 
PATTERSON, Ciara  28  354  12.6 
STAPLETON, Audrey  22  236  10.7 
AIELLO, Erica  28  224  8.0 
HEINLE, Mallory  27  169  6.3 
HARDIMAN, Megan  27  161  6.0 
HENDERSON, Morgan  28  103  3.7 
PIETROPOLA, Krista  28  100  3.6 
RANGER, Sorriyah  28  50  1.8 
BECKHAM, Sarah  11  12  1.1 
FORDHAM, Sierra  10  9  0.9 
OLKOSKY, Rebecca  15  8  0.5 

SCORING AVERAGE  G  Pts  Avg/G 
CARPENTER, Lexi  27  473  17.5 
PATTERSON, Ciara  28  354  12.6 
STAPLETON, Audrey  22  236  10.7 
AIELLO, Erica  28  224  8.0 
HEINLE, Mallory  27  169  6.3 
HARDIMAN, Megan  27  161  6.0 
HENDERSON, Morgan  28  103  3.7 
PIETROPOLA, Krista  28  100  3.6 
RANGER, Sorriyah  28  50  1.8 
JACK, Shannon  2  3  1.5 
BECKHAM, Sarah  11  12  1.1 
FORDHAM, Sierra  10  9  0.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
BECKHAM, Sarah  5  10  .500 
STAPLETON, Audrey  92  192  .479 
HARDIMAN, Megan  53  117  .453 
RANGER, Sorriyah  22  50  .440 
HEINLE, Mallory  61  142  .430 
CARPENTER, Lexi  160  395  .405 
HENDERSON, Morgan  37  96  .385 
PATTERSON, Ciara  119  318  .374 
JACK, Shannon  1  3  .333 
AIELLO, Erica  67  213  .315 
PIETROPOLA, Krista  35  120  .292 
FORDHAM, Sierra  3  11  .273 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
CARPENTER, Lexi  27  395  14.6 
PATTERSON, Ciara  28  318  11.4 
AIELLO, Erica  28  213  7.6 
STAPLETON, Audrey  22  192  8.7 
HEINLE, Mallory  27  142  5.3 

FIELD GOALS MADE  G  Made  Made/G 
CARPENTER, Lexi  27  160  5.9 
PATTERSON, Ciara  28  119  4.3 
STAPLETON, Audrey  22  92  4.2 
AIELLO, Erica  28  67  2.4 
HEINLE, Mallory  27  61  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
HOMAN, Lindsay  1  2  .500 
HARDIMAN, Megan  19  38  .500 
STAPLETON, Audrey  22  49  .449 
PATTERSON, Ciara  52  121  .430 
CARPENTER, Lexi  19  48  .396 
HEINLE, Mallory  20  54  .370 
JACK, Shannon  1  3  .333 
AIELLO, Erica  26  84  .310 
PIETROPOLA, Krista  19  65  .292 
HENDERSON, Morgan  2  9  .222 
BECKHAM, Sarah  1  6  .167 
OLKOSKY, Rebecca  2  15  .133 

3-POINT FG ATTEMPTS  G  Att  Att/G 
PATTERSON, Ciara  28  121  4.3 
AIELLO, Erica  28  84  3.0 
PIETROPOLA, Krista  28  65  2.3 
HEINLE, Mallory  27  54  2.0 
STAPLETON, Audrey  22  49  2.2 

3-POINT FGS MADE  G  Made  Made/G 
PATTERSON, Ciara  28  52  1.9 
AIELLO, Erica  28  26  0.9 
STAPLETON, Audrey  22  22  1.0 
HEINLE, Mallory  27  20  0.7 
CARPENTER, Lexi  27  19  0.7 
PIETROPOLA, Krista  28  19  0.7 
HARDIMAN, Megan  27  19  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
CARPENTER, Lexi  134  152  .882 
STAPLETON, Audrey  30  36  .833 
PATTERSON, Ciara  64  81  .790 
HEINLE, Mallory  27  35  .771 
HARDIMAN, Megan  36  49  .735 
HENDERSON, Morgan  27  38  .711 
AIELLO, Erica  64  91  .703 
PIETROPOLA, Krista  11  18  .611 
LACARBONARA, Bella  1  2  .500 
BECKHAM, Sarah  1  2  .500 
RANGER, Sorriyah  6  13  .462 
FORDHAM, Sierra  3  8  .375 

FREE THROW ATTEMPTS  G  Att  Att/G 
CARPENTER, Lexi  27  152  5.6 
AIELLO, Erica  28  91  3.3 
PATTERSON, Ciara  28  81  2.9 
HARDIMAN, Megan  27  49  1.8 
HENDERSON, Morgan  28  38  1.4 

FREE THROWS MADE  G  Made  Made/G 
CARPENTER, Lexi  27  134  5.0 
PATTERSON, Ciara  28  64  2.3 
AIELLO, Erica  28  64  2.3 
HARDIMAN, Megan  27  36  1.3 
STAPLETON, Audrey  22  30  1.4 

REBOUNDS  G  Reb  Reb/G 
HARDIMAN, Megan  27  138  5.1 
CARPENTER, Lexi  27  120  4.4 
HEINLE, Mallory  27  104  3.9 
HENDERSON, Morgan  28  92  3.3 
PIETROPOLA, Krista  28  90  3.2 
RANGER, Sorriyah  28  90  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
HARDIMAN, Megan  27  138  5.1 
CARPENTER, Lexi  27  120  4.4 
HEINLE, Mallory  27  104  3.9 
HENDERSON, Morgan  28  92  3.3 
RANGER, Sorriyah  28  90  3.2 
PIETROPOLA, Krista  28  90  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
HARDIMAN, Megan  27  102  3.8 
CARPENTER, Lexi  27  91  3.4 
PATTERSON, Ciara  28  77  2.8 
HEINLE, Mallory  27  62  2.3 
PIETROPOLA, Krista  28  60  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
HEINLE, Mallory  27  42  1.6 
HARDIMAN, Megan  27  36  1.3 
RANGER, Sorriyah  28  35  1.3 
HENDERSON, Morgan  28  34  1.2 
PIETROPOLA, Krista  28  30  1.1 

ASSISTS  G  Ast  Ast/G 
CARPENTER, Lexi  27  118  4.4 
AIELLO, Erica  28  86  3.1 
PATTERSON, Ciara  28  58  2.1 
HARDIMAN, Megan  27  25  0.9 
STAPLETON, Audrey  22  23  1.0 

STEALS  G  Stl  Stl/G 
PATTERSON, Ciara  28  48  1.7 
CARPENTER, Lexi  27  34  1.3 
AIELLO, Erica  28  24  0.9 
HARDIMAN, Megan  27  20  0.7 
STAPLETON, Audrey  22  17  0.8 
HEINLE, Mallory  27  17  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
RANGER, Sorriyah  28  17  0.6 
HENDERSON, Morgan  28  11  0.4 
CARPENTER, Lexi  27  10  0.4 
PIETROPOLA, Krista  28  7  0.3 
STAPLETON, Audrey  22  5  0.2 
PATTERSON, Ciara  28  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
PATTERSON, Ciara  28  831  29.7 
CARPENTER, Lexi  27  815  30.2 
AIELLO, Erica  28  773  27.6 
HARDIMAN, Megan  27  669  24.8 
STAPLETON, Audrey  22  529  24.0 

TURNOVERS  G  No.  Avg/G 
CARPENTER, Lexi  27  111  4.1 
AIELLO, Erica  28  61  2.2 
PATTERSON, Ciara  28  60  2.1 
HARDIMAN, Megan  27  28  1.0 
HENDERSON, Morgan  28  28  1.0 

PERSONAL FOULS  G  No.  Avg/G 
PATTERSON, Ciara  28  86  3.1 
AIELLO, Erica  28  71  2.5 
RANGER, Sorriyah  28  65  2.3 
CARPENTER, Lexi  27  64  2.4 
HARDIMAN, Megan  27  57  2.1 

FOULOUTS  G  No. 
PATTERSON, Ciara  28  4 
AIELLO, Erica  28  3 
CARPENTER, Lexi  27  2 
RANGER, Sorriyah  28  2 
HEINLE, Mallory  27  1 
PIETROPOLA, Krista  28  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
03  STAPLETON, Audrey   G   JR   
04  PATTERSON, Ciara   G   SO   
05  AIELLO, Erica   G   SR   
10  JACK, Shannon   G   SO   
11  PIETROPOLA, Krista   G   SO   
12  FORDHAM, Sierra   G   SO   
14  HEINLE, Mallory   F   SO   
15  CARPENTER, Lexi   G   JR   
22  HOMAN, Lindsay   G   SO   
23  HARDIMAN, Megan   F   SR   
25  LACARBONARA, Bella   F   FR   
32  OLKOSKY, Rebecca   G   SR   
33  BECKHAM, Sarah   F   SR   
35  HENDERSON, Morgan   F   FR   
44  RANGER, Sorriyah   F   SR