#11 PIETROPOLA, Krista

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA STATE  11/13/15    16  4-5  .800  2-2  1.000  0-0  .000  2  2  4  4.0  2  0  1  0  0  0  10  10.0 
CHOWAN  11/14/15    19  1-5  .200  1-3  .333  0-0  .000  1  2  3  3.5  1  0  1  1  1  1  3  6.5 
at Edinboro  11/18/15    20  0-6  .000  0-2  .000  0-0  .000  1  5  6  4.3  1  0  0  1  0  1  0  4.3 
MANSFIELD UNIVERSITY  11/21/15    15  1-6  .167  1-4  .250  0-0  .000  3  3  6  4.8  2  0  0  1  1  0  3  4.0 
LOCK HAVEN  11/22/15    14  1-3  .333  1-1  1.000  2-2  1.000  2  1  3  4.4  2  0  0  0  2  1  5  4.2 
WEST LIBERTY  11/25/15    13  1-3  .333  0-2  .000  0-0  .000  0  5  5  4.5  0  0  0  0  0  1  2  3.8 
at Central State  11/28/15    18  1-4  .250  0-2  .000  0-0  .000  1  2  3  4.3  4  0  0  0  0  0  2  3.6 
at Ohio Valley Univ.  12/1/15     13  2-5  .400  0-2  .000  0-0  .000  1  3  4  4.3  2  0  4  0  0  0  4  3.6 
at WEST CHESTER  12/4/15     15  2-6  .333  2-5  .400  2-2  1.000  0  1  1  3.9  1  0  2  0  2  1  8  4.1 
at Cheyney  12/05/15    22  2-6  .333  2-2  1.000  2-4  .500  2  4  6  4.1  2  0  2  3  0  0  8  4.5 
MERCYHURST  12/16/15    9  3-5  .600  1-2  .500  0-0  .000  3  1  4  4.1  1  0  1  0  0  0  7  4.7 
SETON HILL  12/19/15    15  1-4  .250  1-3  .333  0-0  .000  1  0  1  3.8  0  0  1  0  0  1  3  4.6 
at Bloomsburg  01/03/16    24  0-2  .000  0-1  .000  0-0  .000  4  5  9  4.2  2  0  2  1  0  0  0  4.2 
EAST STROUDSBURG  1/6/16     12  0-2  .000  0-1  .000  0-0  .000  0  1  1  4.0  1  0  0  0  0  1  0  3.9 
at Indiana (PA)  01/09/16    7  1-2  .500  1-2  .500  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  3  3.9 
at Clarion  1/13/16     21  6-12  .500  3-6  .500  0-0  .000  1  1  2  3.8  0  0  2  0  0  0  15  4.6 
CALIFORNIA (PA.)  1/16/16     13  0-4  .000  0-2  .000  1-2  .500  0  2  2  3.6  1  0  0  2  1  0  1  4.4 
PITT-JOHNSTOWN  1/20/16     18  1-7  .143  0-5  .000  1-2  .500  1  2  3  3.6  0  0  2  0  0  2  3  4.3 
at Gannon University  01/23/16    11  2-3  .667  2-3  .667  0-0  .000  0  2  2  3.5  1  0  0  0  0  0  6  4.4 
at Mercyhurst  1/27/16     11  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.5  1  0  1  1  0  0  0  4.2 
POINT PARK  1/30/16     17  2-6  .333  1-4  .250  2-2  1.000  0  3  3  3.4  5  1  0  1  0  0  7  4.3 
EDINBORO  2/3/16     16  2-4  .500  1-3  .333  0-2  .000  2  2  4  3.5  2  0  1  0  0  1  5  4.3 
at Seton Hill  02/06/16    21  0-7  .000  0-3  .000  0-0  .000  1  4  5  3.5  1  0  0  0  0  1  0  4.1 
at California (PA)  02/10/16    11  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.4  0  0  0  2  0  0  0  4.0 
INDIANA (PA)  2/13/16     12  0-3  .000  0-1  .000  1-2  .500  1  1  2  3.3  1  0  0  1  0  1  1  3.8 
CLARION  2/17/16     14  1-3  .333  0-1  .000  0-0  .000  0  2  2  3.3  0  0  0  1  0  0  2  3.8 
GANNON UNIVERSITY  2/20/16     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.1  2  0  1  0  0  0  0  3.6 
at Pitt-Johnstown  02/24/16    20  1-3  .333  0-0  .000  0-0  .000  2  3  5  3.2  1  0  0  1  0  0  2  3.6 
Totals     0  422  35-120  .292  19-65  .292  11-18  .611  30  60  90  3.2  36  1  21  16  7  12  100  3.6 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 3.6      Assists/game: 0.8 
FG Pct: 29.2      Turnovers/game: 0.6 
3FG Pct: 29.2      Assist/turnover ratio: 1.3 
FT Pct: 61.1      Steals/game: 0.4 
       Blocks/game: 0.3