Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/28/26 | vs Point Park | W | 3-0 | 25-18,25-12,25-15 | 1-0 | 0-0 | 45 | ||
| 08/28/26 | at Lake Erie | W | 3-1 | 25-18,27-25,19-25,27-25 | 2-0 | 0-0 | 134 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | vs Point Park | 3 | 38 | 13 | 97 | .258 | 35 | 9 | 7 | 2 | 47 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
| 08/28/26 | at Lake Erie | 4 | 56 | 21 | 176 | .199 | 56 | 11 | 6 | 4 | 73 | 0 | 17 | 0 | 8.5 | 0 | 75.5 |
| Slippery Rock | 7 | 94 | 34 | 273 | .220 | 91 | 20 | 13 | 6 | 120 | 1 | 21 | 0 | 11.5 | 0 | 125.5 | |
| Opponent | 7 | 84 | 43 | 266 | .154 | 80 | 6 | 13 | 20 | 114 | 1 | 28 | 6 | 15.0 | 0 | 105.0 | |
|
TEAM PER-GAME: Sets played: 7 Kills per set: 13.43 Assists per set: 13.00 Service aces per set: 2.86 Reception errors per set: 0.86 Digs per set: 17.14 Blocks per set: 1.64 Ball handling errors per set: 0.00 Reception errors per set: 0.86 |
Overall record: 2-0 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 1-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | vs Point Park | 3 | 22 | 22 | 97 | .000 | 20 | 2 | 5 | 9 | 32 | 1 | 10 | 1 | 6.0 | 0 | 30.0 |
| 08/28/26 | at Lake Erie | 4 | 62 | 21 | 169 | .243 | 60 | 4 | 8 | 11 | 82 | 0 | 18 | 5 | 9.0 | 0 | 75.0 |
| Opponent totals | 7 | 84 | 43 | 266 | .154 | 80 | 6 | 13 | 20 | 114 | 1 | 28 | 6 | 15.0 | 0 | 105.0 | |
| Slippery Rock | 7 | 94 | 34 | 273 | .220 | 91 | 20 | 13 | 6 | 120 | 1 | 21 | 0 | 11.5 | 0 | 125.5 | |
|
OPPONENT PER-GAME: Sets played: 7 Kills per set: 12.00 Assists per set: 11.43 Service aces per set: 0.86 Reception errors per set: 2.86 Digs per set: 16.29 Blocks per set: 2.14 Ball handling errors per set: 0.00 Reception errors per set: 2.86 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Point Park | 3-0 | 3 | 38 / | 22 | .258 / | .000 | 35 / | 20 | 9 / | 2 | 7 / | 5 |
| Lake Erie | 3-1 | 4 | 56 / | 62 | .199 / | .243 | 56 / | 60 | 11 / | 4 | 6 / | 8 | Totals | 6-1 | 7 | 94 / | 84 | .220 / | .154 | 91 / | 80 | 20 / | 6 | 13 / | 13 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Point Park | 2 / | 9 | 47 / | 32 | 1-4 / | 1-10 | 3.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| Lake Erie | 4 / | 11 | 73 / | 82 | 0-17 / | 0-18 | 8.5 / | 9.0 | 0 / | 5 | 0 / | 0 | Totals | 6 / | 20 | 120 / | 114 | 1-21 / | 1-28 | 11.5 / | 15.0 | 0 / | 6 | 0 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .375 (12- 3-24) | Marley Annis | vs Point Park (08/28/26) |
| .324 (14- 2-37) | Ava Haynes | at Lake Erie (08/28/26) |
| .286 (18- 4-49) | Marley Annis | at Lake Erie (08/28/26) |
KILLS (K-E-TA)
| 18 (18- 4-49) 4s | Marley Annis | at Lake Erie (08/28/26) |
| 14 (14- 2-37) 4s | Ava Haynes | at Lake Erie (08/28/26) |
| 12 (12- 3-24) 3s | Marley Annis | vs Point Park (08/28/26) |
| 8 ( 8- 4-15) 4s | Alayna Esslink | at Lake Erie (08/28/26) |
| 6 ( 6- 3-17) 4s | Victoria Nalbach | at Lake Erie (08/28/26) |
| 6 ( 6- 4-17) 3s | Ava Haynes | vs Point Park (08/28/26) |
| 6 ( 6- 5-23) 4s | Emry Rumbaugh | at Lake Erie (08/28/26) |
| 5 ( 5- 2-16) 3s | Emry Rumbaugh | vs Point Park (08/28/26) |
| 4 ( 4- 0- 8) 3s | Alayna Esslink | vs Point Park (08/28/26) |
| 4 ( 4- 0- 7) 3s | Victoria Nalbach | vs Point Park (08/28/26) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 3-24) | Marley Annis | vs Point Park (08/28/26) |
| 6 ( 6- 4-17) | Ava Haynes | vs Point Park (08/28/26) |
| 5 ( 5- 2-16) | Emry Rumbaugh | vs Point Park (08/28/26) |
| 4 ( 4- 0- 7) | Victoria Nalbach | vs Point Park (08/28/26) |
| 4 ( 4- 0- 8) | Alayna Esslink | vs Point Park (08/28/26) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 4-49) | Marley Annis | at Lake Erie (08/28/26) |
| 14 (14- 2-37) | Ava Haynes | at Lake Erie (08/28/26) |
| 8 ( 8- 4-15) | Alayna Esslink | at Lake Erie (08/28/26) |
| 6 ( 6- 5-23) | Emry Rumbaugh | at Lake Erie (08/28/26) |
| 6 ( 6- 3-17) | Victoria Nalbach | at Lake Erie (08/28/26) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 49 (18- 4-49) 4s | Marley Annis | at Lake Erie (08/28/26) |
| 37 (14- 2-37) 4s | Ava Haynes | at Lake Erie (08/28/26) |
| 24 (12- 3-24) 3s | Marley Annis | vs Point Park (08/28/26) |
| 23 ( 6- 5-23) 4s | Emry Rumbaugh | at Lake Erie (08/28/26) |
| 18 ( 2- 1-18) 4s | Hayden Deming | at Lake Erie (08/28/26) |
| 17 ( 6- 4-17) 3s | Ava Haynes | vs Point Park (08/28/26) |
| 17 ( 6- 3-17) 4s | Victoria Nalbach | at Lake Erie (08/28/26) |
| 16 ( 5- 2-16) 3s | Emry Rumbaugh | vs Point Park (08/28/26) |
| 15 ( 8- 4-15) 4s | Alayna Esslink | at Lake Erie (08/28/26) |
| 10 ( 1- 1-10) 3s | Hayden Deming | vs Point Park (08/28/26) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 24 (12- 3-24) | Marley Annis | vs Point Park (08/28/26) |
| 17 ( 6- 4-17) | Ava Haynes | vs Point Park (08/28/26) |
| 16 ( 5- 2-16) | Emry Rumbaugh | vs Point Park (08/28/26) |
| 10 ( 1- 1-10) | Hayden Deming | vs Point Park (08/28/26) |
| 8 ( 4- 0- 8) | Alayna Esslink | vs Point Park (08/28/26) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 49 (18- 4-49) | Marley Annis | at Lake Erie (08/28/26) |
| 37 (14- 2-37) | Ava Haynes | at Lake Erie (08/28/26) |
| 23 ( 6- 5-23) | Emry Rumbaugh | at Lake Erie (08/28/26) |
| 18 ( 2- 1-18) | Hayden Deming | at Lake Erie (08/28/26) |
| 17 ( 6- 3-17) | Victoria Nalbach | at Lake Erie (08/28/26) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 26 (4s) | Paityn Krause | at Lake Erie (08/28/26) |
| 22 (4s) | Abby Kolcum | at Lake Erie (08/28/26) |
| 13 (3s) | Abby Kolcum | vs Point Park (08/28/26) |
| 13 (3s) | Paityn Krause | vs Point Park (08/28/26) |
| 5 (3s) | Emily Loeffler | vs Point Park (08/28/26) |
ASSISTS 3-SETS
| 13 | Abby Kolcum | vs Point Park (08/28/26) |
| 13 | Paityn Krause | vs Point Park (08/28/26) |
| 5 | Emily Loeffler | vs Point Park (08/28/26) |
| 1 | Hayden Deming | vs Point Park (08/28/26) |
| 1 | Bailey Espana | vs Point Park (08/28/26) |
ASSISTS 4-SETS
| 26 | Paityn Krause | at Lake Erie (08/28/26) |
| 22 | Abby Kolcum | at Lake Erie (08/28/26) |
| 3 | Ellie Friedrichs | at Lake Erie (08/28/26) |
| 2 | Kara Pasquale | at Lake Erie (08/28/26) |
| 1 | Marley Annis | at Lake Erie (08/28/26) |
ASSISTS 5-SETS
DIGS
| 25 (4s) | Kara Pasquale | at Lake Erie (08/28/26) |
| 14 (3s) | Kara Pasquale | vs Point Park (08/28/26) |
| 13 (4s) | Marley Annis | at Lake Erie (08/28/26) |
| 9 (4s) | Ellie Friedrichs | at Lake Erie (08/28/26) |
| 8 (3s) | Marley Annis | vs Point Park (08/28/26) |
DIGS 3-SETS
| 14 | Kara Pasquale | vs Point Park (08/28/26) |
| 8 | Marley Annis | vs Point Park (08/28/26) |
| 4 | Ellie Friedrichs | vs Point Park (08/28/26) |
| 4 | Paityn Krause | vs Point Park (08/28/26) |
| 4 | Ava Haynes | vs Point Park (08/28/26) |
DIGS 4-SETS
| 25 | Kara Pasquale | at Lake Erie (08/28/26) |
| 13 | Marley Annis | at Lake Erie (08/28/26) |
| 9 | Ellie Friedrichs | at Lake Erie (08/28/26) |
| 7 | Victoria Nalbach | at Lake Erie (08/28/26) |
| 6 | Paityn Krause | at Lake Erie (08/28/26) |
DIGS 5-SETS
ACES
| 5 | Ellie Friedrichs | at Lake Erie (08/28/26) |
| 4 | Ellie Friedrichs | vs Point Park (08/28/26) |
| 4 | Leah Schreckengost | at Lake Erie (08/28/26) |
| 2 | Leah Schreckengost | vs Point Park (08/28/26) |
| 2 | Paityn Krause | vs Point Park (08/28/26) |
BLOCKS (BS-BA)
| 5 ( 0- 5) | Victoria Nalbach | at Lake Erie (08/28/26) |
| 4 ( 0- 4) | Emry Rumbaugh | at Lake Erie (08/28/26) |
| 3 ( 0- 3) | Hayden Deming | at Lake Erie (08/28/26) |
| 2 ( 1- 1) | Victoria Nalbach | vs Point Park (08/28/26) |
| 2 ( 0- 2) | Ava Haynes | at Lake Erie (08/28/26) |
| 2 ( 0- 2) | Alayna Esslink | at Lake Erie (08/28/26) |
| 1 ( 0- 1) | Marley Annis | vs Point Park (08/28/26) |
| 1 ( 0- 1) | Marley Annis | at Lake Erie (08/28/26) |
| 1 ( 0- 1) | Hayden Deming | vs Point Park (08/28/26) |
| 1 ( 0- 1) | Alayna Esslink | vs Point Park (08/28/26) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .258 (38-13- 97) | vs Point Park (08/28/26) |
| .199 (56-21-176) | at Lake Erie (08/28/26) |
KILLS (K-E-TA)
| 56 (56-21-176) 4s | at Lake Erie (08/28/26) |
| 38 (38-13- 97) 3s | vs Point Park (08/28/26) |
KILLS 3-SETS (K-E-TA)
| 38 (38-13- 97) | vs Point Park (08/28/26) |
KILLS 4-SETS (K-E-TA)
| 56 (56-21-176) | at Lake Erie (08/28/26) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 176 (56-21-176) 4s | at Lake Erie (08/28/26) |
| 97 (38-13- 97) 3s | vs Point Park (08/28/26) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 97 (38-13- 97) | vs Point Park (08/28/26) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 176 (56-21-176) | at Lake Erie (08/28/26) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 56 (4s) | at Lake Erie (08/28/26) |
| 35 (3s) | vs Point Park (08/28/26) |
ASSISTS 3-SETS
| 35 | vs Point Park (08/28/26) |
ASSISTS 4-SETS
| 56 | at Lake Erie (08/28/26) |
ASSISTS 5-SETS
DIGS
| 73 (4s) | at Lake Erie (08/28/26) |
| 47 (3s) | vs Point Park (08/28/26) |
DIGS 3-SETS
| 47 | vs Point Park (08/28/26) |
DIGS 4-SETS
| 73 | at Lake Erie (08/28/26) |
DIGS 5-SETS
ACES
| 11 | at Lake Erie (08/28/26) |
| 9 | vs Point Park (08/28/26) |
BLOCKS
| 8.5 | at Lake Erie (08/28/26) |
| 3.0 | vs Point Park (08/28/26) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Rumbaugh | Danszczak | Stevenson | Kolcum,Ab | Cameron,R | Brouse,Er |
| vs Point Park | 08/28/26 | 3-0 | W | 5-2-16 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 2-1-4 |
| at Lake Erie | 08/28/26 | 3-1 | W | 6-5-23 | DNP | DNP | 0-0-2 | DNP | DNP |
| Kills-Errors-Attempts | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Schrecken | Friedrich | Means,Mag | Espana,Ba | Deming,Ha | Haynes,Av |
| vs Point Park | 08/28/26 | 3-0 | W | 1-0-1 | 1-0-2 | 0-0-1 | 0-0-0 | 1-1-10 | 6-4-17 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0-0-0 | 1-1-8 | DNP | 0-0-0 | 2-1-18 | 14-2-37 |
| Kills-Errors-Attempts | 13 | 14 | 15 | 16 | 17 | 20 | |||
| Opponent | Date | Score | WL | Jones,Add | Esslink,A | Loeffler | Krause,Pa | Shirk,Chl | Nalbach,V |
| vs Point Park | 08/28/26 | 3-0 | W | 1-0-1 | 4-0-8 | 0-0-0 | 0-0-0 | 0-0-1 | 4-0-7 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0-0-0 | 8-4-15 | DNP | 0-0-2 | DNP | 6-3-17 |
| Kills-Errors-Attempts | 21 | 22 | 23 | 24 | |||||
| Opponent | Date | Score | WL | Annis,Mar | McCarthy | Pasquale | Haynes,Al | ||
| vs Point Park | 08/28/26 | 3-0 | W | 12-3-24 | 0-2-2 | 0-0-0 | 0-0-1 | ||
| at Lake Erie | 08/28/26 | 3-1 | W | 18-4-49 | 1-0-4 | 0-1-1 | DNP | ||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Rumbaugh | Danszczak | Stevenson | Kolcum,Ab | Cameron,R | Brouse,Er |
| vs Point Park | 08/28/26 | 3-0 | W | 5/.188 | 0/.000 | 0/.000 | 1/.500 | 0/.000 | 2/.250 |
| at Lake Erie | 08/28/26 | 3-1 | W | 6/.043 | DNP | DNP | 0/.000 | DNP | DNP |
| Kills-Hitting Pct | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Schrecken | Friedrich | Means,Mag | Espana,Ba | Deming,Ha | Haynes,Av |
| vs Point Park | 08/28/26 | 3-0 | W | 1/1.000 | 1/.500 | 0/.000 | 0/.000 | 1/.000 | 6/.118 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0/.000 | 1/.000 | DNP | 0/.000 | 2/.056 | 14/.324 |
| Kills-Hitting Pct | 13 | 14 | 15 | 16 | 17 | 20 | |||
| Opponent | Date | Score | WL | Jones,Add | Esslink,A | Loeffler | Krause,Pa | Shirk,Chl | Nalbach,V |
| vs Point Park | 08/28/26 | 3-0 | W | 1/1.000 | 4/.500 | 0/.000 | 0/.000 | 0/.000 | 4/.571 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0/.000 | 8/.267 | DNP | 0/.000 | DNP | 6/.176 |
| Kills-Hitting Pct | 21 | 22 | 23 | 24 | |||||
| Opponent | Date | Score | WL | Annis,Mar | McCarthy | Pasquale | Haynes,Al | ||
| vs Point Park | 08/28/26 | 3-0 | W | 12/.375 | 0/-1.000 | 0/.000 | 0/.000 | ||
| at Lake Erie | 08/28/26 | 3-1 | W | 18/.286 | 1/.250 | 0/-1.000 | DNP | ||
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Rumbaugh | Danszczak | Stevenson | Kolcum,Ab | Cameron,R | Brouse,Er |
| vs Point Park | 08/28/26 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0-4-4 | DNP | DNP | 0-0-0 | DNP | DNP |
| Block Solo-Assist-Total | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Schrecken | Friedrich | Means,Mag | Espana,Ba | Deming,Ha | Haynes,Av |
| vs Point Park | 08/28/26 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-3-3 | 0-2-2 |
| Block Solo-Assist-Total | 13 | 14 | 15 | 16 | 17 | 20 | |||
| Opponent | Date | Score | WL | Jones,Add | Esslink,A | Loeffler | Krause,Pa | Shirk,Chl | Nalbach,V |
| vs Point Park | 08/28/26 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0-0-0 | 0-2-2 | DNP | 0-0-0 | DNP | 0-5-5 |
| Block Solo-Assist-Total | 21 | 22 | 23 | 24 | |||||
| Opponent | Date | Score | WL | Annis,Mar | McCarthy | Pasquale | Haynes,Al | ||
| vs Point Park | 08/28/26 | 3-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | ||
| at Lake Erie | 08/28/26 | 3-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | ||
Match-by-Match DIGS |
| Digs | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Rumbaugh | Danszczak | Stevenson | Kolcum,Ab | Cameron,R | Brouse,Er |
| vs Point Park | 08/28/26 | 3-0 | W | 2 | 0 | 1 | 3 | 0 | 0 |
| at Lake Erie | 08/28/26 | 3-1 | W | 2 | DNP | DNP | 2 | DNP | DNP |
| Digs | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Schrecken | Friedrich | Means,Mag | Espana,Ba | Deming,Ha | Haynes,Av |
| vs Point Park | 08/28/26 | 3-0 | W | 1 | 4 | 0 | 1 | 1 | 4 |
| at Lake Erie | 08/28/26 | 3-1 | W | 1 | 9 | DNP | 4 | 0 | 4 |
| Digs | 13 | 14 | 15 | 16 | 17 | 20 | |||
| Opponent | Date | Score | WL | Jones,Add | Esslink,A | Loeffler | Krause,Pa | Shirk,Chl | Nalbach,V |
| vs Point Park | 08/28/26 | 3-0 | W | 0 | 1 | 1 | 4 | 0 | 2 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0 | 0 | DNP | 6 | DNP | 7 |
| Digs | 21 | 22 | 23 | 24 | |||||
| Opponent | Date | Score | WL | Annis,Mar | McCarthy | Pasquale | Haynes,Al | ||
| vs Point Park | 08/28/26 | 3-0 | W | 8 | 0 | 14 | 0 | ||
| at Lake Erie | 08/28/26 | 3-1 | W | 13 | 0 | 25 | DNP | ||
Match-by-Match SERVICE ACE-ERROR |
| Service Ace-Error | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Rumbaugh | Danszczak | Stevenson | Kolcum,Ab | Cameron,R | Brouse,Er |
| vs Point Park | 08/28/26 | 3-0 | W | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0-0 | DNP | DNP | 1-1 | DNP | DNP |
| Service Ace-Error | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Schrecken | Friedrich | Means,Mag | Espana,Ba | Deming,Ha | Haynes,Av |
| vs Point Park | 08/28/26 | 3-0 | W | 2-1 | 4-3 | 0-0 | 0-1 | 0-0 | 0-0 |
| at Lake Erie | 08/28/26 | 3-1 | W | 4-1 | 5-2 | DNP | 1-1 | 0-0 | 0-0 |
| Service Ace-Error | 13 | 14 | 15 | 16 | 17 | 20 | |||
| Opponent | Date | Score | WL | Jones,Add | Esslink,A | Loeffler | Krause,Pa | Shirk,Chl | Nalbach,V |
| vs Point Park | 08/28/26 | 3-0 | W | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 1-0 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0-1 | 0-0 | DNP | 0-0 | DNP | 0-0 |
| Service Ace-Error | 21 | 22 | 23 | 24 | |||||
| Opponent | Date | Score | WL | Annis,Mar | McCarthy | Pasquale | Haynes,Al | ||
| vs Point Park | 08/28/26 | 3-0 | W | 0-1 | 0-0 | 0-0 | 0-0 | ||
| at Lake Erie | 08/28/26 | 3-1 | W | 0-0 | 0-0 | 0-0 | DNP | ||
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Rumbaugh | Danszczak | Stevenson | Kolcum,Ab | Cameron,R | Brouse,Er |
| vs Point Park | 08/28/26 | 3-0 | W | 5-0-2-0 | 0-0-0-0 | 0-0-1-0 | 1-0-3-0 | 0-0-0-0 | 2-0-0-0 |
| at Lake Erie | 08/28/26 | 3-1 | W | 6-0-2-4 | DNP | DNP | 0-1-2-0 | DNP | DNP |
| Kills-Aces-Digs-Blocks | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Schrecken | Friedrich | Means,Mag | Espana,Ba | Deming,Ha | Haynes,Av |
| vs Point Park | 08/28/26 | 3-0 | W | 1-2-1-0 | 1-4-4-0 | 0-0-0-0 | 0-0-1-0 | 1-0-1-1 | 6-0-4-0 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0-4-1-0 | 1-5-9-0 | DNP | 0-1-4-0 | 2-0-0-3 | 14-0-4-2 |
| Kills-Aces-Digs-Blocks | 13 | 14 | 15 | 16 | 17 | 20 | |||
| Opponent | Date | Score | WL | Jones,Add | Esslink,A | Loeffler | Krause,Pa | Shirk,Chl | Nalbach,V |
| vs Point Park | 08/28/26 | 3-0 | W | 1-0-0-0 | 4-0-1-1 | 0-0-1-0 | 0-2-4-0 | 0-0-0-0 | 4-1-2-2 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0-0-0-0 | 8-0-0-2 | DNP | 0-0-6-0 | DNP | 6-0-7-5 |
| Kills-Aces-Digs-Blocks | 21 | 22 | 23 | 24 | |||||
| Opponent | Date | Score | WL | Annis,Mar | McCarthy | Pasquale | Haynes,Al | ||
| vs Point Park | 08/28/26 | 3-0 | W | 12-0-8-1 | 0-0-0-0 | 0-0-14-0 | 0-0-0-0 | ||
| at Lake Erie | 08/28/26 | 3-1 | W | 18-0-13-1 | 1-0-0-0 | 0-0-25-0 | DNP | ||
Match-by-Match ASSISTS |
| Assists | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Rumbaugh | Danszczak | Stevenson | Kolcum,Ab | Cameron,R | Brouse,Er |
| vs Point Park | 08/28/26 | 3-0 | W | 0 | 0 | 0 | 13 | 0 | 0 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0 | DNP | DNP | 22 | DNP | DNP |
| Assists | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Schrecken | Friedrich | Means,Mag | Espana,Ba | Deming,Ha | Haynes,Av |
| vs Point Park | 08/28/26 | 3-0 | W | 0 | 0 | 0 | 1 | 1 | 1 |
| at Lake Erie | 08/28/26 | 3-1 | W | 1 | 3 | DNP | 0 | 0 | 0 |
| Assists | 13 | 14 | 15 | 16 | 17 | 20 | |||
| Opponent | Date | Score | WL | Jones,Add | Esslink,A | Loeffler | Krause,Pa | Shirk,Chl | Nalbach,V |
| vs Point Park | 08/28/26 | 3-0 | W | 0 | 0 | 5 | 13 | 0 | 1 |
| at Lake Erie | 08/28/26 | 3-1 | W | 0 | 0 | DNP | 26 | DNP | 1 |
| Assists | 21 | 22 | 23 | 24 | |||||
| Opponent | Date | Score | WL | Annis,Mar | McCarthy | Pasquale | Haynes,Al | ||
| vs Point Park | 08/28/26 | 3-0 | W | 0 | 0 | 0 | 0 | ||
| at Lake Erie | 08/28/26 | 3-1 | W | 1 | 0 | 2 | DNP | ||