Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/28/26 | vs Point Park | W | 3-0 | 25-18,25-12,25-15 | 1-0 | 0-0 | 45 | ||
| 08/28/26 | at Lake Erie | W | 3-1 | 25-18,27-25,19-25,27-25 | 2-0 | 0-0 | 134 | ||
| 08/29/26 | vs Seton Hill | L | 0-3 | 17-25,13-25,16-25 | 2-1 | 0-0 | 76 | ||
| 09/04/26 | vs Cedarville | L | 0-3 | 13-25,15-25,16-25 | 2-2 | 0-0 | 74 | ||
| 09/04/26 | vs Post | W | 3-0 | 25-13,25-21,25-14 | 3-2 | 0-0 | 60 | ||
| 09/05/26 | at Davenport | L | 1-3 | 16-25,26-24,23-25,22-25 | 3-3 | 0-0 | 75 | ||
| 09/05/26 | vs Saginaw Valley | L | 0-3 | 18-25,22-25,9-25 | 3-4 | 0-0 | 75 | ||
| 09/11/26 | FROSTBURG ST. | W | 3-0 | 25-16,25-18,25-20 | 4-4 | 0-0 | 132 | ||
| 09/12/26 | ROBERTS WESLEYAN | W | 3-0 | 25-21,25-14,25-22 | 5-4 | 0-0 | 96 | ||
| 09/12/26 | BLOOMSBURG | L | 0-3 | 21-25,23-25,21-25 | 5-5 | 0-0 | 87 | ||
| * | 09/16/26 | CLARION | L | 0-3 | 17-25,22-25,23-25 | 5-6 | 0-1 | 67 | |
| 09/22/26 | at Daemen | L | 0-3 | 23-25,19-25,14-25 | 5-7 | 0-1 | 121 | ||
| * | 09/25/26 | INDIANA (PA) | L | 1-3 | 25-22,15-25,22-25,14-25 | 5-8 | 0-2 | 117 | |
| * | 09/26/26 | at Pitt.-Johnstown | L | 0-3 | 18-25,18-25,22-25 | 5-9 | 0-3 | 69 | |
| * | 10/02/26 | EDINBORO | L | 1-3 | 21-25,21-25,25-15,18-25 | 5-10 | 0-4 | 127 | |
| * | 10/03/26 | GANNON | L | 0-3 | 22-25,13-25,9-25 | 5-11 | 0-5 | 118 | |
| * | 10/09/26 | at Seton Hill | L | 0-3 | 19-25,15-25,18-25 | 5-12 | 0-6 | 105 | |
| * | 10/10/26 | at California (PA) | L | 1-3 | 11-25,16-25,27-25,20-25 | 5-13 | 0-7 | 84 | |
| 10/13/26 | D'YOUVILLE | W | 3-0 | 25-18,29-27,25-19 | 6-13 | 0-7 | 97 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | vs Point Park | 3 | 38 | 13 | 97 | .258 | 35 | 9 | 7 | 2 | 47 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
| 08/28/26 | at Lake Erie | 4 | 56 | 21 | 176 | .199 | 56 | 11 | 6 | 4 | 73 | 0 | 17 | 0 | 8.5 | 0 | 75.5 |
| 08/29/26 | vs Seton Hill | 3 | 26 | 19 | 108 | .065 | 25 | 2 | 1 | 5 | 30 | 0 | 6 | 4 | 3.0 | 0 | 31.0 |
| 09/04/26 | vs Cedarville | 3 | 20 | 25 | 93 | -.054 | 18 | 2 | 6 | 6 | 34 | 0 | 2 | 1 | 1.0 | 0 | 23.0 |
| 09/04/26 | vs Post | 3 | 45 | 11 | 119 | .286 | 41 | 4 | 10 | 1 | 63 | 1 | 12 | 0 | 7.0 | 0 | 56.0 |
| 09/05/26 | at Davenport | 4 | 44 | 23 | 147 | .143 | 42 | 5 | 3 | 2 | 61 | 0 | 6 | 0 | 3.0 | 0 | 52.0 |
| 09/05/26 | vs Saginaw Valley | 3 | 27 | 23 | 100 | .040 | 26 | 3 | 7 | 8 | 37 | 2 | 6 | 0 | 5.0 | 1 | 35.0 |
| 09/11/26 | FROSTBURG ST. | 3 | 38 | 16 | 110 | .200 | 36 | 4 | 8 | 2 | 59 | 3 | 4 | 0 | 5.0 | 0 | 47.0 |
| 09/12/26 | ROBERTS WESLEYAN | 3 | 41 | 18 | 97 | .237 | 38 | 5 | 2 | 3 | 42 | 3 | 6 | 1 | 6.0 | 1 | 52.0 |
| 09/12/26 | BLOOMSBURG | 3 | 37 | 22 | 114 | .132 | 36 | 5 | 7 | 2 | 45 | 0 | 2 | 2 | 1.0 | 0 | 43.0 |
| 09/16/26 | CLARION | 3 | 29 | 23 | 106 | .057 | 28 | 1 | 5 | 1 | 49 | 1 | 10 | 0 | 6.0 | 0 | 36.0 |
| 09/22/26 | at Daemen | 3 | 30 | 21 | 107 | .084 | 29 | 1 | 3 | 6 | 41 | 3 | 0 | 1 | 3.0 | 0 | 34.0 |
| 09/25/26 | INDIANA (PA) | 4 | 34 | 24 | 130 | .077 | 32 | 5 | 4 | 5 | 50 | 2 | 2 | 2 | 3.0 | 0 | 42.0 |
| 09/26/26 | at Pitt.-Johnstown | 3 | 32 | 16 | 112 | .143 | 26 | 1 | 5 | 4 | 29 | 0 | 11 | 0 | 5.5 | 0 | 38.5 |
| 10/02/26 | EDINBORO | 4 | 45 | 33 | 134 | .090 | 39 | 7 | 5 | 7 | 53 | 2 | 10 | 2 | 7.0 | 1 | 59.0 |
| 10/03/26 | GANNON | 3 | 22 | 27 | 88 | -.057 | 22 | 2 | 3 | 7 | 28 | 0 | 2 | 0 | 1.0 | 0 | 25.0 |
| 10/09/26 | at Seton Hill | 3 | 22 | 19 | 85 | .035 | 21 | 1 | 3 | 4 | 30 | 0 | 14 | 0 | 7.0 | 0 | 30.0 |
| 10/10/26 | at California (PA) | 4 | 50 | 26 | 161 | .149 | 48 | 1 | 5 | 2 | 56 | 0 | 10 | 1 | 5.0 | 0 | 56.0 |
| 10/13/26 | D'YOUVILLE | 3 | 41 | 8 | 101 | .327 | 38 | 7 | 4 | 8 | 42 | 6 | 4 | 0 | 8.0 | 0 | 56.0 |
| Slippery Rock | 62 | 677 | 388 | 2185 | .132 | 636 | 76 | 94 | 79 | 869 | 24 | 128 | 14 | 88.0 | 3 | 841.0 | |
| Opponent | 62 | 819 | 328 | 2180 | .225 | 775 | 79 | 157 | 76 | 936 | 45 | 168 | 22 | 129.0 | 3 | 1027.0 | |
|
TEAM PER-GAME: Sets played: 62 Kills per set: 10.92 Assists per set: 10.26 Service aces per set: 1.23 Reception errors per set: 1.27 Digs per set: 14.02 Blocks per set: 1.42 Ball handling errors per set: 0.05 Reception errors per set: 1.27 |
Overall record: 6-13 Conf: 0-7 Home: 3-5 Away: 1-5 Neutral: 2-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | vs Point Park | 3 | 22 | 22 | 97 | .000 | 20 | 2 | 5 | 9 | 32 | 1 | 10 | 1 | 6.0 | 0 | 30.0 |
| 08/28/26 | at Lake Erie | 4 | 62 | 21 | 169 | .243 | 60 | 4 | 8 | 11 | 82 | 0 | 18 | 5 | 9.0 | 0 | 75.0 |
| 08/29/26 | vs Seton Hill | 3 | 49 | 13 | 102 | .353 | 48 | 5 | 3 | 2 | 51 | 1 | 14 | 1 | 8.0 | 0 | 62.0 |
| 09/04/26 | vs Cedarville | 3 | 37 | 11 | 88 | .295 | 34 | 6 | 10 | 2 | 39 | 1 | 16 | 0 | 9.0 | 0 | 52.0 |
| 09/04/26 | vs Post | 3 | 25 | 18 | 114 | .061 | 23 | 1 | 7 | 4 | 57 | 1 | 0 | 0 | 1.0 | 0 | 27.0 |
| 09/05/26 | at Davenport | 4 | 68 | 19 | 156 | .314 | 65 | 2 | 16 | 5 | 66 | 4 | 6 | 3 | 7.0 | 0 | 77.0 |
| 09/05/26 | vs Saginaw Valley | 3 | 36 | 15 | 92 | .228 | 34 | 8 | 4 | 3 | 46 | 2 | 8 | 1 | 6.0 | 0 | 50.0 |
| 09/11/26 | FROSTBURG ST. | 3 | 25 | 18 | 108 | .065 | 25 | 2 | 11 | 4 | 49 | 3 | 6 | 0 | 6.0 | 0 | 33.0 |
| 09/12/26 | ROBERTS WESLEYAN | 3 | 30 | 16 | 98 | .143 | 30 | 3 | 11 | 5 | 31 | 6 | 4 | 1 | 8.0 | 0 | 41.0 |
| 09/12/26 | BLOOMSBURG | 3 | 40 | 12 | 101 | .277 | 36 | 2 | 9 | 5 | 46 | 1 | 10 | 0 | 6.0 | 0 | 48.0 |
| 09/16/26 | CLARION | 3 | 41 | 15 | 111 | .234 | 38 | 1 | 12 | 1 | 48 | 3 | 16 | 1 | 11.0 | 1 | 53.0 |
| 09/22/26 | at Daemen | 3 | 45 | 14 | 111 | .279 | 43 | 6 | 11 | 1 | 46 | 4 | 6 | 3 | 7.0 | 0 | 58.0 |
| 09/25/26 | INDIANA (PA) | 4 | 62 | 18 | 140 | .314 | 61 | 5 | 14 | 5 | 65 | 6 | 10 | 1 | 11.0 | 1 | 78.0 |
| 09/26/26 | at Pitt.-Johnstown | 3 | 46 | 16 | 125 | .240 | 41 | 4 | 7 | 1 | 37 | 0 | 8 | 0 | 4.0 | 0 | 54.0 |
| 10/02/26 | EDINBORO | 4 | 40 | 26 | 124 | .113 | 35 | 7 | 7 | 7 | 45 | 4 | 8 | 0 | 8.0 | 0 | 55.0 |
| 10/03/26 | GANNON | 3 | 37 | 12 | 81 | .309 | 35 | 7 | 6 | 2 | 35 | 4 | 0 | 2 | 4.0 | 0 | 48.0 |
| 10/09/26 | at Seton Hill | 3 | 48 | 21 | 108 | .250 | 46 | 4 | 7 | 1 | 37 | 1 | 14 | 0 | 8.0 | 0 | 60.0 |
| 10/10/26 | at California (PA) | 4 | 65 | 19 | 148 | .311 | 61 | 2 | 2 | 1 | 74 | 1 | 12 | 2 | 7.0 | 0 | 74.0 |
| 10/13/26 | D'YOUVILLE | 3 | 41 | 22 | 107 | .178 | 40 | 8 | 7 | 7 | 50 | 2 | 2 | 1 | 3.0 | 1 | 52.0 |
| Opponent totals | 62 | 819 | 328 | 2180 | .225 | 775 | 79 | 157 | 76 | 936 | 45 | 168 | 22 | 129.0 | 3 | 1027.0 | |
| Slippery Rock | 62 | 677 | 388 | 2185 | .132 | 636 | 76 | 94 | 79 | 869 | 24 | 128 | 14 | 88.0 | 3 | 841.0 | |
|
OPPONENT PER-GAME: Sets played: 62 Kills per set: 13.21 Assists per set: 12.50 Service aces per set: 1.27 Reception errors per set: 1.23 Digs per set: 15.10 Blocks per set: 2.08 Ball handling errors per set: 0.05 Reception errors per set: 1.23 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Point Park | 3-0 | 3 | 38 / | 22 | .258 / | .000 | 35 / | 20 | 9 / | 2 | 7 / | 5 |
| Lake Erie | 3-1 | 4 | 56 / | 62 | .199 / | .243 | 56 / | 60 | 11 / | 4 | 6 / | 8 |
| Seton Hill | 0-3 | 3 | 26 / | 49 | .065 / | .353 | 25 / | 48 | 2 / | 5 | 1 / | 3 |
| Cedarville | 0-3 | 3 | 20 / | 37 | -.054 / | .295 | 18 / | 34 | 2 / | 6 | 6 / | 10 |
| Post | 3-0 | 3 | 45 / | 25 | .286 / | .061 | 41 / | 23 | 4 / | 1 | 10 / | 7 |
| Davenport | 1-3 | 4 | 44 / | 68 | .143 / | .314 | 42 / | 65 | 5 / | 2 | 3 / | 16 |
| Saginaw Valley | 0-3 | 3 | 27 / | 36 | .040 / | .228 | 26 / | 34 | 3 / | 8 | 7 / | 4 |
| FROSTBURG ST. | 3-0 | 3 | 38 / | 25 | .200 / | .065 | 36 / | 25 | 4 / | 2 | 8 / | 11 |
| ROBERTS WESLEYAN | 3-0 | 3 | 41 / | 30 | .237 / | .143 | 38 / | 30 | 5 / | 3 | 2 / | 11 |
| BLOOMSBURG | 0-3 | 3 | 37 / | 40 | .132 / | .277 | 36 / | 36 | 5 / | 2 | 7 / | 9 |
| CLARION | 0-3 | 3 | 29 / | 41 | .057 / | .234 | 28 / | 38 | 1 / | 1 | 5 / | 12 |
| Daemen | 0-3 | 3 | 30 / | 45 | .084 / | .279 | 29 / | 43 | 1 / | 6 | 3 / | 11 |
| INDIANA (PA) | 1-3 | 4 | 34 / | 62 | .077 / | .314 | 32 / | 61 | 5 / | 5 | 4 / | 14 |
| Pitt.-Johnstown | 0-3 | 3 | 32 / | 46 | .143 / | .240 | 26 / | 41 | 1 / | 4 | 5 / | 7 |
| EDINBORO | 1-3 | 4 | 45 / | 40 | .090 / | .113 | 39 / | 35 | 7 / | 7 | 5 / | 7 |
| GANNON | 0-3 | 3 | 22 / | 37 | -.057 / | .309 | 22 / | 35 | 2 / | 7 | 3 / | 6 |
| Seton Hill | 0-3 | 3 | 22 / | 48 | .035 / | .250 | 21 / | 46 | 1 / | 4 | 3 / | 7 |
| California (PA) | 1-3 | 4 | 50 / | 65 | .149 / | .311 | 48 / | 61 | 1 / | 2 | 5 / | 2 |
| D'YOUVILLE | 3-0 | 3 | 41 / | 41 | .327 / | .178 | 38 / | 40 | 7 / | 8 | 4 / | 7 | Totals | 22-40 | 62 | 677 / | 819 | .132 / | .225 | 636 / | 775 | 76 / | 79 | 94 / | 157 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Point Park | 2 / | 9 | 47 / | 32 | 1-4 / | 1-10 | 3.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| Lake Erie | 4 / | 11 | 73 / | 82 | 0-17 / | 0-18 | 8.5 / | 9.0 | 0 / | 5 | 0 / | 0 |
| Seton Hill | 5 / | 2 | 30 / | 51 | 0-6 / | 1-14 | 3.0 / | 8.0 | 4 / | 1 | 0 / | 0 |
| Cedarville | 6 / | 2 | 34 / | 39 | 0-2 / | 1-16 | 1.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
| Post | 1 / | 4 | 63 / | 57 | 1-12 / | 1-0 | 7.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Davenport | 2 / | 5 | 61 / | 66 | 0-6 / | 4-6 | 3.0 / | 7.0 | 0 / | 3 | 0 / | 0 |
| Saginaw Valley | 8 / | 3 | 37 / | 46 | 2-6 / | 2-8 | 5.0 / | 6.0 | 0 / | 1 | 1 / | 0 |
| FROSTBURG ST. | 2 / | 4 | 59 / | 49 | 3-4 / | 3-6 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| ROBERTS WESLEYAN | 3 / | 5 | 42 / | 31 | 3-6 / | 6-4 | 6.0 / | 8.0 | 1 / | 1 | 1 / | 0 |
| BLOOMSBURG | 2 / | 5 | 45 / | 46 | 0-2 / | 1-10 | 1.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
| CLARION | 1 / | 1 | 49 / | 48 | 1-10 / | 3-16 | 6.0 / | 11.0 | 0 / | 1 | 0 / | 1 |
| Daemen | 6 / | 1 | 41 / | 46 | 3-0 / | 4-6 | 3.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
| INDIANA (PA) | 5 / | 5 | 50 / | 65 | 2-2 / | 6-10 | 3.0 / | 11.0 | 2 / | 1 | 0 / | 1 |
| Pitt.-Johnstown | 4 / | 1 | 29 / | 37 | 0-11 / | 0-8 | 5.5 / | 4.0 | 0 / | 0 | 0 / | 0 |
| EDINBORO | 7 / | 7 | 53 / | 45 | 2-10 / | 4-8 | 7.0 / | 8.0 | 2 / | 0 | 1 / | 0 |
| GANNON | 7 / | 2 | 28 / | 35 | 0-2 / | 4-0 | 1.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
| Seton Hill | 4 / | 1 | 30 / | 37 | 0-14 / | 1-14 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| California (PA) | 2 / | 1 | 56 / | 74 | 0-10 / | 1-12 | 5.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
| D'YOUVILLE | 8 / | 7 | 42 / | 50 | 6-4 / | 2-2 | 8.0 / | 3.0 | 0 / | 1 | 0 / | 1 | Totals | 79 / | 76 | 869 / | 936 | 24-128 / | 45-168 | 88.0 / | 129.0 | 14 / | 22 | 3 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (16- 2-28) | Marley Annis | vs Post (09/04/26) |
| .387 (13- 1-31) | Emry Rumbaugh | at Davenport (09/05/26) |
| .375 (12- 3-24) | Marley Annis | vs Point Park (08/28/26) |
| .353 (12- 0-34) | Ava Haynes | vs Post (09/04/26) |
| .324 (14- 2-37) | Ava Haynes | at Lake Erie (08/28/26) |
| .324 (14- 3-34) | Ali Haynes | at California (PA) (10/10/26) |
| .296 (12- 4-27) | Marley Annis | vs Roberts Wesleyan (09/12/26) |
| .286 (18- 4-49) | Marley Annis | at Lake Erie (08/28/26) |
| .214 (12- 6-28) | Ava Haynes | at Pitt.-Johnstown (09/26/26) |
KILLS (K-E-TA)
| 18 (18- 4-49) 4s | Marley Annis | at Lake Erie (08/28/26) |
| 16 (16- 2-28) 3s | Marley Annis | vs Post (09/04/26) |
| 14 (14- 2-37) 4s | Ava Haynes | at Lake Erie (08/28/26) |
| 14 (14- 3-34) 4s | Ali Haynes | at California (PA) (10/10/26) |
| 13 (13- 1-31) 4s | Emry Rumbaugh | at Davenport (09/05/26) |
| 12 (12- 3-24) 3s | Marley Annis | vs Point Park (08/28/26) |
| 12 (12- 4-27) 3s | Marley Annis | vs Roberts Wesleyan (09/12/26) |
| 12 (12- 0-34) 3s | Ava Haynes | vs Post (09/04/26) |
| 12 (12- 6-28) 3s | Ava Haynes | at Pitt.-Johnstown (09/26/26) |
| 11 (11- 5-35) 4s | Marley Annis | at Davenport (09/05/26) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 2-28) | Marley Annis | vs Post (09/04/26) |
| 12 (12- 3-24) | Marley Annis | vs Point Park (08/28/26) |
| 12 (12- 4-27) | Marley Annis | vs Roberts Wesleyan (09/12/26) |
| 12 (12- 6-28) | Ava Haynes | at Pitt.-Johnstown (09/26/26) |
| 12 (12- 0-34) | Ava Haynes | vs Post (09/04/26) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 4-49) | Marley Annis | at Lake Erie (08/28/26) |
| 14 (14- 2-37) | Ava Haynes | at Lake Erie (08/28/26) |
| 14 (14- 3-34) | Ali Haynes | at California (PA) (10/10/26) |
| 13 (13- 1-31) | Emry Rumbaugh | at Davenport (09/05/26) |
| 11 (11- 7-25) | Kaitlyn Danszczak | vs Edinboro (10/02/26) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 49 (18- 4-49) 4s | Marley Annis | at Lake Erie (08/28/26) |
| 37 (14- 2-37) 4s | Ava Haynes | at Lake Erie (08/28/26) |
| 35 (11- 5-35) 4s | Marley Annis | at Davenport (09/05/26) |
| 35 ( 8- 7-35) 4s | Marley Annis | vs Indiana (PA) (09/25/26) |
| 34 (14- 3-34) 4s | Ali Haynes | at California (PA) (10/10/26) |
| 34 (12- 0-34) 3s | Ava Haynes | vs Post (09/04/26) |
| 34 (11- 9-34) 4s | Gwen McCarthy | vs Edinboro (10/02/26) |
| 34 ( 7-10-34) 3s | Marley Annis | vs Clarion (09/16/26) |
| 32 (10- 6-32) 3s | Marley Annis | vs Frostburg St. (09/11/26) |
| 31 (13- 1-31) 4s | Emry Rumbaugh | at Davenport (09/05/26) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 (12- 0-34) | Ava Haynes | vs Post (09/04/26) |
| 34 ( 7-10-34) | Marley Annis | vs Clarion (09/16/26) |
| 32 (10- 6-32) | Marley Annis | vs Frostburg St. (09/11/26) |
| 31 ( 8- 4-31) | Marley Annis | vs Seton Hill (08/29/26) |
| 28 (16- 2-28) | Marley Annis | vs Post (09/04/26) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 49 (18- 4-49) | Marley Annis | at Lake Erie (08/28/26) |
| 37 (14- 2-37) | Ava Haynes | at Lake Erie (08/28/26) |
| 35 (11- 5-35) | Marley Annis | at Davenport (09/05/26) |
| 35 ( 8- 7-35) | Marley Annis | vs Indiana (PA) (09/25/26) |
| 34 (14- 3-34) | Ali Haynes | at California (PA) (10/10/26) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 28 (4s) | Emily Loeffler | at California (PA) (10/10/26) |
| 26 (4s) | Paityn Krause | vs Edinboro (10/02/26) |
| 26 (4s) | Paityn Krause | at Lake Erie (08/28/26) |
| 22 (4s) | Abby Kolcum | at Lake Erie (08/28/26) |
| 20 (4s) | Abby Kolcum | at Davenport (09/05/26) |
ASSISTS 3-SETS
| 20 | Paityn Krause | vs Post (09/04/26) |
| 18 | Paityn Krause | vs Roberts Wesleyan (09/12/26) |
| 18 | Paityn Krause | vs Bloomsburg (09/12/26) |
| 17 | Paityn Krause | vs Frostburg St. (09/11/26) |
| 17 | Paityn Krause | vs Clarion (09/16/26) |
ASSISTS 4-SETS
| 28 | Emily Loeffler | at California (PA) (10/10/26) |
| 26 | Paityn Krause | vs Edinboro (10/02/26) |
| 26 | Paityn Krause | at Lake Erie (08/28/26) |
| 22 | Abby Kolcum | at Lake Erie (08/28/26) |
| 20 | Abby Kolcum | at Davenport (09/05/26) |
ASSISTS 5-SETS
DIGS
| 25 (4s) | Kara Pasquale | at Lake Erie (08/28/26) |
| 25 (4s) | Kara Pasquale | at Davenport (09/05/26) |
| 17 (3s) | Kara Pasquale | vs Post (09/04/26) |
| 17 (3s) | Kara Pasquale | vs Frostburg St. (09/11/26) |
| 17 (3s) | Marley Annis | vs Post (09/04/26) |
DIGS 3-SETS
| 17 | Kara Pasquale | vs Post (09/04/26) |
| 17 | Kara Pasquale | vs Frostburg St. (09/11/26) |
| 17 | Marley Annis | vs Post (09/04/26) |
| 14 | Kara Pasquale | vs Point Park (08/28/26) |
| 13 | Kara Pasquale | vs D'Youville (10/13/26) |
DIGS 4-SETS
| 25 | Kara Pasquale | at Lake Erie (08/28/26) |
| 25 | Kara Pasquale | at Davenport (09/05/26) |
| 16 | Ellie Friedrichs | vs Edinboro (10/02/26) |
| 13 | Marley Annis | at Lake Erie (08/28/26) |
| 11 | Ava Haynes | vs Indiana (PA) (09/25/26) |
DIGS 5-SETS
ACES
| 5 | Ellie Friedrichs | at Lake Erie (08/28/26) |
| 4 | Ellie Friedrichs | vs Point Park (08/28/26) |
| 4 | Leah Schreckengost | at Lake Erie (08/28/26) |
| 4 | Ellie Friedrichs | vs Roberts Wesleyan (09/12/26) |
| 3 | Paityn Krause | vs Indiana (PA) (09/25/26) |
BLOCKS (BS-BA)
| 5 ( 1- 4) | Victoria Nalbach | vs Clarion (09/16/26) |
| 5 ( 0- 5) | Victoria Nalbach | at Lake Erie (08/28/26) |
| 5 ( 0- 5) | Hayden Deming | at Seton Hill (10/09/26) |
| 4 ( 2- 2) | Ava Haynes | vs Saginaw Valley (09/05/26) |
| 4 ( 2- 2) | Victoria Nalbach | vs D'Youville (10/13/26) |
| 4 ( 0- 4) | Emry Rumbaugh | at Lake Erie (08/28/26) |
| 3 ( 2- 1) | Ali Haynes | vs D'Youville (10/13/26) |
| 3 ( 1- 2) | Emry Rumbaugh | vs Post (09/04/26) |
| 3 ( 0- 3) | Victoria Nalbach | at California (PA) (10/10/26) |
| 3 ( 0- 3) | Victoria Nalbach | vs Post (09/04/26) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .327 (41- 8-101) | vs D'Youville (10/13/26) |
| .286 (45-11-119) | vs Post (09/04/26) |
| .258 (38-13- 97) | vs Point Park (08/28/26) |
| .237 (41-18- 97) | vs Roberts Wesleyan (09/12/26) |
| .200 (38-16-110) | vs Frostburg St. (09/11/26) |
| .199 (56-21-176) | at Lake Erie (08/28/26) |
| .149 (50-26-161) | at California (PA) (10/10/26) |
| .143 (44-23-147) | at Davenport (09/05/26) |
| .143 (32-16-112) | at Pitt.-Johnstown (09/26/26) |
| .132 (37-22-114) | vs Bloomsburg (09/12/26) |
KILLS (K-E-TA)
| 56 (56-21-176) 4s | at Lake Erie (08/28/26) |
| 50 (50-26-161) 4s | at California (PA) (10/10/26) |
| 45 (45-11-119) 3s | vs Post (09/04/26) |
| 45 (45-33-134) 4s | vs Edinboro (10/02/26) |
| 44 (44-23-147) 4s | at Davenport (09/05/26) |
| 41 (41-18- 97) 3s | vs Roberts Wesleyan (09/12/26) |
| 41 (41- 8-101) 3s | vs D'Youville (10/13/26) |
| 38 (38-13- 97) 3s | vs Point Park (08/28/26) |
| 38 (38-16-110) 3s | vs Frostburg St. (09/11/26) |
| 37 (37-22-114) 3s | vs Bloomsburg (09/12/26) |
KILLS 3-SETS (K-E-TA)
| 45 (45-11-119) | vs Post (09/04/26) |
| 41 (41- 8-101) | vs D'Youville (10/13/26) |
| 41 (41-18- 97) | vs Roberts Wesleyan (09/12/26) |
| 38 (38-16-110) | vs Frostburg St. (09/11/26) |
| 38 (38-13- 97) | vs Point Park (08/28/26) |
KILLS 4-SETS (K-E-TA)
| 56 (56-21-176) | at Lake Erie (08/28/26) |
| 50 (50-26-161) | at California (PA) (10/10/26) |
| 45 (45-33-134) | vs Edinboro (10/02/26) |
| 44 (44-23-147) | at Davenport (09/05/26) |
| 34 (34-24-130) | vs Indiana (PA) (09/25/26) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 176 (56-21-176) 4s | at Lake Erie (08/28/26) |
| 161 (50-26-161) 4s | at California (PA) (10/10/26) |
| 147 (44-23-147) 4s | at Davenport (09/05/26) |
| 134 (45-33-134) 4s | vs Edinboro (10/02/26) |
| 130 (34-24-130) 4s | vs Indiana (PA) (09/25/26) |
| 119 (45-11-119) 3s | vs Post (09/04/26) |
| 114 (37-22-114) 3s | vs Bloomsburg (09/12/26) |
| 112 (32-16-112) 3s | at Pitt.-Johnstown (09/26/26) |
| 110 (38-16-110) 3s | vs Frostburg St. (09/11/26) |
| 108 (26-19-108) 3s | vs Seton Hill (08/29/26) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 119 (45-11-119) | vs Post (09/04/26) |
| 114 (37-22-114) | vs Bloomsburg (09/12/26) |
| 112 (32-16-112) | at Pitt.-Johnstown (09/26/26) |
| 110 (38-16-110) | vs Frostburg St. (09/11/26) |
| 108 (26-19-108) | vs Seton Hill (08/29/26) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 176 (56-21-176) | at Lake Erie (08/28/26) |
| 161 (50-26-161) | at California (PA) (10/10/26) |
| 147 (44-23-147) | at Davenport (09/05/26) |
| 134 (45-33-134) | vs Edinboro (10/02/26) |
| 130 (34-24-130) | vs Indiana (PA) (09/25/26) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 56 (4s) | at Lake Erie (08/28/26) |
| 48 (4s) | at California (PA) (10/10/26) |
| 42 (4s) | at Davenport (09/05/26) |
| 41 (3s) | vs Post (09/04/26) |
| 39 (4s) | vs Edinboro (10/02/26) |
ASSISTS 3-SETS
| 41 | vs Post (09/04/26) |
| 38 | vs D'Youville (10/13/26) |
| 38 | vs Roberts Wesleyan (09/12/26) |
| 36 | vs Frostburg St. (09/11/26) |
