| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | vs Point Park | *3 | 12 | 3 | 24 | .375 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 08/28/26 | at Lake Erie | *4 | 18 | 4 | 49 | .286 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 08/29/26 | vs Seton Hill | *3 | 8 | 4 | 31 | .129 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/04/26 | vs Cedarville | *3 | 6 | 5 | 23 | .043 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/04/26 | vs Post | *3 | 16 | 2 | 28 | .500 | 1 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 09/05/26 | at Davenport | *4 | 11 | 5 | 35 | .171 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/05/26 | vs Saginaw Valley | *3 | 7 | 11 | 26 | -.154 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/11/26 | FROSTBURG ST. | *3 | 10 | 6 | 32 | .125 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/12/26 | ROBERTS WESLEYAN | *3 | 12 | 4 | 27 | .296 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/12/26 | BLOOMSBURG | 2 | 3 | 5 | 14 | -.143 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/16/26 | CLARION | *3 | 7 | 10 | 34 | -.088 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/22/26 | at Daemen | *3 | 7 | 3 | 23 | .174 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/25/26 | INDIANA (PA) | *4 | 8 | 7 | 35 | .029 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/26/26 | at Pitt.-Johnstown | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 44 | 131 | 71 | 396 | .152 | 8 | 6 | 4 | 9 | 108 | 0 | 11 | 0 | 11.0 | 0 | 142.5 | |
|
Sets played: 44 Kills per set: 2.98 Assists per set: 0.18 Service aces per set: 0.14 Digs per set: 2.45 Blocks per set: 0.25 |