Slippery Rock

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-4-5 Conf: 5-2-3 Home: 4-2-3 Away: 5-2-2 Neut: 0-0-0 

    TEAM STATISTICS  ROCK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-222  25-183 
       Goals scored per game  1.78  1.39 
       Shot pct.  .144  .137 
       Shots on goal-Attempts  95-222  80-183 
       SOG pct.  .428  .437 
       Shots/Game  12.3  10.2 
       Assists  28  20 
    CORNER KICKS  102  83 
    PENALTY KICKS  0-0  4-4 
    PENALTIES     
       Yellow cards  38  24 
       Red cards  1  4 
    ATTENDANCE     
       Total  889  1459 
       Dates/Avg Per Date  9/99  9/162 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  11  21  0  0  0  32 
    Opponents  9  16  0  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  103  115  3  1  0  222 
    Opponents  76  106  0  1  0  183 

    SAVES BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  22  33  0  0  0  55 
    Opponents  30  31  2  0  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  42  59  1  0  0  102 
    Opponents  33  50  0  0  0  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  105  99  0  0  0  204 
    Opponents  105  132  1  0  0  238 


     

    Overall Individual Statistics

     

    Overall: 9-4-5 Conf: 5-2-3 Home: 4-2-3 Away: 5-2-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Arturo Pla Hernandis  18-12  7  0  14  41  .171  20  .488  2  0-0 
    10  Aitor Jorde   17-16  5  4  14  42  .119  15  .357  1  0-0 
    19  Rasmus Fugl   18-16  4  1  9  29  .138  11  .379  2  0-0 
    17  Aaron Finney   18-2   4  1  9  13  .308  7  .538  2  0-0 
    24  Shaun Spencer   15-4   2  3  7  10  .200  5  .500  1  0-0 
    7   Colton Swanson   4-4   2  2  6  15  .133  10  .667  0  0-0 
    13  Luke Gildea   17-14  2  2  6  11  .182  4  .364  0  0-0 
    2   Colton Spence   18-18  2  1  5  6  .333  2  .333  0  0-0 
    6   Ignacio Rullan   18-18  0  5  5  15  .000  4  .267  0  0-0 
    27  Aashi Pandher   17-11  1  2  4  17  .059  9  .529  1  0-0 
    8   Ryan Hanes   18-18  1  1  3  4  .250  1  .250  0  0-0 
    22  Jack Smith   17-11  0  3  3  1  .000  0  .000  0  0-0 
    5   Will Harrigan   12-8   1  0  2  7  .143  3  .429  0  0-0 
    18  Jacob Glancy   6-0   1  0  2  1  1.000  1  1.000  0  0-0 
    16  Jimmy Irani   16-2   0  1  1  5  .000  2  .400  0  0-0 
    3   Gabin Lonjard   18-17  0  1  1  2  .000  0  .000  0  0-0 
    11  Kaden Reynolds   3-0   0  1  1  1  .000  1  1.000  0  0-0 
    4   Jeroen Van Der Veen   12-9   0  0  0  2  .000  0  .000  0  0-0 
    29  Sam Kightlinger   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Ethan Boland   1-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Rocco Birns   1-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Gerard Lopez Marti   3-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Chris Mitchell   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Adam Davies   18-18  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   32  28  92  222  .144  95  .428  9  0-0 
      Opponents...........  18   25  20  70  183  .137  80  .437  4  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Adam Davies   18-18  1640:00  25  1.37  54  .684  9  4  5  3/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1640:00  25  1.37  55  .688  9  4  5  3 
      Opponents...........  18  1640:00  32  1.76  63  .663  4  9  5  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  11  21  0  0  0  32 
    Opponents  9  16  0  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  103  115  3  1  0  222 
    Opponents  76  106  0  1  0  183 

    SAVES BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  22  33  0  0  0  55 
    Opponents  30  31  2  0  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  42  59  1  0  0  102 
    Opponents  33  50  0  0  0  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  105  99  0  0  0  204 
    Opponents  105  132  1  0  0  238 

    ATTENDANCE SUMMARY  ROCK-M  OPP 
    Total  889  1459 
    Dates/Avg Per Date  9/99  9/162 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Arturo Pla Hernandis  18  7  0  14  41 
    10  Aitor Jorde   17  5  4  14  42 
    19  Rasmus Fugl   18  4  1  9  29 
    17  Aaron Finney   18  4  1  9  13 
    24  Shaun Spencer   15  2  3  7  10 
    7   Colton Swanson   4  2  2  6  15 
    13  Luke Gildea   17  2  2  6  11 
    2   Colton Spence   18  2  1  5  6 
    6   Ignacio Rullan   18  0  5  5  15 
    27  Aashi Pandher   17  1  2  4  17 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Arturo Pla Hernandis  18  7  0  14  41 
    10  Aitor Jorde   17  5  4  14  42 
    19  Rasmus Fugl   18  4  1  9  29 
    17  Aaron Finney   18  4  1  9  13 
    2   Colton Spence   18  2  1  5  6 
    13  Luke Gildea   17  2  2  6  11 
    7   Colton Swanson   4  2  2  6  15 
    24  Shaun Spencer   15  2  3  7  10 
    8   Ryan Hanes   18  1  1  3  4 
    27  Aashi Pandher   17  1  2  4  17 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Ignacio Rullan   18  0  5  5  15 
    10  Aitor Jorde   17  5  4  14  42 
    22  Jack Smith   17  0  3  3  1 
    24  Shaun Spencer   15  2  3  7  10 
    13  Luke Gildea   17  2  2  6  11 
    27  Aashi Pandher   17  1  2  4  17 
    7   Colton Swanson   4  2  2  6  15 
    19  Rasmus Fugl   18  4  1  9  29 
    17  Aaron Finney   18  4  1  9  13 
    16  Jimmy Irani   16  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Aitor Jorde   17  5  4  42  .119 
    9   Arturo Pla Hernandis  18  7  0  41  .171 
    19  Rasmus Fugl   18  4  1  29  .138 
    27  Aashi Pandher   17  1  2  17  .059 
    7   Colton Swanson   4  2  2  15  .133 
    6   Ignacio Rullan   18  0  5  15  .000 
    17  Aaron Finney   18  4  1  13  .308 
    13  Luke Gildea   17  2  2  11  .182 
    24  Shaun Spencer   15  2  3  10  .200 
    5   Will Harrigan   12  1  0  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Arturo Pla Hernandis  18  7  0  41  20  .488 
    10  Aitor Jorde   17  5  4  42  15  .357 
    19  Rasmus Fugl   18  4  1  29  11  .379 
    7   Colton Swanson   4  2  2  15  10  .667 
    27  Aashi Pandher   17  1  2  17  9  .529 
    17  Aaron Finney   18  4  1  13  7  .538 
    24  Shaun Spencer   15  2  3  10  5  .500 
    6   Ignacio Rullan   18  0  5  15  4  .267 
    13  Luke Gildea   17  2  2  11  4  .364 
    5   Will Harrigan   12  1  0  7  3  .429 

    ##  GAME WINNING GOALS  GP  No. 
    9   Arturo Pla Hernandis  18  2 
    19  Rasmus Fugl   18  2 
    17  Aaron Finney   18  2 
    10  Aitor Jorde   17  1 
    24  Shaun Spencer   15  1 
    27  Aashi Pandher   17  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-4-5        4-2-3        5-2-2        0-0    
    CONFERENCE     5-2-3        2-1-2        3-1-1        0-0    
    NON-CONFERENCE     4-2-2        2-1-1        2-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05     at D'Youville             W     1-0    100
      Sep 11     at Walsh                    L   0-1    178
      Sep 18        DIST. COLUMBIA          T    1-1     71
      Sep 21     at Shippensburg           W     5-1    147
      Sep 25        ROBERTS WESLEYAN         L   0-4     65
     *Oct 02        #15 GANNON              T    1-1     53
     *Oct 05     at California (PA)         T    2-2     60
     *Oct 09        LOCK HAVEN               L   0-1    115
      Oct 12        SHEPHERD               W     2-1     80
     *Oct 16     at Pitt.-Johnstown        W     2-1     75
     *Oct 19     at Seton Hill             W     4-3    195
     *Oct 23     at #12 Gannon               L   1-3     55
     *Oct 26        PITT.-JOHNSTOWN        W     2-0    160
     *Oct 30     at Lock Haven             W     3-2    271
     *Nov 2         CALIFORNIA (PA)        W     4-1    100
     *Nov 08        SETON HILL              T    2-2    160
      Nov 11        SETON HILL             W     1-0     85
      Nov 15     at #13 Bloomsburg          T O3 1-1    378
    

    TEAM STATISTICS  ROCK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-222  25-183 
       Goals scored per game  1.78  1.39 
       Shot pct.  .144  .137 
       Shots on goal-Attempts  95-222  80-183 
       SOG pct.  .428  .437 
       Shots/Game  12.3  10.2 
    CORNER KICKS  102  83 
    PENALTY KICKS  0-0  4-4 
    PENALTIES     
       Yellow cards  38  24 
       Red cards  1  4 
    ATTENDANCE     
       Total  889  1459 
       Dates/Avg Per Date  9/99  9/162 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Arturo Pla Hernandis  18-12  7  0  14  41  .171  20  .488  2  0-0 
    10  Aitor Jorde   17-16  5  4  14  42  .119  15  .357  1  0-0 
    19  Rasmus Fugl   18-16  4  1  9  29  .138  11  .379  2  0-0 
    17  Aaron Finney   18-2   4  1  9  13  .308  7  .538  2  0-0 
    24  Shaun Spencer   15-4   2  3  7  10  .200  5  .500  1  0-0 
    7   Colton Swanson   4-4   2  2  6  15  .133  10  .667  0  0-0 
    13  Luke Gildea   17-14  2  2  6  11  .182  4  .364  0  0-0 
    2   Colton Spence   18-18  2  1  5  6  .333  2  .333  0  0-0 
    6   Ignacio Rullan   18-18  0  5  5  15  .000  4  .267  0  0-0 
    27  Aashi Pandher   17-11  1  2  4  17  .059  9  .529  1  0-0 
    8   Ryan Hanes   18-18  1  1  3  4  .250  1  .250  0  0-0 
    22  Jack Smith   17-11  0  3  3  1  .000  0  .000  0  0-0 
    5   Will Harrigan   12-8   1  0  2  7  .143  3  .429  0  0-0 
    18  Jacob Glancy   6-0   1  0  2  1  1.000  1  1.000  0  0-0 
    16  Jimmy Irani   16-2   0  1  1  5  .000  2  .400  0  0-0 
    3   Gabin Lonjard   18-17  0  1  1  2  .000  0  .000  0  0-0 
    11  Kaden Reynolds   3-0   0  1  1  1  .000  1  1.000  0  0-0 
    4   Jeroen Van Der Veen   12-9   0  0  0  2  .000  0  .000  0  0-0 
    29  Sam Kightlinger   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Ethan Boland   1-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Rocco Birns   1-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Gerard Lopez Marti   3-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Chris Mitchell   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Adam Davies   18-18  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   32  28  92  222  .144  95  .428  9  0-0 
      Opponents...........  18   25  20  70  183  .137  80  .437  4  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Adam Davies   18-18  1640:00  25  1.37  54  .684  9  4  5  3/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1640:00  25  1.37  55  .688  9  4  5  3 
      Opponents...........  18  1640:00  32  1.76  63  .663  4  9  5  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  11  21  0  0  0  32 
    Opponents  9  16  0  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  103  115  3  1  0  222 
    Opponents  76  106  0  1  0  183 

    SAVES BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  22  33  0  0  0  55 
    Opponents  30  31  2  0  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  42  59  1  0  0  102 
    Opponents  33  50  0  0  0  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Slippery Rock  105  99  0  0  0  204 
    Opponents  105  132  1  0  0  238