| # 7 Colton Swanson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2024 | at D'Youville | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 11, 2024 | at Walsh | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0-0 |
| Sep 18, 2024 | DIST. COLUMBIA | 1-1 | * | * | 1 | 0 | 2 | 6 | .100 | 4 | .700 | 0 | 0-0 |
| Sep 21, 2024 | at Shippensburg | 5-1 | * | * | 1 | 1 | 3 | 5 | .133 | 3 | .667 | 0 | 0-0 |
| Totals | 7-3 | 4 | 4 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0 | 0-0 |
|
Games played: 4 Shots per game: 3.75 Goals per game: 0.50 Assists per game: 0.50 Points per game: 1.50 |