Slippery Rock

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-10-2 Conf: 3-7-0 Home: 3-4-2 Away: 3-6-0 Neut: 0-0-0 

    TEAM STATISTICS  ROCK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-227  29-215 
       Goals scored per game  1.50  1.61 
       Shot pct.  .119  .135 
       Shots on goal-Attempts  111-227  106-215 
       SOG pct.  .489  .493 
       Shots/Game  12.6  11.9 
       Assists  22  24 
    CORNER KICKS  94  81 
    PENALTY KICKS  1-1  3-5 
    PENALTIES     
       Yellow cards  35  26 
       Red cards  0  1 
    ATTENDANCE     
       Total  932  1070 
       Dates/Avg Per Date  9/104  9/119 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  12  15  0  0  27 
    Opponents  13  13  2  1  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  112  108  3  4  227 
    Opponents  98  108  5  4  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  26  49  0  2  77 
    Opponents  45  37  1  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  44  49  1  0  94 
    Opponents  36  42  2  1  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  91  106  12  4  213 
    Opponents  92  93  5  1  191 


     

    Overall Individual Statistics

     

    Overall: 6-10-2 Conf: 3-7-0 Home: 3-4-2 Away: 3-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    26  Mo Kanani   17-17  6  0  12  15  .400  11  .733  2  0-0 
    10  Alejandro Fernandez   17-17  4  3  11  28  .143  14  .500  0  1-1 
    9   Arturo Pla Hernandis  18-17  4  2  10  32  .125  13  .406  0  0-0 
    7   Ramses Minaya   18-7   4  2  10  18  .222  8  .444  1  0-0 
    21  Anthony Gagliardi II  18-18  1  6  8  18  .056  10  .556  0  0-0 
    17  Joey Moeller   18-7   3  0  6  22  .136  14  .636  2  0-0 
    8   Alex Plimmer   18-3   2  0  4  22  .091  7  .318  1  0-0 
    4   Brian McCarthy   17-16  0  4  4  11  .000  3  .273  0  0-0 
    16  Joe Skillicorn   14-3   0  4  4  4  .000  2  .500  0  0-0 
    11  Harry Griffin   17-15  1  0  2  19  .053  13  .684  0  0-0 
    13  Luke Gildea   8-7   1  0  2  8  .125  6  .750  0  0-0 
    6   Dan Schearer   17-17  1  0  2  7  .143  3  .429  0  0-0 
    28  Samuel Hillman   18-18  0  1  1  8  .000  2  .250  0  0-0 
    12  Nick Iagnemma   15-4   0  0  0  8  .000  1  .125  0  0-0 
    15  Benjiman Trevino   16-12  0  0  0  2  .000  2  1.000  0  0-0 
    14  Paul Devlin   7-0   0  0  0  2  .000  1  .500  0  0-0 
    27  Alex Okuma   9-0   0  0  0  1  .000  0  .000  0  0-0 
    25  Topher Garcia   7-0   0  0  0  1  .000  0  .000  0  0-0 
    19  Martell Stewart   3-0   0  0  0  1  .000  1  1.000  0  0-0 
    29  Deon Waldmeier   10-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Zach Shoemaker   1-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Will Harrigan   9-2   0  0  0  0  .000  0  .000  0  0-0 
    3   Nathan Kortyna   2-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Patrick Phillips   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Hossam Aly   14-14  0  0  0  0  .000  0  .000  0  0-0 
    00  McCoy, Duncan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Hoffman, Derek   6-4   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   27  22  76  227  .119  111  .489  6  1-1 
      Opponents...........  18   29  24  82  215  .135  106  .493  10  3-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  McCoy, Duncan   1-0   8:10  0  0.00  2  1.000  0  0  0  0/0  2 
    1   Hossam Aly   14-13  1240:09  21  1.52  54  .720  4  7  2  3/0  151 
    0   Hoffman, Derek   6-4   431:20  8  1.67  17  .680  2  3  0  0/0  53 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  18  1679:39  29  1.55  77  .726  6  10  2  3  206 
      Opponents...........  18  1679:39  27  1.45  84  .757  10  6  2  4  224 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  12  15  0  0  27 
    Opponents  13  13  2  1  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  112  108  3  4  227 
    Opponents  98  108  5  4  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  26  49  0  2  77 
    Opponents  45  37  1  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  44  49  1  0  94 
    Opponents  36  42  2  1  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  91  106  12  4  213 
    Opponents  92  93  5  1  191 

    ATTENDANCE SUMMARY  ROCK-M  OPP 
    Total  932  1070 
    Dates/Avg Per Date  9/104  9/119 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    26  Mo Kanani   17  6  0  12  15 
    10  Alejandro Fernandez   17  4  3  11  28 
    9   Arturo Pla Hernandis  18  4  2  10  32 
    7   Ramses Minaya   18  4  2  10  18 
    21  Anthony Gagliardi II  18  1  6  8  18 
    17  Joey Moeller   18  3  0  6  22 
    8   Alex Plimmer   18  2  0  4  22 
    4   Brian McCarthy   17  0  4  4  11 
    16  Joe Skillicorn   14  0  4  4  4 
    11  Harry Griffin   17  1  0  2  19 

    ##  GOALS  GP  G  A  Pts  Shots 
    26  Mo Kanani   17  6  0  12  15 
    7   Ramses Minaya   18  4  2  10  18 
    9   Arturo Pla Hernandis  18  4  2  10  32 
    10  Alejandro Fernandez   17  4  3  11  28 
    17  Joey Moeller   18  3  0  6  22 
    8   Alex Plimmer   18  2  0  4  22 
    13  Luke Gildea   8  1  0  2  8 
    11  Harry Griffin   17  1  0  2  19 
    21  Anthony Gagliardi II  18  1  6  8  18 
    6   Dan Schearer   17  1  0  2  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    21  Anthony Gagliardi II  18  1  6  8  18 
    4   Brian McCarthy   17  0  4  4  11 
    16  Joe Skillicorn   14  0  4  4  4 
    10  Alejandro Fernandez   17  4  3  11  28 
    9   Arturo Pla Hernandis  18  4  2  10  32 
    7   Ramses Minaya   18  4  2  10  18 
    28  Samuel Hillman   18  0  1  1  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Arturo Pla Hernandis  18  4  2  32  .125 
    10  Alejandro Fernandez   17  4  3  28  .143 
    17  Joey Moeller   18  3  0  22  .136 
    8   Alex Plimmer   18  2  0  22  .091 
    11  Harry Griffin   17  1  0  19  .053 
    21  Anthony Gagliardi II  18  1  6  18  .056 
    7   Ramses Minaya   18  4  2  18  .222 
    26  Mo Kanani   17  6  0  15  .400 
    4   Brian McCarthy   17  0  4  11  .000 
    13  Luke Gildea   8  1  0  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Alejandro Fernandez   17  4  3  28  14  .500 
    17  Joey Moeller   18  3  0  22  14  .636 
    9   Arturo Pla Hernandis  18  4  2  32  13  .406 
    11  Harry Griffin   17  1  0  19  13  .684 
    26  Mo Kanani   17  6  0  15  11  .733 
    21  Anthony Gagliardi II  18  1  6  18  10  .556 
    7   Ramses Minaya   18  4  2  18  8  .444 
    8   Alex Plimmer   18  2  0  22  7  .318 
    13  Luke Gildea   8  1  0  8  6  .750 
    4   Brian McCarthy   17  0  4  11  3  .273 

    ##  GAME WINNING GOALS  GP  No. 
    26  Mo Kanani   17  2 
    17  Joey Moeller   18  2 
    7   Ramses Minaya   18  1 
    8   Alex Plimmer   18  1 


     

    Soccer Statistics

     

          Overall: 6-10-2  Conf: 3-7-0  Home: 3-4-2  Away: 3-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    26 Mo Kanani            17-17   6   0  12  15  .400  11  .733  2  0            9-9    4   0   8  10  .400   8  .800  1  0
    10 Alejandro Fernandez  17-17   4   3  11  28  .143  14  .500  0  1            9-9    2   0   4  15  .133   4  .267  0  0
    9  Arturo Pla Hernandis 18-17   4   2  10  32  .125  13  .406  0  0           10-9    3   2   8  15  .200   7  .467  0  0
    7  Ramses Minaya        18-7    4   2  10  18  .222   8  .444  1  0           10-6    2   1   5   8  .250   3  .375  1  0
    21 Anthony Gagliardi II 18-18   1   6   8  18  .056  10  .556  0  0           10-10   1   3   5  12  .083   7  .583  0  0
    17 Joey Moeller         18-7    3   0   6  22  .136  14  .636  2  0           10-5    2   0   4  15  .133  10  .667  1  0
    8  Alex Plimmer         18-3    2   0   4  22  .091   7  .318  1  0           10-2    1   0   2   9  .111   1  .111  0  0
    4  Brian McCarthy       17-16   0   4   4  11  .000   3  .273  0  0            9-8    0   2   2   5  .000   0  .000  0  0
    16 Joe Skillicorn       14-3    0   4   4   4  .000   2  .500  0  0            8-3    0   4   4   3  .000   2  .667  0  0
    11 Harry Griffin        17-15   1   0   2  19  .053  13  .684  0  0           10-9    1   0   2  15  .067  11  .733  0  0
    13 Luke Gildea           8-7    1   0   2   8  .125   6  .750  0  0            1-1    0   0   0   1  .000   0  .000  0  0
    6  Dan Schearer         17-17   1   0   2   7  .143   3  .429  0  0            9-9    0   0   0   3  .000   1  .333  0  0
    28 Samuel Hillman       18-18   0   1   1   8  .000   2  .250  0  0           10-10   0   1   1   4  .000   2  .500  0  0
    12 Nick Iagnemma        15-4    0   0   0   8  .000   1  .125  0  0            8-3    0   0   0   1  .000   0  .000  0  0
    15 Benjiman Trevino     16-12   0   0   0   2  .000   2 1.000  0  0            8-5    0   0   0   0  .000   0  .000  0  0
    14 Paul Devlin           7-0    0   0   0   2  .000   1  .500  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    27 Alex Okuma            9-0    0   0   0   1  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    25 Topher Garcia         7-0    0   0   0   1  .000   0  .000  0  0            6-0    0   0   0   1  .000   0  .000  0  0
    19 Martell Stewart       3-0    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    29 Deon Waldmeier       10-0    0   0   0   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    20 Zach Shoemaker        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    5  Will Harrigan         9-2    0   0   0   0  .000   0  .000  0  0            4-2    0   0   0   0  .000   0  .000  0  0
    3  Nathan Kortyna        2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    2  Patrick Phillips      1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Hossam Aly           14-14   0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    00 McCoy, Duncan         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    0  Hoffman, Derek        6-4    0   0   0   0  .000   0  .000  0  0            4-4    0   0   0   0  .000   0  .000  0  0
       Total............... 18     27  22  76 227  .119 111  .489  6  1           10     16  13  45 118  .136  57  .483  3  0
       Opponents........... 18     29  24  82 215  .135 106  .493 10  3           10     18  16  52 129  .140  60  .465  7  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 McCoy, Duncan         1-0     8:10   0  0.00   2 1.000  0  0  0    0        1-0     8:10   0  0.00   2 1.000  0  0  0    0
    1  Hossam Aly           14-13 1240:09  21  1.52  54  .720  4  7  2    3        6-5   549:25  12  1.97  25  .676  1  5  0    0
    0  Hoffman, Derek        6-4   431:20   8  1.67  17  .680  2  3  0    0        4-4   362:45   6  1.49  13  .684  2  2  0    0
       Total............... 18    1679:39  29  1.55  77  .726  6 10  2    3       10     920:20  18  1.76  42  .700  3  7  0    0
       Opponents........... 18    1679:39  27  1.45  84  .757 10  6  2    4       10     920:20  16  1.56  41  .719  7  3  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Slippery Rock.......  112 108   3   4  -   227                                Slippery Rock.......   58  59   1   0  -   118
    Opponents...........   98 108   5   4  -   215                                Opponents...........   58  67   2   2  -   129
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Slippery Rock.......   12  15   0   0  -    27                                Slippery Rock.......    8   8   0   0  -    16
    Opponents...........   13  13   2   1  -    29                                Opponents...........    8   8   1   1  -    18
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Slippery Rock.......   26  49   0   2  -    77                                Slippery Rock.......   13  28   0   1  -    42
    Opponents...........   45  37   1   1  -    84                                Opponents...........   20  21   0   0  -    41
    
    ATTENDANCE SUMMARY              ROCK-M          OPP                           ATTENDANCE SUMMARY              ROCK-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          932         1070                           Total....................          545          659
    Dates/Avg Per Date.......        9/104        9/119                           Dates/Avg Per Date.......        5/109        5/132
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-10-2        3-4-2        3-6        0-0    
    CONFERENCE     3-7        2-3        1-4        0-0    
    NON-CONFERENCE     3-3-2        1-1-2        2-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02        LAKE ERIE               T O2 1-1     55
      Sep 05     at Findlay                W     1-0    134
      Sep 08        WALSH                   T O2 2-2     95
      Sep 11        DAEMEN                 W     1-0    150
      Sep 15     at Dist. Columbia           LOT 2-3     50
      Sep 22        LOCK HAVEN               L   1-3     87
      Sep 25     at Shepherd               W     2-0     58
     *Sep 29        CAL U (PA)             W     3-1     76
     *Oct 06        GANNON                   L   0-1    113
      Oct 09     at Shippensburg             L   1-2    169
     *Oct 13     at Pitt.-Johnstown        W     6-2    100
     *Oct 16        SETON HILL               L   1-2    167
     *Oct 20     at Mercyhurst               L   0-4    236
     *Oct 23     at Seton Hill               LO2 0-1     75
     *Oct 27     at California (PA)          L   0-2     67
     *Oct 30        MERCYHURST               LOT 1-2    122
     *Nov 3         PITT.-JOHNSTOWN        W     4-1     67
     *Nov 06     at Gannon                   L   1-2    181
    

    TEAM STATISTICS  ROCK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-227  29-215 
       Goals scored per game  1.50  1.61 
       Shot pct.  .119  .135 
       Shots on goal-Attempts  111-227  106-215 
       SOG pct.  .489  .493 
       Shots/Game  12.6  11.9 
    CORNER KICKS  94  81 
    PENALTY KICKS  1-1  3-5 
    PENALTIES     
       Yellow cards  35  26 
       Red cards  0  1 
    ATTENDANCE     
       Total  932  1070 
       Dates/Avg Per Date  9/104  9/119 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    26  Mo Kanani   17-17  6  0  12  15  .400  11  .733  2  0-0 
    10  Alejandro Fernandez   17-17  4  3  11  28  .143  14  .500  0  1-1 
    9   Arturo Pla Hernandis  18-17  4  2  10  32  .125  13  .406  0  0-0 
    7   Ramses Minaya   18-7   4  2  10  18  .222  8  .444  1  0-0 
    21  Anthony Gagliardi II  18-18  1  6  8  18  .056  10  .556  0  0-0 
    17  Joey Moeller   18-7   3  0  6  22  .136  14  .636  2  0-0 
    8   Alex Plimmer   18-3   2  0  4  22  .091  7  .318  1  0-0 
    4   Brian McCarthy   17-16  0  4  4  11  .000  3  .273  0  0-0 
    16  Joe Skillicorn   14-3   0  4  4  4  .000  2  .500  0  0-0 
    11  Harry Griffin   17-15  1  0  2  19  .053  13  .684  0  0-0 
    13  Luke Gildea   8-7   1  0  2  8  .125  6  .750  0  0-0 
    6   Dan Schearer   17-17  1  0  2  7  .143  3  .429  0  0-0 
    28  Samuel Hillman   18-18  0  1  1  8  .000  2  .250  0  0-0 
    12  Nick Iagnemma   15-4   0  0  0  8  .000  1  .125  0  0-0 
    15  Benjiman Trevino   16-12  0  0  0  2  .000  2  1.000  0  0-0 
    14  Paul Devlin   7-0   0  0  0  2  .000  1  .500  0  0-0 
    27  Alex Okuma   9-0   0  0  0  1  .000  0  .000  0  0-0 
    25  Topher Garcia   7-0   0  0  0  1  .000  0  .000  0  0-0 
    19  Martell Stewart   3-0   0  0  0  1  .000  1  1.000  0  0-0 
    29  Deon Waldmeier   10-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Zach Shoemaker   1-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Will Harrigan   9-2   0  0  0  0  .000  0  .000  0  0-0 
    3   Nathan Kortyna   2-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Patrick Phillips   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Hossam Aly   14-14  0  0  0  0  .000  0  .000  0  0-0 
    00  McCoy, Duncan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Hoffman, Derek   6-4   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   27  22  76  227  .119  111  .489  6  1-1 
      Opponents...........  18   29  24  82  215  .135  106  .493  10  3-5 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  McCoy, Duncan   1-0   8:10  0  0.00  2  1.000  0  0  0  0/0  2 
    1   Hossam Aly   14-13  1240:09  21  1.52  54  .720  4  7  2  3/0  151 
    0   Hoffman, Derek   6-4   431:20  8  1.67  17  .680  2  3  0  0/0  53 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  18  1679:39  29  1.55  77  .726  6  10  2  3  206 
      Opponents...........  18  1679:39  27  1.45  84  .757  10  6  2  4  224 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  12  15  0  0  27 
    Opponents  13  13  2  1  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  112  108  3  4  227 
    Opponents  98  108  5  4  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  26  49  0  2  77 
    Opponents  45  37  1  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  44  49  1  0  94 
    Opponents  36  42  2  1  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  91  106  12  4  213 
    Opponents  92  93  5  1  191