#10 Alejandro Fernandez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2021  LAKE ERIE   1-1  *  *  1  0  2  3  .333  2  .667  0  1-1 
Sep 05, 2021  at Findlay   1-0  *  *  0  0  0  1  .250  1  .750  0  0-0 
Sep 08, 2021  WALSH   2-2  *  *  0  1  1  2  .167  1  .667  0  0-0 
Sep 11, 2021  DAEMEN   1-0  *  *  0  0  0  2  .125  2  .750  0  0-0 
Sep 15, 2021  at Dist. Columbia   2-3  *  *  1  1  3  2  .200  2  .800  0  0-0 
Sep 22, 2021  LOCK HAVEN   1-3  *  *  0  0  0  0  .200  0  .800  0  0-0 
Sep 25, 2021  at Shepherd   2-0  *  *  0  1  1  2  .167  2  .833  0  0-0 
Sep 29, 2021  CAL U (PA)   3-1  *  *  0  0  0  2  .143  0  .714  0  0-0 
Oct 06, 2021  GANNON   0-1  *  *  0  0  0  0  .143  0  .714  0  0-0 
Oct 09, 2021  at Shippensburg   1-2  *  *  0  0  0  1  .133  0  .667  0  0-0 
Oct 13, 2021  at Pitt.-Johnstown   6-2  *  *  1  0  2  2  .176  1  .647  0  0-0 
Oct 16, 2021  SETON HILL   1-2  *  *  0  0  0  2  .158  1  .632  0  0-0 
Oct 20, 2021  at Mercyhurst   0-4  *  *  0  0  0  0  .158  0  .632  0  0-0 
Oct 23, 2021  at Seton Hill   0-1  *  *  0  0  0  4  .130  1  .565  0  0-0 
Oct 30, 2021  MERCYHURST   1-2  *  *  1  0  2  1  .167  1  .583  0  0-0 
Nov 3, 2021   PITT.-JOHNSTOWN   4-1  *  *  0  0  0  2  .154  0  .538  0  0-0 
Nov 06, 2021  at Gannon   1-2  *  *  0  0  0  2  .143  0  .500  0  0-0 
Totals     27-27  17  17  4  3  11  28  .143  14  .500  0  1-1 

 
Games played: 17
Shots per game: 1.65
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65