Slippery Rock

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ROCK  OPP 
SCORING  323  138 
   Points Per Game  53.8  23.0 
   Points Off Turnovers  28  3 
FIRST DOWNS  160  106 
   Rushing  72  45 
   Passing  67  45 
   Penalty  21  16 
RUSHING YARDAGE  1674  1072 
   Yards gained rushing  1742  1209 
   Yards lost rushing  68  137 
   Rushing Attempts  212  224 
   Average Per Rush  7.9  4.8 
   Average Per Game  279.0  178.7 
   TDs Rushing  24  13 
PASSING YARDAGE  1676  1074 
   Comp-Att-Int  116-178-2  90-173-7 
   Average Per Pass  9.4  6.2 
   Average Per Catch  14.4  11.9 
   Average Per Game  279.3  179.0 
   TDs Passing  20  5 
TOTAL OFFENSE  3350  2146 
   Total Plays  390  397 
   Average Per Play  8.6  5.4 
   Average Per Game  558.3  357.7 
KICK RETURNS: #-Yards  17-378  36-847 
PUNT RETURNS: #-Yards  8-56  3-9 
INT RETURNS: #-Yards  7-71  2-6 
KICK RETURN AVERAGE  22.2  23.5 
PUNT RETURN AVERAGE  7.0  3.0 
INT RETURN AVERAGE  10.1  3.0 
FUMBLES-LOST  1-0  8-3 
PENALTIES-Yards  52-541  57-557 
   Average Per Game  90.2  92.8 
PUNTS-Yards  15-529  31-1289 
   Average Per Punt  35.3  41.6 
   Net punt average  33.3  37.8 
KICKOFFS-Yards  50-2978  24-1370 
   Average Per Kick  59.6  57.1 
   Net kick average  38.1  35.1 
TIME OF POSSESSION/Game  28:23  31:37 
3RD-DOWN Conversions  26/60  35/90 
   3rd-Down Pct  43%  39% 
4TH-DOWN Conversions  10/13  7/13 
   4th-Down Pct  77%  54% 
SACKS BY-Yards  10-63  2-14 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  45  18 
FIELD GOALS-ATTEMPTS  3-4  5-8 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (29-32) 91%  (15-18) 83% 
RED-ZONE TOUCHDOWNS  (26-32) 81%  (10-18) 56% 
PAT-ATTEMPTS  (40-42) 95%  (15-16) 94% 
ATTENDANCE  18936  10374 
   Games/Avg Per Game  3/6312  3/3458 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Slippery Rock  55  97  85  71  15  323 
Opponents  34  37  20  34  13  138 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JayJay Jordan   6  98  858  23  835  8.5  16  71  139.2 
DaOne Owens   6  36  360  9  351  9.8  3  63  58.5 
Luke McCoy   6  17  217  0  217  12.8  4  66  36.2 
Brad Hoffman   6  20  90  15  75  3.8  1  11  12.5 
Jabril Carter   3  1  60  0  60  60.0  0  60  20.0 
Marco Cirigliano  3  11  37  1  36  3.3  0  12  12.0 
David Bahm   5  4  34  1  33  8.2  0  18  6.6 
Jahmil Perryman  4  1  28  0  28  28.0  0  28  7.0 
Dominic Berarducci  4  11  31  6  25  2.3  0  11  6.2 
Caden Halajcio   3  2  11  0  11  5.5  0  6  3.7 
David Dennison   2  2  10  0  10  5.0  0  6  5.0 
Connor Macek   6  1  6  0  6  6.0  0  6  1.0 
TEAM   6  8  0  13  -13  -1.6  0  0  -2.2 
Total..........  6  212  1742  68  1674  7.9  24  71  279.0 
Opponents......  6  224  1209  137  1072  4.8  13  79  178.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DaOne Owens   6  182.1  99-147-2  67.3  1428  16  71  238.0 
Brad Hoffman   6  168.5  16-29-0  55.2  234  4  54  39.0 
David Bahm   5  217.6  1-1-0  100.0  14  0  14  2.8 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  6  179.1  116-178-2  65.2  1676  20  71  279.3 
Opponents......  6  105.6  90-173-7  52.0  1074  5  79  179.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Vincent Berardi  6  24  302  12.6  5  54  50.3 
John Sabo   6  20  265  13.2  5  39  44.2 
Ethan Trettel   6  17  277  16.3  2  61  46.2 
Hamilton Gates   6  15  318  21.2  3  71  53.0 
JayJay Jordan   6  14  154  11.0  2  38  25.7 
Reggie Fleurima  5  8  103  12.9  0  36  20.6 
Carson Heckathorn  6  6  70  11.7  1  24  11.7 
Jahmil Perryman  4  5  67  13.4  1  28  16.8 
Luke McCoy   6  2  58  29.0  0  54  9.7 
Qalil Goode   5  2  16  8.0  1  8  3.2 
Lou Swartz   6  1  24  24.0  0  24  4.0 
Dylan Maddox   3  1  15  15.0  0  15  5.0 
Telly Palmer   6  1  7  7.0  0  7  1.2 
Total..........  6  116  1676  14.4  20  71  279.3 
Opponents......  6  90  1079  12.0  5  79  179.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JayJay Jordan   5  51  10.2  0  19 
Telly Palmer   3  5  1.7  0  6 
Total..........  8  56  7.0  0  19 
Opponents......  3  9  3.0  0  4 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Evan Harper   2  14  7.0  0  14 
Carmen Metcalfe  1  0  0.0  0  0 
JuJu Johnson   1  0  0.0  0  0 
Teddy Gregory Jr.  1  61  61.0  0  61 
Michael Cornick III  1  0  0.0  0  0 
Kwalil Shepperson  1  -4  -4.0  0  0 
Total..........  7  71  10.1  0  61 
Opponents......  2  6  3.0  0  6 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jahmil Perryman  7  187  26.7  0  40 
Telly Palmer   3  98  32.7  0  63 
Evan Harper   3  60  20.0  0  24 
JayJay Jordan   2  20  10.0  0  13 
Ethan Trettel   1  12  12.0  0  12 
Lou Swartz   1  1  1.0  0  1 
Total..........  17  378  22.2  0  63 
Opponents......  36  847  23.5  0  48 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Aaron Scales Jr.  1  65  65.0  1  65 
Total..........  1  65  65.0  1  65 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
JayJay Jordan   18  0-0  0-0  0-0  0  0-0  0  0  108 
Connor Macek   0  3-4  40-42  0-0  1  0-0  0  0  51 
Vincent Berardi  5  0-0  0-0  0-0  0  0-0  0  0  30 
John Sabo   5  0-0  0-0  0-0  0  0-0  0  0  30 
Luke McCoy   4  0-0  0-0  0-0  0  0-0  0  0  24 
DaOne Owens   3  0-0  0-0  1-2  0  0-0  0  0  20 
Hamilton Gates   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ethan Trettel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jahmil Perryman  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brad Hoffman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Qalil Goode   1  0-0  0-0  0-0  0  0-0  0  0  6 
Carson Heckathorn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Scales Jr.  1  0-0  0-0  0-0  0  0-0  0  0  6 
David Bahm   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  45  3-4  40-42  1-2  1  1-1  0  0  323 
Opponents......  18  5-8  15-16  0-1  0  0-1  0  0  138 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DaOne Owens   6  183  351  1428  1779  296.5 
JayJay Jordan   6  98  835  0  835  139.2 
Brad Hoffman   6  49  75  234  309  51.5 
Luke McCoy   6  17  217  0  217  36.2 
Jabril Carter   3  1  60  0  60  20.0 
David Bahm   5  5  33  14  47  9.4 
Marco Cirigliano  3  11  36  0  36  12.0 
Jahmil Perryman  4  1  28  0  28  7.0 
Dominic Berarducci  4  11  25  0  25  6.2 
Caden Halajcio   3  2  11  0  11  3.7 
David Dennison   2  2  10  0  10  5.0 
Connor Macek   6  1  6  0  6  1.0 
TEAM   6  9  -13  0  -13  -2.2 
Total..........  6  390  1674  1676  3350  558.3 
Opponents......  6  397  1072  1074  2146  357.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Connor Macek   3-4  75.0  0-0  2-2  1-2  0-0  0-0  33  1 

FG SEQUENCE  Slippery Rock  Opponents 
Minn. Duluth  (27)  (37) 
East Stroudsburg  (33)  31,44 
Millersville  -  (36) 
California (PA)  32  (22),(27) 
Gannon  -  (26) 
Seton Hill  (26)  41 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Connor Macek   15  529  35.3  50  1  5  2  1  0 
Total..........  15  529  35.3  50  1  5  2  1  0 
Opponents......  31  1289  41.6  66  3  5  8  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Billy Lech   44  2626  59.7  6  4 
Connor Macek   6  352  58.7  3  0 
Total..........  50  2978  59.6  9  4  23.5  38.1  26 
Opponents......  24  1370  57.1  6  1  22.2  35.1  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JayJay Jordan   6  835  154  51  20  0  1060  176.7 
DaOne Owens   6  351  0  0  0  0  351  58.5 
Hamilton Gates   6  0  318  0  0  0  318  53.0 
Vincent Berardi  6  0  302  0  0  0  302  50.3 
Ethan Trettel   6  0  277  0  12  0  289  48.2 
Jahmil Perryman  4  28  67  0  187  0  282  70.5 
Luke McCoy   6  217  58  0  0  0  275  45.8 
John Sabo   6  0  265  0  0  0  265  44.2 
Telly Palmer   6  0  7  5  98  0  110  18.3 
Reggie Fleurima  5  0  103  0  0  0  103  20.6 
Brad Hoffman   6  75  0  0  0  0  75  12.5 
Evan Harper   5  0  0  0  60  14  74  14.8 
Carson Heckathorn  6  0  70  0  0  0  70  11.7 
Teddy Gregory Jr.  6  0  0  0  0  61  61  10.2 
Jabril Carter   3  60  0  0  0  0  60  20.0 
Marco Cirigliano  3  36  0  0  0  0  36  12.0 
David Bahm   5  33  0  0  0  0  33  6.6 
Lou Swartz   6  0  24  0  1  0  25  4.2 
Dominic Berarducci  4  25  0  0  0  0  25  6.2 
Qalil Goode   5  0  16  0  0  0  16  3.2 
Dylan Maddox   3  0  15  0  0  0  15  5.0 
Caden Halajcio   3  11  0  0  0  0  11  3.7 
David Dennison   2  10  0  0  0  0  10  5.0 
Connor Macek   6  6  0  0  0  0  6  1.0 
Kwalil Shepperson  4  0  0  0  0  -4  -4  -1.0 
TEAM   6  -13  0  0  0  0  -13  -2.2 
Total..........  6  1674  1676  56  378  71  3855  642.5 
Opponents......  6  1072  1079  9  847  6  3013  502.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Teddy Gregory Jr.  6  19  15  34   2.5 - 11  .    1 - 61 1  2  .     . 2  .  . 
17  Brian Young Jr.  6  16  13  29   4.0 - 23   2.5 - 19    . .  .  4     . 2  .  . 
0   Jacob Snow   5  12  15  27   2.5 - 8  .       . .  .  1     . .  .  . 
2D  Ben Lane   6  20  5  25   1.0 - 2  .       . 3  3  .     . .  .  . 
25  Tyree Johnson   6  9  16  25   1.5 - 3  .       . .  .  .     . .  .  . 
36  Aaron Scales Jr.  6  13  11  24   4.5 - 7  .       . 2  2  2  1 - 65 .  .  . 
26  Carmen Metcalfe  6  17  6  23   .     .    1 - 0 .  1  .  1 - 0 .  .  . 
50  Daniel Tooson   6  6  17  23   1.5 - 2   1.0 - 2    . .  .  .     . .  .  . 
3D  Evan Harper   5  18  4  22   .     .    2 - 14 2  4  .     . .  .  . 
7   JuJu Johnson   6  13  8  21   1.0 - 4   1.0 - 4 1 - 0 2  3  .     . .  .  . 
5D  Brett Kwoka   5  6  13  19   4.5 - 17   1.5 - 9    . .  .  3     . 1  .  . 
33  Elijah Halley   6  9  6  15   6.0 - 30   2.0 - 20    . .  .  .     . 1  .  . 
6D  Trever Valenti   4  5  9  14   1.0 - 1  .       . .  .  1     . .  .  . 
11  Nick Frisco   6  3  10  13   0.5 - 1  .       . .  .  1  1 - 0 .  .  . 
20  Owen Suah   6  4  9  13   0.5 - 1  .       . 3  3  .     . .  .  . 
28  John Frangos   6  3  10  13   2.0 - 4   1.0 - 1    . .  .  .     . .  .  . 
4D  Michael Cornick III  6  9  2  11   0.5 - 2  .    1 - 0 1  2  .     . .  .  . 
97  Jett Franz   4  2  7  9   .     .       . .  .  .     . .  .  . 
93  Jason Gillespie  5  2  5  7   2.5 - 14   1.0 - 8    . .  .  1     . .  .  . 
34  Jonah Brown   5  3  4  7   2.0 - 2  .       . .  .  .     . .  .  . 
6   Luke McCoy   6  3  3  6   .     .       . .  .  .     . .  .  . 
89  Lou Swartz   6  2  4  6   .     .       . .  .  .     . .  .  . 
49  JoJo Johnson   5  2  4  6   .     .       . 1  1  .     . .  .  . 
30  Kwalil Shepperson  4  1  4  5   .     .    1 - -4 1  2  1     . .  .  . 
92  DeLathian Boanes  5  1  3  4   0.5 - 1  .       . .  .  1     . .  .  . 
90  Mare Harper   6  1  3  4   0.5 - 2  .       . .  .  .     . .  .  . 
69  Luke Gerovac   4  1  3  4   1.0 - 1  .       . .  .  1     . .  .  . 
44  George Bousum   4  3  .  3   .     .       . .  .  .     . .  .  . 
38  Troy Lucas   6  1  2  3   .     .       . .  .  .     . .  .  . 
27  Kyrell Harris   2  .  2  2   .     .       . .  .  .     . .  .  . 
53  Mell Mitchell   2  1  1  2   .     .       . .  .  .     . .  .  . 
43  Kaden Fisher   5  2  .  2   .     .       . .  .  .     . .  .  . 
40  Aaron Lawson   5  1  1  2   .     .       . .  .  .     . .  .  . 
39  Billy Lech   6  1  1  2   .     .       . .  .  .     . .  .  . 
45  Joey Reed   6  1  1  2   .     .       . .  .  .     . .  .  . 
21  Eryck Moore-Watkins  2  .  1  1   .     .       . .  .  .     . .  .  . 
99  Gavin Gindlesperger  2  .  1  1   .     .       . .  .  .     . .  .  . 
29  Spencer Barninger  2  1  .  1   .     .       . .  .  .     . .  .  . 
22  Dominic Berarducci  4  1  .  1   .     .       . .  .  .     . .  .  . 
24  Chris Kirkland   2  .  1  1   .     .       . .  .  .     . .  .  . 
4   JayJay Jordan   6  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  6  213  220  433   40 - 136  10 - 63 7 - 71 16  23  16  3 - 65 6  .  . 
  Opponents......  6  185  176  361   20 - 58  2 - 14 2 - 6 21  23  8     . .  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-0)  (3-0)  (3-0)  (0-0) 
CONFERENCE  (3-0)  (2-0)  (1-0)  (0-0) 
NON-CONFERENCE  (3-0)  (1-0)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 27, 2026    #12 MINN. DULUTH         W  OT  45-43    7797
 Sep 12, 2026 at East Stroudsburg         W      59-35    5145
 Sep 19, 2026 at Millersville             W      70-10    1811
*Sep 26, 2026 at California (PA)          W      41-26    3418
*Oct 03, 2026    GANNON                   W      49-10    7338
*Oct 10, 2026    SETON HILL               W      59-14    3801

TEAM STATISTICS  ROCK  OPP 
FIRST DOWNS  160  106 
   Rushing  72  45 
   Passing  67  45 
   Penalty  21  16 
RUSHING YARDAGE  1674  1072 
   Rushing Attempts  212  224 
   Average Per Rush  7.9  4.8 
   Average Per Game  279.0  178.7 
   TDs Rushing  24  13 
PASSING YARDAGE  1676  1074 
   Comp-Att-Int  116-178-2  90-173-7 
   Average Per Pass  9.4  6.2 
   Average Per Catch  14.4  11.9 
   Average Per Game  279.3  179.0 
   TDs Passing  20  5 
TOTAL OFFENSE  3350  2146 
   Average Per Play  8.6  5.4 
   Average Per Game  558.3  357.7 
KICK RETURNS: #-Yards  17-378  36-847 
PUNT RETURNS: #-Yards  8-56  3-9 
INT RETURNS: #-Yards  7-71  2-6 
FUMBLES-LOST  1-0  8-3 
PENALTIES-Yards  52-541  57-557 
PUNTS-AVG  15-35.3  31-41.6 
TIME OF POSSESSION/Game  28:23  31:37 
3RD-DOWN Conversions  26/60  35/90 
4TH-DOWN Conversions  10/13  7/13 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Slippery Rock  55  97  85  71  15  323 
Opponents  34  37  20  34  13  138 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JayJay Jordan   6  98  858  23  835  8.5  16  71  139.2 
DaOne Owens   6  36  360  9  351  9.8  3  63  58.5 
Luke McCoy   6  17  217  0  217  12.8  4  66  36.2 
Brad Hoffman   6  20  90  15  75  3.8  1  11  12.5 
Jabril Carter   3  1  60  0  60  60.0  0  60  20.0 
Marco Cirigliano  3  11  37  1  36  3.3  0  12  12.0 
David Bahm   5  4  34  1  33  8.2  0  18  6.6 
Jahmil Perryman  4  1  28  0  28  28.0  0  28  7.0 
Dominic Berarducci  4  11  31  6  25  2.3  0  11  6.2 
Caden Halajcio   3  2  11  0  11  5.5  0  6  3.7 
David Dennison   2  2  10  0  10  5.0  0  6  5.0 
Connor Macek   6  1  6  0  6  6.0  0  6  1.0 
Total..........  6  212  1742  68  1674  7.9  24  71  279.0 
Opponents......  6  224  1209  137  1072  4.8  13  79  178.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DaOne Owens   6  182.1  99-147-2  67.3  1428  16  71  238.0 
Brad Hoffman   6  168.5  16-29-0  55.2  234  4  54  39.0 
David Bahm   5  217.6  1-1-0  100.0  14  0  14  2.8 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  6  179.1  116-178-2  65.2  1676  20  71  279.3 
Opponents......  6  105.6  90-173-7  52.0  1074  5  79  179.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Vincent Berardi  6  24  302  12.6  5  54  50.3 
John Sabo   6  20  265  13.2  5  39  44.2 
Ethan Trettel   6  17  277  16.3  2  61  46.2 
Hamilton Gates   6  15  318  21.2  3  71  53.0 
JayJay Jordan   6  14  154  11.0  2  38  25.7 
Reggie Fleurima  5  8  103  12.9  0  36  20.6 
Carson Heckathorn  6  6  70  11.7  1  24  11.7 
Jahmil Perryman  4  5  67  13.4  1  28  16.8 
Luke McCoy   6  2  58  29.0  0  54  9.7 
Qalil Goode   5  2  16  8.0  1  8  3.2 
Lou Swartz   6  1  24  24.0  0  24  4.0 
Dylan Maddox   3  1  15  15.0  0  15  5.0 
Telly Palmer   6  1  7  7.0  0  7  1.2 
Total..........  6  116  1676  14.4  20  71  279.3 
Opponents......  6  90  1079  12.0  5  79  179.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Connor Macek   3-4  75.0  0-0  2-2  1-2  0-0  0-0  33  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
JayJay Jordan   18  0-0  0-0  0-0  0  0-0  0  0  108 
Connor Macek   0  3-4  40-42  0-0  1  0-0  0  0  51 
Vincent Berardi  5  0-0  0-0  0-0  0  0-0  0  0  30 
John Sabo   5  0-0  0-0  0-0  0  0-0  0  0  30 
Luke McCoy   4  0-0  0-0  0-0  0  0-0  0  0  24 
DaOne Owens   3  0-0  0-0  1-2  0  0-0  0  0  20 
Hamilton Gates   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ethan Trettel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Aaron Scales Jr.  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jahmil Perryman  1  0-0  0-0  0-0  0  0-0  0  0  6 
Carson Heckathorn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brad Hoffman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Qalil Goode   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  45  3-4  40-42  1-2  1  1-1  0  0  323 
Opponents......  18  5-8  15-16  0-1  0  0-1  0  0  138 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Evan Harper   2  14  7.0  0  14 
JuJu Johnson   1  0  0.0  0  0 
Michael Cornick III  1  0  0.0  0  0 
Teddy Gregory Jr.  1  61  61.0  0  61 
Carmen Metcalfe  1  0  0.0  0  0 
Kwalil Shepperson  1  -4  -4.0  0  0 
Total..........  7  71  10.1  0  61 
Opponents......  2  6  3.0  0  6 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Connor Macek   15  529  35.3  50  1  5  2  1  0 
Total..........  15  529  35.3  50  1  5  2  1  0 
Opponents......  31  1289  41.6  66  3  5  8  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JayJay Jordan   5  51  10.2  0  19 
Telly Palmer   3  5  1.7  0  6 
Total..........  8  56  7.0  0  19 
Opponents......  3  9  3.0  0  4 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jahmil Perryman  7  187  26.7  0  40 
Evan Harper   3  60  20.0  0  24 
Telly Palmer   3  98  32.7  0  63 
JayJay Jordan   2  20  10.0  0  13 
Lou Swartz   1  1  1.0  0  1 
Ethan Trettel   1  12  12.0  0  12 
Total..........  17  378  22.2  0  63 
Opponents......  36  847  23.5  0  48 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JayJay Jordan   6  835  154  51  20  0  1060  176.7 
DaOne Owens   6  351  0  0  0  0  351  58.5 
Hamilton Gates   6  0  318  0  0  0  318  53.0 
Vincent Berardi  6  0  302  0  0  0  302  50.3 
Ethan Trettel   6  0  277  0  12  0  289  48.2 
Jahmil Perryman  4  28  67  0  187  0  282  70.5 
Luke McCoy   6  217  58  0  0  0  275  45.8 
John Sabo   6  0  265  0  0  0  265  44.2 
Telly Palmer   6  0  7  5  98  0  110  18.3 
Reggie Fleurima  5  0  103  0  0  0  103  20.6 
Total..........  6  1674  1676  56  378  71  3855  642.5 
Opponents......  6  1072  1079  9  847  6  3013  502.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DaOne Owens   6  183  351  1428  1779  296.5 
JayJay Jordan   6  98  835  0  835  139.2 
Brad Hoffman   6  49  75  234  309  51.5 
Luke McCoy   6  17  217  0  217  36.2 
Jabril Carter   3  1  60  0  60  20.0 
David Bahm   5  5  33  14  47  9.4 
Marco Cirigliano  3  11  36  0  36  12.0 
Jahmil Perryman  4  1  28  0  28  7.0 
Dominic Berarducci  4  11  25  0  25  6.2 
Caden Halajcio   3  2  11  0  11  3.7 
Total..........  6  390  1674  1676  3350  558.3 
Opponents......  6  397  1072  1074  2146  357.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Teddy Gregory Jr.  6  19  15  34   2.5 - 11  .    1 - 61 1  2  .     . 2  .  . 
17  Brian Young Jr.  6  16  13  29   4.0 - 23   2.5 - 19    . .  .  4     . 2  .  . 
0   Jacob Snow   5  12  15  27   2.5 - 8  .       . .  .  1     . .  .  . 
2D  Ben Lane   6  20  5  25   1.0 - 2  .       . 3  3  .     . .  .  . 
25  Tyree Johnson   6  9  16  25   1.5 - 3  .       . .  .  .     . .  .  . 
  Total..........  6  213  220  433   40 - 136  10 - 63 7 - 71 16  23  16  3 - 65 6  .  . 
  Opponents......  6  185  176  361   20 - 58  2 - 14 2 - 6 21  23  8     . .  2  .